COVID-19 pandemic cases in October 2020

Source: Wikipedia, the free encyclopedia.

This article contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in October 2020 and published in the latter's daily 'situation reports'.[1][failed verification]

For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half

Coronavirus (SARS-CoV-2) cases in first half of October 2020
Date Oct 1 Oct 2 Oct 3 Oct 4 Oct 5 Oct 6 Oct 7 Oct 8 Oct 9 Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15
World 33,846,093 34,161,721 34,503,734 34,816,284 35,111,544 35,347,404 35,671,880 36,010,288 36,361,054 36,770,042 37,122,414 37,434,178 37,704,153 38,066,667 38,405,616
Days to double 63 64 64 64 65 65 66 66 66 66 67 67 68 68 68
Countries and territories 214 214 214 215 215 215 215 215 215 215 215 215 215 215 215
 USA 7,115,491 7,160,476 7,206,769 7,256,234 7,305,270 7,341,406 7,380,326 7,419,230 7,471,688 7,525,920 7,583,748 7,636,803 7,682,128 7,728,436 7,774,745
 India 6,312,584 6,394,068 6,473,544 6,549,373 6,623,815 6,685,082 6,757,131 6,835,655 6,906,151 6,979,423 7,053,806 7,120,538 7,175,880 7,239,389 7,307,097
 Brazil 4,777,522 4,810,935 4,847,092 4,880,523 4,906,833 4,915,289 4,927,235 4,969,141 5,000,694 5,028,444 5,055,888 5,082,637 5,094,979 5,103,408 5,113,628
 Russia 1,185,231 1,194,643 1,204,502 1,215,001 1,225,889 1,237,504 1,248,619 1,260,112 1,272,238 1,285,084 1,298,718 1,312,310 1,326,178 1,340,409 1,354,163
 Colombia 824,042 829,679 835,339 841,531 848,147 855,052 862,158 869,808 877,683 886,179 894,300 902,747 911,316 919,083 924,098
 Argentina 736,609 751,001 765,002 779,689 790,818 798,486 809,728 824,468 840,915 856,369 871,468 883,882 894,206 903,730 917,035
 Spain 769,188 778,607 789,932 789,932 789,932 789,932 825,410 835,901 848,324 861,112 861,112 861,112 861,112 902,952 908,056
 Peru 811,768 814,829 818,297 821,564 824,985 828,169 829,999 832,929 835,662 838,614 843,355 846,088 849,371 851,171 853,974
 Mexico 738,163 743,216 748,315 753,090 757,953 761,665 765,082 769,558 774,020 804,488 809,751 814,328 817,503 821,045 825,340
 France 538,290 552,249 563,792 580,703 593,248 598,058 608,537 626,502 644,573 664,693 691,368 707,469 715,764 728,745 750,451
 South Africa 674,339 676,084 677,833 679,716 681,289 682,215 683,242 683,242 686,891 688,532 690,896 692,471 693,359 694,537 696,414
 UK 453,268 460,182 467,150 480,021 502,982 515,575 530,117 544,279 561,819 575,683 590,848 603,720 617,692 634,924 654,648
 Iran 457,219 461,044 464,596 468,119 471,772 475,674 479,825 483,844 488,236 492,378 496,253 500,075 504,281 508,389 513,219
 Chile 462,991 464,750 466,590 468,471 470,179 471,746 473,306 474,440 476,016 477,769 479,595 481,371 482,888 484,280 485,372
 Iraq 362,981 367,474 372,259 375,931 379,141 382,949 387,121 391,044 394,566 397,780 400,124 402,330 405,437 409,358 413,215
 Bangladesh 363,479 364,987 366,383 367,565 368,690 370,132 371,631 373,151 374,592 375,870 377,073 378,266 379,738 381,275 382,959
 Italy 314,861 317,409 319,908 322,751 325,329 327,586 330,263 333,940 338,398 343,770 349,494 354,950 359,569 365,467 372,799
 Philippines 311,694 314,079 316,678 319,330 322,497 324,762 326,833 329,637 331,869 334,770 336,926 339,341 342,816 344,713 346,536
 Indonesia 287,008 291,182 295,499 299,506 303,498 307,120 311,176 315,714 320,564 324,658 328,952 333,449 336,716 340,622 344,749
 Germany 291,722 294,395 296,958 299,237 300,619 303,258 306,086 310,144 314,660 319,381 322,864 325,331 329,453 334,585 341,223
 Saudi Arabia 334,605 335,097 335,578 335,997 336,387 336,766 337,243 337,711 338,132 338,539 338,944 339,267 339,615 340,089 340,590
 Turkey 318,663 320,070 321,512 323,014 324,443 326,046 327,557 329,138 330,753 332,382 334,031 335,533 337,147 338,779 340,450
 Pakistan 312,263 313,431 313,984 314,616 314,616 315,260 315,727 316,934 317,595 318,266 318,932 319,317 319,317 319,848 320,463
 Israel 238,452 238,452 255,160 262,229 264,805 264,805 273,460 273,460 273,460 286,109 289,110 290,007 291,625 294,845 297,130
 Ukraine 213,028 217,661 222,322 226,462 230,236 234,584 239,337 244,734 250,538 256,266 261,035 265,454 270,587 276,177 281,239
 Netherlands 120,713 123,966 127,786 131,749 135,749 140,321 144,838 149,817 155,630 161,589 168,082 174,450 181,294 188,662 195,933
 Belgium 120,965 120,965 131,094 131,871 132,109 132,109 143,096 143,503 143,503 163,676 165,315 165,786 165,787 190,094 191,780
 Canada 156,961 158,758 160,535 162,659 164,471 166,156 168,960 171,323 173,123 175,559 178,117 180,179 181,864 182,839 186,881
 Romania 127,572 129,658 132,001 134,065 134,065 137,491 139,612 142,570 145,700 148,886 152,403 155,283 157,352 160,461 164,477
 Morocco 121,183 126,044 128,565 131,228 133,272 134,695 137,248 140,024 142,953 146,398 149,841 152,404 153,761 156,946 160,333
 Ecuador 137,047 138,584 139,534 140,351 141,034 141,339 142,056 143,531 145,045 145,045 146,828 146,828 147,315 148,171 149,083
 Kazakhstan 140,957 140,957 141,748 141,844 141,844 141,844 142,239 142,239 142,239 143,280 143,632 143,632 143,632 144,487 144,487
 Poland 91,514 93,481 95,773 98,140 98,140 102,080 104,316 107,319 111,599 116,338 121,638 125,816 130,210 135,278 141,804
 Czechia 68,919 74,255 78,051 80,605 82,446 85,566 90,022 95,360 100,757 109,374 109,374 117,110 121,421 129,747 139,290
 Bolivia 134,641 135,311 135,716 136,219 136,569 136,868 137,107 137,468 137,706 137,969 138,226 138,463 138,574 138,695 138,922
 Qatar 125,760 125,959 126,164 126,339 126,498 126,692 126,943 127,181 127,394 127,600 127,778 127,985 128,191 128,405 128,603
 Panama 111,853 112,595 113,342 113,962 114,653 115,286 115,919 116,602 117,300 118,054 118,841 119,666 120,313 120,802 121,296
 Dominican Republic 112,209 112,728 113,350 113,926 114,480 115,054 115,371 116,148 116,872 117,457 118,014 118,477 118,843 119,008 119,662
 Nepal 77,817 79,728 82,450 84,570 86,823 89,263 90,814 94,253 98,617 100,676 105,684 107,755 111,802 115,358 117,996
 Kuwait 105,182 105,676 106,087 106,458 107,025 107,592 108,268 108,743 109,441 110,076 110,568 111,116 111,893 112,737 113,269
 UAE 93,090 95,348 96,529 97,760 98,801 99,733 100,794 101,840 102,929 104,004 105,133 106,229 107,293 108,608 110,039
 Oman 98,585 98,585 98,585 98,585 101,270 101,814 102,648 103,465 104,129 104,129 104,129 105,890 106,575 107,213 107,776
 Egypt 103,079 103,317 103,466 103,575 103,683 103,781 103,902 104,035 104,156 104,262 104,387 104,516 104,648 104,787 104,915
 Sweden 93,615 93,615 94,283 94,283 94,283 94,283 96,963 97,532 97,532 98,451 98,451 98,451 98,451 101,634 102,407
 Guatemala 91,746 92,409 93,090 93,748 93,963 94,182 94,870 95,704 96,480 96,935 97,544 97,715 97,826 98,380 99,094
 China [2] 91,061 91,082 91,101 91,121 91,146 91,170 91,188 91,212 91,252 91,278 91,305 91,333 91,359 91,388 91,399
 Portugal 75,542 76,396 77,284 78,247 78,247 79,885 80,312 81,256 82,534 83,928 85,574 86,664 87,913 89,121 91,193
 Japan 83,563 84,215 84,768 85,339 85,739 86,047 86,543 87,020 87,639 88,233 88,912 89,347 89,673 90,140 90,710
 Costa Rica 74,604 75,760 76,828 77,829 79,182 79,182 81,129 82,142 83,497 84,828 86,053 87,439 87,439 89,223 90,238
 Ethiopia 75,368 76,098 76,988 76,988 77,860 79,437 80,003 80,895 81,797 82,662 83,429 84,295 85,136 85,718 86,430
 Belarus 78,631 79,019 79,421 79,852 80,295 80,696 81,090 81,505 81,982 82,471 83,023 83,534 83,998 84,524 85,121
 Honduras 76,098 76,900 77,598 78,269 78,788 79,629 80,020 80,662 81,160 81,672 82,552 83,146 84,081 84,413 84,852
 Venezuela 74,363 75,122 76,029 76,820 77,646 78,434 79,117 79,796 80,404 81,019 81,696 82,453 83,137 83,756 84,391
 Bahrain 70,422 71,374 71,803 72,310 72,662 73,116 73,476 73,932 74,422 74,860 75,287 75,614 75,948 76,272 76,621
 Switzerland 53,162 53,832 54,263 54,263 54,263 55,803 56,502 57,576 58,745 60,230 60,230 60,230 64,287 65,726 68,534
 Moldova 53,042 54,064 55,016 55,888 56,579 56,901 57,732 58,794 59,915 60,833 61,762 62,151 62,618 63,275 64,424
 Uzbekistan 56,997 57,454 57,776 58,421 58,859 59,197 59,579 59,905 60,233 60,562 60,894 61,205 61,419 61,859 62,175
 Nigeria 58,848 59,001 59,127 59,287 59,345 59,465 59,583 59,738 59,841 59,992 60,103 60,266 60,430 60,655 60,834
 Armenia 50,850 51,382 51,925 52,496 52,677 53,083 53,755 54,473 55,087 55,736 56,451 56,821 57,566 58,624 59,995
 Austria 45,753 46,317 47,189 48,019 48,618 49,886 50,435 51,382 52,603 53,784 54,685 55,983 56,591 57,762 59,368
 Singapore 57,765 57,784 57,794 57,800 57,812 57,819 57,830 57,840 57,849 57,859 57,866 57,876 57,880 57,884 57,889
 Lebanon 38,363 40,868 42,159 43,480 44,482 45,657 46,918 48,377 49,744 51,170 52,558 53,568 54,624 55,869 57,246
 Palestine 50,541 51,062 51,607 52,013 52,433 52,954 53,429 53,939 54,355 54,853 55,134 55,556 55,951 56,467 56,999
 Puerto Rico 48,755 49,067 49,747 50,375 50,675 51,305 51,737 51,768 52,294 52,892 53,364 53,671 54,234 54,540 55,516
 Algeria 51,530 51,690 51,847 51,995 52,136 52,270 52,399 52,520 52,658 52,804 52,940 53,072 53,225 53,399 53,399
 Paraguay 40,101 40,758 41,799 42,684 43,452 44,182 44,715 45,647 46,435 47,316 48,275 48,978 49,675 50,344 51,197
 Kyrgyzstan 46,841 47,056 47,184 47,428 47,635 47,799 48,097 48,342 48,617 48,924 49,230 49,528 49,871 50,201 50,589
 Ghana 46,656 46,656 46,656 46,768 46,829 46,829 46,829 46,829 46,947 46,987 46,987 47,005 47,005 47,097 47,126
 Libya 34,525 35,208 35,717 36,087 36,809 37,437 38,468 39,513 40,292 41,368 41,686 42,712 43,821 44,985 45,821
 Ireland 36,155 36,597 37,063 37,668 38,032 38,551 38,975 39,584 40,086 40,703 41,714 42,528 43,351 44,159 45,243
 Azerbaijan 40,229 40,309 40,453 40,561 40,691 40,788 40,931 41,113 41,304 41,519 41,752 41,982 42,104 42,381 42,750
 Kenya 38,529 38,713 38,923 38,923 39,427 39,449 39,586 39,907 40,178 40,620 41,158 41,546 41,619 41,939 42,541
 Hungary 27,309 28,631 29,717 30,575 31,480 32,298 33,114 34,046 35,222 35,222 36,596 38,577 39,862 40,782 41,732
 Afghanistan 39,268 39,285 39,290 39,341 39,422 39,422 39,486 39,616 39,693 39,703 39,799 39,799 39,928 39,928 39,994
 Serbia [3] 33,551 33,662 33,735 33,842 33,901 33,952 34,072 34,193 34,344 34,517 34,685 34,787 34,854 35,006 35,251
 Tunisia 17,405 18,413 19,721 20,944 23,453 23,453 25,675 25,675 28,122 28,122 31,259 32,556 32,556 32,556 34,790
 Denmark 27,998 28,396 28,932 29,302 29,680 30,057 30,379 30,710 31,156 31,638 32,082 32,422 32,811 33,101 33,593
 Bosnia and Herzegovina 27,465 27,745 27,971 28,234 28,302 28,446 28,707 29,071 29,525 29,915 30,343 30,645 30,645 31,173 31,652
 Myanmar 13,373 14,383 15,525 16,503 17,794 18,781 20,033 21,433 22,445 23,906 26,064 27,974 29,314 30,437 31,325
 El Salvador 29,077 29,175 29,175 29,358 29,450 29,539 29,634 29,737 29,842 29,951 29,951 30,196 30,196 30,480 30,766
 Jordan 11,825 13,101 13,650 14,749 15,640 17,464 19,001 20,200 21,517 22,763 23,998 24,926 26,073 28,127 30,550
 Australia 27,078 27,096 27,113 27,121 27,136 27,149 27,174 27,182 27,206 27,229 27,244 27,264 27,286 27,317 27,341
 Bulgaria 20,833 21,096 21,336 21,518 21,587 21,870 22,306 22,743 23,259 23,871 23,871 24,402 24,989 25,774 26,593
 South Korea 23,889 23,952 24,027 24,091 24,164 24,239 24,353 24,422 24,476 24,548 24,606 24,703 24,805 24,878 24,988
 Greece 18,475 18,886 19,346 19,613 19,842 20,142 20,541 20,947 21,381 21,772 22,078 22,358 22,652 23,060 23,495
 Slovakia 10,141 10,938 11,617 12,321 13,139 13,492 13,812 14,689 15,726 16,910 18,797 19,851 20,355 20,886 22,296
 Croatia 16,593 16,827 17,160 17,401 17,659 17,797 18,084 18,447 18,989 19,446 19,932 20,440 20,621 20,993 21,741
 North Macedonia 17,977 18,138 18,363 18,602 18,790 18,873 19,096 19,413 19,777 20,163 20,555 20,937 21,113 21,193 21,636
 Cameroon 20,838 20,838 20,838 20,838 20,875 20,924 20,924 21,160 21,160 21,160 21,160 21,160 21,333 21,441 21,441
 Cote d'Ivoire 19,724 19,755 19,793 19,793 19,849 19,885 19,885 19,903 19,982 19,982 20,036 20,036 20,154 20,183 20,217
 Malaysia 11,224 11,484 11,771 12,088 12,381 12,813 13,504 13,993 14,368 14,722 15,096 15,657 16,220 16,880 17,540
 Madagascar 16,408 16,454 16,493 16,529 16,558 16,570 16,570 16,633 16,654 16,676 16,702 16,718 16,726 16,754 16,754
 Kosovo 15,577 15,620 15,662 15,715 15,771 15,812 15,846 15,895 15,928 16,007 16,087 16,136 16,204 16,302 16,382
 Albania 13,649 13,806 13,965 14,117 14,266 14,410 14,568 14,730 14,899 15,066 15,231 15,399 15,570 15,752 15,955
 Norway 13,914 14,027 14,149 14,149 14,149 14,457 14,604 14,784 15,012 15,221 15,221 15,221 15,524 15,639 15,791
 Zambia 14,759 14,802 14,830 14,830 15,052 15,089 15,170 15,224 15,301 15,339 15,415 15,458 15,549 15,549 15,616
 Senegal 14,982 15,019 15,019 15,051 15,094 15,122 15,141 15,141 15,190 15,213 15,213 15,213 15,292 15,307 15,331
 Montenegro 11,083 11,083 12,083 12,248 12,507 12,507 12,917 12,917 12,917 13,761 13,984 14,145 14,145 14,543 14,543
 Georgia 6,640 7,093 7,564 8,118 8,696 9,245 9,753 10,225 10,752 11,271 11,794 12,272 12,841 13,521 14,440
 Sudan 13,640 13,653 13,653 13,653 13,653 13,653 13,670 13,670 13,670 13,682 13,685 13,685 13,691 13,691 13,691
 Finland 9,992 10,103 10,204 10,244 10,538 10,702 10,929 11,049 11,345 11,580 11,580 11,580 12,212 12,499 12,703
 Namibia 11,265 11,379 11,480 11,572 11,626 11,654 11,673 11,714 11,781 11,829 11,891 11,936 11,989 12,000 12,069
 Guinea 10,652 10,700 10,735 10,735 10,754 10,800 10,863 10,863 10,901 10,954 10,996 11,022 11,062 11,134 11,188
 Maldives 10,291 10,354 10,398 10,465 10,530 10,567 10,621 10,656 10,742 10,808 10,859 10,894 10,943 10,993 11,062
 DRC 10,658 10,684 10,728 10,751 10,759 10,777 10,788 10,803 10,821 10,834 10,840 10,840 10,867 10,871 10,934
 Mozambique 8,728 8,888 8,979 9,049 9,196 9,196 9,196 9,494 9,639 9,742 9,844 10,001 10,088 10,258 10,392
 Tajikistan 9,769 9,811 9,852 9,895 9,935 9,974 10,014 10,055 10,097 10,137 10,180 10,222 10,260 10,297 10,336
 French Guiana 9,955 9,966 9,968 10,029 10,029 10,057 10,070 10,103 10,128 10,144 10,144 10,144 10,180 10,192 10,202
 Uganda 8,129 8,287 8,491 8,491 8,808 8,965 9,082 9,260 9,442 9,538 9,538 9,801 9,864 9,945 10,069
 Luxembourg 8,509 8,595 8,709 8,709 8,709 8,925 8,979 9,119 9,219 9,360 9,360 9,360 9,731 9,840 10,030
 Slovenia 5,690 5,865 6,103 6,330 6,498 6,574 6,768 7,124 7,511 7,874 8,254 8,665 8,832 9,231 9,938
 Haiti 8,766 8,766 8,792 8,792 8,819 8,819 8,819 8,838 8,854 8,854 8,860 8,882 8,882 8,887 8,908
 Gabon 8,766 8,766 8,797 8,797 8,797 8,808 8,808 8,815 8,815 8,815 8,815 8,815 8,860 8,860 8,869
 Zimbabwe 7,838 7,850 7,858 7,858 7,888 7,898 7,915 7,919 7,951 7,994 7,994 8,011 8,021 8,036 8,055
 Jamaica 6,482 6,555 6,704 6,795 6,895 7,012 7,109 7,191 7,273 7,363 7,559 7,718 7,813 7,910 7,989
 Mauritania 7,502 7,505 7,511 7,511 7,520 7,523 7,523 7,523 7,523 7,523 7,523 7,550 7,554 7,565 7,565
 Cabo Verde 6,024 6,126 6,205 6,296 6,360 6,433 6,518 6,624 6,717 6,809 6,913 7,072 7,155 7,254 7,371
 Guadeloupe 5,528 5,528 5,903 5,903 5,903 5,903 5,903 6,319 6,319 6,319 6,483 6,483 6,483 6,483 6,908
 Angola 4,972 5,114 5,211 5,370 5,370 5,530 5,530 5,863 5,958 6,031 6,246 6,366 6,488 6,680 6,846
 Lithuania 4,693 4,784 4,956 5,081 5,185 5,285 5,366 5,483 5,625 5,758 5,963 6,122 6,248 6,366 6,505
 Cuba 5,597 5,670 5,718 5,780 5,809 5,845 5,883 5,898 5,917 5,943 5,948 5,978 6,000 6,017 6,035
 Malawi 5,773 5,779 5,783 5,783 5,786 5,794 5,796 5,803 5,809 5,813 5,821 5,821 5,824 5,827 5,829
 Eswatini 5,482 5,500 5,521 5,530 5,569 5,579 5,598 5,617 5,632 5,644 5,660 5,669 5,683 5,696 5,715
 Djibouti 5,416 5,417 5,417 5,418 5,419 5,421 5,423 5,423 5,423 5,423 5,423 5,424 5,426 5,428 5,440
 Bahamas 4,022 4,123 4,220 4,332 4,409 4,452 4,559 4,632 4,713 4,864 4,955 5,023 5,078 5,163 5,191
 Sri Lanka 3,380 3,382 3,388 3,395 3,471 3,733 4,252 4,459 4,488 4,523 4,628 4,752 4,844 5,038 5,168
 Congo 5,089 5,089 5,089 5,089 5,089 5,089 5,089 5,089 5,118 5,118 5,118 5,118 5,118 5,156 5,156
 Trinidad and Tobago 4,517 4,542 4,613 4,709 4,741 4,766 4,818 4,876 4,887 4,963 5,043 5,043 5,101 5,116 5,127
 Suriname 4,863 4,877 4,891 4,899 4,924 4,941 4,954 4,965 4,979 5,004 5,018 5,035 5,051 5,058 5,072
 Equatorial Guinea 5,030 5,030 5,045 5,045 5,045 5,052 5,052 5,052 5,062 5,062 5,063 5,063 5,066 5,066 5,068
 Botswana 3,172 3,172 3,172 3,172 3,172 3,172 3,172 3,172 3,219 3,219 3,219 3,219 5,039 5,039 5,039
 Rwanda 4,840 4,843 4,847 4,852 4,866 4,867 4,873 4,883 4,885 4,890 4,892 4,896 4,905 4,908 4,940
 Syria 4,148 4,247 4,289 4,329 4,366 4,411 4,457 4,504 4,566 4,616 4,673 4,718 4,774 4,826 4,883
 Central African Republic 4,829 4,829 4,845 4,845 4,845 4,850 4,853 4,853 4,853 4,854 4,854 4,854 4,855 4,855 4,855
 Reunion 3,993 3,993 4,178 4,178 4,178 4,328 4,328 4,385 4,385 4,491 4,491 4,491 4,624 4,624 4,678
 Nicaragua 4,146 4,146 4,146 4,146 4,146 4,146 4,225 4,225 4,225 4,225 4,225 4,225 4,225 4,297 4,297
 Aruba 3,934 3,963 3,998 3,998 3,998 4,079 4,094 4,108 4,133 4,150 4,150 4,150 4,194 4,197 4,229
 Malta 3,058 3,095 3,139 3,139 3,139 3,327 3,374 3,442 3,506 3,581 3,681 3,776 3,844 3,937 4,048
 Mayotte 3,779 3,779 3,779 3,779 3,779 3,895 3,892 3,892 3,892 3,989 3,989 3,989 4,030 4,030 4,030
 Estonia 3,371 3,450 3,507 3,577 3,607 3,617 3,659 3,715 3,760 3,809 3,846 3,865 3,883 3,908 3,947
 Somalia 3,588 3,593 3,593 3,745 3,745 3,745 3,745 3,745 3,745 3,745 3,847 3,864 3,864 3,864 3,864
 Iceland 2,728 2,769 2,809 2,872 2,921 2,980 3,081 3,172 3,267 3,373 3,460 3,526 3,582 3,668 3,757
 Thailand 3,569 3,575 3,583 3,585 3,590 3,600 3,615 3,622 3,628 3,634 3,636 3,641 3,643 3,652 3,665
 Gambia 3,579 3,584 3,590 3,590 3,594 3,594 3,613 3,613 3,621 3,628 3,628 3,628 3,632 3,636 3,644
 French Polynesia 1,852 1,852 2,026 2,026 2,026 2,290 2,290 2,420 2,420 2,754 2,754 2,754 3,251 3,251 3,573
 Guyana 2,846 2,894 2,929 2,968 3,005 3,093 3,188 3,188 3,292 3,329 3,358 3,405 3,469 3,521 3,565
 Mali 3,118 3,131 3,156 3,170 3,184 3,189 3,195 3,210 3,235 3,248 3,273 3,286 3,296 3,297 3,352
 Guam 2,488 2,550 2,617 2,699 2,700 2,753 2,818 2,868 2,934 2,989 3,056 3,078 3,170 3,266 3,341
 Andorra 2,050 2,050 2,110 2,110 2,110 2,370 2,370 2,568 2,568 2,696 2,696 2,696 2,995 2,995 3,190
 Latvia 1,824 1,868 1,945 2,019 2,086 2,126 2,194 2,261 2,370 2,507 2,596 2,670 2,765 2,840 2,942
 South Sudan 2,704 2,715 2,715 2,726 2,726 2,734 2,748 2,749 2,761 2,761 2,777 2,787 2,798 2,798 2,807
 Belize 1,943 1,992 2,026 2,080 2,131 2,196 2,204 2,243 2,310 2,373 2,427 2,496 2,531 2,569 2,585
 Benin 2,357 2,357 2,357 2,357 2,357 2,357 2,411 2,411 2,411 2,411 2,411 2,411 2,411 2,496 2,496
 Guinea-Bissau 2,324 2,362 2,362 2,362 2,362 2,362 2,362 2,362 2,362 2,362 2,385 2,385 2,385 2,385 2,385
 Uruguay 2,033 2,046 2,061 2,097 2,122 2,145 2,155 2,177 2,206 2,226 2,251 2,268 2,294 2,313 2,337
 Sierra Leone 2,231 2,238 2,252 2,259 2,269 2,269 2,277 2,287 2,293 2,295 2,300 2,300 2,306 2,309 2,315
 Burkina Faso 2,028 2,056 2,088 2,088 2,154 2,167 2,167 2,197 2,222 2,241 2,241 2,241 2,280 2,280 2,294
 Martinique 1,543 1,543 1,543 1,543 1,543 1,543 1,543 1,851 1,851 1,851 1,851 1,851 1,851 1,851 2,257
 Cyprus 1,755 1,772 1,789 1,811 1,824 1,847 1,876 1,897 1,918 1,951 1,986 1,986 2,047 2,047 2,130
 Yemen 2,035 2,043 2,044 2,045 2,045 2,045 2,051 2,053 2,054 2,055 2,055 2,056 2,056 2,057 2,057
 Togo 1,784 1,809 1,818 1,840 1,854 1,864 1,881 1,898 1,907 1,907 1,935 1,940 1,949 1,972 1,972
 Lesotho 1,595 1,595 1,639 1,639 1,639 1,639 1,639 1,683 1,767 1,767 1,767 1,767 1,805 1,805 1,833
 New Zealand 1,492 1,492 1,493 1,498 1,499 1,502 1,505 1,508 1,510 1,514 1,515 1,515 1,516 1,518 1,520
 Liberia 1,343 1,343 1,343 1,347 1,348 1,354 1,354 1,354 1,360 1,360 1,363 1,370 1,370 1,372 1,372
 Chad 1,200 1,203 1,211 1,211 1,217 1,223 1,238 1,251 1,262 1,274 1,291 1,304 1,308 1,321 1,329
 US Virgin Islands 1,318 1,323 1,326 1,326 1,326 1,327 1,322 1,321 1,322 1,324 1,324 1,325 1,325 1,325 1,328
 Niger 1,197 1,197 1,197 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,201 1,201 1,201 1,205
 Vietnam 1,095 1,095 1,096 1,096 1,096 1,097 1,098 1,099 1,100 1,105 1,107 1,109 1,110 1,113 1,122
 São Tomé and Príncipe 911 911 911 913 913 913 914 914 921 922 922 929 929 929 929
 San Marino 750 750 750 750 750 751 751 752 752 766 766 766 766 772 772
  Other 741 741 741 741 741 741 741 741 741 741 741 741 741 741 741
 Sint Maarten 645 659 668 668 668 679 686 689 698 699 699 699 710 710 719
 Turks and Caicos 686 689 690 695 695 695 695 695 695 695 695 696 696 696 696
 Curaçao 370 392 399 399 399 452 462 476 505 532 532 532 583 585 619
 Papua New Guinea 534 539 539 540 540 541 541 541 549 550 550 554 565 565 578
 Burundi 510 513 513 513 514 514 515 515 515 517 524 525 529 529 529
 Tanzania 509 509 509 509 509 509 509 509 509 509 509 509 509 509 509
 Gibraltar 391 396 410 416 428 432 432 437 445 452 468 476 485 486 499
 Comoros 479 479 479 484 487 487 487 487 487 491 491 495 495 496 496
 Jersey 409 414 419 421 421 421 431 438 441 443 449 449 449 479 484
 Faroe Islands 467 472 472 473 474 475 475 476 477 477 477 477 477 477 478
 Saint Martin 383 383 412 412 412 412 412 412 412 412 466 466 466 466 466
 Eritrea 375 375 381 398 398 398 398 398 405 405 414 414 414 414 414
 Mauritius 381 381 381 381 385 387 395 395 395 395 395 395 404 404 404
 Isle of Man 340 340 340 341 342 342 344 345 345 345 345 345 346 346 346
 Mongolia 313 313 313 313 313 314 315 315 315 315 315 316 318 320 320
 Bhutan 282 282 283 283 298 299 300 304 304 306 306 309 309 313 316
 Cambodia 277 278 278 278 280 280 280 281 282 283 283 283 283 283 283
 Guernsey 256 256 256 256 257 257 257 257 258 258 258 258 258 258 258
 Monaco 218 219 221 222 222 223 224 227 229 236 236 237 239 241 248
 Cayman Islands 211 211 211 213 213 213 213 213 213 214 220 221 221 221 221
 Barbados 190 190 193 196 196 199 200 203 203 203 205 206 208 208 210
 Bermuda 181 181 181 181 181 181 181 181 182 184 184 184 184 184 185
 Liechtenstein 120 120 121 123 126 129 130 130 136 138 138 138 149 155 155
 Caribbean Netherlands 116 121 124 124 124 131 141 145 147 148 148 148 150 150 150
 Seychelles 142 142 142 142 142 142 146 147 147 147 147 147 147 147 148
 Brunei 146 146 146 146 146 146 146 146 146 146 146 146 146 146 147
 Antigua and Barbuda 101 101 106 106 107 107 107 108 108 111 111 111 111 111 112
 Northern Mariana Islands 70 73 73 73 73 75 75 75 75 75 77 77 77 77 77
 British Virgin Islands 71 71 71 71 71 71 71 71 71 71 71 71 71 71 72
 Saint Barthélemy 48 48 62 62 62 62 62 62 62 62 65 65 65 65 65
 Saint Vincent and the Grenadines 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64
 Fiji 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
 Dominica 30 31 31 31 31 31 31 31 32 32 32 32 32 32 32
 Saint Lucia 27 27 27 27 27 27 27 28 28 28 29 29 29 29 29
 Timor-Leste 28 28 28 28 28 28 28 28 28 28 28 28 29 29 29
 New Caledonia 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27
 Grenada 24 24 24 24 24 24 24 24 24 24 24 24 24 25 25
 Laos 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
 Vatican City 12 12 12 12 12 12 12 12 12 12 12 12 19 19 19
 Saint Kitts and Nevis 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
 Greenland 14 14 14 14 14 14 14 14 15 16 16 16 16 16 16
 Saint Pierre and Miquelon 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
 Montserrat 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Falkland Islands 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Anguilla 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Solomon Islands 0 0 0 1 1 1 1 1 1 1 1 2 2 2 2

Second half

Coronavirus (SARS-CoV-2) cases in second half of October 2020
Date Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31
World 38,789,234 39,221,243 39,615,794 39,955,064 40,251,950 40,696,053 41,125,464 41,570,883 42,097,776 42,546,433 42,983,747 43,341,451 43,893,897 44,383,125 44,888,979 45,487,174
Days to double 69 69 69 69 70 70 70 70 70 71 71 71 71 71 71 71
Countries and territories 217 217 217 218 218 218 218 218 218 218 218 218 219 219 219 219
