Template:COVID-19 pandemic data/Spain medical cases

Permanently protected template
Source: Wikipedia, the free encyclopedia.

Edit with VisualEditor

COVID-19 cases confirmed by PCR in Spain per autonomous community as of 25 Jan 2021, 14:00[1] ()
Community Cases Hospit. ICU Deaths Pop.
(2019)
Cases
/100k
Deaths
/100k
Deaths
/Case (%)
Andalusia Andalusia 368,220 27,101 2,633 5,925 8,414,240 4,376.2 70.4 1.61
Aragon Aragon 94,005 10,925 985 2,858 1,319,291 7,125.4 216.6 3.04
Asturias Asturias (article) 33,779 5,727 417 1,471 1,022,800 3,302.6 143.8 4.35
Balearic Islands Balearic Islands 49,610 3,636 523 549 1,149,460 4,315.9 47.8 1.11
Canary Islands Canary Islands (article) 33,785 3,580 651 513 2,153,389 1,568.9 23.8 1.52
Cantabria Cantabria 21,691 2,150 271 447 581,078 3,732.9 76.9 2.06
Castilla–La Mancha Castilla–La Mancha 139,801 15,325 1,009 4,319 2,399,548 5,826.1 180 3.09
Castile and León Castile and León 174,017 20,388 1,509 5,473 2,032,863 8,560.2 269.2 3.15
Catalonia Catalonia 473,259 34,036 2,720 9,266 7,675,217 6,166.1 120.7 1.96
Ceuta Ceuta (article) 3,746 238 28 68 84,777 4,418.7 80.2 1.82
Valencian Community Valencian Community 264,742 22,113 2,039 4,192 5,003,769 5,290.9 83.8 1.58
Extremadura Extremadura 61,221 4,746 409 1,336 1,067,710 5,733.9 125.1 2.18
Galicia (Spain) Galicia 86,829 9,208 1,129 1,616 2,699,499 3,216.5 59.9 1.86
Community of Madrid Community of Madrid (article) 493,130 56,745 3,993 12,372 6,663,394 7,400.6 185.7 2.51
Melilla Melilla (article) 5,673 388 55 49 86,487 6,559.4 56.7 0.86
Region of Murcia Murcia 90,786 6,873 915 926 1,493,898 6,077.1 62 1.02
Navarre Navarre 47,100 4,817 412 1,003 654,214 7,199.5 153.3 2.13
Basque Country (autonomous community) Basque Country 128,093 10,198 801 3,199 2,207,776 5,801.9 144.9 2.5
La Rioja La Rioja 23,895 2,721 266 626 316,798 7,542.7 197.6 2.62
Total 2,593,382 240,915 20,765 56,208 47,026,208 5,514.8 119.5 2.17
Confirmed cases, recoveries, and deaths by day and autonomous communities
COVID-19 cases confirmed by PCR in Spain by day and autonomous communities ()
Reported by AN AR AS IB CN CB CM CL CT CE VC EX GA MD ML MU NA PV RI Confirmed Deaths ICU Rec. Tested Refs Notes
Date Time New Total New Total Total Total Total
2020-01-31 1 1 1 [2]
2020-02-09 1 1 2
2020-02-24 4 4 6
2020-02-25 1 1 2 4 10
2020-02-27 13:00 1 1 -1 1 2 2 6 16 [3] [A]
2020-02-28 13:00 5 1 2 1 6 1 16 32 [4]
2020-02-29 6 -1 1 1 1 10 3 1 12 7 6 24 1 9 1 82 [5]
2020-03-01
2020-03-02 13:00 114
2020-03-03 13:00 1 4 5 20 4 2 36 150 [6]
2020-03-04 13:00 1 3 5 3 4 1 21 2 4 4 48 198 1 1 7 1 [7]
2020-03-05 13:00 -1 1 3 1 1 1 9 20 4 39 237 2 3 9 3 [8] [A]
2020-03-06 13:00 9 5 3 2 3 11 2 47 28 18 128 365 2 5 11 10 [9]
2020-03-07 33 7 2 5 11 2 11 9 51 7 1 3 332 4 104 52 634 11 30 [10]
2020-03-08 32
2020-03-09 13:00 999 16 68 32
2020-03-10 13:00 17 25 15 2 3 13 33 49 13 1 16 313 5 9 46 63 623 1,622 19 35 100 35 [11]
2020-03-11 13:00 19 7 10 3 12 32 15 32 15 1 17 242 2 34 30 35 506 2,128 12 47 142 138 [12]
2020-03-12 13:00 25 19 15 6 14 4 44 21 104 11 10 -4 364 15 27 121 26 822 2,950 37 84 190 189 [13]
2020-03-13 13:00 104 16 20 8 19 13 79 77 56 18 20 50 602 2 9 57 71 38 1,259 4,209 36 120 272 193 [14]
2020-03-14 11:30 50 0 25 -2 20 2 95 54 193 36 27 30 950 1 12 16 35 1,544 5,753 16 136 293 517 [15] [A]
2020-03-15 11:30 168 67 45 0 19 20 112 69 206 1 279 29 80 604 5 24 37 213 22 2,000 7,753 152 288 382 517 [16]
2020-03-16 13:00 117 27 40 45 10 7 166 42 188 0 0 16 50 625 0 6 91 0 12 1,438 9,191 101 389 432 530 [17]
21:00 129 33 16 19 29 0 0 97 491 0 132 42 47 706 9 20 66 135 43 1,987 11,178 182 571 563 1,028 [18]
2020-03-17 21:00 176 19 49 20 33 10 108 237 472 0 185 41 49 766 3 25 73 208 64 2,538 13,716 107 678 774 1,081 [19]
2020-03-18 21:00 149 55 50 57 39 15 126 200 836 0 196 47 112 1,140 3 45 96 217 49 3,431 17,147 169 847 939 1,107 [20]
2020-03-19 21:00 279 79 52 34 67 61 243 279 568 4 184 56 125 388 1 37 72 275 29 2,833 19,980 235 1,082 1,141 1,585 [21]
2020-03-20 21:00 228 64 142 43 61 71 379 319 933 0 258 57 161 1,756 1 36 110 260 67 4,946 24,926 324 1,406 1,612 2,125 [22]
2020-03-21 21:00 210 108 59 85 66 67 396 278 501 0 241 30 176 781 0 56 130 372 90 3,646 28,572 394 1,800 1,785 2,575 [23]
2020-03-22 21:00 236 106 49 69 67 65 259 311 1,221 1 297 109 293 873 3 49 92 324 93 4,517 33,089 462 2,262 2,355 3,355 [24]
2020-03-23 21:00 510 120 68 78 76 78 387 405 1,939 0 266 143 207 1,777 0 40 128 307 55 6,584 39,673 514 2,776 2,636 3,794 [25]
2020-03-24 21:00 539 149 117 84 100 85 315 480 2,073 3 449 106 238 2,245 10 92 183 543 126 7,937 47,610 658 3,434 3,166 5,367 [26]
2020-03-25 21:00 396 209 62 98 127 161 603 548 1,655 1 584 227 262 2,569 1 119 214 675 67 8,578 56,188 655 4,089 3,679 7,015 [27]
2020-03-26 21:00 387 222 59 95 94 139 551 644 1,348 7 332 262 407 2,077 3 118 230 655 241 7,871 64,059 769 4,858 4,165 9,357 [28]
2020-03-27 21:00 484 254 104 107 147 127 578 659 1,323 0 502 163 450 2,277 3 88 188 535 200 8,189 72,248 832 5,690 4,575 12,285 [29]
2020-03-28 21:00 405 266 84 96 100 86 734 623 763 4 750 62 367 1,157 3 70 182 604 193 6,549 78,797 838 6,528 4,907 14,709 [30]
2020-03-29 21:00 723 220 70 42 79 77 612 387 1,131 4 326 104 584 1,413 3 67 135 317 104 6,398 85,195 812 7,340 5,231 16,780 [31]
2020-03-30 21:00 413 194 78 69 58 71 566 410 2,616 9 398 68 316 3,419 3 35 159 263 77 9,222 94,417 849 8,189 5,607 19,259 [32]
2020-03-31 21:00 574 219 86 62 118 42 623 636 1,218 17 414 51 393 2,331 8 67 192 518 150 7,719 102,136 864 9,053 5,872 22,647 [33]
Reported by AN AR AS IB CN CB CM CL CT CE VC EX GA MD ML MU NA PV RI Confirmed Deaths ICU Rec. Tested Refs Notes
Date Time New Total New Total Total Total Total
2020-04-01 21:00 580 209 62 73 64 55 635 508 1,813 4 386 158 410 2,315 0 43 185 479 123 8,102 110,238 950 10,003 6,092 26,743 [34]
2020-04-02 21:00 402 189 49 53 46 53 841 520 1,656 7 316 56 377 2,033 8 61 154 510 141 7,472 117,710 932 10,935 6,416 30,513 [35]
2020-04-03 21:00 495 189 89 14 74 63 801 457 1,274 11 277 86 406 2,061 9 43 136 360 181 7,026 124,736 809 11,744 6,532 34,219 [36]
2020-04-04 21:00 432 154 83 22 58 57 707 417 1,298 10 283 68 319 1,335 4 47 101 441 187 6,023 130,759 674 12,418 [B] 38,080 [37]
2020-04-05 21:00 280 115 41 27 27 42 571 367 792 0 150 21 207 1,139 3 24 158 182 127 4,273 135,032 637 13,055 [B] 40,437 [38]
2020-04-06 21:00 186 102 33 49 76 18 475 465 1,499 0 109 48 180 1,746 6 24 124 211 127 5,478 140,510 743 13,798 [B] 43,208 [39]
2020-04-07 21:00 230 100 26 43 37 71 711 477 1,324 1 212 68 207 1,981 1 43 112 431 105 6,180 146,690 757 14,555 [B] 48,021 [40]
2020-04-08 21:00 264 136 32 36 72 47 701 460 1,396 0 309 89 220 1,427 0 30 108 354 75 5,756 152,446 683 15,238 [B] 52,165 [41]
2020-04-09 21:00 249 146 62 40 24 40 574 584 781 7 367 59 188 906 2 27 173 297 50 4,576 157,022 605 15,843 [B] 55,668 [42]
2020-04-10 21:00 202 138 28 19 29 60 393 441 1,160 2 247 154 230 1,066 3 30 69 412 147 4,830 161,852 510 16,353 [B] 59,109 [43]
2020-04-11 21:00 294 101 65 27 31 33 242 575 1,043 0 263 94 160 738 0 36 152 257 56 4,167 166,019 619 16,972 [B] 62,391 [44]
2020-04-12 21:00 181 117 66 16 26 25 356 510 699 2 219 78 158 559 3 14 123 246 79 3,477 169,496 517 17,489 [B] 64,727 [45]
2020-04-13 21:00 5 58 93 21 14 19 275 552 471 1 153 26 103 902 0 24 58 208 62 3,045 172,541 567 18,056 [B] 67,504 [46]
2020-04-14 21:00 403 93 45 35 17 27 351 517 1,308 2 211 78 111 1,478 1 33 96 249 37 5,092 177,633 523 18,579 [B] 70,853 [47]
2020-04-15 21:00 212 228 74 31 13 22 471 683 849 2 191 119 165 1,168 1 78 102 315 459 5,183 182,816 551 19,130 [B] 74,797 [48]
2020-04-16 21:00 246 98 60 31 21 39 846 523 962 1 254 138 140 1,299 1 27 85 299 182 5,252 188,068 585 19,478 [B] 72,963 [49] [C]
2020-04-17 21:00 107 97 42 80 26 106 352 390 1,627 7 76 62 71 953 0 13 123 266 101 4,499 191,726 565 20,043 [B] 74,662 [50]
2020-04-18 21:00 185 70 26 25 12 60 276 328 657 1 142 55 101 1,938 0 6 65 214 57 4,218 188,579 410 20,453 [B] 77,357 [51] [D]
2020-04-19 21:00 118 55 50 15 20 33 171 236 1,076 2 81 50 114 2,079 0 2 76 59 29 4,266 191,164 399 20,852 [B] 80,587 [52]
2020-04-20 21:00 124 52 17 20 18 40 249 402 1,436 0 66 10 169 1,034 1 35 84 182 29 3,968 194,516 430 21,282 [B] 82,514 [53]
2020-04-21 21:00 163 116 54 28 9 37 276 580 690 7 454 34 166 1,202 0 14 118 234 29 4,211 188,508 435 21,717 [B] 85,915 [54]
2020-04-22 21:00 235 183 34 25 19 46 236 563 1,090 0 154 30 171 1,288 1 26 95 392 47 4,635 191,389 440 22,157 [B] 89,250 [55]
2020-04-23 21:00 133 34 5 14 27 61 237 182 652 0 70 3 127 1,097 1 8 4 92 49 2,796 202,990 367 22,524 [B] 92,355 [56]
2020-04-24 21:00 167 55 4 26 15 16 144 298 717 0 127 0 184 628 1 0 46 485 31 2,944 205,905 378 22,902 [B] 95,708 [57]
2020-04-25 21:00 71 33 11 7 12 12 100 232 550 0 94 18 60 307 2 6 85 89 40 1,729 207,634 288 23,190 [B] 98,732 [58]
2020-04-26 21:00 78 30 5 5 11 21 55 182 944 0 20 13 62 295 0 0 21 58 31 1,831 209,465 331 23,521 [B] 100,875 [59]
2020-04-27 21:00 61 19 1 11 9 11 42 185 403 0 24 2 90 363 4 1 26 51 5 1,308 210,773 301 23,822 [B] 102,548 [60]
2020-04-28 21:00 91 38 11 9 15 31 79 101 496 1 32 13 138 981 0 5 35 55 13 2,144 212,917 325 24,275 10,721 108,947 [61] [E]
2020-04-29 21:00 44 49 17 4 3 27 47 195 262 0 95 21 22 406 0 6 21 82 8 1,309 213,435 268 24,543 10,776 112,050 [62]
2020-04-30 21:00 113 25 15 11 1 11 78 108 391 0 16 26 151 52 1 2 33 123 18 1,175 215,216 281 24,824 10,860 114,678 [63]
Date Time AN AR AS IB CN CB CM CL CT CE VC EX GA MD ML MU NA PV RI Confirmed Deaths ICU Rec. Tested Refs Notes
Reported by New Total New Total Total Total Total
2020-05-01 21:00 46 20 5 8 6 17 57 172 543 0 64 13 54 56 0 3 40 63 11 1,147 216,582 276 25,100 10,909 117,248 [64]
2020-05-02 21:00 35 28 2 6 9 4 50 118 384 0 25 20 65 19 2 1 14 51 5 838 217,466 164 25,264 10,974 118,902 [65]
2020-05-03 21:00 19 24 1 0 4 1 33 51 132 0 0 5 44 1 2 0 16 14 9 356 218,011 164 25,428 10,994 121,343 [66]
2020-05-04 21:00 16 19 2 2 6 1 30 95 405 0 64 3 40 143 0 4 18 13 6 867 219,329 185 25,613 11,031 123,486 [67]
2020-05-05 21:00 26 24 2 11 0 6 64 91 153 8 37 13 46 116 0 2 30 43 13 685 220,325 244 25,857 11,082 126,002 [68]
2020-05-06 21:00 32 27 16 8 4 7 40 105 266 0 55 12 37 86 0 3 17 33 6 754 221,447 213 26,070 11,140 128,511 [69]
2020-05-07 21:00 19 16 10 6 5 12 53 91 543 0 27 23 50 148 0 3 23 60 6 1,095 222,857 229 26,299 11,222 131,148 [70]
2020-05-08 21:00 11 17 6 9 10 9 41 91 202 1 42 7 32 73 0 2 33 10 8 604 223,578 179 26,478 11,292 133,952 [71]
2020-05-09 21:00 17 25 1 6 8 3 65 110 151 0 52 5 37 73 0 2 13 45 8 621 224,390 143 26,621 11,328 136,166 [72]
2020-05-10 21:00 26 20 3 3 2 1 44 78 83 0 16 6 27 66 0 9 13 11 0 373 227,436 123 26,744 11,348 137,139 [73]
2020-05-11 21:00 8 23 5 0 8 1 44 53 184 4 11 1 11 48 0 0 16 9 0 426 228,030 176 26,920 11,371 138,980 [74]
2020-05-12 21:00 24 13 5 4 3 10 22 57 136 0 20 0 10 75 0 8 13 38 1 439 228,691 184 27,104 11,436 140,823 [75]
2020-05-13 21:00 42 17 0 1 4 0 17 68 195 2 24 4 16 88 0 7 11 5 5 506 229,540 217 27,321 11,464 143,374 [76]
2020-05-14 21:00 42 43 3 9 5 7 43 99 151 0 29 10 6 49 0 2 11 38 2 549 230,183 138 27,459 11,493 144,783 [77]
2020-05-15 21:00 19 24 7 17 4 2 74 97 123 0 37 11 5 38 0 8 21 34 4 539 230,698 102 27,563 11,463 146,446 [78]
2020-05-16 21:00 30 22 0 9 5 3 31 101 116 0 43 3 10 6 2 9 11 16 4 421 231,350 87 27,650 11,528 149,576 [79]
2020-05-18 00:00 8 25 3 2 5 3 30 42 85 0 21 1 5 5 0 5 30 15 0 285 231,606 59 27,709 11,437 [80] [F]
2020-05-19 00:00 13 17 4 12 0 2 29 37 51 1 5 1 2 92 0 2 24 0 3 295 232,037 83 27,778 11,414 [81]
2020-05-20 00:00 13 31 1 13 6 4 62 37 63 2 22 2 9 112 0 2 5 26 6 416 232,555 95 27,888 11,445 [82]
2020-05-21 00:00 45 37 0 8 7 2 50 41 0 38 2 10 82 0 10 3 9 0 344 233,037 48 27,940 11,454 [83] [G]
2020-05-22 00:00 29 30 2 13 5 5 41 47 150 5 34 2 7 53 0 2 5 13 3 446 234,824 56 28,628 11,462 [84]
2020-05-23 00:00 21 9 1 2 9 3 25 63 92 1 30 4 14 68 0 1 5 13 0 361 235,290 48 28,678 11,474 [85]
2020-05-24 15:00 3 19 2 2 1 2 34 52 52 0 22 0 7 26 0 1 14 9 0 246 235,772 70 28,752 11,477 [86]
2020-05-25 12:00 0 2 2 0 2 0 0 1 89 0 2 2 0 18 0 6 6 0 2 132 235,400 50 26,834 11,298 [87] [H]
2020-05-26 12:00 1 0 0 0 6 0 2 4 115 0 8 2 3 43 0 0 5 2 3 194 236,259 35 27,117 11,364 [88]
2020-05-27 12:00 4 15 0 5 3 0 0 9 93 0 6 0 2 81 0 1 7 5 0 231 236,769 39 27,118 11,374 [89]
2020-05-28 12:00 7 18 1 1 1 5 0 8 39 0 8 3 3 67 0 3 17 1 0 182 237,906 38 27,119 11,389 [90]
2020-05-29 12:00 7 14 1 1 5 1 3 7 47 6 11 2 1 61 0 1 15 2 2 187 238,564 39 27,121 11,397 [91]
2020-05-30 12:00 8 9 19 0 9 0 7 12 88 0 5 0 1 95 0 1 9 5 3 271 239,228 43 27,125 11,404 [92]
2020-05-31 12:00 5 11 2 0 2 2 6 17 10 0 0 2 0 32 0 0 7 0 0 96 239,429 39 27,127 11,400 [93]
Date Time AN AR AS IB CN CB CM CL CT CE VC EX GA MD ML MU NA PV RI Confirmed Deaths ICU Rec. Tested Refs Notes
Reported by New Total New Total Total Total Total
2020-06-01 12:00 3 4 2 1 1 0 3 11 16 1 6 0 0 18 0 0 5 0 0 71 239,638 35 27,127 11,399 [94]
2020-06-02 12:00 12 8 0 1 4 2 0 0 17 9 1 4 0 73 1 2 1 1 1 137 239,932 34 27,127 11,413 [95]
2020-06-03 12:00 10 20 0 2 5 2 2 4 38 0 13 2 2 112 0 2 2 3 0 219 240,326 63 27,128 11,415 [96]
2020-06-04 12:00 9 3 0 0 4 0 4 14 51 7 4 0 1 87 0 5 4 2 0 195 240,660 56 27,133 11,426 [97]
2020-06-05 12:00 3 22 0 0 1 4 6 2 19 0 9 2 2 94 0 1 10 0 2 177 240,978 52 27,134 11,432 [98]
2020-06-06 14:00 8 12 2 1 2 0 2 4 24 0 11 1 0 86 0 0 10 1 0 164 241,310 67 27,135 11,604 [99]
2020-06-07 14:00 3 11 1 0 5 1 3 3 10 0 6 0 0 49 0 0 3 3 4 102 241,550 72 27,136 11,608 [100]
2020-06-08 14:00 1 4 2 0 1 2 0 5 6 0 9 0 1 8 0 0 6 2 1 48 241,717 56 27,136 11,611 [101]
2020-06-09 14:00 3 5 1 2 1 1 1 4 17 0 1 1 1 45 0 0 1 0 0 84 241,966 50 27,136 11,614 [102]
2020-06-10 14:00 5 14 0 0 0 0 7 3 36 0 13 4 3 62 0 2 4 13 1 167 242,280 40 27,136 11,613 [103]
2020-06-11 14:00 1 7 0 1 1 3 13 5 27 0 15 1 1 72 0 0 4 5 0 156 242,707 32 27,136 11,617 [104]
2020-06-12 14:00 5 8 4 5 2 0 1 2 33 0 9 1 2 74 0 0 4 2 3 155 243,209 25 27,136 11,617 [105]
2020-06-13 14:00 4 3 0 3 3 2 4 3 21 0 3 1 1 75 1 0 3 2 1 130 243,605 27 27,136 11,619 [106]
2020-06-14 14:00 3 4 0 0 0 2 0 3 7 0 8 2 1 12 1 1 0 3 1 48 243,928 26 27,136 11,619 [107]
2020-06-15 14:00 1 3 0 0 0 0 0 0 17 0 3 1 1 12 0 0 0 1 1 40 244,109 25 27,136 11,620 [108]
2020-06-16 14:00 2 2 1 3 1 2 1 2 14 0 0 2 1 42 0 0 1 2 0 76 244,328 25 27,136 11,624 [109]
2020-06-17 14:00 3 5 0 0 0 2 6 24 23 0 3 1 1 65 0 1 6 0 1 141 244,683 30 27,136 11,630 [110]
2020-06-18 14:00 6 5 0 2 14 3 5 2 16 0 4 7 2 69 0 0 5 3 0 143 245,268 52 27,136 11,630 [111]
2020-06-19 14:00 18 25 0 0 4 1 0 6 32 0 5 1 3 44 0 4 7 2 2 154 245,575 40 28,315 11,633 [112]
2020-06-20 14:00 6 18 0 3 0 0 6 4 25 0 11 2 1 45 0 0 8 4 1 134 245,938 36 28,322 11,637 [113]
2020-06-21 14:00 8 33 0 0 12 1 6 6 23 0 1 5 6 32 0 4 3 1 0 141 246,272 29 28,323 11,637 [114]
2020-06-22 14:00 3 33 0 1 0 0 4 3 24 0 3 4 0 17 3 4 21 5 0 125 246,504 21 28,324 11,638 [115]
2020-06-23 14:00 1 45 0 0 0 2 15 0 2 1 0 25 0 0 13 4 0 108 246,752 14 28,325 11,643 [116] [I]
2020-06-24 14:00 19 49 0 0 6 2 0 13 28 1 3 6 3 50 0 1 11 4 0 196 247,086 10 28,327 11,650 [117]
2020-06-25 14:00 32 47 0 0 2 0 0 2 11 0 3 2 7 39 0 2 0 9 1 157 247,486 11 28,330 11,651 [118]
2020-06-26 14:00 12 72 0 1 3 0 0 2 36 0 0 6 4 41 0 1 7 5 1 191 247,905 11 28,338 11,651 [119]
2020-06-27 14:00 18 28 0 6 1 0 0 9 72 0 3 0 5 36 0 0 8 5 0 191 248,469 13 28,341 11,643 [120]
2020-06-28 14:00 12 48 0 0 0 7 0 0 14 0 2 0 2 20 0 4 9 0 0 118 248,770 13 28,343 11,658 [121]
2020-06-29 14:00 32 15 0 0 0 1 6 2 11 0 1 0 4 4 0 4 4 0 0 84 248,970 12 28,346 11,661 [122]
2020-06-30 14:00 9 10 0 4 0 0 1 2 26 0 6 3 3 29 0 4 0 2 0 99 249,271 20 28,355 11,664 [123]
Date Time AN AR AS IB CN CB CM CL CT CE VC EX GA MD ML MU NA PV RI Confirmed Deaths ICU Rec. Tested Refs Notes
Reported by New Total New Total Total Total Total
2020-07-01 14:00 21 20 0 4 5 1 2 6 17 0 4 5 5 40 0 6 5 7 1 149 249,659 19 28,363 11,664 [124]
2020-07-02 14:00 15 26 0 1 0 1 3 0 28 0 10 6 7 25 0 2 8 1 1 134 250,103 24 28,368 11,667 [125]
2020-07-03 14:00 9 31 0 1 1 0 8 0 42 0 7 7 11 50 0 3 1 3 0 174 250,545 21 28,385 11,704 [126]
2020-07-04 [J]
2020-07-05 [J]
2020-07-06 14:00 7 13 0 0 0 1 8 0 18 0 4 1 5 16 0 2 3 0 0 78 251,789 12 28,388 11,706 [127]
2020-07-07 14:00 11 26 0 0 1 0 6 0 36 0 8 2 2 22 0 2 2 6 0 124 252,130 9 28,392 11,706 [128]
2020-07-08 14:00 28 60 1 1 0 1 2 2 52 0 7 10 35 35 0 6 4 12 1 257 252,513 9 28,396 11,707 [129]
2020-07-09 14:00 32 59 0 2 6 1 20 1 52 0 10 6 11 22 0 6 4 9 0 241 253,056 10 28,401 11,708 [130]
2020-07-10 14:00 32 68 1 0 1 0 13 4 81 0 17 25 20 30 0 3 26 11 1 333 253,908 10 28,403 11,710 [131]
2020-07-11 [J]
2020-07-12 [J]
2020-07-13 14:00 18 32 0 5 1 3 16 1 42 0 5 16 2 13 0 3 4 0 3 164 255,953 7 28,406 11,716 [132]
2020-07-14 14:00 26 81 5 1 3 0 1 15 66 0 9 11 4 25 0 2 11 1 2 263 256,619 8 28,409 11,721 [133]
2020-07-15 14:00 28 160 0 0 5 3 5 6 91 1 7 6 7 43 2 3 17 3 3 390 257,494 10 28,413 11,723 [134]
2020-07-16 14:00 27 266 0 3 11 2 24 6 142 0 23 10 5 19 0 4 22 16 0 580 258,855 9 28,416 11,726 [135]
2020-07-17 14:00 39 252 0 3 2 1 18 5 121 0 20 26 10 40 1 15 34 39 2 628 260,255 10 28,420 11,728 [136]
2020-07-18 [J]
2020-07-19 [J]
2020-07-20 14:00 32 325 1 2 17 11 18 4 80 0 43 9 3 13 0 19 30 78 0 685 264,836 9 28,422 11,730 [137]
2020-07-21 14:00 42 187 2 3 1 2 4 15 63 0 22 11 5 48 0 5 82 31 6 529 266,194 9 28,424 11,733 [138]
2020-07-22 14:00 29 309 1 2 11 1 3 3 58 0 26 20 0 70 0 20 132 20 25 730 267,551 12 28,426 11,736 [139]
2020-07-23 14:00 47 415 4 2 5 4 19 5 182 0 33 6 7 102 0 1 66 61 12 971 270,166 7 28,429 11,741 [140]
2020-07-24 14:00 70 298 2 11 8 9 18 17 133 0 40 5 20 107 0 38 93 49 4 922 272,421 10 28,432 11,743 [141]
2020-07-25 [J]
2020-07-26 [J]
2020-07-27 14:00 31 474 5 4 2 5 1 0 71 0 20 3 9 53 0 7 94 76 0 855 278,782 6 28,434 11,748 [142]
2020-07-28 14:00 38 357 3 0 2 11 5 12 126 0 26 6 13 147 0 18 40 99 2 905 280,610 6 28,436 11,759 [143]
2020-07-29 14:00 61 424 12 1 7 1 5 0 211 1 37 23 12 199 0 28 41 88 2 1,153 282,641 9 28,441 11,764 [144]
2020-07-30 14:00 76 352 14 0 5 6 34 7 121 1 105 8 19 225 0 47 61 145 3 1,229 285,430 10 28,443 11,772 [145]
2020-07-31 14:00 107 511 21 22 6 14 33 42 64 0 42 22 33 372 3 22 48 158 5 1,525 288,522 12 28,445 11,777 [146]
Date Time AN AR AS IB CN CB CM CL CT CE VC EX GA MD ML MU NA PV RI Confirmed Deaths ICU Rec. Tested Refs Notes
Reported by New Total New Total Total Total Total
2020-08-01 [J]
2020-08-02 [J]
2020-08-03 14:00 101 586 7 0 21 22 7 11 0 51 14 15 0 10 123 0 968 297,054 26 28,472 11,809 [147]
2020-08-04 14:00 109 365 6 5 8 35 25 16 109 0 30 7 36 292 1 18 59 52 5 1,178 302,814 34 28,498 11,824 [148]
2020-08-05 14:00 85 614 14 14 16 37 52 146 0 89 21 20 539 4 48 70 3 1,772 305,767 25 28,499 11,831 [149]
2020-08-06 14:00 160 329 34 20 30 19 30 61 149 0 21 38 35 310 4 35 81 322 5 1,683 309,855 22 28,500 11,841 [150]
2020-08-07 14:00 158 28 6 55 30 37 38 113 0 158 30 81 567 3 67 108 403 13 1,895 314,362 16 28,503 11,853 [151]
2020-08-08 [J]
2020-08-09 [J]
2020-08-10 14:00 133 348 16 1 50 29 13 5 76 0 29 7 46 224 5 5 146 342 11 1,486 322,980 65 28,576 11,887 [152]
2020-08-11 14:00 109 448 14 0 86 13 27 42 100 1 35 13 6 190 12 7 41 243 31 1,418 326,612 64 28,581 11,896 [153]
2020-08-12 14:00 202 306 18 17 64 65 69 51 200 0 45 39 103 6 47 160 268 30 1,690 329,784 65 28,579 11,912 [154]
2020-08-13 14:00 217 418 29 38 99 45 41 75 164 1 76 58 107 842 2 53 83 545 42 2,935 337,334 70 28,605 11,926 [155]
2020-08-14 14:00 244 481 22 9 108 61 39 93 169 2 167 66 102 731 5 49 108 480 51 2,987 342,813 62 28,617 11,933 [156]
2020-08-15 [J]
2020-08-16 [J]
2020-08-17 14:00 203 389 18 2 78 48 9 29 129 5 21 27 92 324 4 15 60 344 36 1,833 359,082 54 28,646 11,968 [157]
2020-08-18 14:00 202 374 20 0 86 19 29 25 69 8 46 32 124 704 0 5 49 282 54 2,128 364,196 63 28,670 11,992 [158]
2020-08-19 14:00 261 466 31 0 135 53 69 44 244 3 64 73 101 1535 0 14 85 472 65 3,715 370,867 131 28,797 12,027 [159]
2020-08-20 14:00 302 352 23 0 171 49 88 107 180 7 116 73 116 1020 13 14 113 547 58 3,349 377,906 122 28,813 12,045 [160]
2020-08-21 14:00 303 342 40 0 149 0 92 121 172 6 99 68 182 1199 0 26 98 685 68 3,650 386,054 125 28,838 12,060 [161]
2020-08-22 [J]
2020-08-23 [J]
2020-08-24 16:30 292 216 19 6 115 37 38 33 84 1 2 42 150 409 25 5 95 413 78 2,060 405,436 96 28,872 12,098 [162]
2020-08-25 15:00 257 159 53 10 216 51 50 78 153 9 67 38 113 768 11 1 92 225 64 2,415 412,553 116 28,924 12,138 [163]
2020-08-26 15:00 370 316 48 0 290 82 81 53 165 11 0 70 171 1513 13 48 121 151 91 3,594 419,849 129 28,971 12,172 [164]
2020-08-27 14:00 384 297 38 4 326 89 119 61 164 5 134 77 272 979 8 29 72 636 87 3,781 429,507 132 28,996 12,206 [165]
2020-08-28 14:00 401 185 36 0 267 92 86 81 141 3 128 51 191 1153 7 39 167 730 71 3,829 439,286 129 29,011 12,245 [166]
2020-08-29 [J]
2020-08-30 [J]
2020-08-31 14:00 308 192 27 0 301 68 22 59 67 8 15 91 145 554 8 13 127 394 90 2,489 462,858 141 29,094 12,312 [167]
Date Time AN AR AS IB CN CB CM CL CT CE VC EX GA MD ML MU NA PV RI Confirmed Deaths ICU Rec. Tested Refs Notes
Reported by New Total New Total Total Total Total
2020-09-01 14:00 309 253 29 0 207 62 26 28 142 14 159 83 91 698 10 9 144 420 47 2,731 470,973 159 29,152 12,345 [168]
