COVID-19 pandemic cases in November 2020

Source: Wikipedia, the free encyclopedia.

This article contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in November 2020 and published in the latter's daily 'situation reports'.[1][failed verification]

For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half

Coronavirus (SARS-CoV-2) cases in first half of November 2020
Date Nov 1 Nov 2 Nov 3 Nov 4 Nov 5 Nov 6 Nov 7 Nov 8 Nov 9 Nov 10 Nov 11 Nov 12 Nov 13 Nov 14 Nov 15
World 45,968,798 46,521,549 46,965,374 47,444,189 47,987,002 48,583,379 49,119,089 49,794,826 50,327,228 50,778,778 51,251,715 51,859,340 52,487,476 53,177,738 53,779,583
Days to double 71 71 71 71 71 71 70 70 70 70 70 70 70 70 70
Countries and territories 222 222 222 222 222 222 222 222 222 222 220 220 220 220 220
 USA 8,952,086 9,032,465 9,108,353 9,193,765 9,281,928 9,387,978 9,504,758 9,636,579 9,763,730 9,868,389 9,990,620 10,124,555 10,266,631 10,460,365 10,641,431
 India 8,184,082 8,229,313 8,267,623 8,313,876 8,364,086 8,411,724 8,462,080 8,507,754 8,553,657 8,591,730 8,636,011 8,683,916 8,728,795 8,773,479 8,814,579
 Brazil 5,516,658 5,535,605 5,545,705 5,554,206 5,566,049 5,590,025 5,612,319 5,631,181 5,653,561 5,664,115 5,675,032 5,700,044 5,748,375 5,781,582 5,810,652
 Russia 1,636,781 1,655,034 1,673,686 1,693,454 1,712,858 1,733,440 1,753,836 1,774,334 1,796,132 1,817,109 1,836,960 1,858,568 1,880,551 1,903,253 1,925,825
 France 1,331,808 1,381,098 1,433,254 1,469,508 1,509,315 1,567,332 1,627,567 1,714,361 1,752,980 1,772,551 1,794,717 1,829,688 1,862,666 1,886,286 1,918,345
 Spain 1,185,678 1,185,678 1,185,678 1,259,366 1,284,408 1,306,316 1,350,756 1,371,190 1,383,042 1,391,061 1,398,613 1,417,709 1,437,220 1,458,591 1,458,591
 UK 1,011,664 1,034,918 1,053,868 1,073,886 1,099,063 1,123,201 1,146,488 1,171,445 1,192,017 1,213,367 1,233,779 1,256,729 1,290,199 1,317,500 1,344,360
 Argentina 1,157,179 1,166,924 1,173,533 1,183,131 1,196,412 1,205,928 1,217,028 1,228,814 1,236,851 1,242,182 1,250,499 1,262,476 1,273,356 1,284,519 1,296,378
 Colombia 1,063,151 1,074,184 1,083,321 1,093,256 1,099,392 1,108,084 1,117,977 1,127,733 1,136,447 1,143,887 1,149,063 1,156,675 1,165,326 1,174,012 1,182,697
 Italy 679,430 709,335 731,588 759,829 790,377 824,879 862,681 902,490 935,104 960,373 995,463 1,028,424 1,066,401 1,107,303 1,144,552
 Mexico 918,811 924,962 929,392 933,155 938,405 943,630 949,197 955,128 961,938 967,825 972,785 978,531 986,177 991,835 997,393
 Peru 900,180 902,503 904,911 906,545 908,902 911,787 914,722 917,503 920,010 922,333 923,527 925,431 928,006 930,237 932,650
 Germany 532,930 545,027 560,379 577,593 597,583 619,089 642,488 658,505 671,868 687,200 705,687 727,553 751,095 773,556 790,503
 Iran 612,772 620,491 628,780 637,712 646,164 654,936 663,800 673,250 682,486 692,949 703,288 715,068 726,585 738,322 749,525
 South Africa 725,452 726,823 727,595 728,836 730,548 732,414 734,175 735,906 737,278 738,525 740,254 742,394 744,732 746,945 749,182
 Poland 362,731 379,902 395,480 414,844 439,536 466,679 493,765 521,640 546,425 568,138 593,592 618,813 641,496 665,547 691,118
 Belgium 445,795 447,241 447,260 475,222 479,241 479,246 500,416 503,399 504,670 507,377 507,380 520,289 520,297 535,090 537,195
 Ukraine 395,440 402,194 411,093 420,617 430,467 440,188 450,934 460,331 469,018 479,197 489,808 500,865 512,652 525,176 535,857
 Chile 510,256 511,864 513,188 514,202 515,042 516,582 518,390 519,977 521,558 522,879 523,907 524,804 526,438 528,030 529,676
 Iraq 472,630 475,288 478,701 482,296 485,870 489,571 493,139 496,019 498,549 501,733 505,310 508,508 511,806 514,496 516,915
 Indonesia 410,088 412,784 415,402 418,375 421,731 429,574 429,574 433,836 437,716 440,569 444,348 448,118 452,291 457,735 463,007
 Czechia 335,102 341,644 350,896 362,985 378,716 391,945 403,497 411,220 414,828 420,875 429,880 438,805 446,675 454,030 458,229
 Netherlands 350,764 359,437 367,715 375,444 383,066 390,023 397,255 403,914 409,573 414,247 418,911 424,311 429,938 436,024 441,927
 Bangladesh 407,684 409,252 410,988 412,647 414,164 416,006 417,475 418,764 420,238 421,921 423,620 425,353 427,198 428,965 430,496
 Turkey 375,367 377,473 379,775 382,118 384,509 386,820 389,256 391,739 394,255 396,831 399,360 402,053 404,894 407,939 411,055
 Philippines 380,729 383,113 385,400 387,161 388,137 389,725 391,809 393,961 396,395 398,449 399,749 401,416 402,820 404,713 406,337
 Pakistan 332,993 333,970 335,093 336,260 337,573 338,875 340,251 341,753 343,189 344,839 346,476 348,184 349,992 352,296 354,461
 Romania 241,339 246,663 250,704 258,437 267,088 276,802 287,062 296,999 303,751 306,991 314,295 324,094 334,236 343,725 353,185
 Saudi Arabia 347,282 347,656 348,037 348,510 348,936 349,386 349,822 350,229 350,592 350,984 351,455 351,849 352,160 352,601 352,950
 Israel 313,533 313,533 313,533 316,760 317,517 318,077 318,667 318,875 319,399 319,399 319,399 320,815 320,815 323,167 323,456
 Morocco 219,084 222,544 225,070 229,565 235,310 240,951 246,349 252,185 256,781 259,951 265,165 270,626 276,821 282,336 288,211
 Canada 231,999 234,511 236,841 240,263 244,935 247,703 251,338 255,809 260,055 264,113 268,735 273,037 277,061 282,577 287,318
 Switzerland 153,728 153,728 175,570 181,660 191,703 201,801 211,160 216,908 222,657 228,405 234,340 242,578 249,471 256,186 260,445
 Portugal 141,279 144,341 146,847 149,443 156,940 161,350 166,900 173,540 179,324 183,420 187,237 192,172 198,011 204,664 211,266
 Nepal 170,743 173,567 176,500 179,614 182,923 185,974 188,883 191,636 194,453 197,024 199,760 202,329 204,242 206,353 208,299
 Austria 106,584 111,110 114,270 118,715 125,229 132,280 138,604 146,502 152,508 158,212 162,051 171,694 182,062 191,024 198,216
 Ecuador 168,192 169,194 169,562 170,110 171,433 171,783 172,508 173,486 174,907 175,269 175,711 176,630 177,513 178,674 179,627
 Sweden 124,355 124,355 124,355 138,551 141,764 141,764 152,251 156,709 158,821 162,240 162,240 171,365 171,365 177,355 177,355
 Kazakhstan 150,863 151,321 151,321 152,725 153,547 153,547 155,220 155,876 156,451 157,261 157,261 158,853 158,853 160,612 161,248
 UAE 132,629 133,907 135,141 136,149 137,310 138,599 139,891 141,032 142,143 143,289 144,385 145,599 146,735 147,961 149,135
 Panama 132,867 133,598 134,336 134,915 135,592 136,024 136,567 137,760 138,506 139,527 140,331 141,302 142,465 143,352 144,477
 Bolivia 141,631 141,757 141,833 141,867 141,936 142,062 142,201 142,343 142,427 142,475 142,561 142,664 142,776 142,889 143,069
 Jordan 72,607 75,866 81,743 86,576 91,234 95,864 101,248 104,802 109,321 114,986 120,982 126,401 132,086 136,555 141,305
 Hungary 79,199 82,780 86,769 90,988 94,916 99,625 104,943 109,616 114,778 118,918 122,863 126,790 131,887 136,723 140,961
 Kuwait 125,926 126,534 127,293 128,080 128,843 129,638 130,463 131,205 131,743 132,478 133,381 134,159 134,932 135,650 136,341
 Qatar 132,556 132,720 132,917 133,143 133,370 133,619 133,811 134,013 134,203 134,433 134,663 134,887 135,132 135,367 135,570
 Dominican Republic 127,018 127,332 127,591 127,848 128,278 128,824 129,300 129,645 130,182 130,603 131,131 131,265 131,636 132,554 133,225
 Costa Rica 108,866 109,971 110,717 111,257 112,120 113,261 114,367 115,417 116,363 117,099 117,587 118,566 119,768 120,939 122,123
 Oman 114,434 115,734 116,152 116,528 116,847 117,167 117,167 117,167 118,140 118,503 118,884 119,186 119,442 119,442 119,442
 Armenia 92,254 93,448 94,776 97,150 99,563 101,773 104,249 106,424 107,466 108,687 110,548 112,680 114,383 115,855 117,337
 Japan 101,146 101,813 102,281 102,900 103,838 104,782 105,914 107,086 108,084 108,983 110,156 111,711 113,298 114,983 116,677
 Guatemala 107,939 108,104 108,104 108,483 109,147 109,849 110,502 111,050 111,262 111,360 112,129 112,811 113,543 114,123 114,719
 Belarus 99,459 99,459 100,400 101,329 102,313 103,295 105,283 105,283 106,279 107,262 108,300 109,357 110,455 111,622 112,870
 Egypt 107,555 107,736 107,925 108,122 108,329 108,530 108,754 108,962 109,201 109,422 109,654 109,881 110,095 110,319 110,547
 Lebanon 81,228 82,617 83,697 85,209 87,097 89,186 91,328 93,097 94,236 95,355 96,907 98,829 100,703 102,607 104,267
 Ethiopia 96,169 96,583 96,942 97,502 97,881 98,391 98,746 99,204 99,675 99,982 100,327 100,727 101,248 101,757 102,321
 Honduras 96,888 97,404 98,212 98,405 98,688 99,124 99,347 99,576 100,041 100,508 100,573 100,804 101,169 101,468 102,079
 Bulgaria 52,844 54,069 56,496 60,537 64,591 68,345 72,184 74,485 75,160 78,976 83,366 87,311 90,725 94,937 97,435
 Venezuela 91,589 92,013 92,325 92,705 93,100 93,480 93,921 94,305 94,698 94,883 95,149 95,445 95,750 96,140 96,441
 China [2] 91,921 91,955 92,015 92,045 92,077 92,121 92,164 92,195 92,242 92,271 92,299 92,336 92,372 92,404 92,428
 Moldova 76,040 76,582 76,777 77,487 78,507 79,566 80,501 81,675 82,346 82,677 83,592 84,707 86,038 87,361 88,772
 Slovakia 57,664 59,946 61,829 63,556 66,772 68,734 71,088 73,667 75,495 76,072 77,123 79,181 81,772 83,796 85,567
 Bahrain 81,645 81,923 82,133 82,363 82,624 82,786 83,023 83,264 83,456 83,632 83,811 84,042 84,192 84,349 84,523
 Croatia 49,316 51,495 52,660 54,087 56,567 59,415 62,305 64,704 67,247 68,776 70,243 72,840 72,922 78,978 81,844
 Serbia [3] 46,954 48,403 49,205 51,083 53,495 55,676 57,958 60,635 62,747 64,065 66,888 70,424 73,765 77,264 81,086
 Georgia 40,727 42,579 44,522 46,817 49,218 51,993 54,852 57,753 60,680 63,650 66,561 69,681 73,154 76,658 79,678
 Tunisia 59,813 61,115 61,906 63,126 64,363 66,334 67,959 69,543 71,131 71,569 72,993 74,522 76,106 77,668 79,339
 Palestine 65,262 65,802 66,551 67,184 67,918 68,500 69,181 69,612 70,161 70,841 71,501 72,144 72,967 73,697 74,350
 Azerbaijan 55,269 56,444 57,040 58,282 59,509 60,873 62,338 63,748 65,411 66,046 67,392 68,594 70,216 71,580 73,429
 Libya 61,095 62,045 62,907 63,688 64,587 65,440 66,444 67,039 68,117 69,040 70,010 70,885 71,804 72,628 72,628
 Greece 39,251 40,929 42,080 44,246 46,892 49,807 52,254 54,809 56,698 58,187 60,570 63,321 66,637 69,675 72,510
 Bosnia and Herzegovina 50,090 51,505 51,505 53,849 55,602 55,602 59,428 61,212 62,423 63,420 63,420 65,025 65,025 69,625 70,900
 Paraguay 62,596 63,185 63,731 64,156 64,628 65,258 65,778 66,481 66,941 67,589 67,948 68,497 69,106 69,653 70,392
 Uzbekistan 67,055 67,254 67,501 67,698 67,932 68,139 68,223 68,593 68,788 69,027 69,173 69,397 69,680 69,914 70,102
 Kenya 55,192 55,877 56,601 57,093 58,587 59,595 60,704 61,769 62,488 63,244 64,588 65,804 66,723 68,193 69,273
 Ireland 61,456 62,002 62,750 63,048 63,483 64,046 64,538 64,855 65,394 65,659 65,889 66,247 66,632 67,099 67,526
 Myanmar 52,706 53,405 54,607 55,804 56,940 57,935 59,277 60,348 61,377 61,975 63,241 64,453 64,453 65,598 66,734
 Kyrgyzstan 59,443 59,879 60,279 60,774 61,309 61,748 62,304 62,819 63,390 63,960 64,360 64,887 65,454 65,953 66,504
 Algeria 57,651 57,942 57,942 57,942 57,942 58,272 60,169 60,169 60,169 62,693 63,446 64,257 65,108 65,975 65,975
 Nigeria 62,853 62,964 63,036 63,173 63,328 63,508 63,731 63,790 64,090 64,184 64,336 64,516 64,728 64,884 64,996
 Denmark 46,351 47,299 48,241 49,594 50,530 51,753 53,180 54,230 55,121 55,892 56,958 57,952 58,963 60,000 61,078
 Singapore 58,015 58,019 58,020 58,029 58,036 58,043 58,047 58,054 58,056 58,064 58,073 58,091 58,102 58,114 58,116
 Slovenia 34,307 35,649 36,206 37,383 39,408 41,094 42,658 44,271 45,161 45,625 46,717 48,939 50,870 52,385 54,122
 Ghana 48,055 48,055 48,124 48,200 48,643 48,788 48,788 48,788 49,202 49,202 49,302 49,302 50,018 50,018 50,018
 Malaysia 31,548 32,505 33,339 34,393 35,425 36,434 38,189 39,357 40,209 41,181 42,050 42,872 43,791 45,095 46,209
 North Macedonia 31,577 32,436 32,997 33,908 35,097 36,372 37,499 38,782 39,760 40,275 41,222 42,540 43,835 44,898 46,062
 Afghanistan 41,425 41,501 41,633 41,728 41,814 41,935 41,975 42,033 42,159 42,297 42,463 42,609 42,795 42,969 43,035
 Puerto Rico 66,128 66,661 68,172 68,943 69,020 69,416 70,519 37,567 38,100 38,581 38,856 39,120 40,452 41,119 41,772
 El Salvador 33,445 34,015 34,015 34,015 34,015 34,782 34,966 35,145 35,145 35,145 35,145 35,145 36,030 36,195 36,358
 Lithuania 14,824 15,719 16,556 17,453 18,092 19,091 20,747 22,719 24,699 25,755 26,841 28,262 29,812 31,878 33,387
 Kosovo 19,799 20,136 20,622 20,956 21,502 22,163 22,891 23,382 24,112 24,749 25,345 26,078 26,845 27,808 28,573
 South Korea 26,635 26,732 26,807 26,925 27,050 27,195 27,284 27,427 27,553 27,653 27,799 27,942 28,133 28,338 28,546
 Australia 27,590 27,595 27,602 27,610 27,622 27,633 27,645 27,652 27,658 27,668 27,678 27,686 27,698 27,703 27,711
 Montenegro 18,958 19,784 19,784 21,301 21,803 21,803 22,697 23,070 23,739 24,063 24,063 25,624 25,624 27,191 27,650
 Albania 20,875 21,202 21,523 21,904 22,300 22,721 23,210 23,705 24,206 24,731 25,294 25,801 26,211 26,701 27,233
 Norway 19,563 19,563 20,634 21,334 21,954 22,575 23,225 23,225 23,225 24,727 25,321 25,885 26,503 27,226 27,226
 Luxembourg 17,933 18,782 19,101 19,634 20,344 21,147 21,806 22,481 22,481 23,051 23,227 23,710 24,505 25,218 25,931
 Cameroon 21,793 21,793 22,103 22,103 22,103 22,103 22,342 22,342 22,342 22,380 22,490 22,490 22,583 22,692 22,692
 Cote d'Ivoire 20,692 20,716 20,753 20,765 20,778 20,789 20,801 20,801 20,801 20,832 20,847 20,855 20,882 20,899 20,945
 Finland 16,113 16,291 16,400 16,637 16,930 17,119 17,385 17,385 17,797 17,887 18,107 18,345 18,542 18,858 19,102
 Madagascar 17,111 17,111 17,111 17,111 17,111 17,111 17,111 17,111 17,233 17,233 17,233 17,233 17,233 17,233 17,233
 Zambia 16,432 16,480 16,543 16,661 16,698 16,770 16,819 16,908 16,954 16,971 16,997 17,036 17,056 17,093 17,097
 Sri Lanka 10,663 11,060 11,335 11,744 12,187 12,570 12,970 13,419 13,929 14,285 14,715 14,715 15,350 15,723 16,191
 Uganda 12,495 12,743 12,971 13,099 13,351 13,568 13,852 14,066 14,403 14,574 14,704 14,993 15,217 15,402 15,789
 Senegal 15,616 15,616 15,630 15,640 15,650 15,668 15,668 15,668 15,708 15,711 15,720 15,735 15,744 15,755 15,779
 Sudan 13,804 13,819 13,866 13,905 13,943 13,943 14,090 14,155 14,155 14,155 14,155 14,346 14,401 14,626 14,728
 Mozambique 12,869 12,988 13,130 13,202 13,283 13,391 13,485 13,577 13,768 13,823 13,892 13,991 14,094 14,227 14,340
 Namibia 12,935 12,988 13,012 13,030 13,046 13,091 13,143 13,170 13,211 13,240 13,253 13,292 13,345 13,372 13,449
 Angola 10,805 11,035 11,228 11,577 11,813 12,102 12,223 12,335 12,433 12,680 12,816 12,953 13,057 13,228 13,374
 Guinea 12,072 12,195 12,213 12,213 12,331 12,363 12,363 12,400 12,414 12,426 12,459 12,484 12,516 12,537 12,585
 Maldives 11,659 11,701 11,737 11,796 11,822 11,893 11,932 11,962 11,986 12,009 12,030 12,059 12,085 12,112 12,154
 DRC 11,305 11,372 11,394 11,426 11,449 11,485 11,516 11,516 11,590 11,607 11,641 11,655 11,691 11,691 11,759
 French Polynesia 7,262 7,262 8,646 8,949 9,287 9,754 9,995 9,995 9,995 10,680 10,971 11,316 11,485 11,706 11,706
 Tajikistan 11,017 11,054 11,054 11,139 11,180 11,219 11,256 11,294 11,336 11,376 11,417 11,456 11,496 11,534 11,573
 French Guiana 10,536 10,536 10,536 10,577 10,591 10,620 10,647 10,704 10,704 10,715 10,729 10,762 10,780 10,808 10,844
 Latvia 5,894 6,136 6,268 6,439 6,752 7,119 7,476 7,880 8,095 8,187 8,395 8,848 9,381 9,836 10,231
 Jamaica 9,094 9,131 9,257 9,296 9,326 9,373 9,426 9,472 9,506 9,542 9,573 9,581 9,634 9,723 9,780
 Cabo Verde 8,793 8,848 8,882 8,944 9,053 9,149 9,224 9,291 9,369 9,419 9,499 9,560 9,694 9,741 9,780
 Haiti 9,054 9,054 9,054 9,054 9,100 9,109 9,109 9,127 9,127 9,127 9,137 9,152 9,152 9,168 9,168
 Gabon 8,968 8,968 8,984 8,984 9,005 9,005 9,022 9,022 9,022 9,029 9,029 9,048 9,048 9,062 9,062
 Zimbabwe 8,367 8,374 8,389 8,410 8,427 8,443 8,471 8,471 8,531 8,561 8,610 8,667 8,696 8,765 8,786
 Botswana 6,642 6,642 6,642 6,642 6,642 7,835 7,835 7,835 7,835 7,835 7,835 7,835 7,835 8,225 8,225
 Guadeloupe 7,742 7,742 7,742 7,742 7,903 7,903 7,903 7,903 7,903 7,903 7,903 8,098 8,098 8,098 8,098
 Malta 6,042 6,182 6,400 6,506 6,590 6,764 6,893 7,039 7,039 7,243 7,396 7,537 7,646 7,646 7,917
 Mauritania 7,663 7,663 7,725 7,725 7,725 7,725 7,725 7,725 7,820 7,820 7,848 7,885 7,885 7,885 7,885
 Cuba 6,887 6,935 6,970 7,035 7,144 7,184 7,228 7,267 7,297 7,349 7,392 7,429 7,487 7,541 7,568
 Bahamas 6,644 6,735 6,759 6,790 6,843 6,882 6,916 6,916 6,947 6,984 7,012 7,060 7,124 7,163 7,163
 Estonia 4,905 4,985 5,046 5,125 5,333 5,464 5,705 5,933 6,125 6,250 6,376 6,508 6,881 7,148 7,148
 Cyprus 4,366 4,563 4,760 4,934 5,100 5,333 5,557 5,871 5,987 6,098 6,296 6,461 6,646 6,853 7,051
 Reunion 5,659 5,659 5,898 5,898 6,037 6,037 6,264 6,264 6,264 6,572 6,572 6,735 6,735 6,881 6,881
 Syria 5,728 5,789 5,843 5,888 5,964 6,040 6,102 6,147 6,215 6,284 6,352 6,421 6,486 6,552 6,613
 Eswatini 5,917 5,925 5,929 5,942 5,955 5,967 5,976 5,989 6,003 6,013 6,024 6,044 6,060 6,076 6,093
 Trinidad and Tobago 5,668 5,704 5,704 5,704 5,754 5,764 5,774 5,798 5,838 5,849 5,849 5,880 5,904 5,930 5,980
 Malawi 5,930 5,932 5,933 5,934 5,934 5,940 5,942 5,948 5,951 5,953 5,953 5,955 5,958 5,962 5,964
 Guam 4,632 4,641 4,644 4,748 4,830 4,931 4,998 5,034 5,154 5,375 5,552 5,653 5,740 5,813 5,854
 Andorra 4,756 4,825 4,888 4,910 5,045 5,135 5,135 5,319 5,383 5,437 5,477 5,567 5,616 5,725 5,725
 Djibouti 5,561 5,563 5,573 5,575 5,580 5,599 5,604 5,605 5,608 5,627 5,633 5,635 5,641 5,644 5,645
 Congo 5,290 5,290 5,348 5,348 5,348 5,379 5,379 5,379 5,379 5,379 5,379 5,379 5,515 5,515 5,515
 Rwanda 5,137 5,146 5,155 5,162 5,174 5,192 5,208 5,213 5,222 5,242 5,262 5,312 5,319 5,362 5,394
 Suriname 5,201 5,203 5,210 5,212 5,218 5,220 5,225 5,227 5,234 5,239 5,241 5,245 5,254 5,261 5,268
 Iceland 4,865 4,890 4,931 4,957 4,989 5,017 5,039 5,063 5,078 5,101 5,114 5,142 5,160 5,170 5,186
 Equatorial Guinea 5,088 5,088 5,089 5,089 5,089 5,092 5,092 5,092 5,092 5,092 5,102 5,104 5,104 5,104 5,104
 Mayotte 4,366 4,366 4,489 4,524 4,550 4,550 4,550 4,550 4,550 4,815 4,815 4,815 4,921 4,921 4,921
 Central African Republic 4,866 4,866 4,866 4,866 4,866 4,866 4,879 4,879 4,880 4,884 4,884 4,888 4,888 4,896 4,900
 Martinique 3,818 3,818 3,818 3,818 4,215 4,215 4,215 4,215 4,215 4,215 4,215 4,732 4,732 4,732 4,732
 Guyana 4,143 4,162 4,208 4,238 4,245 4,324 4,393 4,457 4,484 4,514 4,524 4,530 4,618 4,662 4,724
 Belize 3,462 3,487 3,577 3,624 3,790 3,905 3,977 4,016 4,076 4,176 4,230 4,414 4,520 4,596 4,715
 Aruba 4,472 4,472 4,519 4,524 4,538 4,553 4,564 4,564 4,564 4,600 4,606 4,622 4,631 4,639 4,639
 Nicaragua 4,424 4,424 4,424 4,480 4,480 4,480 4,480 4,480 4,480 4,480 4,533 4,533 4,533 4,533 4,533
 Somalia 3,941 3,941 3,941 4,229 4,229 4,229 4,229 4,229 4,229 4,301 4,301 4,301 4,301 4,301 4,301
 Uruguay 3,082 3,124 3,149 3,165 3,196 3,245 3,309 3,370 3,441 3,514 3,560 3,620 3,700 3,795 3,883
 Mali 3,554 3,565 3,573 3,584 3,584 3,633 3,633 3,676 3,706 3,706 3,745 3,753 3,792 3,806 3,868
 Thailand 3,784 3,787 3,797 3,804 3,810 3,818 3,830 3,837 3,840 3,844 3,847 3,852 3,861 3,861 3,866
 Gambia 3,670 3,672 3,672 3,679 3,679 3,680 3,681 3,681 3,684 3,684 3,685 3,697 3,698 3,698 3,702
 South Sudan 2,926 2,926 2,940 2,943 2,943 2,943 2,943 2,943 2,960 2,960 2,960 2,960 2,980 3,003 3,003
 Benin 2,643 2,683 2,683 2,745 2,745 2,745 2,745 2,745 2,745 2,781 2,844 2,844 2,844 2,844 2,844
 Burkina Faso 2,500 2,500 2,517 2,530 2,539 2,550 2,562 2,565 2,569 2,581 2,582 2,586 2,586 2,609 2,635
 Togo 2,296 2,357 2,357 2,381 2,381 2,442 2,442 2,442 2,483 2,516 2,558 2,558 2,605 2,605 2,605
 Guinea-Bissau 2,413 2,413 2,413 2,413 2,413 2,413 2,413 2,413 2,413 2,414 2,414 2,419 2,419 2,419 2,419
 Sierra Leone 2,366 2,366 2,366 2,368 2,369 2,373 2,373 2,373 2,383 2,383 2,383 2,386 2,386 2,389 2,389
 Yemen 2,067 2,067 2,067 2,067 2,067 2,067 2,070 2,070 2,070 2,070 2,070 2,070 2,072 2,072 2,072
 Lesotho 1,947 1,953 1,961 1,961 1,961 1,963 1,963 1,963 1,963 1,967 1,967 1,967 1,967 1,967 1,967
 New Zealand 1,603 1,607 1,612 1,615 1,617 1,618 1,620 1,626 1,630 1,631 1,632 1,635 1,639 1,642 1,645
 Chad 1,483 1,498 1,499 1,513 1,517 1,529 1,538 1,543 1,547 1,551 1,561 1,565 1,578 1,589 1,591
 Liberia 1,426 1,426 1,426 1,436 1,436 1,436 1,436 1,442 1,448 1,448 1,461 1,461 1,468 1,491 1,498
 US Virgin Islands 1,376 1,376 1,378 1,385 1,388 1,388 1,390 1,390 1,405 1,405 1,410 1,413 1,413 1,426 1,434
 Niger 1,220 1,221 1,221 1,222 1,222 1,222 1,222 1,242 1,243 1,243 1,256 1,256 1,263 1,282 1,301
 Vietnam 1,180 1,180 1,192 1,203 1,207 1,210 1,213 1,213 1,213 1,216 1,226 1,252 1,253 1,256 1,265
 San Marino 958 958 958 994 1,002 1,043 1,101 1,101 1,101 1,114 1,155 1,190 1,234 1,253 1,253
 Curaçao 944 944 987 995 1,000 1,021 1,030 1,030 1,030 1,097 1,102 1,131 1,182 1,215 1,215
 Liechtenstein 533 551 607 643 673 703 753 765 788 817 862 894 925 949 970
 São Tomé and Príncipe 945 949 949 954 958 958 960 962 962 962 962 962 963 963 964
 Sint Maarten 805 805 831 844 859 870 870 870 870 896 896 908 908 914 914
 Gibraltar 693 697 703 707 730 743 754 770 785 793 805 814 842 864 876
  Other 741 741 741 741 741 741 741 741 741 741 741 741 741 741 741
 Jersey 574 574 574 591 608 620 632 643 643 643 672 690 704 721 728
 Turks and Caicos 703 703 704 704 704 705 705 707 707 707 707 711 716 716 716
 Saint Martin 591 591 591 591 604 604 604 604 604 604 604 604 655 655 655
 Burundi 589 589 597 606 600 605 612 614 614 615 620 623 624 627 628
 Papua New Guinea 589 590 592 597 597 597 597 597 599 599 599 599 600 600 600
 Comoros 530 545 545 545 554 557 557 557 563 563 563 569 574 574 574
 Monaco 359 366 375 397 412 430 454 483 486 490 512 524 532 540 545
 Tanzania 509 509 509 509 509 509 509 509 509 509 509 509 509 509 509
 Faroe Islands 495 495 495 495 495 495 495 495 497 497 497 497 497 497 497
 Eritrea 463 463 480 480 480 484 484 491 491 491 491 491 493 493 493
 Mauritius 441 441 452 452 452 452 452 452 452 455 467 467 470 470 470
 Mongolia 346 346 349 350 352 353 356 357 362 368 374 382 406 412 416
 Bhutan 349 354 356 358 358 358 358 359 359 364 364 364 369 369 375
 Isle of Man 353 353 353 355 356 357 357 357 357 357 357 359 361 363 363
 Cambodia 291 292 292 292 292 292 294 295 297 300 301 301 301 302 302
 Guernsey 267 268 270 271 272 273 274 278 279 279 279 282 282 282 282
 Cayman Islands 240 240 240 242 242 244 245 250 250 250 253 253 253 254 254
 Barbados 236 237 237 238 238 239 239 242 243 243 243 243 249 249 249
 Bermuda 199 199 206 206 206 206 207 209 209 214 214 215 220 222 222
 Saint Lucia 78 84 84 97 105 106 110 110 123 131 142 148 156 156 160
 Seychelles 154 154 154 154 154 154 154 154 154 154 158 158 158 158 158
 Caribbean Netherlands 153 153 153 153 153 154 154 154 154 154 154 155 155 155 155
 Brunei 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148
 Antigua and Barbuda 127 128 128 128 130 130 130 130 131 131 131 131 131 133 133
 Saint Barthélemy 89 89 89 89 90 90 90 90 90 90 90 90 109 109 109
 Northern Mariana Islands 96 96 96 96 96 98 98 98 98 100 100 100 100 100 102
 Saint Vincent and the Grenadines 74 75 75 75 75 75 76 76 76 76 76 76 77 78 78
 British Virgin Islands 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72
 Dominica 50 50 50 50 50 50 50 63 63 63 63 63 68 68 68
 Fiji 34 34 34 34 34 34 34 34 34 34 34 35 35 35 35
 Grenada 28 28 28 29 29 30 30 30 30 32 32 32 32 32 32
 New Caledonia 28 28 28 28 28 29 29 29 29 29 29 29 30 30 30
 Timor-Leste 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
 Vatican City 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
 Laos 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 Saint Kitts and Nevis 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
 Greenland 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
 Solomon Islands 8 8 13 13 13 13 13 13 13 16 16 16 16 16 16
 Falkland Islands 13 13 13 13 13 13 13 13 13 13 13 14 15 15 15
 Saint Pierre and Miquelon 16 16 16 16 16 16 13 14 14 14 14 14 14 14 14
 Montserrat 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Anguilla 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Wallis and Futuna 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
