COVID-19 pandemic cases in April 2020

Source: Wikipedia, the free encyclopedia.

This article contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in April 2020 and published in the latter's daily 'situation reports'.[1]

For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half

Coronavirus (SARS-CoV-2) cases in first half of April 2020
Date Apr 1 Apr 2 Apr 3 Apr 4 Apr 5 Apr 6 Apr 7 Apr 8 Apr 9 Apr 10 Apr 11 Apr 12 Apr 13 Apr 14 Apr 15

World 823,604[a] 896,450 972,640 1,051,635 1,133,758 1,210,956 1,279,722 1,353,361 1,436,198 1,521,252 1,610,909 1,696,587[b] 1,773,083[c] 1,844,832[d] 1,914,885[e]
Days to double 8 8 8 8 9 9 9 10 10 10 11 11 12 12 13
Territories 206 206 207 208 209 210 211 212 212 212 213 213 213 213 213
 USA 163,199 187,302 213,600 241,703 273,808 307,318 333,811 363,321 395,030 425,889 461,275 492,881 524,514 553,822 578,268
 Spain 94,417 102,136 110,238 117,710 124,736 130,759 135,032 140,510 146,690 152,446 157,022 161,852 166,019 169,496 172,541
 Italy 105,792 110,574 115,242 119,827 124,632 128,948 132,547 135,586 139,422 143,626 147,577 152,271 156,363 159,516 162,488
 Germany 67,366 73,522 79,696 85,778 91,714 95,391 99,225 103,228 108,202 113,525 117,658 120,479 123,016 125,098 127,584
 France 51,477 56,261 58,327 63,536 67,757 69,607 73,488 77,226 81,095 85,351 89,683 92,787 94,382 97,050 102,533
 UK 25,154 29,478 33,722 38,172 41,907 47,810 51,612 55,246 60,737 65,081 70,276 78,995 84,283 88,625 93,877
 China[f] 82,631 82,724 82,802 82,875 82,930 83,005 83,071 83,157 83,249 83,305 83,369 83,482 83,597 83,696 83,745
 Iran 44,606 47,593 50,468 53,183 55,743 58,226 60,500 62,589 64,586 66,220 68,192 70,029 71,686 73,303 74,877
 Turkey 13,531 15,679 18,135 20,921 23,934 27,069 30,217 34,109 38,226 42,282 47,029 52,167 56,956 61,049 65,111
 Belgium 12,775 13,964 15,348 16,770 18,431 19,691 20,814 22,194 23,403 24,983 26,667 28,018 29,647 30,589 31,119
 Netherlands 12,595 13,614 14,697 15,723 16,627 17,851 18,803 19,580 20,549 21,762 23,097 24,413 25,587 26,551 27,419
 Canada 7,695 9,005 10,114 11,732 12,938 13,904 15,806 17,049 18,433 19,759 21,226 22,544 23,702 24,786 26,146
 Switzerland 16,108 17,070 18,844 19,706 20,489 21,065 21,574 22,164 22,710 23,495 24,228 24,820 25,220 25,499 25,753
 Russia 2,337 2,777 3,548 4,149 4,731 5,389 6,343 7,497 10,131 11,917 13,584 15,770 18,328 21,102 24,490
 Brazil 4,579 5,717 6,836 7,910 9,056 10,278 11,130 12,056 13,717 15,927 17,857 19,638 20,727 22,169 23,430
 Portugal 7,443 8,251 9,034 9,886 10,524 11,278 11,730 12,442 13,141 13,956 15,472 15,987 16,585 16,934 17,448
 Austria 10,182 10,711 11,129 11,525 11,766 11,983 12,297 12,640 12,969 13,248 13,560 13,807 13,937 14,043 14,234
 Israel 5,129 5,591 6,211 7,030 7,589 8,018 8,611 9,404 9,404 9,755 10,095 10,525 10,878 11,235 11,868
 Ireland 3,235 3,447 3,849 4,273 4,604 5,111 5,364 5,709 6,224 7,393 8,089 8,928 9,655 10,647 11,479
 Sweden 4,435 4,947 5,466 6,078 6,443 6,830 7,206 7,693 8,419 9,141 9,685 10,151 10,483 10,948 11,445
 India 1,636 1,636 1,965 2,301 3,374 4,067 4,067 5,194 5,734 6,412 7,447 8,356 9,152 10,363 11,439
 South Korea 9,887 9,976 10,062 10,156 10,237 10,284 10,331 10,384 10,423 10,450 10,480 10,512 10,537 10,564 10,591
 Japan 2,178 2,384 2,617 2,920 3,271 3,654 3,906 4,257 4,768 5,347 6,005 6,748 7,255 7,645 8,100
 Chile 2,738 3,031 3,404 3,737 4,161 4,471 4,815 5,116 5,546 5,972 6,501 6,927 7,213 7,525 7,917
 Ecuador 2,240 2,372 3,163 3,163 3,465 3,465 3,747 3,747 4,450 4,965 7,161 7,257 7,466 7,529 7,603
 Peru 1,065 1,323 1,323 1,414 1,595 1,746 2,281 2,561 2,954 4,342 5,256 5,897 6,848 7,519 7,519
 Poland 2,311 2,554 2,946 3,383 3,627 4,102 4,413 4,848 5,205 5,575 5,955 6,356 6,674 6,934 7,202
 Romania 2,245 2,460 2,738 3,183 3,613 3,864 4,057 4,417 4,761 5,202 5,467 5,990 6,300 6,633 6,879
 Norway 4,447 4,665 4,935 5,208 5,510 5,640 5,755 5,863 6,010 6,160 6,244 6,320 6,415 6,488 6,566
 Denmark 2,860 3,107 3,386 3,757 4,077 4,369 4,681 5,071 5,402 5,635 5,819 5,996 6,174 6,318 6,511
 Australia 4,707 4,976 5,224 5,454 5,635 5,744 5,844 5,956 6,052 6,152 6,238 6,289 6,322 6,366 6,416
 Czechia 3,308 3,589 3,858 4,190 4,472 4,587 4,822 5,017 5,312 5,569 5,732 5,902 5,991 6,059 6,141
 Pakistan 2,039 2,291 2,450 2,450 2,880 3,277 3,864 4,072 4,322 4,601 4,788 5,038 5,374 5,716 5,988
 Saudi Arabia 1,563 1,720 1,885 2,039 2,370 2,463 2,752 2,795 2,932 3,287 3,651 4,033 4,462 4,934 5,369
 Philippines 2,084 2,311 2,633 3,018 3,094 3,246 3,660 3,764 3,870 4,076 4,195 4,428 4,648 4,932 5,223
 Mexico 1,094 1,215 1,378 1,510 1,688 1,890 2,143 2,439 2,785 3,181 3,441 3,844 4,219 4,661 5,014
 Malaysia 2,766 2,908 3,116 3,333 3,483 3,662 3,793 3,963 4,119 4,228 4,346 4,530 4,683 4,817 4,987
 UAE 664 814 1,024 1,264 1,505 1,799 2,076 2,359 2,659 2,990 3,360 3,736 4,123 4,521 4,933
 Indonesia 1,528 1,677 1,790 1,986 2,092 2,273 2,491 2,738 2,956 3,512 3,512 4,241 4,241 4,557 4,839
 Serbia[g] 900 1,060 1,171 1,476 1,624 1,908 2,200 2,447 2,666 2,867 3,105 3,380 3,630 4,054 4,465
 Ukraine 669 804 987 1,096 1,251 1,319 1,462 1,668 1,892 2,203 2,511 2,777 3,102 3,372 3,764
 Panama 989 1,181 1,317 1,475 1,673 1,801 1,988 2,100 2,249 2,528 2,752 2,974 3,234 3,400 3,472
 Qatar 781 835 949 1,075 1,325 1,604 1,832 2,057 2,210 2,376 2,512 2,728 2,979 3,231 3,428
 Luxembourg 2,178 2,319 2,487 2,612 2,729 2,804 2,843 2,970 3,034 3,115 3,223 3,270 3,281 3,292 3,307
 Dominican Republic 1,109 1,284 1,380 1,488 1,488 1,488 1,828 1,956 1,956 2,349 2,349 2,620 2,967 3,167 3,286
 Belarus 152 192 254 254 440 562 700 861 1,066 1,066 1,981 2,226 2,578 2,919 3,281
 Singapore 926 1,000 1,049 1,114 1,189 1,309 1,375 1,481 1,623 1,910 2,108 2,299 2,532 2,918 3,252
 Finland 1,384 1,446 1,518 1,615 1,882 1,927 2,176 2,308 2,487 2,605 2,769 2,905 2,974 3,064 3,161
 Colombia 798 906 1,065 1,161 1,267 1,406 1,485 1,579 1,780 2,054 2,223 2,473 2,709 2,776 2,852
 Thailand 1,771 1,771 1,875 1,978 2,067 2,169 2,220 2,369 2,423 2,473 2,518 2,551 2,579 2,613 2,643
 South Africa 1,353 1,380 1,462 1,505 1,585 1,655 1,686 1,749 1,845 1,934 2,003 2,028 2,173 2,272 2,415
 Egypt 710 779 865 985 1,070 1,173 1,322 1,450 1,560 1,699 1,794 1,939 2,065 2,190 2,350
 Argentina 966 1,054 1,133 1,265 1,353 1,451 1,554 1,628 1,715 1,795 1,929 1,975 1,975 2,252 2,336
 Greece 1,314 1,375 1,514 1,613 1,673 1,735 1,755 1,832 1,884 1,955 2,011 2,081 2,114 2,145 2,170
 Algeria 584 847 986 986 1,251 1,251 1,423 1,468 1,572 1,666 1,761 1,825 1,914 1,983 2,070
 Moldova 353 423 928 591 752 864 965 1,056 1,174 1,289 1,438 1,560 1,662 1,712 1,934
 Morocco 638 676 735 844 960 1,113 1,141 1,184 1,275 1,377 1,448 1,545 1,661 1,763 1,888
 Iceland 1,135 1,220 1,319 1,364 1,417 1,486 1,562 1,586 1,616 1,648 1,675 1,689 1,701 1,711 1,720
 Croatia 867 963 1,011 1,079 1,126 1,182 1,222 1,282 1,343 1,407 1,495 1,534 1,600 1,650 1,704
 Hungary 492 525 585 678 733 744 817 895 980 1,190 1,310 1,410 1,458 1,512 1,579
 Bahrain 567 569 643 673 688 700 756 811 823 887 998 1,040 1,136 1,362 1,528
 Iraq 694 728 772 820 878 961 1,031 1,122 1,202 1,232 1,280 1,318 1,352 1,378 1,400
 Estonia 745 779 858 961 1,018 1,097 1,108 1,149 1,185 1,207 1,258 1,304 1,309 1,332 1,373
 Kuwait 289 317 417 417 556 556 665 743 855 910 993 1,154 1,234 1,300 1,355
 Kazakhstan 348 386 435 460 531 604 670 709 727 802 859 897 979 1,091 1,275
 Slovenia 814 841 897 934 977 997 1,021 1,055 1,091 1,124 1,160 1,188 1,205 1,212 1,220
 Uzbekistan 173 190 221 241 298 390 472 534 555 624 624 796 896 1,054 1,214
 Azerbaijan 298 359 400 443 512 584 641 717 822 926 991 1,058 1,098 1,148 1,197
 Bosnia and Herzegovina 413 464 521 586 632 662 695 781 816 875 901 948 1,007 1,034 1,086
 New Zealand 647 723 774 824 872 911 943 969 992 1,015 1,035 1,049 1,064 1,072 1,078
 Lithuania 533 581 649 771 771 811 843 880 912 955 999 1,053 1,062 1,070 1,070
 Armenia 532 571 640 736 746 746 833 877 921 937 937 1,013 1,039 1,039 1,067
 Bangladesh 54 54 56 61 70 88 123 164 218 330 424 621 621 803 1,012
 Puerto Rico 239 286 316 378 452 452 513 573 620 683 725 788 897 903 923
 Oman 210 231 252 277 298 331 371 419 457 484 546 599 727 813 910
 North Macedonia 329 354 384 430 483 555 570 599 617 663 711 828 828 854 908
 Cameroon 139 139 246 246 555 555 555 555 730 730 803 803 803 803 855
 Slovakia 363 400 426 450 471 485 534 598 682 701 715 728 742 769 835
 Afghanistan 192 235 269 270 299 337 367 423 444 521 521 555 607 665 770
 Cuba 186 212 233 269 288 320 350 396 457 515 564 620 669 726 766
 Tunisia 394 423 455 495 553 574 596 623 628 643 671 685 707 726 747
 Bulgaria 399 422 457 485 503 531 549 577 593 624 635 661 675 685 713
  International conveyance 712 712 712 712 712 712 712 712 712 712 712 712 712 712 712
 Cyprus 262 320 356 396 426 446 465 494 526 564 595 616 633 662 695
 Andorra 376 396 429 442 466 523 540 551 566 589 602 622 639 651 659
 Latvia 398 446 458 493 509 533 542 548 577 589 612 630 651 655 657
 Lebanon 463 479 508 508 527 527 541 548 575 582 609 619 630 632 641
 Cote d'Ivoire 169 190 190 203 245 245 323 349 384 384 480 533 533 626 638
 Ghana 152 195 204 204 205 205 214 287 313 313 378 408 566 566 636
 Costa Rica 314 347 375 396 416 435 454 467 483 502 539 558 577 595 612
 Niger 20 74 74 98 144 144 184 278 342 410 438 491 529 548 570
 Burkina Faso 261 261 261 261 302 302 345 364 384 414 443 443 443 497 515
 Uruguay 320 338 350 369 386 400 406 415 424 456 473 494 501 512 483
 Albania 243 277 277 333 333 377 377 400 409 416 416 446 446 475 475
 Kyrgyzstan 111 115 130 144 147 216 228 270 280 298 339 377 419 430 449
 Honduras 139 172 219 222 264 268 298 305 312 343 382 392 393 397 407
 Jordan 274 278 299 310 323 345 349 353 358 372 372 381 389 391 397
 Malta 167 188 195 202 213 234 241 293 299 337 350 370 378 384 393
 Reunion 247 281 308 321 334 344 349 358 362 376 382 388 389 391 391
 Kosovo 112 125 126 132 140 145 165 184 224 227 250 283 362 377 387
 San Marino 236 236 245 252 259 266 277 279 308 344 344 356 356 371 372
 Guinea 16 30 52 52 111 111 111 144 164 194 194 250 250 319 363
 Djibouti 31 34 41 50 51 59 90 121 135 140 150 187 215 298 363
 Bolivia 107 115 123 132 139 157 183 194 210 264 268 275 300 330 354
 Nigeria 111 139 174 190 210 208 232 254 276 288 305 318 323 343 343
 Mauritius 143 154 169 186 196 227 244 268 273 314 318 319 324 324 324
 Georgia 115 121 148 157 170 188 195 208 214 230 233 252 266 296 306
 Senegal 175 190 195 207 219 222 226 237 244 250 265 278 280 291 299
 Palestine 134 134 165 193 217 246 254 263 263 266 268 268 271 274 288
 Montenegro 105 120 140 160 197 203 223 248 248 252 255 262 267 274 288
 Vietnam 207 218 233 239 240 241 245 249 251 255 257 258 262 265 266
 DRC 109 123 134 134 148 161 161 183 207 215 215 223 235 241 254
 Isle of Man 52 65 71 114 126 127 127 150 150 165 190 204 226 228 242
 Sri Lanka 143 143 148 151 159 176 176 186 189 190 197 199 210 218 233
 Guernsey 60 78 91 114 136 154 154 166 166 181 191 200 209 218 219
 Jersey 63 81 81 118 123 155 155 170 170 170 183 198 198 213 217
 Mayotte 101 116 128 128 147 147 164 184 186 191 191 191 207 207 217
 Kenya 50 81 110 122 122 142 142 172 179 184 189 191 197 208 216
 Faroe Islands 169 173 177 179 181 181 181 184 184 184 184 184 184 184 184
 Venezuela 129 143 144 144 144 144 159 165 166 166 171 171 171 181 181
 Guatemala 36 39 47 50 50 61 70 77 87 95 126 137 153 156 167
 Paraguay 65 69 77 92 96 104 113 115 119 124 129 133 134 147 159
 Martinique 119 128 131 138 145 145 149 151 152 154 154 155 156 157 157
 El Salvador 30 32 41 46 56 62 69 78 93 103 117 118 125 137 149
 Guadeloupe 114 125 128 130 130 134 135 139 139 141 143 143 143 143 145
 Brunei 129 131 133 134 135 135 135 135 135 135 136 136 136 136 136
 Guam 69 77 82 84 93 112 113 121 125 128 130 133 133 134 135
 Rwanda 75 82 84 89 102 102 104 105 110 113 118 120 126 127 134
 Gibraltar 69 69 81 95 98 103 103 113 113 113 113 113 129 129 129
 Mali 18 28 28 36 39 39 39 47 56 59 74 87 87 116 123
 Cambodia 109 109 110 114 114 114 115 115 117 118 120 122 122 122 122
 Trinidad and Tobago 85 89 90 97 100 103 105 106 107 109 109 109 112 113 113
 Madagascar 53 53 65 65 70 77 77 92 93 95 95 104 106 106 110
 Aruba 55 55 60 62 64 64 64 71 74 82 86 92 92 92 92
 French Guiana 46 51 55 57 62 66 68 72 77 83 84 86 86 88 88
 Ethiopia 26 26 31 35 38 43 43 52 55 56 65 69 71 74 82
 Liechtenstein 68 72 75 76 77 78 78 78 79 79 80 80 80 80 81
 Gabon 7 7 18 21 21 21 21 24 24 44 44 49 57 57 80
 Togo 34 36 39 39 40 44 44 58 70 73 73 73 76 76 77
 Congo 19 22 41 41 45 45 45 45 60 60 60 60 70 74 74
 Myanmar 15 15 16 20 20 21 21 22 22 27 28 38 41 62 74
 Jamaica 36 38 44 47 53 55 58 59 63 63 63 65 69 72 73
 Barbados 33 33 45 45 51 51 56 60 63 63 66 67 68 71 72
 Monaco 30[h] 37 37 37 37 37 40 40 54 54 54 54 54 63[i] 63[j]
 Somalia 5 5 5 7 7 7 7 8 12 12 12 21 25 60 60
 Liberia 3 6 6 7 10 13 14 14 31 31 37 48 50 51 59
 Bermuda 27 32 32 35 35 37 37 39 39 39 48 48 50 57 57
 French Polynesia 37 37 37 39 40 41 42 47 51 51 51 51 53 55 55
 Cayman Islands 12 14 22 28 28 35 39 39 45 45 45 45 53 53 54
 Uganda 33 44 44 45 48 48 52 52 53 53 53 53 54 54 54
 Tanzania 19 20 20 20 20 22 24 24 25 25 32 32 32 49 53
 Sint Maarten 6 6 18 23 23 23 37 40 40 43 50 50 50 52 52
 US Virgin Islands 30 30 33 37 40 42 43 43 45 46 50 53 51 51 51
 Bahamas 14 15 21 24 24 28 29 33 36 40 41 42 42 47 49
 Guyana 12 19 19 19 23 24 29 31 33 37 37 37 37 47 47
 Zambia 35 36 39 39 39 39 39 39 39 39 40 40 43 45 45
 Equatorial Guinea 14 14 15 15 16 16 16 16 16 18 18 18 18 21 41
 Haiti 15 16 16 18 18 21 24 25 27 30 30 31 31 40 40
 Guinea-Bissau 9 9 9 15 18 18 33 33 33 35 35 38 39 39 40
 Saint Martin 18 21 22 22 24 29 31 31 31 32 32 33 33 33 35
 Benin 9 13 13 13 13 22 23 26 26 30 30 35 35 35 35
 Libya 10 10 10 17 17 18 18 20 21 24 24 25 25 26 35
 Eritrea 6 15 20 20 20 29 29 31 33 33 33 33 34 34 34
 Sudan 7 7 8 10 10 12 14 14 14 15 17 19 19 29 32
 Mongolia 12 14 14 14 14 14 15 15 16 16 16 16 16 17 30
 Syria 10 10 16 16 16 19 19 19 19 19 19 25 25 25 29
 Mozambique 8 10 10 10 10 10 10 10 17 17 20 20 20 21 28
 Antigua and Barbuda 7 7 7 7 7 7 15 15 19 19 19 21 21 23 23
 Chad 7 7 7 7 7 9 9 10 10 11 11 11 18 23 23
 Maldives 18 18 19 19 19 19 19 19 19 19 19 19 20 20 20
 Angola 7 8 8 10 10 14 16 17 19 19 19 19 19 19 19
 Laos 9 10 10 10 10 11 12 12 15 15 16 16 19 19 19
 New Caledonia 16 16 18 18 18 18 18 18 18 18 18 18 18 18 18
 Zimbabwe 8 8 8 9 9 9 9 11 11 11 11 13 14 17 18
 Belize 3 3 3 3 4 5 7 7 8 9 10 10 13 14 18
 Nepal 5 5 6 6 9 9 9 9 9 9 9 9 12 16 16
 Namibia 11 11 13 13 14 16 16 16 16 16 16 16 16 16 16
 Fiji 5 5 7 7 12 12 14 15 15 15 16 16 16 16 16
 Dominica 11 11 11 11 11 11 14 15 15 15 16 16 16 16 16
 Malawi 3 3 3 4 4 8 8 8 9 12 13 16 16
 Eswatini 9 9 9 9 9 9 9 10 12 12 12 12 14 14 15
 Saint Lucia 9 13 13 13 13 14 14 14 14 14 14 15 15 15 15
 Curaçao 11 11 11 11 11 11 13 13 14 14 14 14 14 14 14
 Grenada 9 9 10 10 12 12 12 12 12 12 12 13[k] 13[l] 13[m] 13[n]
 Northern Mariana Islands 2 6 8 8 8 8 8 8 11 11 11 11 11 11 13
 Botswana 3 3 4 4 4 4 6 6 6 13 13 13 13 13 13
 Saint Vincent and the Grenadines 1 1 2 3 3 3 7 7 8 8 12 12 12 12 12
 Saint Kitts and Nevis 8 8 8 8 9 9 10 10 11 11 11 12 12 12 12
 Central African Republic 6 8 8 8 9 9 9 9 10 10 11 11 11 11 11
 Seychelles 8 10 10 10 10 10 11 11 11 11 11 11 11 11 11
 Greenland 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11
 Montserrat 5 5 5 5 6 6 6 6 8 8 9 9 9 11 11
 Sierra Leone 1 2 2 2 4 6 6 6 7 7 7 8 10 10 11
 Falkland Islands 1 2 2 2 5 5 5 5 5 5 11
 Suriname 8 8 8 10 10 10 10 10 10 10 10 10 10 10 10
 Cabo Verde 5 5 5 5 5 5 7 7 7 7 7 7 7 10 10
 Turks and Caicos 5 5 5 5 5 5 5 8 8 8 8 8 9 9 10
 Gambia 3 3 4 4 4 4 4 4 4 4 4 9 9 9 9
 Nicaragua 4 5 5 5 5 5 6 6 6 6 7 7 9 9 9
 Vatican City 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8
 Mauritania 5 5 5 6 6 6 6 6 6 6 7 7 7 7 7
 Saint Barthélemy 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
 Timor-Leste 1 1 1 1 1 1 1 1 1 1 2 2 2 6 6
 Bhutan 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5
 Burundi 2 2 2 3 3 3 3 3 3 3 3 3 5 5 5
 Caribbean Netherlands 2 2 2 2 2 2 2 2 2 3 3 4
 South Sudan 1 1 1 1 3 3 4 4 4 4
 São Tomé and Príncipe 4 4 4 4 4 4 4 4 4
 Anguilla 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
 British Virgin Islands 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Papua New Guinea 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2
 Saint Pierre and Miquelon 1 1 1 1 1 1 1 1
 Yemen 1 1 1 1 1
References [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16]

Second half

Coronavirus (SARS-CoV-2) cases in second half of April 2020
Date Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21 Apr 22 Apr 23 Apr 24 Apr 25 Apr 26 Apr 27 Apr 28 Apr 29 Apr 30

World 1,991,531[o] 2,074,498[p] 2,160,176[q] 2,241,329[r] 2,314,591[s] 2,397,216 2,471,136 2,544,792 2,626,321 2,719,897 2,804,796 2,878,196 2,954,222 3,018,952 3,090,445
Days to double 13 14 14 15 15 16 16 17 17 17 18 18 19 20 20
Territories 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213
References [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31]
 USA 604,070 632,781 665,330 695,353 723,605 751,273 776,907 800,926 830,053 860,772 899,281 931,698 960,916 983,457 1,003,974
 Spain 177,633 182,816 188,068 191,726 195,944 200,210 204,178 208,389 213,024 219,764 219,764 207,634 209,465 210,773 212,917
 Italy 165,155 168,941 172,434 175,925 178,972 181,228 183,957 187,327 189,973 192,994 195,351 197,675 199,414 201,505 203,591
 UK 98,480 103,097 108,696 114,221 120,071 124,747 129,048 133,499 138,082 143,468 148,381 152,844 157,153 161,149 165,225
 Germany 130,450 133,830 137,439 139,897 141,672 143,457 145,694 148,046 150,383 152,438 154,175 155,193 156,337 157,641 159,119
 France 105,155 107,778 108,163 110,721 111,463 113,513 116,151 117,961 119,583 121,338 122,875 123,279 127,008 125,464 127,066
 Turkey 69,392 74,193 78,546 82,329 86,306 90,980 95,591 98,674 101,790 104,912 107,773 110,130 112,261 114,653 117,589
 Russia 27,938 32,008 36,793 42,853 42,853 52,763 57,999 62,773 68,622 68,622 74,588 87,147 93,558 99,399 106,498
 Iran 76,389 77,995 79,494 80,868 82,211 83,505 84,802 85,996 87,026 88,194 89,328 90,481 91,472 92,584 93,657
 China[f] 83,797 84,149 84,180 84,201 84,237 84,250 84,287 84,302 84,311 84,325 84,338 84,341 84,347 84,369 84,373
 Brazil 25,262 28,320 30,425 33,682 36,599 38,654 40,581 43,079 45,757 49,492 52,995 58,509 61,888 66,501 71,886
 Canada 27,540 28,884 30,659 32,400 33,909 35,383 37,374 38,923 40,813 42,739 44,353 45,778 47,316 49,014 50,363
 Belgium 33,573 34,809 36,138 37,183 38,496 39,983 40,956 41,889 42,797 44,293 45,325 46,134 46,687 47,334 47,859
 Netherlands 28,153 29,214 30,449 31,589 32,655 33,405 34,134 34,842 35,729 36,535 37,190 37,845 38,245 38,416 38,802
 India 12,380 13,387 14,378 15,712 17,265 18,601 19,984 21,393 23,077 24,506 26,496 27,892 29,435 31,332 33,050
 Peru 10,303 11,475 13,489 13,489 14,420 15,628 16,325 17,837 19,250 20,914 21,648 25,331 27,517 28,699 31,190
 Switzerland 26,336 26,651 26,997 27,322 27,658 27,862 27,981 28,186 28,414 28,595 28,978 28,978 29,081 29,181 29,324
 Ecuador 7,858 8,225 8,450 9,022 9,468 10,128 10,398 10,850 11,183 22,719 22,719 22,719 23,240 24,258 24,675
 Portugal 18,091 18,841 19,022 19,685 20,206 20,863 21,379 21,982 22,353 22,797 23,392 23,864 24,027 24,322 24,505
 Saudi Arabia 5,862 6,380 7,142 8,274 9,362 10,484 11,631 12,772 13,930 15,102 16,299 17,522 18,811 20,077 21,402
 Sweden 11,927 12,540 13,216 13,822 14,385 14,777 15,322 16,004 16,755 17,567 18,177 18,640 18,926 19,621 20,302
 Ireland 12,547 13,271 13,980 14,758 15,251 15,652 16,040 16,671 17,607 18,184 18,561 19,262 19,648 19,877 20,253
 Mexico 5,399 5,847 6,297 6,875 7,497 8,261 8,772 9,501 10,544 11,633 12,872 13,842 14,677 15,529 16,752
 Israel 12,200 12,591 12,855 13,107 13,362 13,883 13,942 14,498 14,803 15,028 15,398 15,398 15,466 15,782 15,782
 Pakistan 6,505 7,025 7,481 7,993 8,418 9,216 9,749 10,513 11,155 11,940 12,723 13,328 13,915 14,885 15,759
 Singapore 3,699 4,427 5,050 5,573 6,588 8,014 9,125 10,141 11,178 12,075 12,693 13,624 14,423 15,222 15,641
 Austria 14,370 14,448 14,603 14,662 14,710 14,783 14,833 14,924 14,985 15,068 15,134 15,189 15,256 15,314 15,364
 Chile 8,273 8,807 9,252 9,730 10,888 10,507 10,832 11,296 11,812 12,306 12,858 13,331 13,813 14,365 14,885
 Japan 8,582 9,167 9,795 10,361 10,751 11,118 11,496 11,919 12,388 12,829 13,182 13,385 13,576 13,852 14,088
 Belarus 3,728 4,204 4,779 4,779 4,779 6,264 6,723 7,281 8,022 8,773 9,590 10,463 12,208 12,208 13,181
 Poland 7,582 7,918 8,379 8,742 9,287 9,593 9,856 10,169 10,511 10,892 11,273 11,617 11,902 12,218 12,640
 Qatar 3,711 4,103 4,663 5,008 5,448 6,015 6,533 7,141 7,764 8,525 9,358 10,287 11,244 11,921 12,564
 Romania 7,216 7,707 8,067 8,418 8,746 8,936 9,242 9,710 10,096 10,417 10,635 11,036 11,339 11,616 11,978
 UAE 5,365 5,825 6,302 6,302 6,781 7,265 7,755 8,238 8,756 9,281 9,813 10,349 10,839 11,380 11,929
 South Korea 10,613 10,635 10,653 10,661 10,674 10,683 10,694 10,702 10,708 10,718 10,728 10,738 10,752 10,761 10,765
 Ukraine 4,162 4,662 5,106 5,449 5,710 6,125 6,592 7,170 7,647 8,125 8,617 9,009 9,410 9,866 10,406
 Indonesia 5,136 5,516 5,923 6,248 6,575 6,760 7,135 7,418 7,775 8,211 8,607 8,882 9,096 9,511 9,771
 Denmark 6,681 6,879 7,073 7,242 7,384 7,515 7,695 7,912 8,073 8,210 8,445 8,575 8,698 8,851 9,008
 Serbia[g] 4,873 5,318 5,690 5,994 6,318 6,630 6,890 7,114 7,276 7,483 7,779 8,042 8,275 8,497 8,724
 Philippines 5,453 5,660 5,878 6,087 6,259 6,459 6,599 6,710 6,981 7,192 7,294 7,579 7,777 7,958 8,212
 Norway 6,677 6,791 6,791 6,984 7,068 7,113 7,166 7,250 7,345 7,408 7,467 7,505 7,533 7,605 7,667
 Czechia 6,303 6,433 6,549 6,654 6,787 6,914 7,041 7,136 7,188 7,273 7,352 7,404 7,449 7,504 7,579
 Bangladesh 1,231 1,572 1,838 2,144 2,456 2,948 3,382 3,772 4,186 4,689 4,998 5,416 5,913 6,462 7,103
 Australia 6,458 6,468 6,533 6,586 6,612 6,625 6,647 6,654 6,667 6,687 6,703 6,713 6,725 6,738 6,746
 Dominican Republic 3,614 3,755 4,126 4,335 4,680 4,964 5,044 5,300 5,543 5,749 5,926 6,135 6,293 6,416 6,652
 Panama 3,574 3,751 4,016 4,210 4,273 4,467 4,658 4,821 4,992 5,166 5,338 5,538 5,779 6,021 6,200
 Colombia 2,979 3,105 3,233 3,439 3,621 3,792 3,977 4,149 4,356 4,561 4,881 5,142 5,379 5,597 5,949
 Malaysia 5,072 5,182 5,251 5,305 5,389 5,424 5,482 5,532 5,603 5,691 5,742 5,780 5,820 5,851 5,945
 South Africa 2,506 2,605 2,783 3,034 3,158 3,300 3,465 3,635 3,953 4,220 4,361 4,546 4,793 4,996 5,350
 Egypt 2,505 2,673 2,844 3,032 3,144 3,333 3,490 3,659 3,891 4,092 4,319 4,534 4,782 5,042 5,268
 Finland 3,237 3,369 3,489 3,681 3,783 3,868 4,014 4,129 4,284 4,395 4,475 4,576 4,695 4,740 4,906
 Morocco 2,024 2,283 2,564 2,685 2,855 3,046 3,209 3,446 3,568 3,758 3,897 4,065 4,120 4,252 4,359
 Argentina 2,477 2,598 2,694 2,784 2,839 2,960 3,073 3,197 3,340 3,479 3,701 3,838 3,892 4,019 4,201
