Template:COVID-19 pandemic data/Russia medical cases

Source: Wikipedia, the free encyclopedia.
Timeline of new COVID-19 cases in Russia by federal subjects ()
Date Central Northwestern Southern North Caucasian Volga Ural Siberian Far Eastern Date Confirmed Recovered Deaths Tests Sources
New Total New Total New Total
31 Jan 1 1 31 Jan 1 2 [1]
11 Feb 11 Feb 2 1 1 [2]
12 Feb 12 Feb 2 1 2 [2]
2 Mar 1 2 Mar 1 3 2 [3]
5 Mar 1 5 Mar 1 4 2 46,414 [4][5]
6 Mar 5 1 6 Mar 6 10 1 3 51,366 [6][7][8]
7 Mar 3 1 7 Mar 4 14 3 55,688 [9][10]
8 Mar 1 1 1 8 Mar 3 17 3 59,960 [11][12]
9 Mar 3 9 Mar 3 20 3 63,191 [13][14]
11 Mar 2 6 11 Mar 8 28 3 70,601 [15][16]
12 Mar 4 1 1 12 Mar 6 34 3 76,963 [17][18]
13 Mar 1 5 1 3 1 13 Mar 11 45 3 [19][20]
14 Mar 1 9 1 1 2 14 Mar 14 59 3 94,852 [21][22]
15 Mar 3 1 15 Mar 4 63 3 104,883 [23][24]
16 Mar 1 20 1 3 1 1 3 16 Mar 30 93 1 4 109,939 [25][26]
17 Mar 1 1 1 2 1 4 1 2 1 1 1 2 1 1 1 17 Mar 21 114 1 5 116,061 [27][28]
18 Mar 31 1 1 18 Mar 33 147 5 122,854 [29][30]
19 Mar 1 5 1 2 3 1 2 12 1 1 2 1 1 2 1 1 1 5 1 3 1 1 3 19 Mar 52 199 5 133,101 [31][32]
20 Mar 1 33 4 2 4 1 1 2 6 20 Mar 54 253 7 12 143,519 [33][34]
21 Mar 17 1 2 6 2 2 1 2 2 1 5 4 1 1 3 1 1 1 21 Mar 53 306 4 16 156,016 [35][36]
22 Mar 1 54 1 1 2 2 22 Mar 61 367 16 163,529 [37][38]
23 Mar 71 23 Mar 71 438 1 17 165,772 [39][40]
24 Mar 1 2 2 4 28 2 5 1 1 3 1 1 4 2 24 Mar 57 495 5 22 185,918 [41][42]
25 Mar 1 6 2 120 2 1 1 4 6 4 1 2 1 1 2 1 3 1 1 3 25 Mar 163 658 7 29 192,824 [43][44]
26 Mar 136 2 5 3 3 5 2 3 7 2 1 3 1 1 1 2 4 1 26 Mar 182 840 9 38 2 2 197,251 [45][46]
27 Mar 1 8 1 1 1 157 7 1 3 5 2 1 2 1 2 1 2 27 Mar 196 1,036 7 45 1 3 223,509 [47][48][49]
28 Mar 1 5 1 3 36 1 3 114 3 4 11 1 1 8 2 3 1 3 2 1 4 4 4 2 6 4 28 Mar 228 1,264 4 49 1 4 243,377 [50][51]
29 Mar 1 1 27 1 1 197 4 2 2 2 5 4 1 1 1 5 3 1 1 1 1 3 1 1 2 1 29 Mar 270 1,534 15 64 4 8 263,888 [52][53]
30 Mar 3 2 1 1 7 2 1 1 2 212 15 4 1 2 2 3 2 8 3 1 3 2 1 2 2 3 1 2 2 1 1 2 1 1 5 30 Mar 302 1,836 2 66 1 9 343,523 [54][55]
31 Mar 2 2 387 3 6 48 1 1 2 3 9 2 5 1 5 1 9 2 1 1 6 1 2 1 31 Mar 501 2,337 55 121 8 17 536,669 [56][57]
1 Apr 2 2 3 1 15 3 5 1 1 4 267 32 6 7 27 5 4 1 2 2 2 1 1 4 11 7 3 1 6 1 4 6 1 1 1 1 Apr 440 2,777 69 190 7 24 [58]
2 Apr 1 2 4 43 595 2 7 11 4 3 22 1 4 10 2 5 2 2 7 13 5 2 5 2 1 5 4 2 5 2 Apr 771 3,548 45 235 8 30 [59]
3 Apr 2 2 1 3 34 1 1 448 1 10 9 2 5 17 3 2 1 6 1 3 11 4 2 1 5 8 10 1 1 1 2 3 3 Apr 601 4,149 46 281 4 34 575,103 [60][61]
4 Apr 1 12 10 1 5 49 3 6 1 1 2 2 2 434 3 6 1 15 2 3 1 1 1 3 3 1 1 3 1 4 3 1 4 Apr 582 4,731 52 333 6 43 639,606 [62][63]
5 Apr 45 10 1 536 10 20 2 22 1 3 4 1 2 1 5 Apr 658 5,389 22 355 2 45 697,004 [64][65]
6 Apr 4 5 10 1 1 8 82 1 5 1 8 10 2 2 9 591 2 31 6 5 3 2 1 10 35 6 1 11 7 1 5 3 9 2 9 1 16 9 2 5 1 4 4 2 5 3 3 2 8 6 Apr 954 6,343 51 406 2 47 758,401 [66][67]
7 Apr 3 32 14 4 67 5 10 7 5 697 11 29 4 69 1 4 11 8 11 1 13 6 5 3 1 19 2 3 4 11 2 19 6 2 1 7 7 19 18 3 4 5 1 7 Apr 1,154 7,497 88 494 11 58 795,523 [68][69]
8 Apr 4 1 6 18 95 15 4 6 5 4 2 10 660 18 1 32 25 4 34 1 4 24 4 5 1 18 2 10 6 4 9 27 7 24 8 1 1 1 1 5 3 11 1 6 7 2 2 1 1 7 1 8 7 3 5 3 8 Apr 1,175 8,672 86 580 5 63 910,221 [70][71]
9 Apr 40 13 3 10 4 199 5 4 12 7 24 2 857 31 10 3 18 1 7 2 8 44 3 8 20 16 3 13 1 7 3 6 2 1 4 9 9 8 7 4 2 2 3 1 3 3 5 4 3 5 9 Apr 1,459 10,131 118 698 13 76 1,004,719 [72][73]
10 Apr 8 7 3 1 7 182 7 6 2 12 5 5 4 4 1,124 58 10 17 23 6 3 35 7 3 20 5 2 1 4 4 3 5 10 18 15 22 2 2 4 1 32 3 15 2 4 34 2 3 3 6 4 4 3 2 6 4 2 10 Apr 1,786 11,917 97 795 18 94 1,092,811 [74][75]
11 Apr 26 2 6 21 3 152 5 17 4 7 6 1,030 3 5 1 80 9 13 9 5 1 8 26 3 14 25 7 23 6 33 1 1 22 6 13 8 9 3 8 21 2 1 7 1 3 5 1 3 2 11 Apr 1,667 13,584 250 1,045 12 106 1,184,442 [76][77]
12 Apr 5 18 18 4 1 5 278 16 15 4 23 12 14 1,306 5 5 61 3 69 2 31 8 14 5 17 5 2 7 8 19 11 7 23 2 15 1 42 3 7 8 1 4 9 12 25 5 2 12 3 11 1 4 12 Apr 2,186 15,770 246 1,291 24 130 1,278,747 [78][79]
13 Apr 1 6 10 15 6 495 5 18 4 11 44 13 11 1,355 1 7 4 16 8 5 1 121 1 41 1 26 6 2 5 15 2 12 23 15 10 16 11 15 30 20 17 5 2 16 3 7 14 4 2 25 7 2 8 1 4 4 3 14 4 6 1 1 13 Apr 2,558 18,328 179 1,470 18 148 1,359,993 [80][81]
14 Apr 10 10 15 5 460 7 27 34 35 16 8 1,489 97 1 5 35 7 121 7 5 20 2 1 15 16 18 9 22 11 13 23 6 27 68 8 11 5 5 8 14 15 8 5 21 4 7 9 1 4 1 14 Apr 2,774 21,102 224 1,694 22 170 1,426,014 [82][83]
15 Apr 4 22 25 25 9 31 11 272 51 45 42 45 7 12 1,774 4 97 5 108 137 6 2 130 1 2 3 24 17 6 1 1 41 5 56 7 20 20 13 27 8 27 13 47 1 16 7 18 3 6 12 18 15 7 6 3 11 1 17 2 6 7 23 4 1 1 15 Apr 3,388 24,490 292 1,986 28 198 1,517,992 [84][85]
16 Apr 13 37 15 28 11 31 11 467 32 38 26 50 44 34 14 14 23 1,370 1 39 1 8 32 41 27 5 15 154 16 3 1 21 13 41 11 3 49 63 19 7 28 42 47 29 21 15 18 9 65 28 7 10 14 19 2 1 6 27 39 22 1 2 9 60 6 3 11 1 6 8 2 11 14 4 14 3 15 1 16 Apr 3,448 27,938 318 2,304 34 232 1,613,413 [86][87]
17 Apr 12 27 13 20 9 25 12 472 12 30 7 25 37 24 19 19 1,959 1 14 1 12 24 8 21 5 10 424 36 3 17 30 4 23 4 4 7 59 38 23 19 13 12 22 12 32 65 16 16 12 18 54 38 12 13 17 15 4 1 4 34 18 6 1 11 1 5 29 2 4 12 3 3 3 8 18 9 2 2 7 1 6 17 Apr 4,070 32,008 286 2,590 41 273 1,718,019 [88][89]
18 Apr 11 28 15 29 6 25 21 428 34 41 13 32 30 49 15 22 24 2,649 6 19 5 11 34 7 6 5 9 139 5 3 14 45 35 29 17 60 44 36 22 1 29 54 39 27 40 62 16 4 26 20 59 20 21 1 11 19 4 1 11 39 33 5 1 8 10 45 7 4 10 5 3 9 9 38 18 3 3 44 3 18 Apr 4,785 36,793 467 3,057 40 313 1,831,892 [90][91]
19 Apr 9 23 19 37 13 26 20 709 13 42 21 22 58 33 27 26 12 3,570 4 7 68 11 29 33 18 2 7 114 7 2 7 48 24 35 14 1 44 35 42 22 17 26 23 29 43 60 31 4 28 39 129 44 15 16 11 7 15 42 14 10 22 4 9 24 1 9 22 2 5 3 41 5 38 13 1 2 1 1 19 Apr 6,060 42,853 234 3,291 48 361 1,949,813 [92][93]
20 Apr 22 42 20 40 4 24 20 578 43 22 16 22 22 26 34 24 27 2,026 8 10 7 12 37 46 10 8 7 86 9 3 34 13 60 18 4 45 39 39 16 20 25 12 45 32 29 35 39 26 17 19 113 25 16 28 19 10 8 27 13 24 2 8 12 6 10 6 24 3 4 19 7 30 17 9 4 2 20 Apr 4,268 47,121 155 3,446 44 405 2,053,319 [94][95]
21 Apr 10 29 10 30 11 22 20 718 23 27 19 13 75 33 21 31 43 3,083 3 16 4 6 42 35 6 6 7 127 8 1 44 1 54 23 1 39 40 46 18 19 32 22 74 10 20 34 50 26 22 19 101 42 15 8 26 14 2 84 36 9 6 4 8 43 64 3 6 3 5 4 10 4 7 28 7 7 2 21 21 Apr 5,642 52,763 427 3,873 51 456 2,142,604 [96][97]
22 Apr 22 49 12 72 7 34 24 631 40 76 36 18 52 27 13 25 11 2,548 20 2 19 41 71 26 4 7 294 5 11 20 11 52 11 1 20 46 43 23 39 34 11 25 27 22 30 75 34 29 28 69 28 16 22 9 10 10 29 6 3 3 9 22 7 9 16 4 6 28 5 15 29 62 11 3 2 4 9 22 Apr 5,236 57,999 547 4,420 57 513 2,252,539 [98][99]
23 Apr 32 60 14 53 16 32 25 688 11 37 7 23 25 27 46 25 65 1,959 5 15 3 8 39 97 17 4 6 191 1 5 6 58 17 71 20 6 24 37 39 25 24 31 55 26 43 15 28 57 9 21 24 73 23 15 26 39 32 9 5 28 22 12 94 1 12 1 8 35 11 17 8 9 10 12 15 38 19 3 2 9 14 23 Apr 4,774 62,773 471 4,891 42 555 2,401,616 [100][101]
24 Apr 26 35 8 61 16 37 25 611 47 46 11 35 44 29 42 30 42 2,957 2 11 14 18 39 60 14 15 9 253 3 2 10 84 21 64 21 18 113 38 25 25 33 26 33 43 29 39 14 17 31 36 94 28 21 44 16 25 57 2 33 16 2 23 3 1 8 22 5 9 41 1 7 4 9 6 41 35 9 3 2 1 5 14 24 Apr 5,849 68,622 677 5,568 60 615 2,552,035 [102][103]
25 Apr 19 27 16 69 17 44 21 605 25 64 17 45 73 29 45 22 37 2,612 5 8 10 21 43 193 15 12 9 215 2 4 18 84 25 51 26 1 22 157 41 29 46 30 27 35 35 30 45 65 15 55 40 118 56 23 24 20 27 72 5 33 17 16 37 5 49 9 63 18 5 6 38 4 7 13 4 3 28 34 10 5 9 1 6 25 Apr 5,966 74,588 682 6,250 66 681 2,721,531 [104][105]
26 Apr 21 78 11 70 11 67 22 576 42 63 10 56 66 23 49 25 42 2,971 2 17 20 26 42 105 25 17 7 151 1 15 10 24 73 66 65 30 5 22 103 37 28 42 43 36 37 38 24 49 71 9 61 46 153 16 6 20 40 27 62 2 58 12 41 45 1 25 3 68 41 2 21 58 4 1 6 11 23 27 24 7 3 1 3 26 Apr 6,361 80,949 517 6,767 66 747 2,877,699 [106][107]
27 Apr 27 43 8 56 10 69 24 638 44 85 35 61 69 34 43 20 25 2,871 12 12 8 28 43 28 33 14 10 161 9 8 2 12 57 21 65 30 3 20 167 38 29 19 53 33 43 42 31 42 70 5 20 26 207 14 22 35 22 24 58 2 59 13 23 27 12 8 3 27 19 4 42 9 9 23 7 85 33 24 6 4 3 1 2 15 27 Apr 6,198 87,147 579 7,346 47 794 3,019,434 [108][109]
28 Apr 30 26 14 67 22 65 26 523 53 101 45 33 70 9 79 62 47 3,075 6 7 6 39 67 10 4 5 198 18 8 1 9 51 8 64 25 3 18 153 43 38 13 148 37 61 38 32 65 5 17 35 89 65 8 32 29 48 2 85 5 41 12 22 1 14 47 8 4 60 11 5 18 7 8 28 45 7 1 1 1 12 28 Apr 6,411 93,558 1,110 8,456 73 867 3,139,258 [110][111]
29 Apr 28 115 31 66 13 68 28 686 38 52 34 44 90 11 37 39 27 2,220 1 14 4 23 53 70 12 14 6 290 1 4 9 16 63 44 86 16 40 18 84 46 45 16 121 28 60 37 35 67 55 5 10 43 131 37 42 55 33 19 19 6 90 16 28 22 3 22 24 35 6 3 29 5 6 18 17 38 31 20 6 5 7 5 29 Apr 5,841 99,399 1,830 10,286 105 972 3,303,717 [112][113]
30 Apr 28 118 32 113 18 68 31 793 27 40 26 75 92 17 35 34 23 3,093 3 10 13 32 51 101 13 7 7 336 3 9 10 9 66 15 79 31 1 20 158 43 44 22 93 43 75 47 31 39 71 11 19 27 150 27 40 40 46 27 67 1 74 15 21 54 2 4 2 34 57 4 12 35 10 2 26 24 24 38 36 5 10 2 1 1 6 30 Apr 7,099 106,498 1,333 11,619 101 1,073 3,498,308 [114][115]
1 May 28 88 44 121 16 66 31 797 37 43 26 63 82 29 46 36 64 3,561 8 28 15 37 44 86 18 4 11 349 1 2 3 39 66 19 83 42 7 19 164 47 43 46 73 89 77 41 31 30 71 9 24 18 179 49 44 25 49 23 44 5 232 7 18 51 1 25 6 41 48 18 2 55 10 8 26 22 16 30 27 20 11 9 1 2 7 1 May 7,933 114,431 1,601 13,220 92 1,165 3,723,807 [116][117]
2 May 36 73 31 59 14 69 35 807 32 98 44 54 88 46 60 36 64 5,358 7 7 25 43 46 143 25 24 15 323 3 8 23 79 27 80 46 1 21 109 45 45 14 85 25 92 49 31 37 66 7 32 32 320 22 33 41 48 32 30 4 81 16 9 43 2 9 2 28 50 7 14 43 9 5 28 34 5 29 25 21 5 4 3 3 2 May 9,623 124,054 1,793 15,013 57 1,222 3,945,518 [118][119]
3 May 35 86 22 71 12 67 39 822 68 55 9 60 83 51 55 37 76 5,948 4 20 22 41 62 238 26 18 20 295 11 10 4 29 82 76 72 42 3 28 136 51 90 18 69 55 87 55 40 43 71 27 39 42 252 28 31 85 50 38 63 2 75 37 35 51 1 6 3 47 17 20 11 51 11 17 30 19 25 34 39 12 7 2 2 1 9 3 May 10,633 134,687 1,626 16,639 58 1,280 4,119,538 [120][121]
4 May 31 102 29 81 13 69 43 803 19 61 12 53 75 19 66 34 79 5,795 4 6 39 45 59 280 24 1 4 317 2 7 1 38 96 17 85 42 2 30 160 53 105 11 79 57 80 64 49 59 86 43 35 33 157 81 27 60 74 29 51 1 53 66 18 104 30 4 36 42 27 13 61 34 9 18 29 28 39 53 31 5 2 2 4 May 10,581 145,268 1,456 18,095 76 1,356 4,303,243 [122][123]
5 May 39 37 32 92 12 65 47 822 75 89 14 67 75 29 48 31 40 5,714 2 16 6 42 53 127 27 18 7 226 5 6 1 97 31 90 62 7 32 128 48 81 12 91 36 34 49 33 56 91 18 18 26 174 28 30 17 78 16 86 3 133 28 41 108 1 16 4 21 45 23 65 30 19 34 20 8 31 88 17 14 15 1 1 3 5 May 10,102 155,370 1,770 19,865 95 1,451 4,460,357 [124][125]
6 May 16 80 20 98 15 67 46 829 57 84 1 62 77 44 57 30 51 5,858 12 28 24 17 51 136 18 12 6 312 12 17 29 97 29 81 69 6 30 181 52 105 4 93 40 24 48 33 54 102 12 25 17 272 39 32 81 98 29 44 1 76 69 29 105 1 22 33 42 31 14 63 6 13 43 17 1 39 49 23 8 5 1 5 6 May 10,559 165,929 1,462 21,327 86 1,537 4,633,731 [126][127]
7 May 34 75 58 79 18 68 47 842 52 86 55 75 85 16 78 34 55 6,703 9 56 25 16 63 35 21 17 6 306 1 4 32 28 99 25 80 64 6 29 105 49 83 6 89 23 83 58 31 41 105 26 25 312 31 34 67 41 32 27 5 76 25 14 93 2 12 4 17 23 6 18 67 11 2 49 37 2 43 43 16 6 2 2 1 6 7 May 11,231 177,160 2,476 23,803 88 1,625 4,803,192 [128][129]
8 May 39 72 58 78 22 71 49 918 58 79 56 85 90 45 15 35 58 5,846 13 11 18 38 91 50 19 27 12 375 1 6 8 26 99 40 80 80 8 31 96 41 81 15 94 56 89 68 31 37 83 1 20 32 276 49 43 59 74 76 42 4 155 24 32 36 1 15 1 16 31 18 6 73 15 14 19 52 3 40 36 8 11 8 11 8 May 10,699 187,859 2,805 26,608 98 1,723 4,987,468 [130][131]
9 May 46 23 26 77 10 71 49 1,075 50 85 22 90 86 38 42 43 58 5,667 3 10 28 34 79 18 12 7 14 425 8 9 50 98 44 80 102 1 28 92 44 79 31 69 69 84 63 37 47 88 7 16 43 294 48 45 75 57 84 70 6 121 23 43 51 10 36 4 20 106 16 10 76 22 15 30 40 10 41 45 10 12 8 6 1 5 9 May 10,817 198,676 5,308 31,916 104 1,827 5,221,964 [132][133]
10 May 48 68 79 89 14 71 48 1,133 50 88 70 91 89 45 83 39 63 5,551 20 20 25 42 67 31 28 16 19 414 4 12 18 99 58 89 119 3 26 93 47 77 18 70 38 75 63 21 46 85 18 8 46 262 42 41 74 69 42 90 2 139 73 67 72 1 22 21 28 73 18 19 75 34 19 22 33 13 34 48 33 5 1 2 4 10 May 11,012 209,688 2,390 34,306 88 1,915 5,448,463 [134][135]
11 May 91 73 85 98 15 74 48 1,079 64 96 164 91 86 31 77 51 78 6,169 12 21 32 40 66 45 17 15 12 307 1 17 4 21 98 33 88 49 4 28 119 46 80 12 72 34 76 76 25 42 90 19 10 28 291 49 38 66 92 41 77 6 108 29 84 62 2 41 12 38 58 24 18 71 23 69 50 41 8 39 51 39 12 1 1 6 11 May 11,656 221,344 5,495 39,801 94 2,009 5,636,763 [136][137]
12 May 54 75 68 96 12 70 47 1,063 61 98 9 80 90 34 61 44 83 5,392 11 3 37 19 74 12 27 20 19 339 11 9 3 99 42 95 74 3 26 116 45 76 10 76 41 80 62 36 35 71 6 28 41 354 53 35 66 64 38 94 5 211 70 45 72 2 37 51 20 227 20 9 55 30 15 39 55 14 42 48 20 17 2 3 3 12 May 10,899 232,243 3,711 43,512 107 2,116 5,805,404 [138][139]
13 May 90 73 10 94 18 67 46 962 59 97 97 85 89 10 72 40 88 4,703 5 12 19 40 66 43 14 11 17 435 19 7 35 96 44 87 124 1 28 109 43 74 12 78 51 49 78 32 37 87 48 20 271 50 42 79 85 46 51 2 135 75 43 49 4 21 13 43 93 20 9 74 23 17 28 46 20 46 53 22 13 5 1 4 24 13 May 10,028 242,271 4,491 48,003 96 2,212 5,982,558 [140][141]
14 May 52 82 102 97 31 76 46 918 57 89 36 86 98 20 45 45 87 4,712 12 8 41 36 69 21 15 12 12 460 5 30 35 97 45 78 96 2 24 98 39 73 27 70 72 88 79 37 34 61 7 42 15 238 89 45 84 96 80 44 9 64 41 61 73 3 8 39 39 21 26 13 76 34 9 49 35 11 51 49 46 12 1 2 1 6 14 May 9,974 252,245 5,527 53,530 93 2,305 6,188,102 [142][143]
15 May 79 87 101 98 19 80 47 945 65 95 61 83 105 44 88 46 87 4,748 6 15 32 33 66 59 14 16 15 541 2 31 6 51 99 50 89 90 3 26 97 35 71 26 72 60 90 83 45 27 84 6 50 21 307 30 61 56 113 69 100 8 104 39 39 115 2 25 26 38 48 95 14 71 47 9 88 35 14 52 53 22 10 8 1 6 4 15 May 10,598 262,843 4,696 58,226 113 2,418 6,413,948 [144][145]
16 May 76 85 68 99 8 78 50 937 52 91 41 82 101 53 65 39 92 3,505 8 29 52 35 72 93 14 19 37 525 40 13 37 92 39 112 86 27 88 36 71 18 73 59 89 81 52 25 84 14 52 35 229 35 56 70 107 78 69 6 105 45 83 50 4 38 30 38 61 25 11 64 40 14 41 63 18 50 87 32 8 3 3 5 3 16 May 9,200 272,043 4,940 63,166 119 2,537 6,656,340 [146][147]
17 May 73 98 53 97 17 81 53 907 68 86 44 83 97 26 81 38 97 3,855 13 20 50 36 69 10 33 19 33 451 2 51 14 38 95 45 115 65 3 25 91 37 69 19 74 98 98 97 54 28 84 14 51 34 281 35 60 65 121 101 98 2 160 33 118 91 6 23 17 40 114 27 14 70 58 20 27 43 16 47 71 24 10 12 2 9 5 17 May 9,709 281,752 4,207 67,373 94 2,631 6,916,088 [148][149]
18 May 70 115 46 109 10 79 54 921 68 94 56 82 84 27 99 44 103 3,238 10 37 32 26 70 12 21 19 23 425 32 9 28 94 36 87 65 1 23 89 35 65 15 75 65 94 87 51 33 80 5 49 7 279 34 71 68 117 106 85 8 130 46 86 59 3 24 30 45 107 75 7 71 65 18 56 41 18 50 71 40 16 3 18 May 8,926 290,678 2,836 70,209 91 2,722 7,147,014 [150][151]
19 May 69 112 22 114 13 80 58 898 32 91 51 85 92 19 83 51 109 3,545 8 39 72 32 81 18 33 27 23 453 3 31 13 93 34 131 86 4 20 93 46 62 11 77 70 92 76 50 34 88 11 52 12 260 38 73 65 109 96 96 11 138 46 56 58 3 25 52 44 69 97 5 76 53 16 25 45 20 52 63 45 9 7 6 6 19 May 9,263 299,941 5,921 76,130 115 2,837 7,352,316 [152][153]
20 May 67 110 47 118 16 82 79 903 49 92 60 85 98 33 66 20 135 2,699 8 12 25 32 75 30 10 10 25 455 1 64 4 23 91 55 139 84 4 19 90 44 66 12 72 59 88 73 37 34 75 6 53 44 257 42 72 98 92 64 74 3 135 40 63 32 1 28 56 40 504 48 9 77 65 12 42 46 21 55 44 20 30 5 1 10 20 May 8,764 308,705 9,262 85,392 135 2,972 7,578,029 [154][155]
21 May 71 117 55 121 11 81 62 892 49 96 61 84 89 39 57 41 133 2,913 19 13 41 34 61 67 32 33 26 408 1 36 1 32 91 48 142 82 1 21 103 43 68 12 73 69 89 78 38 35 71 5 48 27 204 45 83 74 67 70 84 17 174 11 59 64 6 29 44 57 376 34 23 76 47 20 27 37 18 64 49 31 17 5 2 15 21 May 8,849 317,554 7,289 92,681 127 3,099 7,840,880 [156][157]
22 May 82 105 48 127 13 81 64 824 32 94 53 83 91 39 77 55 103 2,988 8 35 30 41 54 53 22 19 34 389 1 30 15 34 92 45 138 89 1 20 109 44 71 11 69 53 90 90 37 36 75 14 51 70 202 45 110 74 84 70 80 19 135 53 80 87 4 23 79 74 150 83 12 79 74 21 48 80 18 65 47 38 23 3 4 1 22 May 8,894 326,448 7,144 99,825 150 3,249 8,126,626 [158][159]
23 May 73 103 42 125 20 83 65 846 61 98 65 79 90 31 74 57 115 3,190 16 38 37 41 57 34 35 30 41 363 2 31 10 46 89 51 353 107 5 20 127 42 80 20 67 74 88 91 41 32 76 15 47 30 211 42 102 86 98 98 80 8 171 35 58 36 31 46 69 148 95 14 83 87 29 34 100 23 63 53 43 23 9 3 2 1 23 May 9,434 335,882 8,111 107,936 139 3,388 8,402,747 [160][161]
24 May 82 111 61 123 7 85 65 862 68 88 67 75 97 37 59 44 107 2,516 16 24 95 43 57 32 60 23 40 384 49 2 23 92 50 152 98 1 24 113 44 80 25 62 77 81 95 41 32 90 18 43 68 221 42 97 121 97 97 62 2 90 45 102 29 3 11 52 71 146 120 15 81 60 28 19 99 32 61 51 31 15 5 2 1 3 24 May 8,599 344,481 5,363 113,299 153 3,541 8,685,305 [162][163]
25 May 89 106 36 108 13 74 63 831 59 87 82 72 111 53 69 55 101 2,560 16 6 126 43 58 36 70 26 22 374 25 14 24 90 153 158 89 2 22 110 45 83 26 60 79 89 97 39 34 62 19 43 64 229 44 94 97 98 98 45 4 279 37 85 38 7 24 78 81 145 116 12 89 59 29 66 81 31 65 49 59 30 1 2 1 25 May 8,946 353,427 5,499 118,798 92 3,633 8,945,384 [164][165]
26 May 76 99 37 105 21 67 68 817 75 85 84 75 105 15 57 63 94 2,830 15 9 169 50 58 45 89 16 34 363 2 25 6 89 57 203 88 1 21 89 43 88 31 57 75 79 85 41 38 63 20 41 47 228 54 89 87 65 92 36 6 207 42 94 59 2 23 54 79 148 112 13 87 53 28 45 88 20 62 40 62 16 4 5 5 26 May 8,915 362,342 12,331 131,129 174 3,807 9,160,590 [166][167]
27 May 79 98 47 101 16 71 72 793 81 81 84 77 104 46 55 62 82 2,140 22 44 95 44 56 49 46 21 75 387 2 38 3 41 80 38 203 86 2 19 161 40 87 39 53 72 91 73 43 43 54 10 44 68 231 54 88 135 68 70 70 3 235 42 75 51 1 20 58 69 142 70 13 97 42 31 59 84 22 67 44 59 13 1 2 2 2 27 May 8,338 370,680 11,079 142,208 161 3,968 9,415,992 [168][169]
28 May 79 109 59 93 39 68 70 774 59 77 80 73 110 52 61 110 84 2,054 18 50 127 38 51 46 45 42 59 383 2 24 6 29 76 18 154 111 1 22 124 49 83 42 52 80 79 81 41 49 60 24 44 57 228 54 86 97 97 75 82 7 268 30 104 47 4 22 58 79 147 62 18 96 87 27 51 94 25 63 57 53 19 2 4 3 7 28 May 8,371 379,051 8,785 150,993 174 4,142 9,701,280 [170][171]
29 May 81 110 68 91 35 64 70 773 65 75 91 73 112 41 59 104 84 2,332 11 24 101 33 53 60 73 52 27 369 1 11 6 26 80 40 141 133 18 125 45 81 56 51 82 84 83 46 44 53 22 47 56 281 54 89 48 94 75 141 3 230 18 105 31 1 32 66 75 138 60 20 103 42 23 47 82 34 69 57 28 28 8 14 7 7 29 May 8,572 387,623 8,264 159,257 232 4,374 10,000,312 [172][173]
30 May 83 105 87 90 28 71 72 735 78 74 95 71 107 43 63 89 79 2,367 25 31 158 51 55 45 63 42 22 365 2 19 8 20 82 39 152 154 17 126 44 77 54 49 84 80 89 44 40 63 24 70 78 289 45 90 42 96 98 150 16 261 28 167 30 6 30 55 71 136 162 13 109 50 22 27 114 46 59 50 33 25 7 5 11 30 May 8,952 396,575 8,212 167,469 181 4,555 10,316,200 [174][175]
31 May 87 107 77 89 39 78 75 757 75 76 88 67 104 44 59 82 77 2,595 23 29 137 48 54 41 51 59 47 369 1 41 6 35 80 59 178 158 18 125 39 77 62 50 81 75 87 41 35 52 23 57 54 301 54 87 85 142 97 136 13 265 30 136 65 6 24 58 69 128 90 25 104 69 21 29 111 44 63 52 45 20 5 14 2 10 31 May 9,268 405,843 4,414 171,883 138 4,693 10,643,124 [176][177]
1 Jun 82 102 80 86 14 63 71 728 41 73 92 64 113 46 59 111 78 2,297 15 30 135 45 53 42 72 63 23 364 1 20 10 20 84 131 184 189 4 20 141 44 76 70 48 83 77 88 41 36 50 30 69 68 315 54 85 36 96 101 134 14 283 23 151 40 10 21 60 67 131 229 25 105 24 28 46 112 32 61 54 39 22 3 3 5 1 Jun 9,035 414,878 3,994 175,877 162 4,855 10,923,108 [178][179]
2 Jun 79 98 83 83 32 60 67 732 31 72 110 63 106 45 62 95 74 2,286 8 41 56 54 53 32 77 23 27 376 1 16 2 11 79 54 253 119 3 17 132 37 75 67 50 85 72 88 39 39 53 35 57 77 354 53 85 76 95 105 113 7 292 41 149 51 1 35 46 70 150 210 44 106 26 23 50 74 35 67 54 29 18 2 15 1 2 Jun 8,863 423,741 11,108 186,985 182 5,037 11,151,622 [180][181]
3 Jun 77 97 65 87 21 76 65 736 71 75 127 65 109 36 56 127 72 1,842 43 33 239 35 54 46 63 44 19 380 14 5 23 81 67 178 98 2 14 113 33 74 72 49 80 92 87 40 42 54 53 72 76 347 53 83 46 94 98 108 3 357 47 111 13 5 32 60 81 124 120 27 102 45 26 24 98 33 64 52 53 20 12 10 6 3 3 Jun 8,536 432,277 8,972 195,957 178 5,215 11,426,045 [182][183]
