Template:COVID-19 pandemic data/Malaysia medical cases

Source: Wikipedia, the free encyclopedia.


Distribution of cumulative confirmed cases in various districts (cities) of Malaysia (as of 15 April 2020)
State District/City Number
21/3
[1]
24/3
[2]
25/3
[3]
26/3
[4]
27/3
[5]
28/3
[6]
29/3
[7]
30/3
[8]
31/3
[9]
1/4
[10]
2/4
[11]
3/4
[12]
4/4
[13]
5/4
[14]
6/4
[15]
7/4
[16]
8/4
[17]
9/4
[18]
10/4
[19]
11/4
[20]
12/4
[21]
13/4
[22]
14/4
[23]
15/4
[24]
 Johor Batu Pahat 23 28 29 30 30 34 36 37 39 44 48 48 47 47 47 48 48 50 50 51 51 51 51 52
Johor Bahru 52 59 68 73 80 87 105 108 112 118 125 136 137 139 145 146 158 159 171 176 177 183 184 185
Kluang 26 31 54 83 83 97 97 106 107 111 122 132 135 147 170 174 175 175 176 183 193 201 201 210
Kota Tinggi 4 5 7 7 7 10 12 12 12 13 13 14 14 14 14 14 16 16 16 16 17 19 20
Kulai 5 10 10 14 18 19 19 21 23 23 24 24 24 24 24 24 27 29 30 32 35 37 38 38
Mersing 1 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Muar 13 15 15 15 15 18 18 21 27 28 28 28 28 29 30 35 36 36 38 40 40 40 44 46
Pontian 3 7 7 8 11 11 11 12 12 13 13 13 13 14 14 14 14 14 16 17 17 17 17 17
Segamat 1 3 3 3 4 5 5 8 9 10 12 12 14 14 14 12 12 12 13 15 15 15 15 15
Tangkak 3 3 3 3 3 4 5 5 5 5 6 6 6 6 6 7 8 8 9 10 10 14 14 14
Unknown 3 5
 Kedah Baling 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Bandar Baharu 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kota Setar 10 15 19 22 22 22 22 22 22 22 23 23 23 22 23 25 25 25 25 25 25 25 25 26
Pokok Sena[note 1] 1 1 1 1 1 1 1 1 1 1 1
Kuala Muda 23 27 28 28 29 29 30 30 30 30 31 32 32 33 33 35 35 35 35 35 35 35 35 35
Kubang Pasu 6 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Kulim 1 5 5 5 5 5 5 7 7 8 7 7 7 7 9 10 11 13 13 13 13 13 13 13
Langkawi 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Padang Terap 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Pendang 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Sik 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Kelantan Bachok 7 8 8 9 9 9 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Gua Musang 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Jeli 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2
Kota Bharu 29 43 48 55 58 68 76 79 80 82 82 82 82 82 82 85 85 85 86 88 89 90 90 90
Kuala Krai 8 8 8 8 9 9 9 9 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Pasir Mas 9 9 9 9 9 9 10 10 10 9 9 9 9 10 10 10 10 11 11 11 11 11 11 11
Pasir Puteh 4 5 6 6 6 6 6 7 8 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Tanah Merah 1 1 1 1 1 3 3 3 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6
Tumpat 3 3 3 4 4 4 7 7 8 8 9 9 11 12 12 12 12 12 12 12 12 13 13 13
 Malacca Alor Gajah 6 6 8 8 8 9 9 14 14 18 20 21 21 23 25 25 27 28 28 28 28 28 28 28
Melaka Tengah 5 7 7 7 7 16 16 18 19 21 22 24 26 28 32 36 36 37 44 46 48 48 51 51
Jasin 11 15 16 16 16 17 18 18 19 24 28 28 28 38 42 42 53 54 61 67 68 68 68 68
Unknown 2 2 2 2
 Negeri Sembilan Jelebu 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2
Jempol 1 1 1 3 3 3 4 4 4 5 6 6 6 7 7 9 9 9 9 9 11 12 12 12
Kuala Pilah 1 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 6 6 6 6 6 6 6 6
Port Dickson 3 5 5 5 5 5 6 6 6 6 6 7 7 7 7 9 9 9 9 9 9 9 9 9
Rembau 10 12 20 20 21 26 26 26 33 35 35 36 40 40 41 47 48 51 52 53 53 53 53 53
Seremban 42 74 78 85 92 101 108 118 119 124 139 141 146 156 162 174 180 188 197 213 219 260 261 262
Tampin 10 11 13 13 13 14 14 14 15 15 16 16 16 16 17 17 17 17 17 17 18 18 19 19
AKEPT 2 2 2 2
 Pahang Bentong 4 5 5 5 5 5 6 6 6 6 6 7 7 10 11 11 11 15 15 15 15 15 15 15
Bera 1 1 4 4 6 10 9 9 9 9 9 10 9 9 9 9 9 9 9 9 9 9 9 9
Cameron Highlands 1 1 1 1 1 2 2 2 2 2 2 1 1 1 1 1 2 2 2 2
Jerantut 7 17 17 17 17 26 27 27 27 33 33 41 58 60 61 61 61 63 63 64 70 70 70 72
Kuantan 11 12 13 13 15 15 19 21 24 24 27 29 36 36 36 40 43 50 53 76 80 80 91 106
Lipis 1 1 1 2 2 2 3 3 3 3 3 3 4 6 6 7 7 7 7 9 9 9 9 9
Maran 1 1 2 2 2 3 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6
Pekan 13 17 18 18 18 18 20 20 20 21 21 22 22 22 23 23 23 23 23 23 23 23 23 23
Raub 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Rompin 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3
Temerloh 2 2 3 3 3 3 4 4 4 5 5 5 5 5 5 5 5 5 6 7 7 7 7 7
 Penang Central Seberang Perai 16 22 23 23 28 30 30 30 32 34 35 35 36 37 37 37 37 37 38 38 38 38 40 40
North Seberang Perai 11 11 11 12 12 12 12 15 15 16 16 17 17 17 17 20 20 20 23 23 23 23 23
South Seberang Perai 9 9 12 9 9 9 10 11 11 11 11 10 10 10 10 11 11 11 11 11 11 11 11
Northeast Penang Island 34 19 20 20 23 26 27 27 27 27 27 27 27 27 27 27 29 29 29 30 32 32 32 32
Southwest Penang Island 7 7 8 8 9 9 9 9 9 9 9 9 10 10 11 11 11 11 12 12 12 13 13
 Perak Batang Padang 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4
Hilir Perak 13 32 48 52 53 53 52 56 57 60 61 61 61 65 59 59 59 59 59 59 57 58 58 58
Bagan Datuk[note 2] 7 7 7 7 7 7 7 7 7 7
Hulu Perak 2 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6
Kampar 2 2 2 2
Kerian 7 7 9 9 9 12 13 13 13 13 13 13 13 13 13 16 16 16 16 16 17 19 19 19
Kinta 21 34 41 56 63 66 75 76 77 77 79 82 82 84 87 93 94 97 97 98 93 93 93 93
Kuala Kangsar 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4
Larut, Matang and Selama 3 5 5 8 8 8 10 11 11 12 14 15 16 16 16 17 17 18 19 19 17 17 19 19
Manjung 4 7 8 9 9 9 9 11 12 13 14 15 16 16 16 16 19 19 19 19 22 22 22 22
Muallim 1 1 1 1 1 1 1 2 2 2 2 2 2 2 5 5 5 5 5 5 5 5 5
Perak Tengah 6 7 7 7 7 7 7 7 7 7 7 7 7 7 9 9 9 9 9 9 11 11 11 11
 Perlis 9 9 10 10 10 10 10 11 12 12 12 12 12 13 13 17 17 17 17 17 17 17 18 18
 Selangor Gombak 38 50 53 54 55 57 59 59 62 63 70 76 77 100 110 111 117 121 123 125 132 133 141 142
Hulu Langat 75 103 132 186 202 206 209 258 265 273 287 302 307 318 324 345 361 366 368 378 388 419 433 440
Hulu Selangor 3 5 7 7 7 9 10 10 12 16 18 24 26 25 27 27 34 43 44 45 48 45 49 49
Klang 23 28 35 44 46 51 62 70 74 76 80 88 88 109 112 123 134 152 159 169 172 164 167 171
Kuala Langat 8 8 10 12 14 14 15 15 16 16 18 20 20 21 22 22 23 23 23 24 25 25 25 25
Kuala Selangor 17 17 18 18 18 18 18 18 19 19 26 32 32 29 30 30 30 29 30 31 32 33 35 35
Petaling 96 158 167 176 190 209 223 224 234 242 274 292 308 292 296 306 318 314 328 335 356 346 359 363
Sabak Bernam 1 1 1 1 1 1 2 4 6 7 9 10 10 10 13 11 14 15 17 18 23 23
Sepang 8 9 9 9 10 11 12 14 17 17 21 22 23 39 39 46 47 59 59 61 66 66 67 68
Unknown 3 3 3 3 3 3 3 3 1
 Terengganu Besut 7 12 12 13 14 14 16 16 16 17 19 24 25 26 29 29 30 31 32 32 32 32 32 32
Dungun 5 5 5 5 6 8 8 8 8 8 8 17 20 27 27 27 30 32 33 33 33 37 37 37
Kemaman 1 2 2 2 2 3 3 3 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 5
Kuala Nerus 1 1 1 1 1 1 1 1 1 1 2 2 4 4 4 4 4 4 4 4 4 4
Kuala Terengganu 12 16 16 16 16 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 18 18 18
Marang 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2
Setiu 1 1 1 1 1 1 1 1 1 1 1 5 6 7 7 7 6 8 8 8 8 8 8 8
Federal Territories Cheras
(including Bandar Tun Razak)
11 11 16 19 25 25 28 31 33 35 37 37 38 44 45 59 64 64 66 69 71 73 74 78
Kepong
(including Segambut and Batu)
24 32 38 45 47 50 68 75 84 91 96 100 104 112 116 105 107 110 114 119 121 126 131 142
Labuan 5 5 5 5 5 10 10 10 10 10 10 10 11 11 12 13 13 13 13 15 15 15 15 15
Lembah Pantai
(including Bukit Bintang and Seputeh)
90 167 167 208 215 218 219 226 238 249 274 322 367 376 386 412 417 424 427 459 496 515 572 577
Putrajaya 9 15 16 18 20 20 22 24 26 26 34 35 36 37 41 43 45 47 49 51 52 54 54 54
Titiwangsa
(including Wangsa Maju and Setiawangsa)
41 46 49 49 50 51 57 64 75 80 81 84 86 90 93 95 97 101 106 112 115 116 122 129
 Sabah Beaufort 6 6 6 6 7 7 7 7 7 7 8 8 8 9 9 9 9 9 9 10 10 10 10 10
Keningau 1 1 1 1 4 4 4 5 7 8 11 11
Kinabatangan 11 11 11 11 11 14 14 14 14 14 14 14 14 17 17 17 17 17 17 18 18 18 19 19
Kota Belud 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Kota Kinabalu 17 24 24 25 27 30 30 29 29 29 29 29 29 34 34 34 35 35 35 35 37 39 40 40
Kunak 5 5 5 5 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8
Lahad Datu 32 34 34 34 34 34 34 34 35 35 35 36 38 38 38 38 38 38 38 38 38 39 39 39
Papar 1 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 4 4 4 4 4 4 4 4
Penampang 1 1 2 2 4 4 6 6 6 6 6 7 10 10 11 11 11
Putatan 3 4 4 4 6 6 6 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8
Ranau 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Sandakan 8 11 11 11 11 15 15 15 16 17 17 19 19 19 19 19 19 19 19 20 20 20 20 20
Semporna 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Sipitang 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Tambunan 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3
Tawau 37 49 49 50 53 57 57 60 63 63 63 63 67 67 67 67 67 67 67 70 71 79 79 79
Tuaran 6 12 12 12 12 12 12 12 12 12 12 12 16 17 17 17 17 17 18 18 19 20 20 20
 Sarawak Betong 7 7 7 7 7 8 8 9 9 9 11 11 11 13 14 14 16 16 16 16 16 16 16 16
Bintulu 4 4 5 6 6 6 6 6 6 6 6 6 6 5 6 6 6 7 8 8 8 8 8 8
Kuching 30 44 45 52 66 72 78 81 97 128 141 153 155 165 174 182 192 196 209 215 221 227 240 245
Lawas 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Limbang 5 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 8 8 8 8 8 8 8 8
Matu 1 1 1 1 1 1 1 1 1 1 1
Miri 8 8 8 8 8 8 8 10 10 10 10 12 12 14 14 15 15 15 15 15 15 15 15 15
Mukah 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1
Samarahan 1 2 2 3 4 4 9 9 11 12 20 25 30 36 36 42 45 45 46 47 49 49 51 54
Sarikei 4 4 4 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6
Serian 2 2 2 2 2 3 3 3 4 4 4 5 5 6 7 7 7 7 7 7 7 7 7 7
Sibu 1 2 2 2 2 2 2 2 3 3 3 3 3 4 4 4 5 5 5 5 5 5 5 5
Simunjan 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3
Sri Aman 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Unknown 7 7
Distribution of cumulative confirmed cases in various districts (cities) of Malaysia (as of 9 May 2020)
State District/City Number
16/4
[28]
17/4
[29]
18/4
[30]
19/4
[31]
20/4
[32]
21/4
[33]
22/4
[34]
23/4
[35]
24/4
[36]
25/4
[37]
26/4
[38]
27/4
[39]
28/4
[40]
29/4
[41]
30/4
[42]
1/5
[43]
2/5
[44]
3/5
[45]
4/5
[46]
5/5
[47]
6/5
[48]
7/5
[49]
8/5
[50]
9/5
[51]
 Johor Batu Pahat 52 52 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53
Johor Bahru 185 187 191 192 193 194 196 198 201 201 204 166 167 167 167 167 167 167 167 167 167 167 167 167
Kluang 221 221 222 222 222 222 222 222 222 222 222 222 222 222 222 222 222 222 222 222 222 222 222 222
Kota Tinggi 21 22 24 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
Kulai 38 41 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
Mersing 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Muar 47 47 47 47 48 48 49 50 51 51 52 52 52 52 52 52 52 52 52 52 52 52 52 52
Pontian 17 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Segamat 15 16 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Tangkak 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Imported 3 3 3 5 6 9 9 12 38 38 38 41 44 45 45 45 45 45 45 38 45
 Kedah Baling 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Bandar Baharu 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kota Setar 26 26 26 26 26 26 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27
Kuala Muda 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
Kubang Pasu 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Kulim 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Langkawi 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Padang Terap 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Pendang 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Pokok Sena[52] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sik 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Imported 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1
 Kelantan Bachok 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Gua Musang 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Jeli 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Kota Bharu 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
Kuala Krai 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Pasir Mas 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Pasir Puteh 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Tanah Merah 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Tumpat 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Malacca Alor Gajah 28 29 29 29 29 29 29 29 29 29 29 29 29 29 23 23 23 26 26 26 27 27 27 28
Melaka Tengah 51 51 51 88 89 89 89 89 91 91 92 92 92 92 50 50 50 52 52 52 52 52 52 52
Jasin 68 68 68 68 69 70 71 71 72 72 72 70 72 72 75 75 75 75 76 76 76 76 76 76
Imported 37 37 37 37 37 39 39 39 39 39 39 41 42 42 42 53 53 53 54 54 54
 Negeri Sembilan Jelebu 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Jempol 12 12 12 12 12 12 12 12 12 12 13 13 13 13 14 14 14 14 14 14 14 14 14 14
Kuala Pilah 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Port Dickson 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 7 10 10 10 10 10 10 10 10
Rembau 53 53 53 53 53 53 53 53 53 53 53 53 54 54 57 57 59 59 59 59 61 61 113 141
Seremban 288 301 304 304 307 308 310 320 332 332 332 333 333 333 317 317 322 343 348 348 348 348 349 349
Tampin 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
Imported 17 17 17 17 17 17 89 89 89 89 139 140 140 140 140 140 140
 Pahang Bentong 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 16 16 16 16 16 16 17 17
Bera 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12
Cameron Highlands 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Jerantut 72 72 72 72 72 80 83 83 83 83 83 82 82 86 86 86 86 86 86 86 86 86 86 86
Kuantan 114 114 116 121 123 123 126 127 128 129 129 130 130 131 132 132 132 132 132 132 132 132 132 132
Lipis 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Maran 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Pekan 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Raub 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2
Rompin 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Temerloh 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 14 14 14 14 14 14 14 14
 Penang Central Seberang Perai 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
North Seberang Perai 23 23 23 23 23 23 23 23 23 23 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Northeast Penang Island 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
South Seberang Perai 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Southwest Penang Island 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Perak Bagan Datuk[53] 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Batang Padang 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Hilir Perak 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58
Hulu Perak 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Kampar 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2
Kerian 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
Kinta 93 94 94 94 94 94 94 94 94 94 94 95 95 95 95 95 95 95 95 95 95 95 95 95
Kuala Kangsar 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Larut, Matang and Selama 19 19 19 19 19 18 18 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
Manjung 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Muallim 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Perak Tengah 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
 Perlis 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
 Selangor Gombak 143 144 144 144 144 144 144 146 146 146 150 150 151 151 163 178 215 225 232 232 232 232 232 233
Hulu Langat 446 445 445 446 446 446 446 456 471 473 473 473 475 477 477 479 479 480 480 480 484 498 498 498
Hulu Selangor 49 50 50 50 50 50 50 50 50 50 50 50 50 50 50 51 51 51 51 51 52 53 53 53
Klang 172 173 173 173 173 173 173 173 173 173 173 175 175 175 175 176 178 178 178 178 180 180 181 181
Kuala Langat 25 27 27 27 29 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
Kuala Selangor 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 48 48 49 49 49 49 49 49
Petaling 366 371 373 375 374 371 372 371 373 372 374 374 376 376 378 379 384 384 397 397 399 400 404 413
Sabak Bernam 23 23 23 23 23 23 23 23 23 23 23 24 24 24 24 24 24 24 24 24 24 24 24 24
Sepang 70 70 70 70 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71
Imported 2 2 12 12 13 15 15 16 16 18 18 31 35 37 36 36 41 41 41 42 42
 Terengganu Besut 33 33 34 34 34 34 34 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
Dungun 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
Kemaman 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Kuala Nerus 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Kuala Terengganu 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Marang 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Setiu 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Federal Territories Cheras
(including Bandar Tun Razak)[note 3]
82 84 85 85 86 93 95 95 97 98 98 101 101 101 101 102 102 102 78 78 78 79 79 79
Kepong
(including Segambut and Batu)[note 4]
148 149 153 157 159 159 159 160 168 178 181 193 196 200 201 203 204 216 218 237 239 245 247 248
Labuan 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Lembah Pantai
(including Bukit Bintang and Seputeh)[note 5]
592 604 613 628 629 634 646 670 709 736 742 751 760 762 771 772 776 779 807 809 829 840 844 848
Putrajaya 55 55 55 64 77 77 78 78 78 78 79 79 80 80 81 85 85 86 86 86 86 86 87 88
Titiwangsa
(including Wangsa Maju and Setiawangsa)[note 6]
130 134 134 134 134 135 137 141 141 142 149 155 157 159 159 187 196 211 230 232 232 234 234 239
Imported 21 21 39 41 41 41 43 44 48 54 54 61 65 73 75 75 75 75 75 79 80
 Sabah Beaufort 10 10 11 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Beluran 1 1 1 1 1 1 1 1 1 1 1
Keningau 12 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Kinabatangan 19 19 19 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
Kota Belud 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Kota Kinabalu 42 43 44 44 44 44 44 45 47 47 47 48 48 49 49 49 49 50 50 50 50 50 50 50
Kunak 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Lahad Datu 39 39 42 42 42 42 42 42 42 42 42 42 43 43 43 43 43 43 43 43 43 43 43 43
Papar 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Penampang 11 11 12 12 12 12 22 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Putatan 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Ranau 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Sandakan 20 20 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
Semporna 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Sipitang 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Tambunan 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Tawau 79 79 81 80 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 81 82 82 82
Tuaran 20 20 21 21 22 22 22 22 22 23 22 22 22 22 22 22 22 22 22 22 22 22 22 22
 Sarawak Asajaya 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5
Bau 1 1 1 2 2 2 2 2 2 2 2 2 2 2 5 5 5 5 5 5 5 5
Betong 16 17 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Bintulu 9 9 9 9 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12
Kuching 255 258 257 260 264 280 285 285 290 297 299 300 305 307 312 314 316 317 317 317 324 325 326 328
Lawas 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Limbang 8 8 8 8 8 9 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9
Lundu 1 1 1
Matu 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
