Template:COVID-19 pandemic data/Slovenia medical cases

Source: Wikipedia, the free encyclopedia.

Edit with VisualEditor

COVID-19 cases ()
Date March 2020
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
New infections 1 5 2 4 4 9 9 23 32 52 40 38 34 22 11 33 22 42 31 28 38 48 34 70 52 46 26 46
Total infections 1 6 8 12 16 25 34 57 89 141 181 219 253 275 286 319 341 383 414 442 480 528 562 632 684 730 756 802
New deaths 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 1 3 1 1 2 2
Total deaths 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 3 4 5 6 9 10 11 13 15
Source: National Institute of Public Health[1]
Date April 2020
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
New infections 39 56 37 43 20 24 35 36 33 36 28 17 7 8 28 21 36 13 13 5 9 9 13 7 15 7 6 6 10 11
Total infections 841 897 934 977 997 1021 1056 1092 1125 1161 1188 1205 1212 1220 1248 1269 1305 1318 1331 1336 1345 1354 1367 1374 1389 1396 1402 1408 1418 1429
New deaths 1 0 4 2 6 2 6 4 3 2 5 3 2 1 5 0 5 4 4 3 0 2 0 1 1 1 1 3 3 2
Total deaths 16 16 20 22 28 30 36 40 43 45 50 53 55 56 61 61 66 70 74 77 77 79 79 80 81 82 83 86 89 91
Source: National Institute of Public Health[1]
Date May 2020
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
New infections 5 5 0 0 6 3 1 1 4 3 3 1 2 1 1 0 1 0 1 1 0 0 0 0 1 0 2 2 0 0 0
Total infections 1434 1439 1439 1439 1445 1448 1449 1450 1454 1457 1460 1461 1463 1464 1465 1465 1466 1466 1467 1468 1468 1468 1468 1468 1469 1469 1471 1473 1473 1473 1473
New deaths 2 1 2 1 1 1 0 1 1 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0
Total deaths 93 94 96 97 98 99 99 100 101 102 102 102 103 103 103 103 104 104 104 104 105 105 105 106 106 107 107 107 107 107 107
Source: National Institute of Public Health[1]
Date June 2020
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
New infections 0 2 2 0 2 5 1 0 1 2 0
Total infections 1473 1475 1477 1477 1479 1484 1485 1485 1486 1488 1488
New deaths 1 0 0 0 0 0 0 0 0 0 0
Total deaths 108 108 108 108 108 108 108 108 108 108 108
Source: National Institute of Public Health[1]
  1. ^ a b c d "Dnevno spremljanje okužb s SARS-CoV-2 (COVID-19) | www.nijz.si". www.nijz.si. Retrieved 2020-03-18.