Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target4

Source: Wikipedia, the free encyclopedia.
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


301 Booklist 205 196 1.046
302 Simulacrum 205 192 1.068
303 Nintendo Gamer 204 188 1.085
304 Railway Age 204 149 1.369
305 PC PowerPlay 203 171 1.187
306 Athletics Weekly 203 104 1.952
307 SwimSwam 201 77 2.610
308 Golf Magazine 200 145 1.379
309 Animation Magazine 199 163 1.221
310 The Sri Lanka Gazette 199 66 3.015
311 Filmmaker (magazine) 198 164 1.207
312 The Skinny (magazine) 197 183 1.077
313 The Week 196 187 1.048
314 Hello! (magazine) 196 157 1.248
315 Outside (magazine) 195 143 1.364
316 Billboard Brasil 195 81 2.407
317 The Line of Best Fit 194 152 1.276
318 Modern Drummer 193 154 1.253
319 Town & Country (magazine) 193 142 1.359
320 List of periodicals named Phoenix 192 171 1.123
321 Skeptical Inquirer 192 155 1.239
322 Popular Computing Weekly 191 109 1.752
323 Architectural Record 190 145 1.310
324 Ensign (LDS magazine) 190 102 1.863
325 Assembly 189 174 1.086
326 MusicOMH 189 173 1.092
327 Creem 187 169 1.107
328 InQuest Gamer 187 140 1.336
329 Air & Space Forces Association 186 167 1.114
330 MIT Technology Review 186 167 1.114
331 Fact (disambiguation) 186 153 1.216
332 Chart Attack 186 146 1.274
333 Tramways & Urban Transit 186 83 2.241
334 American Heritage (magazine) 184 174 1.057
335 Compute! 184 146 1.260
336 Bunkered 183 113 1.619
337 Parade (magazine) 182 175 1.040
338 GamesTM 182 167 1.090
339 The New York Times 180 161 1.118
340 TV Zone 180 58 3.103
341 Total Film 179 132 1.356
342 ST Format 179 106 1.689
343 Games World of Puzzles 177 122 1.451
344 Judge Dredd Megazine 176 75 2.347
345 Black Belt (magazine) 175 105 1.667
346 The Guardian 173 160 1.081
347 Drowned in Sound 173 157 1.102
348 Music technology (electronic and digital) 173 109 1.587
349 Track & Field News 173 109 1.587
350 Psychology Today 172 146 1.178
351 Marie Claire 171 155 1.103
352 GamesRadar+ 171 150 1.140
353 HobbyConsolas 171 150 1.140
354 TVTimes 171 149 1.148
355 Vulture (website) 170 160 1.062
356 International Data Group 168 113 1.487
357 Power Play 167 132 1.265
358 Future Music 167 127 1.315
359 Hit Music 167 68 2.456
360 School Library Journal 166 153 1.085
361 Library Journal 166 150 1.107
362 Zzap!64 164 146 1.123
363 Golf Monthly 164 130 1.262
364 Animage 164 61 2.689
365 Sega Pro 163 119 1.370
366 Musician (magazine) 162 146 1.110
367 Sonic Seducer 161 116 1.388
368 Betrayal 161 72 2.236
369 Mix (magazine) 159 111 1.432
370 Dazed 158 148 1.068
371 Super Play 158 143 1.105
372 Tablet (magazine) 158 140 1.129
373 The New York City Jazz Record 155 137 1.131
374 Racer (magazine) 155 114 1.360
375 The Comics Journal 155 95 1.632
376 Soaps In Depth 155 58 2.672
377 Sega Power 154 123 1.252
378 Los Angeles Times 152 139 1.094
379 Business Insider 152 127 1.197
380 Decibel (magazine) 152 119 1.277
381 History Today 151 138 1.094
382 Playtime 151 129 1.171
383 CCM Magazine 151 125 1.208
384 Record Business 150 100 1.500
385 Jacobin (magazine) 147 122 1.205
386 Vox (magazine) 146 140 1.043
387 The Village Voice 146 136 1.074
388 Classic Pop (magazine) 146 123 1.187
389 Teknikens Värld 146 121 1.207
390 British Vogue 146 104 1.404
391 American Motorcyclist 146 81 1.802
392 Pacific Marine Review 146 44 3.318
393 No Depression (magazine) 145 132 1.098
394 Harvard Magazine 145 129 1.124
395 Artforum 145 117 1.239
396 Electron User 145 11 13.182
397 The Engineer (UK magazine) 144 103 1.398
398 Rock & Ice 144 75 1.920
399 Zero (disambiguation) 142 119 1.193
400 Film Comment 139 125 1.112

Target3
Current
Target4

Target5