Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target1

Source: Wikipedia, the free encyclopedia.
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Billboard (magazine) 286223 64986 4.404
2 Rolling Stone 57166 32217 1.774
3 Entertainment Weekly 40646 24076 1.688
4 Time (magazine) 35335 26422 1.337
5 Variety (magazine) 22056 11365 1.941
6 The New Yorker 17515 13877 1.262
7 Sports Illustrated 14011 8823 1.588
8 Wired (magazine) 13980 10825 1.291
9 Music & Media 13427 6033 2.226
10 Music Week 12130 7255 1.672
11 Game Informer 10246 6551 1.564
12 GamePro 7214 4698 1.536
13 Electronic Gaming Monthly 6636 4357 1.523
14 RPM (magazine) 6166 3108 1.984
15 The Hollywood Reporter 5591 3117 1.794
16 Vanity Fair (magazine) 5497 4492 1.224
17 Computer Gaming World 5249 3071 1.709
18 NME 4860 3729 1.303
19 Famitsu 4740 2802 1.692
20 People (magazine) 4595 3227 1.424
21 Cashbox (magazine) 4509 3365 1.340
22 Next Generation (magazine) 4414 2875 1.535
23 Radio & Records 4199 2334 1.799
24 Broadcasting & Cable 3738 717 5.213
25 Forbes 3546 2678 1.324
26 Spin (magazine) 3272 2746 1.192
27 Edge (magazine) 3214 2585 1.243
28 Nintendo Power 3027 2103 1.439
29 The New Republic 2986 2505 1.192
30 PC Gamer 2947 2021 1.458
31 Record Mirror 2767 2277 1.215
32 Flight International 2670 1175 2.272
33 Kalki (magazine) 2455 1988 1.235
34 India Today 2321 1747 1.329
35 Life (magazine) 2209 1820 1.214
36 ARIA Charts 2149 1553 1.384
37 Record World 2095 1765 1.187
38 Billboard Radio Monitor 2078 1006 2.066
39 Rail (magazine) 2057 755 2.725
40 The Atlantic 1941 1631 1.190
41 The Games Machine 1939 1222 1.587
42 Q (magazine)
  • Q #137 (12 in 12)
  • Q #253 (8 in 8)
  • Q #263 (8 in 8)
  • Q (1869 in 1604)
  • Q Magazine (19 in 19)
  • Q magazine (9 in 9)
1925 1658 1.161
43 New York (magazine) 1923 1622 1.186
44 Alternative Press (magazine) 1895 847 2.237
45 Computer and Video Games 1869 1278 1.462
46 Baháʼí News 1864 86 21.674
47 National Geographic 1794 823 2.180
48 Uncut (magazine) 1733 1576 1.100
49 Official U.S. PlayStation Magazine 1638 1475 1.111
50 Official Xbox Magazine 1632 1393 1.172
51 Melody Maker 1567 1265 1.239
52 Kerrang! 1539 1161 1.326
53 Mojo (magazine) 1513 1344 1.126
54 Inside Soap 1487 442 3.364
55 FilmInk 1478 1356 1.090
56 The Railway Magazine 1445 799 1.809
57 Screen International 1444 723 1.997
58 TV Guide (magazine) 1429 1029 1.389
59 AVN (magazine) 1415 320 4.422
60 Newsweek 1348 1220 1.105
61 Harper's Bazaar 1318 976 1.350
62 PopMatters 1281 1185 1.081
63 GameFan 1209 852 1.419
64 Wired UK 1195 1112 1.075
65 Retro Gamer 1179 812 1.452
66 Complex Networks 1138 744 1.530
67 U.S. News & World Report 1120 762 1.470
68 Smash Hits 1091 987 1.105
69 Paste (magazine) 1082 969 1.117
70 Hot Press 1081 338 3.198
71 Slant Magazine 1057 980 1.079
72 Slate (magazine) 1043 956 1.091
73 Radio Times 1037 638 1.625
74 Publishers Weekly 1012 839 1.206
75 Popular Mechanics 1010 738 1.369
76 Jet (magazine) 1003 627 1.600
77 Snooker Scene 995 312 3.189
78 Exclaim! 986 809 1.219
79 Golf Digest 978 648 1.509
80 Deadline Hollywood 958 592 1.618
81 New Scientist 928 788 1.178
82 Bloomberg Businessweek 928 772 1.202
83 Newsrail 889 462 1.924
84 Paper Mayhem 878 125 7.024
85 Classic Rock (magazine) 872 790 1.104
86 InfoWorld 872 486 1.794
87 Svensk Golf 857 348 2.463
88 Vogue (magazine) 839 611 1.373
89 Sega Saturn Magazine 831 479 1.735
90 Scientific American 816 694 1.176
91 Playbill 816 515 1.584
92 Popular Science 805 640 1.258
93 Smithsonian (magazine) 785 733 1.071
94 Consequence (publication) 781 658 1.187
95 DownBeat 774 655 1.182
96 Swimming World 772 204 3.784
97 Wrestling Observer Newsletter 763 225 3.391
98 Clash (magazine) 759 657 1.155
99 Diário da República 759 30 25.300
100 Gavin Report 750 616 1.218

Current
Target1

Target2