Sungai Udang (state constituency)
Malacca constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Malacca State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2021 | ||
Demographics | |||
Electors (2021)[1] | 22,793 |
Sungai Udang is a state constituency in Malacca, Malaysia, that has been represented in the Malacca State Legislative Assembly.
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Melaka State Legislative Assembly under the first-past-the-post voting system. Since 2021[update], the State Assemblyman for Sungai Udang is Mohd Aleef Yusof from Perikatan Nasional (PN).
Definition
The Sungai Udang constituency contains the polling districts of Bukit Terendak, Pekan Sungai Udang, Paya Rumput Jaya and Bertam Hulu.[2]
Demographics
History
Polling districts
According to the gazette issued on 31 October 2022, the Sungai Udang constituency has a total of 4 polling districts.[4]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Sungai Udang(N11) | Bukit Terendak | 136/11/01 |
|
Pekan Sungai Udang | 136/11/02 | SK Sungai Udang | |
Paya Rumput Jaya | 136/11/03 | SRA (JAIM) An-Nuriah | |
Bertam Hulu | 136/11/04 | SK Bertam Hulu |
Representation history
Members of the Legislative Assembly for Sungai Udang | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Bukit Rambai and Tanjong Kling | |||
Sungei Udang | |||
4th | 1974-1988 | Ahmad Manap | BN (UMNO) |
5th | 1978-1982 | Abdul Rashid Othman | |
6th | 1982-1986 | Ahmad Nordin Mohd Amin | |
Sungai Udang | |||
7th | 1986-1990 | Ahmad Nordin Md Amin | BN (UMNO) |
8th | 1990-1995 | Mohd Ali Rustam | |
9th | 1995 – 1999 | Noordin Yaani | |
10th | 1999 – 2004 | Ab Karim Sulaiman | |
11th | 2004 – 2008 | Yaakub Md Amin | |
12th | 2008 – 2013 | ||
13th | 2013 – 2018 | Idris Haron | |
14th | 2018 – 2021 | ||
2021 | Independent | ||
15th | 2021–present | Mohd Aleef Yusof | PN (BERSATU) |
Election results
The electoral results for the Sungai Udang state constituency in 2004, 2008, 2013 and 2018 are as follows.
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PN | Mohd Aleef Yusof | 6,789 | 43.65 | 43.65 | ||
BN | Mohamad Ali Mohamad | 6,259 | 40.24 | 15.98 | ||
PH | Hasmorni Tamby | 2,035 | 13.08 | 30.70 | ||
Independent | Mohd Zahar Hashim | 471 | 3.03 | 3.03 | ||
Total valid votes | 15,554 | |||||
Total rejected ballots | 409 | |||||
Unreturned ballots | 27 | |||||
Turnout | 15,990 | 70.15 | ||||
Registered electors | 22,793 | |||||
Majority | 530 | 3.41 | 9.03 | |||
PN gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Idris Haron | 10,073 | 56.22 | 23.92 | ||
PH | Mohd Lokman Abdul Gani | 7,844 | 43.78 | 43.78 | ||
Total valid votes | 17,917 | 100.00 | ||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 22,323 | |||||
Majority | 2,229 | 12.44 | 47.84 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Idris Haron | 12,145 | 80.14 | 1.73 | ||
PKR | Asri Buang | 3,009 | 19.86 | 1.73 | ||
Total valid votes | 15,154 | 100.00 | ||||
Total rejected ballots | 191 | |||||
Unreturned ballots | 0 | |||||
Turnout | 15,345 | 86.73 | 4.68 | |||
Registered electors | 17,693 | |||||
Majority | 9,136 | 60.28 | 3.46 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 21 May 2016. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 21 May 2016. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Yaakub Md Amin | 10,282 | 81.87 | 1.53 | ||
PKR | Zulkefly Othman | 2,277 | 18.13 | 1.53 | ||
Total valid votes | 12,559 | 100.00 | ||||
Total rejected ballots | 663 | |||||
Unreturned ballots | 935 | |||||
Turnout | 14,157 | 91.41 | 10.34 | |||
Registered electors | 15,488 | |||||
Majority | 8,005 | 63.74 | 3.06 | |||
BN hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Yaakub Md Amin | 8,543 | 80.34 | 80.34 | ||
PKR | Jamilludin Abdul Wahid | 2,091 | 19.66 | 19.66 | ||
Total valid votes | 10,634 | 100.00 | ||||
Total rejected ballots | 122 | |||||
Unreturned ballots | 0 | |||||
Turnout | 10,756 | 81.07 | ||||
Registered electors | 13,268 | |||||
Majority | 6,452 | 60.68 | ||||
BN hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Ali Rustam | 12,073 | 68.84 | 4.43 | ||
S46 | Ahmad Nordin Mohd Amin | 5,465 | 31.16 | 31.16 | ||
Total valid votes | 17,538 | 100.00 | ||||
Total rejected ballots | 1,121 | |||||
Unreturned ballots | 0 | |||||
Turnout | 18,659 | 77.68 | 7.69 | |||
Registered electors | 24,021 | |||||
Majority | 6,608 | 37.68 | 8.96 | |||
BN hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Ahmad Nordin Mohamad Amin | 7,956 | 73.32 | |||
PAS | Hassan Md Dahan | 2,895 | 26.68 | |||
Total valid votes | 10,851 | 100.00 | ||||
Total rejected ballots | 495 | |||||
Unreturned ballots | 0 | |||||
Turnout | 11,346 | 69.99 | ||||
Registered electors | 16,210 | |||||
Majority | 5,061 | 46.64 | ||||
BN hold | Swing | |||||
Source(s) |
References
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 16 April 2018. p. 12. Retrieved 25 April 2018.
- ^ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 19 June 2016.
- ^ "古城开战 - 马六甲州选举 2021". China Press (in Chinese). 2021. Archived from the original on 15 April 2023. Retrieved 24 July 2023.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my. Retrieved 12 May 2018.
- ^ a b c "Undi.info - Sungai Udang (P136-N11)". Archived from the original on 17 May 2018. Retrieved 16 May 2018.
- ^ Malacca Election result 1990. New Straits Times. 23 October 1990.
- ^ Malacca Election result 1986. New Straits Times. 23 October 1990.