Kesidang
Malacca constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Malacca State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2021 | ||
Demographics | |||
Electors (2021)[1] | 37,304 |
Kesidang is a state constituency in Malacca, Malaysia, that has been represented in the Melaka State Legislative Assembly.
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Melaka State Legislative Assembly under the first-past-the-post voting system. Since 2018[update], the State Assemblyman for Kesidang is Allex Seah Shoo Chin from the Democratic Action Party (DAP) which is a component parfy of the Pakatan Harapan (PH) coalition.[2]
Definition
The Kesidang constituency contains the polling districts of Taman Merdeka, Batu Berendam, Taman Melaka Baru, Malim Jaya, Bertam, Taman Asean, Kampung Padang, Bakar Batu and Limbongan.[3]
Demographics
History
Polling districts
According to the gazette issued on 31 October 2022, the Kesidang constituency has a total of 9 polling districts.[5]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Kesidang(N19) | Taman Merdeka | 138/19/01 |
|
Batu Berendam | 138/19/02 | SK Batu Berendam | |
Taman Melaka Baru | 138/19/03 | SK Batu Berendam 2 | |
Malim Jaya | 138/19/04 | SMK Malim | |
Bertam | 138/19/05 | SK Malim | |
Taman Asean | 138/19/06 | SJK (C) Malim | |
Kampung Padang | 138/19/07 | SRA (JAIM) Kampung Padang | |
Bakar Batu | 138/19/08 | SK Bachang | |
Limbongan | 138/19/09 | SK Tengkera 1 |
Representation history
Members of the Legislative Assembly for Kesidang | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Tengkera | |||
11th | 2004 – 2008 | Koh Nai Kwong (古乃光) | BN (MCA) |
12th | 2008 – 2013 | Goh Leong San (吴良山) | PR (DAP) |
13th | 2013 – 2018 | Chin Choong Seong (陈仲祥) | |
14th | 2018 – 2021 | Allex Seah Shoo Chin (谢守钦) | PH (DAP) |
15th | 2021–present |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Allex Seah Shoo Chin | 14,769 | 65.86 | 6.78 | ||
BN | Leong Hui Ying | 4,532 | 20.21 | 6.04 | ||
PN | Patrick Ng Chin Kae | 3,124 | 13.93 | 13.93 | ||
Total valid votes | 22,425 | |||||
Total rejected ballots | 269 | |||||
Unreturned ballots | 93 | |||||
Turnout | 22,787 | 61.08 | 24.50 | |||
Registered electors | 37,304 | |||||
Majority | 10,237 | 45.65 | 0.74 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Allex Seah Shoo Chin | 22,880 | 72.64 | 72.64 | ||
BN | Ng Choon Koon | 8,268 | 26.25 | 11.08 | ||
Independent | Goh Leong San | 349 | 1.11 | 1.11 | ||
Total valid votes | 31,497 | 100.00 | ||||
Total rejected ballots | 380 | |||||
Unreturned ballots | 93 | |||||
Turnout | 31,970 | 85.58 | 0.93 | |||
Registered electors | 37,355 | |||||
Majority | 14,612 | 46.39 | 21.05 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Chin Choong Seong | 9,443 | 62.67 | 7.32 | ||
BN | Lim Eng Teck | 5,625 | 37.33 | 7.32 | ||
Total valid votes | 15,068 | 100.00 | ||||
Total rejected ballots | 156 | |||||
Unreturned ballots | 0 | |||||
Turnout | 15,224 | 86.51 | 5.62 | |||
Registered electors | 17,597 | |||||
Majority | 3,818 | 25.34 | 14.64 | |||
DAP hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-10-02. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Goh Leong San | 7,241 | 55.35 | 12.44 | ||
BN | Koh Nai Kwong | 5,842 | 44.65 | 12.44 | ||
Total valid votes | 13,083 | 100.00 | ||||
Total rejected ballots | 221 | |||||
Unreturned ballots | 21 | |||||
Turnout | 13,325 | 80.89 | 1.99 | |||
Registered electors | 16,472 | |||||
Majority | 1,399 | 10.70 | 3.48 | |||
DAP gain from BN | Swing | ? | ||||
Source(s) |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Koh Nai Kwong | 6,846 | 57.09 | |||
DAP | Lim Jak Wong | 5,145 | 42.91 | |||
Total valid votes | 11,991 | 100.00 | ||||
Total rejected ballots | 240 | |||||
Unreturned ballots | 0 | |||||
Turnout | 12,231 | 78.90 | ||||
Registered electors | 15,502 | |||||
Majority | 1,701 | 14.18 | ||||
This was a new constituency created. | ||||||
Source(s) |
References
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 2018-04-25. Retrieved 2018-04-25.
- ^ "Malacca urged to put off disposing of documents to avoid misunderstanding".
- ^ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 2019-03-28. Retrieved 2016-06-19.
- ^ https://mkse.chinapress.com.my.
{{cite web}}
: Missing or empty|title=
(help) - ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my. Retrieved 2018-05-12.
- ^ a b c "Undi.info - Kesidang (P138-N19)". Archived from the original on 2018-05-16. Retrieved 2018-05-16.