Moyog
Appearance
(Redirected from Moyog (state constituency))
Sabah constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sabah State Legislative Assembly | ||
MLA |
Sabah Heritage Party | ||
Constituency created | 1967 | ||
First contested | 1967 | ||
Last contested | 2020 | ||
Demographics | |||
Electors (2020) | 19,465 |
Moyog is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
History
Polling districts
According to the gazette issued on 31 October 2022, the Moyog constituency has a total of 7 polling districts.[2]
State constituency | Polling District | Code | Location |
---|---|---|---|
Moyog (N26) | Buit | 174/26/01 | SK Buit Hill |
Guunsing | 174/26/02 | SMK Datuk Peter Mojuntin | |
Penampang Utara | 174/26/03 |
| |
Nambazan | 174/26/04 | SMK Limbanak | |
Kuai | 174/26/05 | Dewan Institut Memandu KMK (Khidmat Memandu Kinabalu Sdn Bhd) | |
Limbanak | 174/26/06 |
| |
Terian | 174/26/07 | SK Terian | |
Moyog | 174/26/08 | SK Moyog | |
Inobong | 174/26/09 |
| |
Tanaki | 174/26/10 | SK St. Joseph Kambau | |
Buayan | 174/26/11 | SK Buayan | |
Longkogungan | 174/26/12 | SK Longkokungan | |
Babagon | 174/26/13 | SK Babagon |
Representation History
Member of Sabah State Legislative Assembly for Moyog | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
3d | 1967 – 1971 | Peter Joinud Mojuntin | UPKO |
4th | 1971 – 1976 | Alliance (USNO) | |
5th | 1976 | BERJAYA | |
1976 – 1981 | Conrad Mojuntin | ||
6th | 1981 – 1985 | BN (BERJAYA) | |
7th | 1985 – 1986 | Ignatius Stephen Malanjum | PASOK |
8th | 1986 – 1990 | Bernard Giluk Dompok | PBS |
9th | 1990 – 1994 | ||
10th | 1994 – 1999 | ||
11th | 1999 – 2002 | Clarence Bongkos | |
2002 – 2004 | BN (PBS) | ||
12th | 2004 – 2008 | Philip Benedict Lasimbang | BN (UPKO) |
13th | 2008 – 2013 | Donald Peter Mojuntin | |
14th | 2013 – 2016 | Terrence Siambun | PKR |
2016 | Independent | ||
2016 – 2018 | WARISAN | ||
15th | 2018 – 2020 | Jennifer Lasimbang | |
16th | 2020 – present | Darell Leiking |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Darell Leiking | 8,437 | 61.87 | 1.34 | ||
PN | Joe Suleiman | 2,502 | 18.35 | N/A | ||
PBS | John Chryso Masabal | 1,175 | 8.62 | N/A | ||
Love Sabah Party | William Sampil | 975 | 7.15 | 5.76 | ||
LDP | Marcel Annol | 185 | 1.36 | N/A | ||
Sabah People's Unity Party | Vinson Loijon | 82 | 0.60 | N/A | ||
Independent | Robert Richard Foo | 71 | 0.52 | N/A | ||
Total valid votes | 13,427 | 98.46 | ||||
Total rejected ballots | 177 | 1.30 | ||||
Unreturned ballots | 33 | 0.24 | ||||
Turnout | 13,637 | 70.06 | ||||
Registered electors | 19,465 | |||||
Majority | 5,935 | |||||
Sabah Heritage Party hold | Swing | N/A | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Jennifer Lasimbang | 9,745 | 60.53 | N/A | ||
BN | Donald Peter Mojuntin | 5,303 | 32.94 | 5.98 | ||
STAR | Danim @ Aloysius Siap | 605 | 3.76 | 0.30 | ||
Love Sabah Party | Bandasan @ Dionisius Dennis J Tunding | 222 | 1.39 | N/A | ||
Total valid votes | 15,875 | 98.60 | ||||
Total rejected ballots | 202 | 1.25 | ||||
Unreturned ballots | 23 | 0.14 | ||||
Turnout | 16,100 | 82.75 | ||||
Registered electors | 19,456 | |||||
Majority | 4,442 | |||||
Sabah Heritage Party gain from PKR | Swing | N/A | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PKR | Terrence Siambun | 7,462 | 50.25 | 13.65 | ||
BN | Philip Benedict Lasimbang | 5,780 | 38.92 | 21.66 | ||
SAPP | Danim @ Aloysius Siap | 779 | 5.25 | N/A | ||
STAR | Bernard Lawrence Solibun | 603 | 4.06 | N/A | ||
Total valid votes | 14,624 | 98.48 | ||||
Total rejected ballots | 204 | 1.37 | ||||
Unreturned ballots | 22 | 0.15 | ||||
Turnout | 14,850 | 84.60 | ||||
Registered electors | 17,556 | |||||
Majority | 1,682 | |||||
PKR gain from BN | Swing | 17.66 | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Donald Peter Mojuntin | 6,782 | 60.58 | 3.41 | ||
PKR | Moris @ Francis Miji | 4,097 | 36.60 | N/A | ||
Independent | Levired Misih @ Willybroad Missi | 166 | 1.48 | N/A | ||
Total valid votes | 11,045 | 98.66 | ||||
Total rejected ballots | 119 | 1.06 | ||||
Unreturned ballots | 31 | 0.28 | ||||
Turnout | 11,195 | 74.15 | ||||
Registered electors | 15,098 | |||||
Majority | 2,685 | |||||
BN hold | Swing | N/A | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Philip Benedict Lasimbang | 5,692 | 57.17 | 20.81 | ||
Independent | Moris @ Francis Miji | 3,124 | 31.37 | N/A | ||
DAP | Conrad Mojuntin | 760 | 7.63 | N/A | ||
Independent | Elsie @ Feliescia Solumin | 202 | 2.03 | N/A | ||
Total valid votes | 9,778 | 98.20 | ||||
Total rejected ballots | 179 | 1.80 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 9,957 | 68.96 | ||||
Registered electors | 14,439 | |||||
Majority | 2,568 | |||||
BN gain from PBS | Swing | N/A | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Clarence Bongkos | 10,870 | 60.97 | 4.60 | ||
BN | Bernard Giluk Dompok | 6,482 | 36.36 | 24.05 | ||
BERSEKUTU | Benedict Mansul | 285 | 1.60 | N/A | ||
Independent | Conrad Mojuntin | 59 | 0.33 | N/A | ||
Independent | Ignatius Matayun | 20 | 0.11 | N/A | ||
PASOK | Cleftus Mojingol | 18 | 0.10 | N/A | ||
Total valid votes | 17,734 | 99.47 | ||||
Total rejected ballots | 95 | 0.53 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 17,829 | 78.83 | ||||
Registered electors | 22,616 | |||||
Majority | 4,388 | |||||
PBS hold | Swing | 14.33 | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Bernard Giluk Dompok | 6,615 | 56.37 | 23.61 | ||
Independent | Clarence Bongkos | 3,360 | 28.63 | N/A | ||
BN | Edwin Richard | 1,445 | 12.31 | N/A | ||
Independent | Loh Chien Cheng | 25 | 0.21 | N/A | ||
SETIA | Ibus Molikun | 19 | 0.16 | N/A | ||
Total valid votes | 11,464 | 97.70 | ||||
Total rejected ballots | 270 | 2.30 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 11,734 | 82.39 | ||||
Registered electors | 14,242 | |||||
Majority | 3,255 | |||||
PBS hold | Swing | N/A | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Bernard Giluk Dompok | 7,846 | 79.98 | 11.62 | ||
BERJAYA | Bryan Matasim Lojingon | 733 | 7.47 | 0.14 | ||
AKAR | Lawrence Sinsua | 589 | 6.00 | N/A | ||
Independent | Peter Martin Tojipun | 365 | 3.72 | N/A | ||
Sabah People's Party | Bernard Joseph Bai | 132 | 1.35 | N/A | ||
Total valid votes | 9,665 | 98.52 | ||||
Total rejected ballots | 145 | 1.48 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 9,810 | 78.94 | ||||
Registered electors | 12,427 | |||||
Majority | 7,113 | |||||
PBS hold | Swing | 5.88 | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Bernard Giluk Dompok | 6,714 | 91.60 | |||
BERJAYA | Bryan Matasim Lojingon | 558 | 7.61 | |||
Total valid votes | 7,272 | 99.21 | ||||
Total rejected ballots | 58 | 0.79 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 7,330 | 77.13 | ||||
Registered electors | 9,504 | |||||
Majority | 6,156 | |||||
PBS gain from PASOK | Swing | N/A | ||||
References
- ^ "Dashboard SPR".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.