2023 Madhya Pradesh Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||
All 230 seats in the Madhya Pradesh Legislative Assembly 116 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||
Turnout | 77.74% ( 2.11 pp)[1] | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Seatwise result map of the election | |||||||||||||||||||||||||||||||||||||
Structure of the Madhya Pradesh Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||
|
Legislative Assembly elections were held in Madhya Pradesh on 17 November 2023 to elect all 230 members of Madhya Pradesh Legislative Assembly. The results were declared on 3 December 2023.
Background
The tenure of the Madhya Pradesh Legislative Assembly is scheduled to end on 6 January 2024.[2] The previous assembly elections were held in November 2018. After the election, Indian National Congress formed the state government, with Kamal Nath becoming the Chief Minister.[3]
Political development
In March 2020, 22 Congress MLAs resigned from the assembly, and defected to Bharatiya Janata Party along with Jyotiraditya Scindia,[4] resulting in the collapse of the state government and resignation by Chief Minister Kamal Nath.[5] Subsequently BJP formed the state government, with Shivraj Singh Chouhan becoming Chief Minister.[6]
Poll rigging and violence
During the voting process in 2023 Madhya Pradesh Legislative Assembly election, murder of four people belonging to Rajput caste took place in Chakrampur village of Shivpuri district.[7] This incident happened on 17 November 2023, when some people belonging to Kushwaha caste were allegedly trying to do frivolous voting in the favour of Indian National Congress, Kailash Kushwah on the Chakrampur polling booth in Shivpuri district. When stopped by Rajput people, who were supporters of Bharatiya Janata Party candidate, the people belonging to Kushwaha caste allegedly surrounded them and tried to burn them alive inside their vehicle, while they left the polling booth. On beling unsuccessful in their attempt, the perpetrators thrashed them badly leading to the death of four Rajput people belonging to same family.[8][9][10]
This village falls under Pohari Assembly constituency and there was massive protest by the people belonging to Rajput caste after the incident.[11]
Schedule
The schedule of the election was announced by the Election Commission of India on 9 October 2023.[12][13]
Poll Event | Schedule |
---|---|
Notification Date | 21 October 2023 |
Start of nomination | 21 October 2023 |
Last Date for filing nomination | 30 October 2023 |
Scrutiny of nomination | 31 October 2023 |
Last Date for Withdrawal of nomination | 2 November 2023 |
Date of Poll | 17 November 2023 |
Date of Counting of Votes | 3 December 2023 |
Parties and alliances
Alliance/Party | Flag | Symbol | Leader | Seats Contested | ||||
---|---|---|---|---|---|---|---|---|
Bharatiya Janata Party | Shivraj Singh Chouhan | 230 | ||||||
Indian National Congress | Kamal Nath | 230 | ||||||
BSP+[16] | Bahujan Samaj Party | Ramakant Pippal[17] | 181 | 218 | ||||
Gondwana Ganatantra Party | Tuleshwar Singh Markam[18] | 37 | ||||||
Azad Samaj Party (Kanshi Ram) | Chandra Shekhar Aazad | 86 | ||||||
Samajwadi Party | Ramayana Singh Patel[19] | 71 | ||||||
Aam Aadmi Party | Rani Agrawal[20] | 66 | ||||||
Janata Dal (United) | Afaque Ahmed Khan | 10 | ||||||
Communist Party of India | Arvind Srivastava | 9 | ||||||
Bharat Adivasi Party | Mohan Lal Roat | 8 | ||||||
All India Forward Bloc | 7 | |||||||
All India Majlis-e-Ittehadul Muslimeen | Sayyad Minhajuddin | 4 | ||||||
Communist Party of India (Marxist) | Jaswinder Singh | 4 | ||||||
Lok Janshakti Party (Ram Vilas) | 2 | |||||||
92 REGISTERED (UNRECOGNISED) PARTIES | 423 | |||||||
INDEPENDENT | 1186 |
Candidates
District | Constituency | |||||||
---|---|---|---|---|---|---|---|---|
BJP[21][22][23] | INC[21][22][24] | |||||||
Sheopur | 1 | Sheopur | BJP | Durgalal Vijay | INC | Babu Jandel | ||
2 | Vijaypur | BJP | Baboolal Mewra | INC | Ramnivas Rawat | |||
Morena | 3 | Sabalgarh | BJP | Sarla Vijendra Rawat | INC | Baijnath Kushwah | ||
4 | Joura | BJP | Subedar Singh Rajodha | INC | Pankaj Upadhyay | |||
5 | Sumawali | BJP | Adal Singh Kansana | INC | Ajab singh Kushwah | |||
6 | Morena | BJP | Raghuraj Singh Kansana | INC | Dinesh Gurjar | |||
7 | Dimani | BJP | Narendra Singh Tomar | INC | Ravindra Singh Tomar | |||
8 | Ambah (SC) | BJP | Kamlesh Jatav | INC | Devendra Ramnarayan Sakhwar | |||
Bhind | 9 | Ater | BJP | Dr. Arvind Singh Bhadoria | INC | Hemant Katare | ||
10 | Bhind | BJP | Narendra Singh Kushwah | INC | Chaudhary Rakesh Chaturvedi | |||
11 | Lahar | BJP | Ambrish Sharma | INC | Govind Singh | |||
12 | Mehgaon | BJP | Rakesh Shukla | INC | Rahul Bhadauria | |||
13 | Gohad (SC) | BJP | Lal Singh Arya | INC | Keshav Desai | |||
Gwalior | 14 | Gwalior Rural | BJP | Bharat Singh Kushwah | INC | Sahab Singh Gurjar | ||
15 | Gwalior | BJP | Pradhuman Singh Tomar | INC | Sunil Sharma | |||
16 | Gwalior East | BJP | Maya Singh | INC | Satish Sikarwar | |||
17 | Gwalior South | BJP | Narayan Singh Kushwah | INC | Praveen Pathak | |||
18 | Bhitarwar | BJP | Mohan Singh Rathore | INC | Lakhan Singh Yadav | |||
19 | Dabra (SC) | BJP | Imarti Devi | INC | Suresh Raje | |||
Datia | 20 | Sewda | BJP | Pradeep Agarwal | INC | Ghanshyam Singh | ||
21 | Bhander (SC) | BJP | Ghanshyam Pironia | INC | Phool Singh Bariyya | |||
22 | Datia | BJP | Narottam Mishra | INC | Rajendra Bharti | |||
Shivpuri | 23 | Karera (SC) | BJP | Ramesh Prasad Khatik | INC | Pragilal Jatav | ||
24 | Pohari | BJP | Suresh Dhakad | INC | Kailash Kushwah | |||
25 | Shivpuri | BJP | Devendra Kumar Jain | INC | KP Singh | |||
26 | Pichhore | BJP | Preetam Lodhi | INC | Arvind Singh Lodhi | |||
27 | Kolaras | BJP | Mahendra Yadav | INC | Baijnath Yadav | |||
Guna | 28 | Bamori | BJP | Mahendra Singh Sisodia | INC | Rishi Agarwal | ||
29 | Guna (SC) | BJP | Panna Lal Shakya | INC | Pankaj Kaneria | |||
30 | Chachoura | BJP | Priyanka Penchi | INC | Lakshman Singh | |||
31 | Raghogarh | BJP | Hirendra Singh Banti Banna | INC | Jaivardhan Singh | |||
Ashoknagar | 32 | Ashok Nagar (SC) | BJP | Jajpal Singh | INC | Haribabu Rai | ||
33 | Chanderi | BJP | Jagannath Singh Raghuvanshi | INC | Gopal Singh Chauhan | |||
34 | Mungaoli | BJP | Brajendra Singh Yadav | INC | Rao Yadvendra Yadav | |||
Sagar | 35 | Bina (SC) | BJP | Mahesh Rai | INC | Nirmala Sapre | ||
36 | Khurai | BJP | Bhupendra Singh | INC | Raksha Rajput | |||
37 | Surkhi | BJP | Govind Singh Rajput | INC | Neeraj Sharma | |||
38 | Deori | BJP | Brijbihari Pateriya | INC | Makhanlal chaturvedi | |||
39 | Rehli | BJP | Gopal Bhargava | INC | Jyoti Patel | |||
40 | Naryoli | BJP | Pradeep Lariya | INC | Surendra Chaudhary | |||
41 | Sagar | BJP | Shailendra Jain | INC | Nidhi Jain | |||
42 | Banda | BJP | Veerendra Singh Lambardar | INC | Tarwar Singh Lodhi | |||
Tikamgarh | 43 | Tikamgarh | BJP | Rakesh Giri | INC | Yadvendra Singh | ||
44 | Jatara (SC) | BJP | Harishankar Khatik | INC | Kiran Ahirwar | |||
Niwari | 45 | Prithvipur | BJP | Dr. Shishupal Yadav | INC | Nitendra Singh Rathore | ||
46 | Niwari | BJP | Anil Jain | INC | Amit Rai | |||
Tikamgarh | 47 | Khargapur | BJP | Rahul Singh Lodhi | INC | Chanda Singh Gaur | ||
Chhatarpur | 48 | Maharajpur | BJP | Kamakhya Pratap Singh | INC | Neeraj Dikshit | ||
49 | Chandla (SC) | BJP | Dilip Ahirwar | INC | Harprasad Anuragi | |||
50 | Rajnagar | BJP | Arvind Pateriya | INC | Vikram Singh Nati Raja | |||
51 | Chhatarpur | BJP | Lalita Yadav | INC | Alok Chaturvedi | |||
52 | Bijawar | BJP | Rajesh Kumar Shukla | INC | Charan Singh Yadav | |||
53 | Malhara | BJP | Pradyuman Singh Lodhi | INC | Bahin Ramsiya Bharti | |||
Damoh | 54 | Pathariya | BJP | Lakhan Patel | INC | Rao Brajendra Singh | ||
55 | Damoh | BJP | Jayant Kumar Malaiya | INC | Ajay Tandon | |||
56 | Jabera | BJP | Dharmendra Singh Lodhi | INC | Pratap Singh Lodhi | |||
57 | Hatta (SC) | BJP | Uma Khatik | INC | Pradeep Khatik | |||
Panna | 58 | Pawai | BJP | Prahlad Lodhi | INC | Mukesh Nayak | ||
59 | Gunnaor (SC) | BJP | Rajesh Kumar Verma | INC | Jeevan Lal Siddharth | |||
60 | Panna | BJP | Brijendra Pratap Singh | INC | Bharat Milan Pandey | |||
Satna | 61 | Chitrakoot | BJP | Surendra Singh Gaharwar | INC | Neelanshu Chaturvedi | ||
62 | Raigaon (SC) | BJP | Pratima Bagri | INC | Dr.Kalpana Verma | |||
63 | Satna | BJP | Ganesh Singh | INC | Siddharth Kushwah | |||
64 | Nagod | BJP | Nagendra Singh | INC | Dr. Rashmi Singh Patel | |||
65 | Maihar | BJP | Srikant Chaturvedi | INC | Dharmesh Ghai | |||
66 | Amarpatan | BJP | Ramkhelawan Patel | INC | Rajendra Kumar Singh | |||
67 | Rampur-Baghelan | BJP | Vikram Singh | INC | Ramashankar Pyasi | |||
Rewa | 68 | Sirmour | BJP | Divyaraj Singh | INC | Ramgarib Kol | ||
69 | Semariya | BJP | K. P. Tripathi | INC | Abhay Mishra | |||
70 | Teonthar | BJP | Siddharth Tiwari | INC | Ramashankar Singh Patel | |||
71 | Mauganj | BJP | Pradeep Patel | INC | Sukhendra Singh Banna | |||
72 | Devtalab | BJP | Girish Gautam | INC | Padmesh Gautam | |||
73 | Mangawan (SC) | BJP | Nagendra Prajapati | INC | Babita Saket | |||
74 | Rewa | BJP | Rajendra Shukla | INC | Rajendra Sharma | |||
75 | Gurh | BJP | Nagendra Singh | INC | Kapidhwaj Singh | |||
Sidhi | 76 | Churhat | BJP | Shardendu Tiwari | INC | Ajay Arjun Singh | ||
77 | Sidhi | BJP | Riti Pathak | INC | Gyan Singh | |||
78 | Sihawal | BJP | Vishwamitra Pathak | INC | Kamleshwar Patel | |||
Singrauli | 79 | Chitrangi (ST) | BJP | Radha Singh | INC | Manik Singh | ||
80 | Singrauli | BJP | Ramniwas Shah | INC | Renu Shah | |||
81 | Devsar (SC) | BJP | Rajendra Meshram | INC | Bansmani Prasad Verma | |||
Sidhi | 82 | Dhauhani (ST) | BJP | Kunwar Singh Tekam | INC | Kamlesh Singh | ||
Shahdol | 83 | Beohari (ST) | BJP | Sharad Juglal Kol | INC | Ramlakhan Singh | ||
84 | Jaisingnagar (ST) | BJP | Manisha Singh (politician) | INC | Narendra Maravi | |||
85 | Jaitpur (ST) | BJP | Jaisingh Maravi | INC | Uma Dhurvey | |||
Anuppur | 86 | Kotma | BJP | Dilip Jaiswal | INC | Sunil Saraf | ||
87 | Anuppur (ST) | BJP | Bisahulal Singh | INC | Ramesh Singh | |||
88 | Pushprajgarh (ST) | BJP | Herrasingh Shyam | INC | Phundelal Singh Marko | |||
Umaria | 89 | Bandhavgarh (ST) | BJP | Shivnarayan Singh | INC | Savitri Singh | ||
90 | Manpur (ST) | BJP | Meena Singh | INC | Tilak Raj Singh | |||
Katni | 91 | Badwara (ST) | BJP | Dhirendra Singh | INC | Vijay Raghavendra Singh | ||
92 | Vijayraghavgarh | BJP | Sanjay Pathak | INC | Neeraj Baghel | |||
93 | Murwara | BJP | Sandeep Jaiswal | INC | Mithlesh Jain | |||
94 | Bahoriband | BJP | Pranay Prabhat Pandey | INC | Saurabh Singh | |||
Jabalpur | 95 | Patan | BJP | Ajay Vishnoi | INC | Neelesh Awasthi | ||
96 | Bargi | BJP | Neeraj Thakur | INC | Sanjay Yadav | |||
97 | Jabalpur East (SC) | BJP | Anchal Sonkar | INC | Lakhan Gahngahuria | |||
98 | Jabalpur North | BJP | Abhilash Pandey | INC | Vinay Saxena | |||
99 | Jabalpur Cantonment | BJP | Ashok Rohani | INC | Abhishek Chaukse Chintu | |||
100 | Jabalpur West | BJP | Rakesh Singh | INC | Tarun Bhanot | |||
101 | Panagar | BJP | Sushil Kumar Tiwari | INC | Rajesh Patel | |||
102 | Sihora (ST) | BJP | Santosh Barbade | INC | Ekta Thakur | |||
Dindori | 103 | Shahpura (ST) | BJP | Omprakash Dhurwey | INC | Bhupendra Maravi | ||
104 | Dindori (ST) | BJP | Pankaj Tekam | INC | Omkar Singh Markram | |||
Mandla | 105 | Bichhiya (ST) | BJP | Vijay Anand Marawi | INC | Narayan Singh Patta | ||
106 | Niwas (ST) | BJP | Faggan Singh Kulaste | INC | Chain Singh Warkade | |||
107 | Mandla (ST) | BJP | Sampatia Uikey | INC | Dr Ashok Marskole | |||
Balaghat | 108 | Baihar (ST) | BJP | Bhagat Singh Netam | INC | Sanjay Uikey | ||
109 | Lanji | BJP | Rajkumar Karrahe | INC | Adv. Heera Kanware | |||
110 | Paraswada | BJP | Ramkishor Kaware | INC | Madhu Bhagat | |||
111 | Balaghat | BJP | Gaurishankar Bisen | INC | Anubha Munjare | |||
112 | Waraseoni | BJP | Pradeep Jaiswal | INC | Vicky Patel | |||
113 | Katangi | BJP | Gaurav Pardhi | INC | Bodh Singh Bhagat | |||
Seoni | 114 | Barghat (ST) | BJP | Kamal Maskole | INC | Arjun Singh Kakodia | ||
115 | Seoni | BJP | Dinesh Rai Munmun | INC | Anand Panjwani | |||
116 | Keolari | BJP | Rakesh Pal Singh | INC | Rajneesh Singh | |||
117 | Lakhnadon (ST) | BJP | Vijay Uike | INC | Yogendra Singh | |||
Narsinghpur | 118 | Gotegaon (SC) | BJP | Mahendra Nagesh | INC | Narmada Prasad Prajapati | ||
119 | Narsingpur | BJP | Prahlad Singh Patel | INC | Lakhan Singh Patel | |||
120 | Tendukheda | BJP | Vishwanath Singh | INC | Sanjay Sharma | |||
121 | Gadarwara | BJP | Uday Pratap Singh | INC | Sunita Patel | |||
Chhindwara | 122 | Junnardeo (ST) | BJP | Nathan Shah | INC | Sunil Uikey | ||
123 | Amarwara (ST) | BJP | Monika Batti | INC | Kamlesh Shah | |||
124 | Chourai | BJP | Lakhan Verma | INC | Rahul Verma | |||
125 | Saunsar | BJP | Nanabhau Mohod | INC | Vijay Chaure | |||
126 | Chhindwara | BJP | Vivek Bunty Sahu | INC | Kamal Nath | |||
127 | Parasia (SC) | BJP | Jyoti Daheriya | INC | Sohan Valmiki | |||
128 | Pandhurna (ST) | BJP | Prakash Uikey | INC | Nilesh Uike | |||
Betul | 129 | Multai | BJP | Chandrashekhar Deshmukh | INC | Sukhdev Panse | ||
130 | Amla | BJP | Dr. Yogesh Pandagre | INC | Manoj Malve | |||
131 | Betul | BJP | Hemant Vijay Khandelwal | INC | Nilay Daga | |||
132 | Ghoradongri (ST) | BJP | Ganga Sajjan Singh Uikey | INC | Rahul Uike | |||
133 | Bhainsdehi (ST) | BJP | Mahendra Singh Chouhan | INC | Dharmu Singh Sirsam | |||
Harda | 134 | Timarni (ST) | BJP | Sanjay Shah | INC | Abhijeet Shah | ||
135 | Harda | BJP | Kamal Patel | INC | Ram Kishore Dogne | |||
Hoshangabad | 136 | Seoni-Malwa | BJP | Premshankar Verma | INC | Ajay Balram Patel | ||
137 | Hoshangabad | BJP | Sitasharan Sharma | INC | Girija Shankar Sharma | |||
138 | Sohagpur | BJP | Vijaypal Singh | INC | Pushparaj Singh | |||
139 | Pipariya (SC) | BJP | Thakur Das Nagvanshi | INC | Guru Charan Khare | |||
Raisen | 140 | Udaipura | BJP | Narendra Shivaji Patel | INC | Devendra Patel Gadarwas | ||
141 | Bhojpur | BJP | Surendra Patwa | INC | Rajkumar Patel | |||
142 | Sanchi (SC) | BJP | Dr. Prabhuram Choudhary | INC | Dr GC Gautam | |||
143 | Silwani | BJP | Rampal Singh | INC | Devendra Patel | |||
Vidisha | 144 | Vidisha | BJP | Mukesh Tandon | INC | Shashank Bhargav | ||
145 | Basoda | BJP | Harisingh Raghuvanshi | INC | Nishank Jain | |||
146 | Kurwai (SC) | BJP | Harisingh Sapre | INC | Rani Ahirwar | |||
147 | Sironj | BJP | Umakant Sharma | INC | Gagnendra Raghuvanshi | |||
148 | Shamshabad | BJP | Surya Prakash Meena | INC | Sindhu Vikram Singh | |||
Bhopal | 149 | Berasia (SC) | BJP | Vishnu Khatri | INC | Jayshree Harikiran | ||
150 | Bhopal Uttar | BJP | Alok Sharma | INC | Md.Atif Aqeel | |||
151 | Narela | BJP | Vishvas Sarang | INC | Manoj Shukla | |||
152 | Bhopal Dakshin-Paschim | BJP | Bhagwan Das Sabnani | INC | PC Sharma | |||
153 | Bhopal Madhya | BJP | Dhruv Narayan Singh | INC | Arif Masood | |||
154 | Govindpura | BJP | Krishna Gaur | INC | Ravindra Sahu | |||
155 | Huzur | BJP | Rameshwar Sharma | INC | Naresh Gyanchandani | |||
Sehore | 156 | Budhni | BJP | Shivraj Singh Chouhan | INC | Vikram Mastal | ||
157 | Ashta (SC) | BJP | Gopal Singh | INC | Kamal Chauhan | |||
158 | Ichhawar | BJP | Karan Singh Verma | INC | Shailendra Patel | |||
159 | Sehore | BJP | Sudesh Rai | INC | Shashank Saxena | |||
Rajgarh | 160 | Narsinghgarh | BJP | Mohan Sharma | INC | Girish Bhandari | ||
161 | Biaora | BJP | Narayan Singh Panwar | INC | Purshottam Dangi | |||
162 | Rajgarh | BJP | Harihar kumar sahoo | INC | Bapu Singh Tanwar | |||
163 | Khilchipur | BJP | Hajari Lal Dangi | INC | Priyavrat Singh | |||
164 | Sarangpur (SC) | BJP | Gotam Tetwal | INC | Kala Mahesh Malviya | |||
Agar Malwa | 165 | Susner | BJP | Vikram Singh Rana | INC | Bheru Singh Bapu | ||
166 | Agar (SC) | BJP | Dr. Madhu Gehlot | INC | Vipin Wankhede | |||
Shajapur | 167 | Shajapur | BJP | Arun Bhimawat | INC | Hukum Singh Karada | ||
168 | Shujalpur | BJP | Inder Singh Parmar | INC | Ramveer Singh Sikarwar | |||
169 | Kalapipal | BJP | Ghanshyam Chandravanshi | INC | Kunal Choudhary | |||
Dewas | 170 | Sonkatch (SC) | BJP | Rajesh Sonkar | INC | Sajjan Singh Verma | ||
171 | Dewas | BJP | Gayatri Raje Pawar | INC | Pardeep Chaudhary | |||
172 | Hatpipliya | BJP | Manoj Choudhary | INC | Rajveer Singh Bhagel | |||
173 | Khategaon | BJP | Ashish Govind Sharma | INC | Deepak Joshi | |||
174 | Bagli (ST) | BJP | Murali Bhanwara | INC | Gopal Bhonsale | |||
Khandwa | 175 | Mandhata | BJP | Narayan Patel | INC | Uttam Pal Singh | ||
176 | Harsud (ST) | BJP | Dr. Kunwar Vijay Shah | INC | Sukhram Salve | |||
177 | Khandwa (SC) | BJP | Kanchan Mukesh Tanve | INC | Kundan Malviya | |||
178 | Pandhana (ST) | BJP | Chhaya More | INC | Rupali Bare | |||
Burhanpur | 179 | Nepanagar (ST) | BJP | Sushree Manju Rajendra Dadu | INC | Gendu Bai Chauhan | ||
180 | Burhanpur | BJP | Archna Chitnis | INC | Thakur Surendra Singh as "Shera" | |||
Khargone | 181 | Bhikangaon (ST) | BJP | Nanda Brahmane | INC | Jhuma Solanki | ||
182 | Barwah | BJP | Sachin Birla | INC | Narendra Patel | |||
183 | Maheshwar (SC) | BJP | Rajkumar Mev | INC | Vijayalaxmi Sadho | |||
184 | Kasrawad | BJP | Atmaram Patel | INC | Sachin Yadav | |||
185 | Khargone | BJP | Balkrishna Patidar | INC | Ravi Joshi | |||
186 | Bhagwanpura (ST) | BJP | Chandra Singh Vamkle | INC | Kedar Chidabhai Dawar | |||
Barwani | 187 | Sendhawa (ST) | BJP | Antar Singh Arya | INC | Montu Solanki | ||
188 | Rajpur (ST) | BJP | Antar Singh Patel | INC | Bala Bachchan | |||
189 | Pansemal (ST) | BJP | Shyam Barde | INC | Chandrabhaga Kirade | |||
190 | Barwani (ST) | BJP | Premsingh Patel | INC | Rajan Mandloi | |||
Alirajpur | 191 | Alirajpur (ST) | BJP | Nagar Singh Chouhan | INC | Mukesh Patel | ||
192 | Jobat (ST) | BJP | Vishal Rawat | INC | Sena Mahesh Patel | |||
Jhabua | 193 | Jhabua (ST) | BJP | Bhanu Bhuriya | INC | Vikrant Bhuria | ||
194 | Thandla (ST) | BJP | Kalsingh Bhabar | INC | Veer Singh Bhuria | |||
195 | Petlawad (ST) | BJP | Nirmala Bhuriya | INC | Wal Singh Meda | |||
Dhar | 196 | Sardarpur (ST) | BJP | Vel Singh Bhuria | INC | Pratap Grewal | ||
197 | Gandhwani (ST) | BJP | Sardar Singh Mehda | INC | Umang Singhar | |||
198 | Kukshi (ST) | BJP | Jaydeep Patel | INC | Surendra Singh Baghel Honey | |||
199 | Manawar (ST) | BJP | Shivaram Kannoj | INC | Dr Hiralal Alawa | |||
200 | Dharampuri (ST) | BJP | Kalu Singh Thakur | INC | PanchiLal Meda | |||
201 | Dhar | BJP | Neena Verma | INC | Prabha Gautam | |||
202 | Badnawar | BJP | Rajvardhan Singh Dattigaon | INC | Bhawarsingh Shekhawat | |||
Indore | 203 | Depalpur | BJP | Manoj Patel | INC | Vishal Patel | ||
204 | Indore-1 | BJP | Kailash Vijayvargiya | INC | Sanjay Shukla | |||
205 | Indore-2 | BJP | Ramesh Mendola | INC | Chintamani Chaukse Chintu | |||
206 | Indore-3 | BJP | Rakesh Golu Shukla | INC | Deepak Pintu Joshi | |||
207 | Indore-4 | BJP | Malini Gaur | INC | Raja Mandhwani | |||
208 | Indore-5 | BJP | Mahendra Hardia | INC | Satyanarayan Patel | |||
209 | Dr. Ambedkar Nagar-Mhow | BJP | Usha Thakur | INC | Ramkishor Shukla | |||
210 | Rau | BJP | Madhu verma | INC | Jitu Patwari | |||
211 | Sanwer (SC) | BJP | Tulsi Silawat | INC | Reena Baurasi Setiya | |||
Ujjain | 212 | Nagda-Khachrod | BJP | Tej Bahadur Singh Chauhan | INC | Dilip Singh Gurjar | ||
213 | Mahidpur | BJP | Bahadur Singh Chauhan | INC | Dinesh Jain Boss | |||
214 | Tarana (SC) | BJP | Tarachand Goyal | INC | Mahesh Parmar | |||
215 | Ghatiya (SC) | BJP | Satish Malviya | INC | Ramlal Malviya | |||
216 | Ujjain North | BJP | Anil Kaluheda | INC | Maya Rajesh Trivedi | |||
217 | Ujjain South | BJP | Dr. Mohan Yadav | INC | Chetan Premnarayan Yadav | |||
218 | Badnagar | BJP | Jitendra Pandya | INC | Murli morwal | |||
Ratlam | 219 | Ratlam Rural (ST) | BJP | Mathuralal Damar | INC | Lakshman Dindore | ||
220 | Ratlam City | BJP | Chetanya Kumar Kashyap | INC | Paras Saklecha | |||
221 | Sailana | BJP | Sangeeta Charel | INC | Harsh Vijay Gehlot | |||
222 | Jaora | BJP | Rajendra Pandey | INC | Himmat Shrimal | |||
223 | Alot (SC) | BJP | Chintamani Malviya | INC | Manoj Chawla | |||
Mandsaur | 224 | Mandsour | BJP | Yashpal Singh Sisodia | INC | Vipin Jain | ||
225 | Malhargarh (SC) | BJP | Jagdish Deora | INC | Parshuram Sisodia | |||
226 | Suwasra | BJP | Hardeep Singh Dang | INC | Rakesh Patidar | |||
227 | Garoth | BJP | Chandar Singh Sisodia | INC | Subhash Sojatia | |||
Neemuch | 228 | Manasa | BJP | Aniruddha Maroo | INC | Narendra Nahata | ||
229 | Neemuch | BJP | Dilip Singh Parihar | INC | Umrao Singh Gurjar | |||
230 | Jawad | BJP | Om Prakash Sakhlecha | INC | Samandar Patel |
Campaigns
Bharatiya Janata Party
Union Minister for Co-operation and Home Affairs and former BJP President Amit Shah launched his party's campaign for 2023 Madhya Pradesh Legislative Assembly election on 30 July 2023 at a huge political rally in Indore. Shah called upon the party workers and the crowd to break all the previous records of victory in the elections.[25]
The party announced its manifesto on 11 November 2023.[26]
Manifesto
- Agriculture
- Procurement of wheat at ₹2,700 and paddy at ₹3,100 per quintal from farmers
- ₹12,000 to farmers every year under the Kisan Samman Nidhi and Kisan Kalyaan Yojana
- Education
- Free education to every school student till Class 12th
- To open Eklavya Vidyalaya (school) in ST block
- Electricity
- 100 Units of electricity only for ₹100
- Health
- To build a medical college in ST dominated districts
- Nutritious breakfast along with mid-day-meal in government schools
- ₹20,000 crore investment in health sector to make "high-tech" hospitals. Number of beds in the ICU to double
- Establishing medical colleges in every Lok Sabha seat and add 2,000 more seats in 5 years
- Housing
- Mukhya Mantri Jan Awas Yojana to be launched in the state. Under the scheme, homes will be provided to the poor strata of the society.
- LPG
- Cylinder for ₹450
- Ration
- Free ration to the poor for the next five years
- Transportation
- Modernisation of 80 railway stations. Inclusion of Vande Metro, Vande Bharat sleeper train. Build airport at Singrol and Shehdol
- Build six new expressway
- Tribal community
- ₹3 lakh for the empowerment of tribal community
- Women
- Skill development activities for 15 lakh women from villages
- Girl child to be provided a total of ₹2 lakh ($2,400) until she attains the age of 21 years
- Beneficiaries of the Ladli Behna Scheme to be provided financial assistance, along with a pucca house
- Girls students from needy families to be provided free education "from KG to PG (post graduate)
Indian National Congress
Congress General Secretary Priyanka Gandhi launched her party's campaign at a huge rally in Jabalpur on 12 June 2023,[27] hitting out at the BJP over scams and unfulfilled promises of jobs.[28] She also announced the 5 guarantees of the Congress Party to the people of Madhya Pradesh.[29]
The party released its manifesto which included seven rights and fifty-nine promises on 17 October 2023.[30][31][32]
The party's campaign slogan for the election was "Congress ayegi, khushhali layegi" (Congress will usher in happiness).[33]
Manifesto
- Agriculture
- Farm waiver loans up to ₹2 lakh ($2,400)
- Wheat will be bought from farmers at ₹2,600 per quintal, rice at ₹2,500 per quintal
- Purchase of cow dung from farmers at ₹2 per kg
- 10,000 cow shelters
- Education
- Free school education to students
- Electricity
- Free electricity up to 100 units, and half bill up to 200 units
- Employment
- Filling of 2 lakh government job vacancies
- Creation of 1 lakh new posts in villages
- Make the state an industrial hub
- Health
- Passage of Right to Health law ensuring ₹25 lakh ($30,000) health insurance cover and accidental cover of ₹10 lakh ($12,000) for all people
- LPG
- Cylinder for ₹500
- Reservation
- 25% reservation to OBCs
- A caste census will be held
- Religion
- Construction of Ram Van Gaman Path will be resumed
