2017 Road to the Kentucky Derby
The 2017 Road to the Kentucky Derby was a series of races through which horses qualified for the 2017 Kentucky Derby, which was held on May 6. The field for the Derby was limited to 20 horses, with up to four 'also eligibles' in case of a late withdrawal from the field.
The Road to the Kentucky Derby gives points to the top four finishers in specified races. The 2017 season consisted of 35 races, 19 races for the Kentucky Derby Prep Season and 16 races for the Kentucky Derby Championship Season. Earnings in non-restricted stakes acted as a tie breaker. The races for the 2017 series were mostly the same as in the 2016 series, except that the Sam F. Davis stakes replaced the Iroquois Stakes.[1]
On September 12, 2016, Churchill Downs announced the introduction of a separate Japan Road to the Kentucky Derby, which consisted of two races: the Cattleya Sho on November 26, 2016, and the Hyacinth on February 19, 2017. The winner of this series was offered one of the 20 positions available in the Kentucky Derby starting gate.[1] However, the offer was declined by the connections of the winner, Epicharis, and those of the two runners-up. Therefore, all 20 positions and the 'also eligibles' were determined through the regular Road to the Kentucky Derby.
Standings
The following table shows the points earned in the eligible races. Entries for the Kentucky Derby were taken on May 3.[2] The race was won by Always Dreaming.[3]
- As of May 3, 2017
Rank[4] | Horse | Points | Earnings[a] | Trainer | Owner | Ref |
---|---|---|---|---|---|---|
1 | Girvin | 150 | $849,800 | Joe Sharp | Brad Grady | [5] |
2 | Classic Empire | 132 | $2,093,820 | Mark Casse | John C. Oxley | [6] |
3 | Gormley | 125 | $884,000 | John Shirreffs | Jerry and Ann Moss | [7] |
4 | Irap | 113 | $760,000 | Doug O'Neill | Reddam Racing | [8] |
5 | Irish War Cry | 110 | $676,660 | H. Graham Motion | Isabelle de Tomaso | [9] |
6 | Thunder Snow (IRE) | 100 | $1,621,063 | Saeed bin Suroor | Godolphin Racing | [10] |
7 | Always Dreaming | 100 | $589,000 | Todd Pletcher | Brooklyn Boyz Stables, MeB Racing, St Elias Stables et al. | [11] |
8 | Gunnevera | 84 | $1,137,800 | Antonio Sano | Peacock Racing | [12] |
9 | Practical Joke | 74 | $966,000 | Chad Brown | Klaravich Stables & William Lawrence | [13] |
10 | J Boys Echo | 63 | $305,000 | Dale Romans | Albaugh Family Stables | [12] |
11 | State of Honor | 62 | $310,564 | Mark Casse | Conrad Farms | [14] |
injured[15] | Mastery | 60 | $480,000 | Bob Baffert | Cheyenne Stables | [8] |
not nominated[16] | Conquest Mo Money | 60 | $370,000 | Miguel Hernandez | Judge Lanier Racing | [17] |
12 | Tapwrit | 54 | $325,570 | Todd Pletcher | Bridlewood Farm, Eclipse Thoroughbred & Robert LaPenta | [14] |
bypass[18] | Malagacy | 50 | $570,000 | Todd Pletcher | Sumaya U.S. Stable | [19] |
13 | Hence | 50 | $401,129 | Steve Asmussen | Calumet Farm | [20] |
14[b] | Fast and Accurate | 50 | $320,712 | Michael Maker | Kendall Hansen | [21] |
declined[c] | Epicharis (JPN) | 40 | $851,195 | Kiyoshi Hagiwara | U Carrot Farm | [23] |
15 | McCraken | 40 | $385,048 | Ian Wilkes | Whitham Thoroughbreds | [24] |
16 | Battle of Midway | 40 | $224,000 | Jerry Hollendorfer | Fox Hill Farms | [25] |
17 | Patch | 40 | $200,000 | Todd Pletcher | Calumet Farm | [26] |
bypass[18] | Battalion Runner | 40 | $140,000 | Todd Pletcher | St. Elias Stable | [27] |
bypass[28] | Cloud Computing | 40 | $115,000 | Chad Brown | Klaravich Stables & William Lawrence | [29] |
18 | Untrapped | 34 | $210,000 | Steve Asmussen | Michael Langford | [30] |
19 | Lookin At Lee | 32 | $428,600 | Steve Asmussen | L and N Racing | [6] |
injured[31] | El Areeb | 30 | $330,000 | Cathal Lynch | M M G Stables | [32] |
20 | Sonneteer | 30 | $236,000 | J. Keith Desormeaux | Calumet Farm | [19] |
21 | Royal Mo | 30 | $213,000 | John Shirreffs | Jerry & Ann Moss | [33] |
- | Local Hero | 30 | $140,000 | Steven M. Asmussen | e Five Racing Thoroughbreds | [5] |
- | Iliad | 20 | $220,000 | Doug O'Neill | Kaleem Shah | [34] |
22 | Master Plan | 20 | $214,700 | Todd Pletcher | Al Shaqab Racing, Winstar Farm & China Horse Club | [10] |
- | Blueridge Traveler | 20 | $95,000 | Kenneth McPeek | Horizon Stables | [21] |
injured[35] | Not This Time | 18 | $430,210 | Dale Romans | Albaugh Family | [36] |
- | Wild Shot | 17 | $132,200 | George Arnold | Calumet Farm | [6] |
- | True Timber | 16 | $124,000 | Kiaran McLaughlin | Calumet Farm | [32] |
- | Guest Suite | 15 | $144,040 | Neil Howard | Farish and Kilroy | [30] |
- | Petrov | 13 | $195,000 | Ron Moquett | Rialto Racing & Southern Springs Stables | [37] |
- | No Dozing | 12 | $126,500 | Arnaud Delacour | Lael Stables | [6] |
- | Term of Art | 11 | $119,000 | Doug O'Neill | Calumet Farm | [33] |
- | Uncontested | 11 | $99,300 | Wayne Catalano | Lapenta & Rosenblum | [24] |
- | Lancaster Bomber | 10 | $417,430 | Aidan O'Brien | Tabor, Smith & Magnier | [10] |
One Liner | 10 | $300,000 | Todd Pletcher | WinStar Farm, China Horse Club & SF Racing | [38] | |
- | Mo Town | 10 | $188,000 | Anthony W. Dutrow | Magnier, Tabor, Smith, Team D | [39] |
- | Senior Investment | 10 | $130,000 | Kenneth McPeek | Fern Circle Stables | [40] |
- | Zakaroff | 10 | $120,000 | Steven Specht | Antone Metaxas | [41] |
- | Three Rules | 10 | $142,240 | Jose Pinchin | Shade Tree Thoroughbreds | [42] |
euthanized[43] | Reach the World | 10 | $50,000 | Bob Baffert | Don Alberto Stable | [25] |
- | Convict Pike | 10 | $47,500 | George R. Arnold | Ashbrook Farm | [21] |
- | Hollywood Handsome | 10 | $40,000 | Dallas Stewart | Mark H. Stanley | [26] |
- | Talk Logistics | 6 | $60,100 | Edward Plesa Jr. | Hardway Stables | [9] |
Bonus Points | 5 | $52,500 | Todd Pletcher | Three Diamonds Farm | [32] | |
- | Action Everyday | 5 | $15,000 | St. Elias Stable | Todd Pletcher | [9] |
bypass[44] | Klimt | 4 | $380,000 | Bob Baffert | Kaleem Shah | [7] |
- | Hot Sean | 4 | $180,000 | Bob Baffert | Watson, Pegram & Weilman | [12] |
- | Dangerfield | 4 | $171,500 | Doug O'Neill | WC Racing & Zayat Stables | [12] |
- | Syndergaard | 4 | $160,000 | Todd Pletcher | Fein, McKenna, et al. | [13] |
- | More Power to Him | 4 | $40,000 | Faith Taylor | Brett Mason | [41] |
- | American Anthem | 4 | $23,000 | Bob Baffert | WinStar Farm, S F Bloodstock & China Horse Club | [45] |
- | Warrior's Club | 3 | $27,528 | Wayne Catalano | Churchill Downs Racing Club | [24] |
- | Straight Fire | 2 | $96,000 | J. Keith Desormeaux | Jungle Racing et al. | [7] |
- | Recruiting Ready | 2 | $52,025 | Horacio DePaz | Sagamore Farm | [36] |
- | Favorable Outcome | 2 | $50,345 | Chad Brown | Klaravich Stables & William Lawrence | [13] |
- | Rowdy the Warrior | 2 | $34,429 | Donnie Von Hemel | Robert Zoellner | [37] |
- | Takaful | 2 | $31,500 | Kiaran McLaughlin | Shadwell Stable | [39] |
- | Tribal Storm | 2 | $24,000 | Ed Moger Jr. | Curt and Lila Lanning | [41] |
- | Win With Pride | 2 | $22,500 | Todd Pletcher | Repole & St Elias Stables | [39] |
- | Takeoff | 2 | $20,000 | Mark Casse | John Oxley | [30] |
- | Sheer Flattery | 2 | $18,000 | Jerry Hollendorfer | Barrow, Robertson & Hollendorfer | [33] |
- | Big Hit | 2 | $12,000 | Philip D'Amato | Gary & Mary West | [45] |
- | Midnight Pleasure | 1 | $54,000 | Shelbe Ruis | Ruis Racing | [7] |
Silver Dust | 1 | $54,857 | Randy L. Morse | Tom Durant | [38] | |
- | Big Gray Rocket | 1 | $25,000 | Bob Baffert | Frank Fletcher Racing | [13] |
- | Ann Arbor Eddie | 1 | $32,000 | Doug O'Neill | Reddam Racing | [41] |
- | Bobby Abu Dhabi | 1 | $18,000 | Peter Miler | Rockingham Ranch | [8] |
- | Arklow | 1 | $8,000 | Brad H. Cox | Donegal Racing | [30] |
- Winner of Kentucky Derby in bold
- Entrants for Kentucky Derby in blue
- "Also eligible" for Kentucky Derby in green
- Sidelined/Inactive/No longer under Derby Consideration/Not nominated in gray
Prep season
Note: 1st=10 points; 2nd=4 points; 3rd=2 points; 4th=1 point (except the Breeders' Cup Juvenile: 1st=20 points; 2nd=8 points; 3rd=4 points; 4th=2 point)
Race | Distance | Purse | Track | Date | 1st | 2nd | 3rd | 4th | Ref |
---|---|---|---|---|---|---|---|---|---|
Iroquois | 1-1/16 miles | $150,000 | Churchill Downs | Sep 17 2016 | Not This Time | Lookin At Lee | Recruiting Ready | Honor Thy Father | [36] |
FrontRunner | 1-1/16 miles | $300,000 | Santa Anita | Oct 1 2016 | Gormley | Klimt | Straight Fire | Midnight Pleasure | [7] |
Champagne | 1-mile | $300,000 | Belmont | Oct 8 2016 | Practical Joke | Syndergaard | Favorable Outcome | Big Gray Rocket | [13] |
Breeders' Futurity | 1-1/16 miles | $400,000 | Keeneland | Oct 8 2016 | Classic Empire | Lookin at Lee | Wild Shot | No Dozing | [6] |
Breeders' Cup Juvenile | 1-1/16 miles | $2,000,000 | Santa Anita | Nov 5 2016 | Classic Empire | Not This Time | Practical Joke | Lookin at Lee | [46] |
Delta Downs Jackpot | 1-1/16 miles | $1,000,000 | Delta Downs | Nov 19 2016 | Gunnevera | Hot Sean | Dangerfield | J Boys Echo | [12] |
Remsen | 1-1/8 miles | $300,000 | Aqueduct | Nov 26 2016 | Mo Town | No Dozing | Takaful | Win With Pride | [39] |
Kentucky Jockey Club | 1-1/16 miles | $150,000 | Churchill Downs | Nov 26 2016 | McCraken | Wild Shot | Warrior's Club | Uncontested | [24] |
Los Alamitos Futurity | 1-1/16 miles | $500,000 | Los Alamitos | Dec 10 2016 | Mastery | Irap | Dangerfield | Bobby Abu Dhai | [8] |
Jerome | 1-mile 70 yards | $200,000 | Aqueduct | Jan 2 2017 | El Areeb | Bonus Points | True Timber | Win With Pride | [32] |
Sham | 1-mile | $100,000 | Santa Anita | Jan 7 2017 | Gormley | American Anthem | Big Hit | Bird Is The Word | [45] |
Smarty Jones | 1-mile | $150,000 | Oaklawn | Jan 16 2017 | Uncontested | Petrov | Rowdy the Warrior | Warrior's Club | [37] |
Lecomte | 1-mile 70 yards | $200,000 | Fair Grounds | Jan 21 2017 | Guest Suite | Untrapped | Takeoff | Arklow | [30] |
Holy Bull | 1-1/16 miles | $350,000 | Gulfstream | Feb 4 2017 | Irish War Cry | Gunnevera | Classic Empire | Talk Logistics | [9] |
Withers | 1-1/16 miles | $200,000 | Aqueduct | Feb 4 2017 | El Areeb | True Timber | J Boys Echo | Bonus Points | [47] |
Robert B. Lewis | 1-1/16 miles | $150,000 | Santa Anita | Feb 4 2017 | Royal Mo | Irap | Sheer Flattery | Term of Art | [33] |
Sam F. Davis Stakes | 1-1/16 miles | $150,000 | Tampa Bay | Feb 11 2017 | McCraken | Tapwrit | State of Honor | Wild Shot | [14] |
El Camino Real Derby | 1-1/8 miles | $200,000 | Golden Gate | Feb 18 2017 | Zakaroff | More Power to Him | Tribal Storm | Ann Arbor Eddie[d] | [41] |
Southwest | 1-1/16 miles | $500,000 | Oaklawn | Feb 20 2017 | One Liner | Petrov | Lookin At Lee | Silver Dust | [38] |
Championship series
First leg of series
Note: 1st=50 points; 2nd=20 points; 3rd=10 points; 4th=5 points
Race | Distance | Purse | Track | Date | 1st | 2nd | 3rd | 4th | Ref |
---|---|---|---|---|---|---|---|---|---|
Risen Star | 1-1/16 miles | $400,000 | Fair Grounds | Feb 25 2017 | Girvin | Untrapped | Local Hero | Guest Suite | [5] |
Fountain of Youth | 1-1/16 miles | $400,000 | Gulfstream | Mar 4 2017 | Gunnevera | Practical Joke | Three Rules | Talk Logistics | [42] |
Gotham | 1-1/16 miles | $500,000 | Aqueduct | Mar 4 2017 | J Boys Echo | Cloud Computing | El Areeb | Action Everyday | [29] |
Tampa Bay Derby | 1-1/16 miles | $350,000 | Tampa Bay | Mar 11 2017 | Tapwrit | State of Honor | Wild Shot | No Dozing | [48] |
San Felipe | 1-1/16 miles | $300,000 | Santa Anita | Mar 11 2017 | Mastery | Iliad | Term of Art | Gormley | [34] |
Rebel | 1-1/16 miles | $900,000 | Oaklawn | Mar 18 2017 | Malagacy | Sonneteer | Untrapped | Petrov | [19] |
Spiral | 1-1/8 miles | $500,000 | Turfway | Mar 25 2017 | Fast and Accurate | Blueridge Traveler | Convict Pike | Kitten's Cat | [21] |
Sunland Derby | 1-1/8 miles | $800,000 | Sunland Park | Mar 26 2017 | Hence | Conquest Mo Money | Hedge Fund | Irap | [20] |
Second leg of series
These races are the major preps for the Kentucky Derby, and are thus weighted more heavily. Note: 1st=100 points; 2nd=40 points; 3rd=20 points; 4th=10 points
Race | Distance | Purse | Track | Date | 1st | 2nd | 3rd | 4th | Ref |
---|---|---|---|---|---|---|---|---|---|
UAE Derby | 1,900 metres ~1-3/16 miles |
$2,000,000 | Meydan | Mar 25 2017 | Thunder Snow (IRE) | Epicharis (JPN) | Master Plan | Lancaster Bomber | [10] |
Louisiana Derby | 1-1/8 miles | $1,000,000 | Fair Grounds | Apr 1 2017 | Girvin | Patch | Local Hero | Hollywood Handsome | [26] |
Florida Derby | 1-1/8 miles | $1,000,000 | Gulfstream | Apr 1 2017 | Always Dreaming | State of Honor | Gunnevera | Impressive Edge | [11] |
Wood Memorial | 1-1/8 miles | $750,000 | Aqueduct | Apr 8 2017 | Irish War Cry | Battalion Runner | Cloud Computing | True Timber | [27] |
Blue Grass Stakes | 1-1/8 miles | $1,000,000 | Keeneland | Apr 8 2017 | Irap | Practical Joke | McCraken | J Boys Echo | [49] |
Santa Anita Derby | 1-1/8 miles | $1,000,000 | Santa Anita | Apr 8 2017 | Gormley | Battle of Midway | Royal Mo | Reach the World | [25] |
Arkansas Derby | 1-1/8 miles | $1,000,000 | Oaklawn Park | Apr 15 2017 | Classic Empire | Conquest Mo Money | Lookin At Lee | Sonneteer | [17] |
- "Wild Card"
Note: 1st=10 points; 2nd=4 points; 3rd=2 points; 4th=1 point
Race | Distance | Purse | Track | Date | 1st | 2nd | 3rd | 4th | Ref |
---|---|---|---|---|---|---|---|---|---|
Lexington | 1-1/8 miles | $200,000 | Keeneland | Apr 15 2017 | Senior Investment | West Coast | No Dozing | Time to Travel | [40] |
Japan Road to the Kentucky Derby
The Japan Road to the Kentucky Derby is intended to provide a place in the Derby starting gate to the top finisher in the series. If the connections of that horse decline the invitation, their place is offered to the second-place finisher and if necessary to the third-place finisher. If neither of the top three accept, this place in the starting gate reverts to the 20th-place finisher on the regular road to the Derby.[1] For 2017, the top three-finishers in the Japan Road declined the offer.[16]
Rank | Horse | Points | Trainer | Owner | Ref |
---|---|---|---|---|---|
1 | Epicharis | 50 | Kiyoshi Hagiwara | U Carrot Farm | [23] |
2 | Mont Saint Legame | 40 | Koji Maki | Shinichi Yamashita | [50] |
3 | Adirato | 20 | Naosuke Sugai | Koji Yasuhara | [23] |
4 | Caucus | 16 | Hideaki Fujiwara | Sheikh Mohammed bin Rashid Al Maktoum | [50] |
5 | Hypernova | 10 | Hiroyuki Oneda | Junzo Miyakawa | [23] |
6 | Blanc Eclat | 8 | Ryo Takei | KT Racing | [50] |
7 | Foggy Night | 5 | Noriyuki Hori | Kaneko Makoto Holdings | [23] |
8 | Lavapies | 4 | Ryuki Okubo | Silk Racing | [50] |
Race | Distance | Track | Date | 1st | 2nd | 3rd | 4th | Ref |
---|---|---|---|---|---|---|---|---|
Cattleya Sho | 1,600 m (about 1 mile) | Tokyo Racecourse | Nov 26 2016 | Mont Saint Legame | Caucus | Blanc Eclat | Lavapies | [50] |
Hyacinth | 1,600 m (about 1 mile) | Tokyo Racecourse | Feb 19, 2017 | Epicharis | Adirato | Hyper Nova | Foggy Night | [23] |
Note: Cattleya Sho: 1st=40 points; 2nd=16 points; 3rd=8 points; 4th=4 points Note: Hyacinth: 1st=50 points; 2nd=20 points; 3rd=10 points; 4th=5 points
See also
Notes
- ^ Earnings from non-restricted stakes prior to the running of the Kentucky Derby serve as a tie-breaker.
- ^ Although not Triple Crown nominated, the owner of Fast and Accurate paid a late supplement fee of $200,000[16]
- ^ Although Epicharis also automatically qualified via the separate Japan Road to the Kentucky Derby, the horse returned to Japan[22]
- ^ Disqualified from 2nd to 4th
References
- ^ a b c "Sam F. Davis Joins 'Road to Kentucky Derby'". bloodhorse.com. Retrieved 13 September 2016.
- ^ "Derby Draw: Classic Empire 4-1 Choice, Draws Post 14". BloodHorse.com. Retrieved 3 May 2017.
- ^ Drape, Joe (6 May 2017). "At Kentucky Derby, Always Dreaming Produces a Winner's Circle Reunion Party". The New York Times. Retrieved 8 May 2017.
- ^ "Derby Full Leaderboard". www.kentuckyderby.com. Retrieved 25 March 2017.
- ^ a b c "Chart of the Risen Star" (PDF). www.equibase.com. Retrieved 26 February 2017.
- ^ a b c d e "Chart of the Breeders' Futurity". equibase.com. Retrieved 9 October 2016.
- ^ a b c d e "Chart for the FrontRunner Stakes". equibase.com. Retrieved 2 October 2016.
- ^ a b c d "Chart for the Los Alamitos Futurity". equibase.com. Retrieved 10 December 2016.
- ^ a b c d "Chart of the Holy Bull". www.equibase.com. Retrieved 6 February 2017.
- ^ a b c d "Results From The UAE Derby". Racing Post. Retrieved 25 March 2017.
- ^ a b "Chart of the Florida Derby" (PDF). equibase.com. Retrieved 2 April 2017.
- ^ a b c d e "Chart for Delta Downs Jackpot". equibase.com. Retrieved 22 November 2016.
- ^ a b c d e "Chart for the 2016 Champagne". equibase.com. Retrieved 9 October 2016.
- ^ a b c "Chart of the Sam Davis" (PDF). equibase.com. Retrieved 12 February 2017.
- ^ "Mastery Dominates San Felipe, Sustains Injury After". BloodHorse.com. Retrieved 12 March 2017.
- ^ a b c "Kentucky Derby Leaderboard - April 8 update" (PDF). www.kentuckyderby.com. Retrieved 9 April 2017.
- ^ a b "Chart of the Arkansas Derby" (PDF). equibase.com. Retrieved 16 April 2017.
- ^ a b Alicia Wincze Hughes (29 April 2017). "Battalion Runner, Malagacy to bypass Kentucky Derby". BloodHorse.com. Retrieved 29 April 2017.
- ^ a b c "Chart of the Rebel Stakes" (PDF). equibase.com. Retrieved 19 March 2017.
- ^ a b "Chart of the Sunland Derby" (PDF). equibase.com. Retrieved 27 March 2017.
- ^ a b c d "Chart of the Spiral Stakes" (PDF). equibase.com. Retrieved 26 March 2017.
- ^ Privman, Jay (27 March 2017). "Japanese runner in Kentucky Derby unlikely". Daily Racing Form. Retrieved 31 March 2017.
- ^ a b c d e f Reilly, Kellie (19 February 2017). "Epicharis earns Kentucky Derby invitation; Gold Dream gets BC Classic spot". Brisnet. Retrieved 19 February 2017.
- ^ a b c d "Chart of the Kentucky Jockey Club Stakes". equibase.com. Retrieved 27 November 2016.
- ^ a b c "Chart of the Santa Anita Derby" (PDF). equibase.com. Retrieved 9 April 2017.
- ^ a b c "Chart of the Louisiana Derby" (PDF). equibase.com. Retrieved 2 April 2017.
- ^ a b "Wood Memorial Chart" (PDF). equibase.com. Retrieved 9 April 2017.
- ^ BloodHorse Staff (22 April 2017). "Cloud Computing to Bypass KY Derby, Point for Preakness". BloodHorse.com. Retrieved 22 April 2017.
- ^ a b "Chart of the Gotham Stakes" (PDF). equibase.com. Retrieved 5 March 2017.
- ^ a b c d e "Chart for the Lecomte Stakes". www.equibase.com. Retrieved 4 February 2017.
- ^ "Knee Chip Knocks El Areeb Off Derby Trail". BloodHorse.com. Retrieved 30 March 2017.
- ^ a b c d "Chart for the Jerome Stakes". www.equibase.com. Retrieved 3 January 2017.
- ^ a b c d "Chart of the Robert Lewis". www.equibase.com. Retrieved 6 February 2017.
- ^ a b "Chart of the San Felipe" (PDF). equibase.com. Retrieved 12 March 2017.
- ^ "Not This Time Retired Due to Injury". BloodHorse.com. Retrieved 22 November 2016.
- ^ a b c "Chart for the Iroquois Stakes". equibase.com. Retrieved 17 September 2016.
- ^ a b c "Chart for the Smarty Jones". www.equibase.com. Retrieved 17 January 2017.
- ^ a b c "Chart for the Southwest Stakes" (PDF). equibase.com. Retrieved 20 February 2017.
- ^ a b c d "Chart for the Remsen Stakes". equibase.com. Retrieved 27 November 2016.
- ^ a b "Chart of the Lexington Stakes" (PDF). equibase.com. Retrieved 16 April 2017.
- ^ a b c d e "Chart for the El Camino Real" (PDF). equibase.com. Retrieved 19 February 2017.
- ^ a b "Chart of the Fountain of Youth". www.equibase.com. Retrieved 5 March 2017.
- ^ Balan, Jeremy (22 April 2017). "Reach the World Euthanized After Training Injury". BloodHorse.com. Retrieved 22 April 2017.
- ^ "Shah Looking Long-Term With Grade 1 Winner Klimt". BloodHorse.com. Retrieved 5 March 2017.
- ^ a b c "Chart of the Sham Stakes". www.equibase.com. Retrieved 8 January 2017.
- ^ "Chart of the 2016 Breeders' Cup Juvenile". Equibase.com. Retrieved 8 November 2016.
- ^ "Chart of the Withers Stakes". www.equibase.com. Retrieved 6 February 2017.
- ^ "Chart of the Tampa Bay Derby" (PDF). equibase.com. Retrieved 12 March 2017.
- ^ "Chart of the Blue Grass Stakes" (PDF). equibase.com. Retrieved 9 April 2017.
- ^ a b c d e "Mont Saint Legame in Kentucky Derby Picture". BloodHorse.com. Retrieved 27 November 2016.