2014 Road to the Kentucky Derby
The 2014 Road to the Kentucky Derby /ˈdɜːrbi/ was a series of races in which horses earned points to qualify for the 2014 Kentucky Derby. The points system replaced the previous qualifying method that looked at earnings in hundreds of graded stakes races worldwide. The series is divided into two phases, the Kentucky Derby Prep Season and the Kentucky Derby Championship Series.[1]
The top 20 point earners earned a spot in the Kentucky Derby starting gate. Up to 24 horses could enter the race and four horses can be listed as "also eligible" and would be ranked in order accordingly in case any horse(s) be scratched prior to the race. If two or more horses have the same number of points, the tiebreaker to get into the race will be earnings in non-restricted stakes races, whether or not they are graded. In the event of a tie, those horses will divide equally the points they would have received jointly had one beaten the other.[2] Horses listed as "also eligible" are not allowed to participate in the race once wagering is opened.[3]
The 2014 season consisted of 34 races, 17 races for the Kentucky Derby Prep Season and 17 races for the Kentucky Derby Championship Season.[4][5][6][7]
Standings
Standings | ||||||
---|---|---|---|---|---|---|
Rank | Horse | Points | Owner | Trainer | Earnings | Refs |
1 | California Chrome | 150 | Steven Coburn and Perry Martin | Art Sherman | $782,250 | [7] |
2 | Vicar's in Trouble | 120 | Kenneth & Sarah Ramsey | Michael J. Maker | $760,000 | [7] |
3 | Dance With Fate | 108 | Sharon Alesia, Bran Jam Stable and Ciaglia Racing | Peter Eurton | $600,000 | [7] |
4 | Wicked Strong | 102 | Centennial Farms | James Jerkens | $640,000 | [7] |
--- | Toast of New York | 100 | Michael Buckley | Jamie Osborne | $1,200,000 | [7] |
5 | Samraat | 100 | My Meadowview Farm | Richard Violette Jr. | $650,000 | [7] |
6 | Danza | 100 | S. Alesia, Bran Jam Stable or Ciaglia Racing, LLC | Peter Eurton | $620,000 | [7] |
--- | Constitution | 100 | Twin Creeks Racing Stables LLC & WinStar Farm LLC | Todd Pletcher | $600,000 | [7] |
7 | Hoppertunity | 95 | Karl Watson, Mike Pegram & Paul Weitman | Bob Baffert | $576,000 | [7] |
8 | Intense Holiday | 93 | Starlight Racing (Jack & Laurie Wolf, Donald & Barbara Lucarelli) | Todd Pletcher | $527,500 | [7] |
9 | Wildcat Red | 90 | Honors Stable Corp. (Salvatore Delfino) | Jose Garrofalo | $665,000 | [7] |
10 | We Miss Artie | 60 | Kenneth & Sarah Ramsey | Todd Pletcher | $544,000 | [7] |
11 | Ride On Curlin | 55 | Daniel J. Dougherty | William Gowan | $354,387 | [7] |
12 | Chitu | 54 | Tanma Corp | Bob Baffert | $440,000 | [7] |
13 | Tapiture | 52 | Ron Winchell | Steven Asmussen | $470,738 | [7] |
--- | Midnight Hawk | 52 | Hill 'n' Dale Equine Holdings, Inc. | Bob Baffert | $420,000 | [7] |
--- | Ring Weekend | 50 | St. Elias Stable & West Point Thoroughbreds | H. Graham Motion | $260,000 | [7] |
--- | Asmar-IRE | 40 | Fawzi Abdulla Nass | Fawzi Abdulla Nass | $557,500 | [7] |
14 | General a Rod | 40 | J. Armando Rodriguez | Michael J. Maker | $240,000 | [7] |
15 | Medal Count | 40 | Spendthrift Farm | Dale Romans | $226,500 | [7] |
--- | Albano | 34 | Brereton C. Jones | J. Larry Jones | $190,000 | [7] |
16 | Candy Boy | 30 | C R K Stable | John Sadler | $380,000 | [7] |
--- | Cairo Prince | 24 | Godolphin, Namcook Stables, Braverman, Clarke, Robertson | Kiaran McLaughlin | $520,000 | [8] |
17 | Uncle Sigh | 24 | Wounded Warrior Stables & Anthony C. Robertson | Gary Contessa | $180,000 | [7] |
--- | Emirates Flyer-GB | 20 | Hamdan bin Mohammed Al Maktoum | Saeed bin Suroor | $381,691 | [7] |
18 | Vinceremos | 20 | WinStar Farm & Twin Creeks Racing Stables LLC | Todd Pletcher | $191,666 | [7] |
19 | Harry's Holiday | 20 | Skychai Racing LLC, Terry Raymond & Jana Wagner | Michael J. Maker | $152,622 | [7] |
20 | Commanding Curve | 20 | West Point Thoroughbreds (Terry Finley et al.) | Dallas Stewart | $104,000 | [7] |
21 | Pablo Del Monte | 20 | Susan Magnier, Derrick Smith, Michael Tabor, Wesley Ward | Wesley Ward | $102,000 | [7] |
--- | Bayern | 20 | Kaleem Shah | Bob Baffert | $100,000 | [7] |
--- | Social Inclusion | 20 | Rontos Racing Stable Corp | Manny Azpurua | $100,000 | [7] |
--- | Havana | 14 | Michael Tabor, Susan Magnier, Derrick Smith | Todd Pletcher | $660,000 | [7] |
--- | Honor Code | 14 | Lane's End Racing & Dell Ridge Farm | C. R. McGaughey III | $340,000 | [7] |
22 | Big Bazinga | 14 | Derby Dreamers Racing Stable (Robert S. Bates) | Katerina Vassilieva | $92,149 | [7] |
--- | Kristo | 14 | Hronis Racing LLC | John Sadler | $76,000 | [7] |
23 | Coastline | 13 | John C. Oxley | Mark Casse | $131,346 | [7] |
--- | Tamarando | 12 | Mr. & Mrs. Larry D. Williams | Jerry Hollendorfer | $495,000 | [7] |
24 | Strong Mandate | 11 | Robert C. Baker & William L. Mack | D. Wayne Lukas | $479,166 | [7] |
--- | Bond Holder | 11 | Reddam Racing | Doug O'Neill | $333,000 | [7] |
--- | Ami's Holiday | 11 | Ivan Dalos | Josie Carroll | $146,145 | [7] |
--- | New Year's Day | 10 | Mary & Gary West | Bob Baffert | $1,100,000 | [7] |
--- | Rise Up | 10 | Paul & Andrena Van Doren | Tom Amoss | $786,633 | [7] |
--- | Giovanni Boldini | 10 | Susan Magnier, Michael Tabor, Derrick Smith | Aidan O'Brien | $345,678 | [7] |
--- | Mr Speaker | 10 | Phipps Stable | C. R. McGaughey III | $210,000 | [7] |
25 | In Trouble | 10 | Team D | Tony Dutrow | $190,000 | [7] |
26 | Noble Moon | 10 | Treadway Racing Stable (Jeff Treadway) | Leah Gyarmati | $149,000 | [7] |
27 | Cleburne | 10 | Donegal Racing | Dale Romans | $127,044 | [7] |
--- | Tanzanite Cat | 10 | James L. & Ywachetta H. Driver | Code Autrey | $111,000 | [7] |
28 | Commissioner | 10 | WinStar Farm LLC | Todd Pletcher | $110,667 | [7] |
--- | Dublin Up | 10 | Donegal Raing | Peter Miller | $60,000 | [7] |
29 | Schivarelli | 10 | Pike Place Racing & Homewrecker Racing LLC | Eddie Kenneally | $40,000 | [7] |
--- | Top Billing | 10 | William S. Farish III & Edward J. Hudson Jr. | C. R. McGaughey III | $40,000 | [7] |
--- | Surfing U S A | 10 | George Bolton & Stonestreet Stables LLC (Barbara Banke) | Todd Pletcher | $35,000 | [7] |
30 | Conquest Titan | 9 | Conquest Stables | Mark Casse | $210,945 | [7] |
31 | Casiguapo | 5 | All American Horses | Mario Morales | $272,717 | [7] |
--- | Rebranded | 5 | Tony Pennington | Justin R. Evans | $137,280 | [7] |
--- | Financial Mogul | 5 | Klaravich Stables Inc. & William H. Lawrence | Richard Violette Jr. | $95,000 | [7] |
--- | East Hall | 5 | H. Jack Hendricks & Roger Justice | Bill Kaplan | $77,550 | [7] |
--- | Classic Giacnroll | 5 | Lisa Guerrero & Joseph E. Besecker | Lisa Guerrero | $62,500 | [7] |
32 | Asserting Bear | 5 | Bear Stables LTD | Reade Baker | $33,099 | [7] |
--- | Schoolofhardrocks | 5 | Amerman Racing LLC | David Hofmans | $18,000 | [7] |
--- | Smarty's Echo | 4 | Windy Hill Farm | Anne Smith | $82,000 | [7] |
--- | Walt | 4 | Black Hawk Stable | Chris Hartman | $45,857 | [7] |
--- | Laddie Boy | 4 | Kevin Jacobsen | Chuck Peery | $45,599 | [7] |
--- | Scotland | 4 | Harvey A. Clarke | Tony Dutrow | $40,000 | [7] |
--- | Divine Oath | 4 | Let's Go Stable | Todd Pletcher | $40,000 | [7] |
--- | Smart Cover | 4 | Donegal Racing | Dale Romans | $38,418 | [7] |
--- | Go Greeley | 2 | J.R. Racing Stable | John Ross | $220,601 | [7] |
--- | Enterprising | 2 | Glen Hill Farms (Jerry Crawford et al.) | Thomas F. Proctor | $91,100 | [7] |
--- | Roman Unbridled | 2 | Michelle Y. Brown | Chad Cook | $113,000 | [7] |
--- | Rankhasprivileges | 2 | Magdalena Racing | Kenneth McPeek | $100,250 | [7] |
--- | Ontology | 2 | Reddam Racing | Simon Callaghan | $77,250 | [7] |
--- | Arctic Slope | 2 | Shortleaf Stable | Kenneth McPeek | $47,252 | [7] |
--- | Gold Hawk | 2 | Winchell Thoroughbreds | Steven Asmussen | $38,000 | [7] |
--- | Supermonic | 2 | Eclipse Thoroughbred Partners (Aron Wellman) | Todd Pletcher | $20,000 | [7] |
--- | Awesome Sky | 2 | John C. Oxley | Mark Casse | $16,819 | [7] |
--- | Can the Man | 1 | Kaleem Shah | Bob Baffert | $110,000 | [7] |
--- | Diamond Bachelor | 1 | Diamond 100 Racing Club LLC, et al. | Patrick L. Biancone | $92,000 | [7] |
--- | Matuszak | 1 | George J. Prussin | William Mott | $22,667 | [7] |
--- | Rum Point | 1 | Reddam Racing | Doug O'Neill | $30,250 | [7] |
--- | Almost Famous | 1 | Chuck & Maribeth Sandford | Patrick B. Byrne | $28,579 | [7] |
--- | Puppy Manners | 1 | Jerry Hollendorfer, William E. Myers Jr., & George Todaro | Jerry Hollendorfer | $18,250 | [7] |
--- | Son of a Preacher | 1 | Terra Di Sienna Stables | W. Bret Calhoun | $11,500 | [7] |
--- | Buck Magic | 1 | Katherine Ball | Ben Colebrook | $8,410 | [7] |
--- | I'll Wrap It Up | 1 | Daniel Kramer | Doug O'Neill | $6,000 | [7] |
|
Series results
Prep season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note: 1st=10 points; 2nd=4 points; 3rd=2 points; 4th=1 point | ||||||||||
Race | Distance | Surface | Purse | Track | Date | 1st | 2nd | 3rd | 4th | Ref |
Iroquois | 1-1/16 miles | Dirt | $150,000 | Churchill Downs | Sep 7 2013 | Cleburne | Smart Cover | Tapiture | Ride On Curlin | [10] |
FrontRunner | 1-1/16 miles | Dirt | $250,000 | Santa Anita | Sep 28 2013 | Bond Holder | Dance With Fate | Tamarando | Can the Man | [11] |
Breeders' Futurity | 1-1/16 miles | Synthetic | $400,000 | Keeneland | Oct 5 2013 | We Miss Artie | Smarty's Echo | Arctic Slope | Rum Point | [12] |
Champagne | 1-mile | Dirt | $400,000 | Belmont | Oct 5 2013 | Havana | Honor Code | Ride On Curlin | Casiguapo | [13] |
Grey | 1-1/16 miles | Synthetic | $229,677 | Woodbine | Oct 6 2013 | Ami's Holiday | Big Bazinga | Go Greeley | Give No Quarter[nb 1] | [14] |
Breeders' Cup Juvenile | 1-1/16 miles | Dirt | $2,000,000 | Santa Anita | Nov 2 2013 | New Year's Day | Havana | Strong Mandate | Bond Holder | [15] |
Delta Downs Jackpot | 1-1/16 miles | Dirt | $1,000,000 | Delta Downs | Nov 23 2013 | Rise Up | Casiguapo | Rankhasprivileges | Roman Unbridled | [16] |
Remsen | 1-1/8 miles | Dirt | $250,000 | Aqueduct | Nov 30 2013 | Honor Code | Cairo Prince | Wicked Strong | Intense Holiday | [17] |
Kentucky Jockey Club | 1-1/16 miles | Dirt | $177,150 | Churchill Downs | Nov 30 2013 | Tapiture | Laddie Boy | Awesome Sky | Buck Magic | [18] |
Jerome | 1-mile 70 yards | Dirt | $200,000 | Aqueduct | Jan 4 2014 | Noble Moon | Classic Giacnroll | Scotland | Matuszak | [19] |
Sham | 1-mile | Dirt | $100,000 | Santa Anita | Jan 11 2014 | Midnight Hawk | Kristo | Ontology | I'll Wrap It Up | [20] |
Lecomte | 1-mile 70 yards | Dirt | $200,000 | Fair Grounds | Jan 18 2014 | Vicar's in Trouble | Albano | Gold Hawk | Roman Unbridled | [21] |
Smarty Jones | 1-mile | Dirt | $150,000 | Oaklawn | Jan 20 2014 | Tanzanite Cat | Walt | Coastline | Son of a Preacher | [22] |
Holy Bull | 1-1/16 miles | Dirt | $400,000 | Gulfstream | Jan 25 2014 | Cairo Prince | Conquest Titan | Intense Holiday | Almost Famous | [23] |
Withers | 1-1/16 miles | Dirt | $200,000 | Aqueduct | Feb 1 2014 | Samraat | Uncle Sigh | Scotland | Classic Giacnroll | [24] |
Robert B. Lewis | 1-1/16 miles | Dirt | $200,000 | Santa Anita | Feb 8 2014 | Candy Boy | Chitu | Midnight Hawk | Diamond Bachelor | [25] |
El Camino Real Derby | 1-1/8 miles | Synthetic | $200,000 | Golden Gate | Feb 15 2014 | Tamarando | Dance With Fate | Enterprising | Puppy Manners | [26] |
Southwest | 1-1/16 miles | Dirt | $300,000 | Oaklawn | Feb 17 2014 | Tapiture | Strong Mandate | Ride On Curlin | Coastline | [27] |
Championship series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First leg of series | ||||||||||
Race | Distance | Surface | Purse | Track | Date | 1st | 2nd | 3rd | 4th | Ref |
Fountain of Youth | 1-1/16 miles | Dirt | $400,000 | Gulfstream | Feb 22 2014 | Wildcat Red | General a Rod | Top Billing | East Hall | [28] |
Risen Star | 1-1/16 miles | Dirt | $400,000 | Fair Grounds | Feb 22 2014 | Intense Holiday | Albano | Vicar's In Trouble | Hoppertunity | [29] |
Gotham | 1-1/16 miles | Dirt | $400,000 | Aqueduct | Mar 1 2014 | Samraat | Uncle Sigh | In Trouble | Financial Mogul | [30] |
Tampa Bay Derby | 1-1/16 miles | Dirt | $350,000 | Tampa Bay Downs | Mar 8 2014 | Ring Weekend | Vinceremos | Surfing U S A | Conquest Titan | [31] |
San Felipe | 1-1/16 miles | Dirt | $300,000 | Santa Anita | Mar 8 2014 | California Chrome | Midnight Hawk | Kristo | Schoolofhardrocks | [32] |
Rebel | 1-1/16 miles | Dirt | $600,000 | Oaklawn | Mar 15 2014 | Hoppertunity | Tapiture | Ride On Curlin | Strong Mandate | [33] |
Spiral | 1-1/8 miles | Synthetic | $550,000 | Turfway | Mar 22 2014 | We Miss Artie | Harry's Holiday | Coastline | Asserting Bear | [34] |
Sunland Derby | 1-1/8 miles | Dirt | $800,000 | Sunland | Mar 23 2014 | Chitu | Midnight Hawk | Commissioner | Rebranded | [35] |
Note: 1st=50 points; 2nd=20 points; 3rd=10 points; 4th=5 points | ||||||||||
Second leg of series | ||||||||||
Race | Distance | Surface | Purse | Track | Date | 1st | 2nd | 3rd | 4th | Ref |
Florida Derby | 1-1/8 miles | Dirt | $1,000,000 | Gulfstream | Mar 29 2014 | Constitution | Wildcat Red | General a Rod | Cairo Prince | [36] |
Louisiana Derby | 1-1/8 miles | Dirt | $1,000,000 | Fair Grounds | Mar 29 2014 | Vicar's in Trouble | Intense Holiday | Commanding Curve | Albano | [37] |
UAE Derby | 1-3/16 miles | Synthetic | $2,000,000 | Meydan | Mar 29 2014 | Toast of New York | Asmar | Emirates Flyer | Giovanni Boldini | [38] |
Wood Memorial | 1-1/8 miles | Dirt | $1,000,000 | Aqueduct | Apr 5 2014 | Wicked Strong | Samraat | Strong Inclusion | Schivarelli | [39] |
Santa Anita Derby | 1-1/8 miles | Dirt | $750,000 | Santa Anita | Apr 5 2014 | California Chrome | Hoppertunity | Candy Boy | Dublin Up | [40] |
Arkansas Derby | 1-1/8 miles | Dirt | $1,000,000 | Oaklawn Park | Apr 12 2014 | Danza | Ride On Curlin | Bayern | Tapiture | [41] |
Blue Grass | 1-1/8 miles | Synthetic | $750,000 | Keeneland | Apr 12 2014 | Dance With Fate | Medal Count | Pablo Del Monte | Big Bazinga | [42] |
Note: 1st=100 points; 2nd=40 points; 3rd=20 points; 4th=10 points | ||||||||||
"Wild Card" | ||||||||||
Race | Distance | Surface | Grade | Track | Date | 1st | 2nd | 3rd | 4th | Ref |
Lexington | 1-1/16 miles | Synthetic | $200,000 | Keeneland | Apr 19 2014 | Mr Speaker | Divine Oath | Supermonic | Ami's Holiday | [43] |
Note: 1st=10 points; 2nd=4 points; 3rd=2 points; 4th=1 points |
- Notes
- ^ Give No Quarter did not finish the race and was awarded no points.
See also
References
- ^ Churchill Downs changes 2014 Kentucky Derby 'Road' map
- ^ Road to Kentucky Derby will be less complex in 2013
- ^ "Black Onyx scratched from Kentucky Derby". The Associated Press. Yahoo. 3 May 2013. Archived from the original on 23 May 2013. Retrieved 3 May 2013.
- ^ Churchill Downs Refines 'Road to the Kentucky Derby', Oaks with Point System
- ^ "The New Road To The Kentucky Derby". Forbes. Archived from the original on 2022-08-10.
- ^ 2013-14 ROAD TO THE KENTUCKY DERBY
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg "Kentucky Derby 2014 points standings April 19, 2014" (PDF). Archived from the original (PDF) on July 15, 2014. Retrieved April 17, 2015.
- ^ Cairo Prince out of the Kentucky Derby
- ^ "Horse Racing Daily News | Horse Racing Results".
- ^ Churchill Downs: Romans-trained longshots 1-2 in Iroquois
- ^ FrontRunner Stakes: Bond Holder wins maiden in Grade 1 race
- ^ We Miss Artie Authoritative Futurity Winner
- ^ Havana Denies Surging Honor Code In Champagne
- ^ Woodbine: Ami's Holiday rallies to win Grey Stakes
- ^ Breeders' Cup Juvenile: New Year's Day benefits from Garcia's patient ride
- ^ "Rise Up wins Delta Downs Jackpot". The Washington Post. Archived from the original on 2013-11-29.
- ^ Aqueduct: Honor Code comes back on to nail Cairo Prince on wire in Remsen
- ^ Churchill Downs: Tapiture pulls away for maiden win in Kentucky Jockey Club Stakes
- ^ Noble Moon Shines Brightest in Frigid Jerome
- ^ Midnight Hawk Soars Over Kristo
- ^ Lecomte No Problem for Vicar's in Trouble
- ^ Tanzanite Cat has enough to win Smarty Jones Stakes
- ^ Cairo Prince Real Deal in Holy Bull Stakes
- ^ Samraat Prevails in NY-Bred Withers War
- ^ Candy Boy Impressive Taking Robert Lewis Stakes
- ^ Pinch-Hitting Tamrando Takes El Camino Real
- ^ Tapiture strides on in Southwest
- ^ Wildcat Red Claws Out Fountain Of Youth Win
- ^ Intense Holiday Charges To Risen Star Victory
- ^ Samraat Edges Uncle Sigh In Gotham Thriller
- ^ Ring Weekend Springs Tampa Bay Derby Upset
- ^ California Chrome Shines Again In San Felipe
- ^ Hoppertunity gives Baffert another Rebel win
- ^ We Miss Artie Runs Huge In Spiral
- ^ Baffert Grabs Another Sunland
- ^ Constitution Edges Wildcat Red in FL Derby
- ^ Vicar's In Trouble Wins $1 million Louisiana Derby
- ^ Toast of New York Easy UAE Derby Winner
- ^ Wicked Strong Charges To Wood Memorial Score
- ^ California Chrome Shines Again In SA Derby
- ^ Danza Dominates In Arkansas Derby Shocker
- ^ Dance With Fate Wins The Blue Grass True To Form
- ^ Mr Speaker Takes Down Coolmore Lexington