2001–02 New York Knicks season

Source: Wikipedia, the free encyclopedia.

2001–02 New York Knicks season
Head coach
General managerScott Layden
OwnersCablevision
ArenaMadison Square Garden
Results
Record30–52 (.366)
PlaceDivision: 7th (Atlantic)
Conference: 13th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionMSG Network
RadioWFAN
< 2000–01 2002–03 >

The 2001–02 New York Knicks season was the 56th season for the Knicks in the National Basketball Association (NBA).[1] During the off-season, the Knicks acquired Shandon Anderson from the Houston Rockets and Howard Eisley from the Dallas Mavericks in a three-team trade,[2][3] and signed free agent Clarence Weatherspoon.[4][5] Entering the season, the Knicks were without Larry Johnson, who retired during training camp due to lingering injuries, ending his 10-year career in the NBA.[6][7] After a 10–9 start to the season, head coach Jeff Van Gundy unexpectedly resigned in December, explaining he had "diminished focus", though he would return to coach the Houston Rockets in the 2003–04 season. Don Chaney took over for Van Gundy.[8][9]

Under Chaney, the Knicks suffered an 8-game losing streak in January and went 20–43 for the remainder of the season,[10] as Marcus Camby missed the final 39 games due to a hip injury.[11][12] The Knicks lost six of their final seven games and finished in last place in the Atlantic Division with a 30–52 record.[13][10][14] The Knicks missed the NBA Playoffs for the first time since 1987.[1]

Allan Houston led the team in scoring, averaging 20.4 points per game, while Latrell Sprewell finished second on the team in scoring with 19.4 points per game, and Kurt Thomas provided the Knicks with 13.9 points and 9.1 rebounds per game. In addition, Camby averaged 11.1 points and rebounds per game each in only 29 games, while Weatherspoon provided the Knicks with 8.8 points and 8.2 rebounds per game, and Mark Jackson contributed 8.4 points and 7.4 assists per game.[13] Following the season, Camby and Jackson were both traded to the Denver Nuggets.[15][16] However, Jackson was released to free agency and signed with the Utah Jazz.[17][18]

For the season, the Knicks slightly redesigned their uniforms by removing the side panels from the bottom of their shorts, and taking players' jersey numbers off of the left side, and the team's primary logo off of the right side of their shorts, and moving the primary logo on the left leg of their shorts.[19][20] After the 2001–02 season, the Knicks' jersey was altered to incorporate the "NYK" subway token logo on the back.[21]

NBA draft

Round Pick Player Position Nationality School/Club Team
2 38 Michael Wright F  United States Arizona
2 42 Eric Chenowith C  United States Kansas

Roster

2001–02 New York Knicks roster
Players Coaches
Pos. No. Name Height Weight DOB From
G/F 49 Anderson, Shandon 6 ft 6 in (1.98 m) 208 lb (94 kg) 1973–12–31 Georgia
F/C 23 Camby, Marcus Injured 6 ft 11 in (2.11 m) 220 lb (100 kg) 1974–03–22 UMass
G 4 Eisley, Howard 6 ft 2 in (1.88 m) 177 lb (80 kg) 1972–12–04 Boston College
F 32 Harrington, Othella 6 ft 9 in (2.06 m) 235 lb (107 kg) 1974–01–31 Georgetown
G 20 Houston, Allan 6 ft 6 in (1.98 m) 200 lb (91 kg) 1971–04–20 Tennessee
F/C 44 Knight, Travis 7 ft 0 in (2.13 m) 235 lb (107 kg) 1974–09–13 Connecticut
G 13 Jackson, Mark 6 ft 1 in (1.85 m) 180 lb (82 kg) 1965–04–01 St. John's
G 7 Postell, Lavor Injured 6 ft 5 in (1.96 m) 215 lb (98 kg) 1978–02–26 St. John's
G 25 Robinson, Larry 6 ft 3 in (1.91 m) 180 lb (82 kg) 1968–01–11 Centenary
C 50 Spencer, Felton 7 ft 0 in (2.13 m) 265 lb (120 kg) 1968–01–15 Louisville
G/F 8 Sprewell, Latrell 6 ft 5 in (1.96 m) 190 lb (86 kg) 1970–09–08 Alabama
F/C 40 Thomas, Kurt 6 ft 9 in (2.06 m) 230 lb (104 kg) 1972–10–04 TCU
G 21 Ward, Charlie 6 ft 2 in (1.88 m) 190 lb (86 kg) 1970–10–12 Florida State
F 35 Weatherspoon, Clarence 6 ft 6 in (1.98 m) 240 lb (109 kg) 1970–09–08 Southern Miss
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: October 10, 2001

Regular season

Season standings

W L PCT GB Home Road Div
y-New Jersey Nets 52 30 .634 33–8 19–22 16–8
x-Boston Celtics 49 33 .598 3 27–14 22–19 17–7
x-Orlando Magic 44 38 .537 8 27–14 17–24 12–12
x-Philadelphia 76ers 43 39 .524 9 22–19 21–20 14–11
Washington Wizards 37 45 .451 15 22–19 15–26 12–13
Miami Heat 36 46 .439 16 18–23 18–23 10–14
New York Knicks 30 52 .366 22 19–22 11–30 4–20
#
Team W L PCT GB
1 c-New Jersey Nets 52 30 .634
2 y-Detroit Pistons 50 32 .610 2
3 x-Boston Celtics 49 33 .598 3
4 x-Charlotte Hornets 44 38 .537 8
5 x-Orlando Magic 44 38 .537 8
6 x-Philadelphia 76ers 43 39 .524 9
7 x-Toronto Raptors 42 40 .512 10
8 x-Indiana Pacers 42 40 .512 10
9 Milwaukee Bucks 41 41 .500 11
10 Washington Wizards 37 45 .451 15
11 Miami Heat 36 46 .439 16
12 Atlanta Hawks 33 49 .402 19
13 New York Knicks 30 52 .366 22
14 Cleveland Cavaliers 29 53 .354 23
15 Chicago Bulls 21 61 .256 31

Record vs. opponents

2001–02 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–2 2–2 3–1 3–1 0–2 2–0 1–3 2–0 1–1 1–3 1–1 1–1 2–0 3–1 1–3 0–2 2–1 1–3 1–3 1–3 1–1 1–1 0–2 0–2 0–2 0–4 1–1 0–3
Boston 2–2 2–1 2–2 4–0 0–2 2–0 2–2 1–1 0–2 3–0 2–0 2–0 2–0 3–1 1–3 1–1 3–1 4–0 3–1 1–3 1–1 1–1 0–2 0–2 1–1 2–2 1–1 3–1
Charlotte 2–2 1–2 4–0 3–1 0–2 2–0 1–3 2–0 1–1 3–1 1–1 0–2 1–1 3–0 2–2 0–2 1–3 2–2 3–1 1–3 2–0 1–1 0–2 1–1 1–1 2–2 1–1 3–1
Chicago 1–3 2–2 0–4 1–3 0–2 0–2 1–3 1–1 2–0 0–4 0–2 2–0 1–1 1–3 2–2 0–2 0–4 3–1 0–3 1–2 1–1 0–2 0–2 0–2 1–1 0–4 0–2 1–3
Cleveland 1–3 0–4 1–3 3–1 0–2 1–1 1–3 1–1 2–0 2–2 0–2 0–2 1–1 3–1 3–1 2–0 1–3 2–2 1–3 0–3 1–1 0–2 0–2 1–1 0–2 1–3 0–2 1–2
Dallas 2–0 2–0 2–0 2–0 2–0 4–0 1–1 4–0 2–2 2–0 2–2 1–3 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 3–1 1–1 3–1 1–1
Denver 0–2 0–2 0–2 2–0 1–1 0–4 0–2 1–3 2–2 0–2 1–3 1–3 3–1 0–2 0–2 2–2 1–1 2–0 0–2 1–1 3–1 2–2 0–4 0–4 3–1 1–1 1–3 0–2
Detroit 3–1 2–2 3–1 3–1 3–1 1–1 2–0 1–1 1–1 3–1 1–1 0–2 2–0 2–1 2–2 1–1 3–1 3–1 2–2 2–1 1–1 0–2 0–2 0–2 1–1 3–1 1–1 4–0
Golden State 0–2 1–1 0–2 1–1 1–1 0–4 3–1 1–1 1–3 0–2 2–2 1–3 3–1 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 2–2 0–4 0–4 0–4 0–2 0–4 1–1
Houston 1–1 2–0 1–1 0–2 0–2 2–2 2–2 1–1 3–1 0–2 1–3 0–4 1–3 0–2 1–1 2–2 0–2 1–1 0–2 1–1 2–2 1–3 0–4 0–4 2–2 1–1 2–2 1–1
Indiana 3–1 0–3 1–3 4–0 2–2 0–2 2–0 1–3 2–0 2–0 1–1 0–2 1–1 2–2 1–3 1–1 1–3 2–1 3–1 3–1 1–1 1–1 2–0 1–1 0–2 1–3 1–1 3–1
L.A. Clippers 1–1 0–2 1–1 2–0 2–0 2–2 3–1 1–1 2–2 3–1 1–1 1–3 3–1 2–0 1–1 2–2 0–2 2–0 1–1 0–2 3–1 1–3 1–3 1–3 1–3 1–1 0–4 1–1
L.A. Lakers 1–1 0–2 2–0 0–2 2–0 3–1 3–1 2–0 3–1 4–0 2–0 3–1 3–1 1–1 2–0 2–2 1–1 2–0 2–0 1–1 2–2 2–2 3–1 3–1 3–1 1–1 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 1–1 0–4 1–3 0–2 1–3 3–1 1–1 1–3 1–3 1–1 0–2 0–4 0–2 1–1 0–2 2–0 1–3 2–2 1–3 0–4 0–4 1–1 3–1 0–2
Miami 1–3 1–3 0–3 3–1 1–3 1–1 2–0 1–2 2–0 2–0 2–2 0–2 1–1 1–1 3–1 0–2 1–3 2–2 3–1 1–3 1–1 1–1 0–2 1–1 2–0 1–3 0–2 2–2
Milwaukee 3–1 3–1 2–2 2–2 1–3 0–2 2–0 2–2 2–0 1–1 3–1 1–1 0–2 2–0 1–3 0–2 1–2 1–3 2–1 1–3 0–2 0–2 0–2 2–0 0–2 4–0 2–0 3–1
Minnesota 2–0 1–1 2–0 2–0 0–2 2–2 2–2 1–1 3–1 2–2 1–1 2–2 2–2 4–0 2–0 2–0 1–1 2–0 1–1 1–1 2–2 2–2 1–3 2–2 2–2 1–1 3–1 2–0
New Jersey 1–2 1–3 3–1 4–0 3–1 0–2 1–1 1–3 1–1 2–0 3–1 2–0 1–1 2–0 3–1 2–1 1–1 4–0 3–1 2–2 1–1 1–1 1–1 2–0 1–1 2–2 1–1 3–1
New York 3–1 0–4 2–2 1–3 2–2 1–1 0–2 1–3 1–1 1–1 1–2 0–2 0–2 1–1 2–2 3–1 0–2 0–4 0–4 1–3 1–1 1–1 1–1 0–2 2–0 3–0 1–1 1–3
Orlando 3–1 1–3 1–3 3–0 3–1 1–1 2–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–3 1–2 1–1 1–3 4–0 3–1 2–0 0–2 1–1 0–2 0–2 3–1 1–1 2–2
Philadelphia 3–1 3–1 3–1 2–1 3–0 1–1 1–1 1–2 1–1 1–1 1–3 2–0 1–1 0–2 3–1 3–1 1–1 2–2 3–1 1–3 2–0 0–2 0–2 1–1 1–1 1–3 0–2 2–3
Phoenix 1–1 1–1 0–2 1–1 1–1 1–3 1–3 1–1 4–0 2–2 1–1 1–3 2–2 3–1 1–1 2–0 2–2 1–1 1–1 0–2 0–2 2–2 1–3 1–3 2–2 1–1 2–2 0–2
Portland 1–1 1–1 1–1 2–0 2–0 2–2 2–2 2–0 2–2 3–1 1–1 3–1 2–2 2–2 1–1 2–0 2–2 1–1 1–1 2–0 2–0 2–2 2–2 1–3 3–1 1–1 1–3 2–0
Sacramento 2–0 2–0 2–0 2–0 2–0 1–3 4–0 2–0 4–0 4–0 0–2 3–1 1–3 3–1 2–0 2–0 3–1 1–1 1–1 1–1 2–0 3–1 2–2 3–1 2–2 2–0 4–0 1–1
San Antonio 2–0 2–0 1–1 2–0 1–1 3–1 4–0 2–0 4–0 4–0 1–1 3–1 1–3 4–0 1–1 0–2 2–2 0–2 2–0 2–0 1–1 3–1 3–1 1–3 2–2 1–1 4–0 2–0
Seattle 2–0 1–1 1–1 1–1 2–0 1–3 1–3 1–1 4–0 2–2 2–0 3–1 1–3 4–0 0–2 2–0 2–2 1–1 0–2 2–0 1–1 2–2 1–3 2–2 2–2 2–0 1–3 1–1
Toronto 4–0 2–2 2–2 4–0 3–1 1–1 1–1 1–3 2–0 1–1 3–1 1–1 1–1 1–1 3–1 0–4 1–1 2–2 0–3 1–3 3–1 1–1 1–1 0–2 1–1 0–2 1–1 1–2
Utah 1–1 1–1 1–1 2–0 2–0 1–3 3–1 1–1 4–0 2–2 1–1 4–0 1–3 1–3 2–0 0–2 1–3 1–1 1–1 1–1 2–0 2–2 3–1 0–4 0–4 3–1 1–1 2–0
Washington 3–0 1–3 1–3 3–1 2–1 1–1 2–0 0–4 1–1 1–1 1–3 1–1 0–2 2–0 2–2 1–3 0–2 1–3 3–1 2–2 3–2 2–0 0–2 1–1 0–2 1–1 2–1 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Shandon Anderson 82 6 19.5 .399 .277 .692 3.0 .9 .6 .2 5.0
Marcus Camby 29 29 34.7 .448 .000 .626 11.1 1.1 1.2 1.7 11.1
Howard Eisley 39 0 15.6 .337 .241 .796 1.3 2.6 .6 .1 4.4
Othella Harrington 77 4 20.3 .527 .000 .709 4.5 .5 .4 .5 7.7
Allan Houston 77 77 37.8 .437 .393 .870 3.3 2.5 .7 .1 20.4
Mark Jackson 82 82 28.9 .439 .405 .791 3.8 7.4 .9 .0 8.4
Travis Knight 49 0 8.8 .363 .762 2.1 .2 .2 .2 2.0
Lavor Postell 23 0 7.8 .333 .231 .756 .7 .2 .3 .0 4.0
Larry Robinson 2 0 5.0 .250 .500 1.0 .0 .0 .0 1.5
Felton Spencer 32 8 7.8 .231 .515 1.6 .1 .2 .3 .9
Latrell Sprewell 81 81 41.1 .404 .360 .821 3.7 3.9 1.2 .2 19.4
Kurt Thomas 82 82 33.8 .494 .167 .815 9.1 1.1 .9 1.0 13.9
Charlie Ward 63 0 16.8 .373 .323 .810 2.0 3.2 1.1 .2 5.2
Clarence Weatherspoon 56 41 30.9 .418 .795 8.2 1.1 .7 .9 8.8

Awards & records

Transactions

References

  1. ^ a b "New York Knickerbockers Franchise Index". Basketball-Reference. Archived from the original on January 6, 2010. Retrieved February 20, 2010.
  2. ^ Robbins, Liz (August 11, 2001). "Pro Basketball; Looking for Balance, the Knicks Trade Rice". The New York Times. Retrieved January 11, 2022.
  3. ^ "Rice Goes to Houston in Three-Team Trade". Los Angeles Times. Times Wire Services. August 11, 2001. Retrieved October 25, 2022.
  4. ^ Broussard, Chris (July 15, 2001). "Pro Basketball; By Adding Weatherspoon, the Knicks Are Near a Wrap". The New York Times. Retrieved July 2, 2022.
  5. ^ Wise, Mike (October 30, 2001). "Pro Basketball; Jordan Against the New Generation, Lakers Against the World". The New York Times. Retrieved July 16, 2022.
  6. ^ Broussard, Chris (October 10, 2001). "Basketball; Knicks' Johnson Will Retire". The New York Times. Retrieved October 25, 2022.
  7. ^ Heyman, Brian (October 10, 2001). "Knicks' Larry Johnson Retires". USA Today. The Journal News. Retrieved August 1, 2016.
  8. ^ Broussard, Chris (December 9, 2001). "Pro Basketball; Resigning After 19 Games, Van Gundy Shocks the Knicks". The New York Times. Retrieved August 22, 2015.
  9. ^ Raimondi, Marc (June 28, 2013). "Van Gundy Calls 'Stupid Decision' to Resign from Knicks 'Something I Regret to This Day'". New York Post. Retrieved August 22, 2015.
  10. ^ a b "2001–02 New York Knicks Schedule and Results". Basketball-Reference. Retrieved March 22, 2017.
  11. ^ Broussard, Chris (February 18, 2002). "Pro Basketball; The Knicks Squander Another Chance". The New York Times. Retrieved October 25, 2022.
  12. ^ Broussard, Chris (October 11, 2002). "Pro Basketball; Camby Accuses Knicks of Mistreating His Injury". The New York Times. Retrieved July 30, 2021.
  13. ^ a b "2001–02 New York Knicks Roster and Stats". Basketball-Reference. Retrieved January 22, 2016.
  14. ^ "2001–02 NBA Season Summary". Basketball-Reference. Archived from the original on March 29, 2010. Retrieved February 20, 2010.
  15. ^ Broussard, Chris (June 27, 2002). "Pro Basketball; Knicks Get McDyess for Camby and Jackson". The New York Times. Retrieved April 7, 2016.
  16. ^ "Nuggets Trade McDyess, Get Draft-Day Makeover". ESPN. Associated Press. June 26, 2002. Retrieved October 25, 2022.
  17. ^ "2002–03 NBA Transactions". Basketball-Reference. Retrieved November 28, 2016.
  18. ^ "Mark Jackson Signs with Jazz". United Press International. October 2, 2002. Retrieved June 12, 2022.
  19. ^ "New York Knicks Uniform". Chris Creamer's Sports Logos Page – SportsLogos.Net. Retrieved November 25, 2021.
  20. ^ "New York Knicks Uniform". Chris Creamer's Sports Logos Page – SportsLogos.Net. Retrieved November 25, 2021.
  21. ^ "Going Retro: New York Knicks". National Basketball Association. Retrieved December 17, 2018.