2001–02 Cleveland Cavaliers season

Source: Wikipedia, the free encyclopedia.

2001–02 Cleveland Cavaliers season
Head coachJohn Lucas
ArenaGund Arena
Results
Record29–53 (.354)
PlaceDivision: 7th (Central)
Conference: 14th (Eastern)
Playoff finishDid not qualify
Local media
TelevisionFox Sports Net Ohio · WUAB
RadioWTAM
< 2000–01 2002–03 >

The 2001–02 NBA season was the 32nd season of the National Basketball Association in Cleveland, Ohio.[1] For the third consecutive year, the Cavaliers had the eighth overall pick in the 2001 NBA draft, and selected high school center DeSagana Diop.[2][3][4][5][6] During the off-season, the team re-acquired former Cavs forward Tyrone Hill and Jumaine Jones from the Philadelphia 76ers,[7][8] acquired Ricky Davis from the Miami Heat,[9][10] and signed free agent Bryant Stith.[11] Under new head coach John Lucas, the Cavaliers got off to a horrible start losing nine of their first eleven games, then suffered a 12-game losing streak in January. Hill only played just 26 games due to sore back spasms,[12] and Diop failed to live up to expectations only playing just 18 games due to knee, ankle and foot injuries. The Cavs lost 50 games for the third straight season, finishing 7th in the Central Division with a 29–53 record.[13]

Lamond Murray was the team's leading scorer averaging 16.6 points per game, and Andre Miller averaged a double-double in points and assists, averaging 16.5 points and leading the league with 10.9 assists per game.[14] Following the season, Murray was traded to the Toronto Raptors,[15] while Miller was traded along with Stith to the Los Angeles Clippers,[16][17] and Wesley Person was dealt to the Memphis Grizzlies.[18]

Key Dates:

Offseason

Free agents

Trades

Draft picks

Round Pick Player Position Nationality College / Club Team
1 8 Desagana Diop Center  Senegal
1 20* Brendan Haywood (traded to Orlando) Center  United States North Carolina
2 36 Jeff Trepagnier Guard  United States Southern California

*1st round pick acquired from Miami in Shawn Kemp three-way deal with Portland.[19] Haywood traded to Orlando in Michael Doleac deal.[20]

Roster

2001–02 Cleveland Cavaliers roster
Players Coaches
Pos. No. Name Height Weight DOB From
G/F 31 Davis, Ricky 6 ft 7 in (2.01 m) 195 lb (88 kg) Iowa
C 52 Diop, DeSagana Injured 7 ft 0 in (2.13 m) 280 lb (127 kg) Oak Hill Academy HS (VA)
C 51 Doleac, Michael 6 ft 11 in (2.11 m) 262 lb (119 kg) Utah
F/C 32 Hill, Tyrone 6 ft 9 in (2.06 m) 240 lb (109 kg) Xavier
C 11 Ilgauskas, Zydrunas 7 ft 3 in (2.21 m) 238 lb (108 kg) Lithuania
F 33 Jones, Jumaine 6 ft 8 in (2.03 m) 230 lb (104 kg) Georgia
G 21 Langdon, Trajan Injured 6 ft 3 in (1.91 m) 210 lb (95 kg) Duke
C 4 Mihm, Chris 7 ft 0 in (2.13 m) 265 lb (120 kg) Texas
G 24 Miller, Andre 6 ft 2 in (1.88 m) 200 lb (91 kg) Utah
F 30 Murray, Lamond 6 ft 7 in (2.01 m) 236 lb (107 kg) California
G 1 Person, Wesley 6 ft 6 in (1.98 m) 195 lb (88 kg) Auburn
F/C 8 Skinner, Brian 6 ft 9 in (2.06 m) 255 lb (116 kg) Baylor
G 20 Stith, Bryant 6 ft 5 in (1.96 m) 208 lb (94 kg) Virginia
G 3 Trepagnier, Jeff Injured 6 ft 4 in (1.93 m) 200 lb (91 kg) USC
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Regular season

Season standings

W L PCT GB Home Road Div
y-Detroit Pistons 50 32 .610 26–15 24–17 20–8
x-Charlotte Hornets 44 38 .537 6 21–20 23–18 17–11
x-Toronto Raptors 42 40 .512 8 24–17 18–23 17–11
x-Indiana Pacers 42 40 .512 8 25–16 17–24 13–15
Milwaukee Bucks 41 41 .500 9 25–16 16–25 17–11
Atlanta Hawks 33 49 .402 17 23–18 10–31 11–17
Cleveland Cavaliers 29 53 .354 21 20–21 9–32 12–16
Chicago Bulls 21 61 .256 29 14–27 7–34 5–23
#
Team W L PCT GB
1 c-New Jersey Nets 52 30 .634
2 y-Detroit Pistons 50 32 .610 2
3 x-Boston Celtics 49 33 .598 3
4 x-Charlotte Hornets 44 38 .537 8
5 x-Orlando Magic 44 38 .537 8
6 x-Philadelphia 76ers 43 39 .524 9
7 x-Toronto Raptors 42 40 .512 10
8 x-Indiana Pacers 42 40 .512 10
9 Milwaukee Bucks 41 41 .500 11
10 Washington Wizards 37 45 .451 15
11 Miami Heat 36 46 .439 16
12 Atlanta Hawks 33 49 .402 19
13 New York Knicks 30 52 .366 22
14 Cleveland Cavaliers 29 53 .354 23
15 Chicago Bulls 21 61 .256 31

Record vs. opponents

2001-02 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–2 2–2 3–1 3–1 0–2 2–0 1–3 2–0 1–1 1–3 1–1 1–1 2–0 3–1 1–3 0–2 2–1 1–3 1–3 1–3 1–1 1–1 0–2 0–2 0–2 0–4 1–1 0–3
Boston 2–2 2–1 2–2 4–0 0–2 2–0 2–2 1–1 0–2 3–0 2–0 2–0 2–0 3–1 1–3 1–1 3–1 4–0 3–1 1–3 1–1 1–1 0–2 0–2 1–1 2–2 1–1 3–1
Charlotte 2–2 1–2 4–0 3–1 0–2 2–0 1–3 2–0 1–1 3–1 1–1 0–2 1–1 3–0 2–2 0–2 1–3 2–2 3–1 1–3 2–0 1–1 0–2 1–1 1–1 2–2 1–1 3–1
Chicago 1–3 2–2 0–4 1–3 0–2 0–2 1–3 1–1 2–0 0–4 0–2 2–0 1–1 1–3 2–2 0–2 0–4 3–1 0–3 1–2 1–1 0–2 0–2 0–2 1–1 0–4 0–2 1–3
Cleveland 1–3 0–4 1–3 3–1 0–2 1–1 1–3 1–1 2–0 2–2 0–2 0–2 1–1 3–1 3–1 2–0 1–3 2–2 1–3 0–3 1–1 0–2 0–2 1–1 0–2 1–3 0–2 1–2
Dallas 2–0 2–0 2–0 2–0 2–0 4–0 1–1 4–0 2–2 2–0 2–2 1–3 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 3–1 1–1 3–1 1–1
Denver 0–2 0–2 0–2 2–0 1–1 0–4 0–2 1–3 2–2 0–2 1–3 1–3 3–1 0–2 0–2 2–2 1–1 2–0 0–2 1–1 3–1 2–2 0–4 0–4 3–1 1–1 1–3 0–2
Detroit 3–1 2–2 3–1 3–1 3–1 1–1 2–0 1–1 1–1 3–1 1–1 0–2 2–0 2–1 2–2 1–1 3–1 3–1 2–2 2–1 1–1 0–2 0–2 0–2 1–1 3–1 1–1 4–0
Golden State 0–2 1–1 0–2 1–1 1–1 0–4 3–1 1–1 1–3 0–2 2–2 1–3 3–1 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 2–2 0–4 0–4 0–4 0–2 0–4 1–1
Houston 1–1 2–0 1–1 0–2 0–2 2–2 2–2 1–1 3–1 0–2 1–3 0–4 1–3 0–2 1–1 2–2 0–2 1–1 0–2 1–1 2–2 1–3 0–4 0–4 2–2 1–1 2–2 1–1
Indiana 3–1 0–3 1–3 4–0 2–2 0–2 2–0 1–3 2–0 2–0 1–1 0–2 1–1 2–2 1–3 1–1 1–3 2–1 3–1 3–1 1–1 1–1 2–0 1–1 0–2 1–3 1–1 3–1
L.A. Clippers 1–1 0–2 1–1 2–0 2–0 2–2 3–1 1–1 2–2 3–1 1–1 1–3 3–1 2–0 1–1 2–2 0–2 2–0 1–1 0–2 3–1 1–3 1–3 1–3 1–3 1–1 0–4 1–1
L.A. Lakers 1–1 0–2 2–0 0–2 2–0 3–1 3–1 2–0 3–1 4–0 2–0 3–1 3–1 1–1 2–0 2–2 1–1 2–0 2–0 1–1 2–2 2–2 3–1 3–1 3–1 1–1 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 1–1 0–4 1–3 0–2 1–3 3–1 1–1 1–3 1–3 1–1 0–2 0–4 0–2 1–1 0–2 2–0 1–3 2–2 1–3 0–4 0–4 1–1 3–1 0–2
Miami 1–3 1–3 0–3 3–1 1–3 1–1 2–0 1–2 2–0 2–0 2–2 0–2 1–1 1–1 3–1 0–2 1–3 2–2 3–1 1–3 1–1 1–1 0–2 1–1 2–0 1–3 0–2 2–2
Milwaukee 3–1 3–1 2–2 2–2 1–3 0–2 2–0 2–2 2–0 1–1 3–1 1–1 0–2 2–0 1–3 0–2 1–2 1–3 2–1 1–3 0–2 0–2 0–2 2–0 0–2 4–0 2–0 3–1
Minnesota 2–0 1–1 2–0 2–0 0–2 2–2 2–2 1–1 3–1 2–2 1–1 2–2 2–2 4–0 2–0 2–0 1–1 2–0 1–1 1–1 2–2 2–2 1–3 2–2 2–2 1–1 3–1 2–0
New Jersey 1–2 1–3 3–1 4–0 3–1 0–2 1–1 1–3 1–1 2–0 3–1 2–0 1–1 2–0 3–1 2–1 1–1 4–0 3–1 2–2 1–1 1–1 1–1 2–0 1–1 2–2 1–1 3–1
New York 3–1 0–4 2–2 1–3 2–2 1–1 0–2 1–3 1–1 1–1 1–2 0–2 0–2 1–1 2–2 3–1 0–2 0–4 0–4 1–3 1–1 1–1 1–1 0–2 2–0 3–0 1–1 1–3
Orlando 3–1 1–3 1–3 3–0 3–1 1–1 2–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–3 1–2 1–1 1–3 4–0 3–1 2–0 0–2 1–1 0–2 0–2 3–1 1–1 2–2
Philadelphia 3–1 3–1 3–1 2–1 3–0 1–1 1–1 1–2 1–1 1–1 1–3 2–0 1–1 0–2 3–1 3–1 1–1 2–2 3–1 1–3 2–0 0–2 0–2 1–1 1–1 1–3 0–2 2–3
Phoenix 1–1 1–1 0–2 1–1 1–1 1–3 1–3 1–1 4–0 2–2 1–1 1–3 2–2 3–1 1–1 2–0 2–2 1–1 1–1 0–2 0–2 2–2 1–3 1–3 2–2 1–1 2–2 0–2
Portland 1–1 1–1 1–1 2–0 2–0 2–2 2–2 2–0 2–2 3–1 1–1 3–1 2–2 2–2 1–1 2–0 2–2 1–1 1–1 2–0 2–0 2–2 2–2 1–3 3–1 1–1 1–3 2–0
Sacramento 2–0 2–0 2–0 2–0 2–0 1–3 4–0 2–0 4–0 4–0 0–2 3–1 1–3 3–1 2–0 2–0 3–1 1–1 1–1 1–1 2–0 3–1 2–2 3–1 2–2 2–0 4–0 1–1
San Antonio 2–0 2–0 1–1 2–0 1–1 3–1 4–0 2–0 4–0 4–0 1–1 3–1 1–3 4–0 1–1 0–2 2–2 0–2 2–0 2–0 1–1 3–1 3–1 1–3 2–2 1–1 4–0 2–0
Seattle 2–0 1–1 1–1 1–1 2–0 1–3 1–3 1–1 4–0 2–2 2–0 3–1 1–3 4–0 0–2 2–0 2–2 1–1 0–2 2–0 1–1 2–2 1–3 2–2 2–2 2–0 1–3 1–1
Toronto 4–0 2–2 2–2 4–0 3–1 1–1 1–1 1–3 2–0 1–1 3–1 1–1 1–1 1–1 3–1 0–4 1–1 2–2 0–3 1–3 3–1 1–1 1–1 0–2 1–1 0–2 1–1 1–2
Utah 1–1 1–1 1–1 2–0 2–0 1–3 3–1 1–1 4–0 2–2 1–1 4–0 1–3 1–3 2–0 0–2 1–3 1–1 1–1 1–1 2–0 2–2 3–1 0–4 0–4 3–1 1–1 2–0
Washington 3–0 1–3 1–3 3–1 2–1 1–1 2–0 0–4 1–1 1–1 1–3 1–1 0–2 2–0 2–2 1–3 0–2 1–3 3–1 2–2 3–2 2–0 0–2 1–1 0–2 1–1 2–1 0–2

Game log

2001–02 game log
Total: 29–53 (Home: 20–21; Road: 9–32)
October: 0–2 (home: 0–1; road: 0–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
November: 5–9 (home: 3–4; road: 2–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
16 November 29, 2001 Atlanta L 96–105 Gund Arena
11,201
5–11
December: 7–7 (home: 5–3; road: 2–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
January: 2–13 (home: 2–4; road: 0–9)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February: 7–5 (home: 4–4; road: 3–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
March: 4–12 (home: 3–4; road: 1–8)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
58 March 2, 2002 @ Atlanta L 81–84 Philips Arena
15,878
21–37
60 March 5, 2002 Atlanta W 103–96 Gund Arena
9,915
22–38
April: 4–5 (home: 3–1; road: 1–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
80 April 13, 2002 @ Atlanta L 123–128 (2 OT) Philips Arena
15,282
29–51
2001–02 schedule

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Lamond Murray 71 68 32.6 43.6 42.4 81.7 5.2 2.2 1.0 0.6 16.6
Andre Miller 81 81 37.3 45.4 25.3 81.7 4.7 10.9 1.6 0.4 16.5
Wesley Person 78 78 35.8 49.5 44.4 79.8 3.8 2.2 1.0 0.5 15.1
Ricky Davis 82 8 23.8 48.1 31.4 79.0 3.0 2.2 0.8 0.3 11.7
Zydrunas Ilgauskas 62 23 21.4 42.5 0.0 75.4 5.4 1.1 0.3 1.4 11.1
Jumaine Jones 81 36 26.4 44.8 31.0 66.2 6.0 1.4 0.9 0.6 8.3
Tyrone Hill 26 26 31.2 39.0 0.0 65.0 10.5 0.9 0.7 0.5 8.0
Chris Mihm 74 60 22.4 42.0 42.9 69.3 5.3 0.3 0.2 1.2 7.7
Trajan Langdon 44 0 10.8 39.8 36.5 91.3 1.3 1.4 0.3 0.1 4.8
Michael Doleac 42 15 16.8 41.7 0.0 82.6 4.0 0.6 0.4 0.3 4.6
Bryant Stith 50 5 13.3 37.2 35.3 84.6 1.7 0.8 0.6 0.1 4.2
Brian Skinner 65 8 17.0 54.3 0.0 60.8 4.3 0.3 0.4 0.9 3.4
Bimbo Coles 47 1 14.7 38.4 20.0 89.2 1.2 2.3 0.3 0.1 3.2
Jeff Trepagnier 12 0 6.4 30.4 0.0 57.1 1.0 1.0 0.7 0.3 1.5
DeSagana Diop 18 1 6.1 41.4 0.0 20.0 0.9 0.3 0.1 0.6 1.4

Player Statistics Citation:[14]

Awards and records

Records

Milestones

All-Star

Transactions

Trades

Free agents

Development League

References

  1. ^ 2001-02 Cleveland Cavaliers
  2. ^ "Wizards Go Young, But Bulls Go Younger". ESPN. Associated Press. June 27, 2001. Retrieved July 10, 2023.
  3. ^ Wise, Mike (June 28, 2001). "High School Star Taken No. 1 in N.B.A. Draft". The New York Times. Retrieved July 10, 2023.
  4. ^ Denlinger, Ken (June 28, 2001). "NBA Draft Is Elementary". The Washington Post. Retrieved July 10, 2023.
  5. ^ Brewer, Jerry (June 28, 2001). "And a Child Leads Them". Orlando Sentinel. Retrieved July 10, 2023.
  6. ^ "2001 NBA Draft". Basketball-Reference. Retrieved July 10, 2023.
  7. ^ "N.B.A.: ROUNDUP; Tyrone Hill Returns to the Cavs". The New York Times. Associated Press. August 4, 2001. Retrieved January 11, 2022.
  8. ^ "76ers Deal Away Hill, But Acquire Moiso". Los Angeles Times. Associated Press. August 4, 2001. Retrieved October 19, 2022.
  9. ^ "Heat Gets Gatling in a 3-Team Deal Again". Tampa Bay Times. October 27, 2001. Retrieved October 25, 2022.
  10. ^ "Gatling Becomes Part of Three-Team Trade". United Press International. October 26, 2001. Retrieved October 25, 2022.
  11. ^ Wise, Mike (October 30, 2001). "PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World". The New York Times. Retrieved July 16, 2022.
  12. ^ "Miller's Triple-Double Carries Cavs Past Raptors". ESPN. February 13, 2002. Retrieved October 25, 2022.
  13. ^ "2001–02 Cleveland Cavaliers Schedule and Results". Basketball-Reference. Retrieved September 18, 2021.
  14. ^ a b "2001–02 Cleveland Cavaliers Roster and Stats". Basketball-Reference. Retrieved September 18, 2021.
  15. ^ "Lamond Murray Traded to Raptors". United Press International. September 25, 2002. Retrieved October 20, 2022.
  16. ^ Broussard, Chris (July 31, 2002). "BASKETBALL; Cavs Trade Miller in a Deal for Miles". The New York Times. Retrieved January 12, 2022.
  17. ^ Teaford, Elliott (July 30, 2002). "Clippers Going Miles for Miller". Los Angeles Times. Retrieved October 20, 2022.
  18. ^ "NBA Draft". Los Angeles Times. June 28, 2002. Retrieved October 20, 2022.
  19. ^ Heat acquire forward Brian Grant in a three-way trade with Cleveland and Portland in which Miami sent forward Clarence Weatherspoon, forward Chris Gatling and a conditional first-round draft choice to the Cavaliers; Portland sent Brian Grant to Miami and guard Gary Grant to Cleveland and the Cavaliers sent forward Shawn Kemp to the Trail Blazers. http://www.nba.com/heat/history/keydates_transactions_2000.html Archived 2008-04-10 at the Wayback Machine
  20. ^ On draft day, Magic trade Michael Doleac to Cavaliers for rights to Brendan Haywood http://www.nbadraft.net/2001.htm Archived 2008-03-02 at the Wayback Machine