2004–05 New York Knicks season

Source: Wikipedia, the free encyclopedia.

2004–05 New York Knicks season
Head coach
General managerIsiah Thomas
OwnersCablevision
ArenaMadison Square Garden
Results
Record33–49 (.402)
PlaceDivision: 4th (Atlantic)
Conference: 11th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionMSG Network
RadioWFAN
< 2003–04 2005–06 >

The 2004–05 New York Knicks season was the 59th season for the team in the National Basketball Association (NBA).[1] During the offseason, the Knicks acquired Jamal Crawford from the Chicago Bulls.[2] Early in the season, the team released Shandon Anderson after he had played one game; Anderson later joined the Miami Heat as a free agent.[3][4] The Knicks played around .500 with a 16–13 start, but then lost 16 of their next 18 games.[5] Head coach Lenny Wilkens resigned after a 17–22 start,[6] and was replaced by assistant Herb Williams for the remainder of the season.[7][8] The Knicks then lost nine straight games between March and April,[5] finishing fourth place in the Atlantic Division with a 33–49 record, and failing to qualify for the NBA playoffs.[9]

In his first full season with the Knicks, Stephon Marbury led the team with 21.7 points, 8.1 assists and 1.5 steals per game, and Jamal Crawford finished second on the team in scoring, averaging 17.7 points per game.[9][10] Following the season, Larry Brown was hired as coach,[11] Kurt Thomas was traded to the Phoenix Suns,[12] Tim Thomas was dealt to the Chicago Bulls,[13] and Allan Houston, who played just 20 games due to injury, retired after 12 seasons in the NBA.[9][14]

NBA draft

Round Pick Player Position Nationality School/Club Team
2 44 Trevor Ariza F  United States UCLA

Roster

2004–05 New York Knicks roster
Players Coaches
Pos. No. Name Height Weight DOB From
SF 21 Ariza, Trevor 6 ft 8 in (2.03 m) 210 lb (95 kg) 1985-06-30 UCLA
C 45 Butler, Jackie 6 ft 10 in (2.08 m) 265 lb (120 kg) 1985-03-10 Coastal Christian Academy
SG 11 Crawford, Jamal 6 ft 5 in (1.96 m) 200 lb (91 kg) 1980-03-20 Michigan
SF 1 Hardaway, Penny 6 ft 7 in (2.01 m) 195 lb (88 kg) 1971-07-18 Memphis
SG 20 Houston, Allan 6 ft 6 in (1.98 m) 205 lb (93 kg) 1971-04-20 Tennessee
SG 8 Jackson, Jermaine 6 ft 4 in (1.93 m) 204 lb (93 kg) 1976-06-07 Detroit Mercy
PG 3 Marbury, Stephon 6 ft 2 in (1.88 m) 205 lb (93 kg) 1977-02-20 Georgia Tech
PF 13 Rose, Malik 6 ft 7 in (2.01 m) 250 lb (113 kg) 1974-11-23 Drexel
C 14 Šundov, Bruno 7 ft 2 in (2.18 m) 220 lb (100 kg) 1980-02-10 The Winchendon School (HS)
C 50 Sweetney, Mike 6 ft 8 in (2.03 m) 295 lb (134 kg) 1982-10-25 Georgetown
C 2 Taylor, Maurice 6 ft 9 in (2.06 m) 265 lb (120 kg) 1976-10-30 Michigan
PF 40 Thomas, Kurt 6 ft 9 in (2.06 m) 240 lb (109 kg) 1972-10-04 TCU
SF 5 Thomas, Tim 6 ft 10 in (2.08 m) 240 lb (109 kg) 1977-02-26 Villanova
SF 31 Williams, Jerome 6 ft 9 in (2.06 m) 206 lb (93 kg) 1973-05-10 Georgetown
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: May 15, 2005

Regular season

W L PCT GB Home Road Div
y-Boston Celtics 45 37 .549 27–14 18–23 8–8
x-Philadelphia 76ers 43 39 .524 2 25–16 18–23 8–8
x-New Jersey Nets 42 40 .512 3 24–17 18–23 11–5
New York Knicks 33 49 .402 12 22–19 11–30 6–10
Toronto Raptors 33 49 .402 12 22–19 11–30 7–9
# Team W L PCT GB
1 c-Miami Heat 59 23 .720
2 y-Detroit Pistons 54 28 .659 5
3 y-Boston Celtics 45 37 .549 14
4 x-Chicago Bulls 47 35 .573 12
5 x-Washington Wizards 45 37 .549 14
6 x-Indiana Pacers 44 38 .537 15
7 x-Philadelphia 76ers 43 39 .524 16
8 x-New Jersey Nets 42 40 .512 17
9 Cleveland Cavaliers 42 40 .512 17
10 Orlando Magic 36 46 .439 23
11 New York Knicks 33 49 .402 26
12 Toronto Raptors 33 49 .402 26
13 Milwaukee Bucks 30 52 .366 29
14 Charlotte Bobcats 18 64 .220 41
15 Atlanta Hawks 13 69 .159 46

Record vs. opponents

2004-05 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 1–3 1–3 0–4 0–4 1–1 0–2 1–3 0–2 1–1 0–3 0–2 1–1 0–2 0–4 1–2 1–1 0–3 1–1 1–3 1–3 1–3 0–2 0–2 0–2 0–2 0–2 1–2 0–2 0–4
Boston 3–1 4–0 2–2 1–2 0–2 0–2 1–3 1–1 1–1 1–2 2–0 1–1 1–1 1–2 3–1 1–1 1–3 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 2–0 3–1 2–0 3–1
Charlotte 3–1 0–4 0–4 0–4 0–2 1–1 2–1 0–2 2–0 0–3 0–2 0–2 0–2 1–3 0–4 1–1 0–4 1–1 1–3 3–1 0–3 0–2 0–2 1–1 0–2 0–2 1–2 1–1 0–4
Chicago 4–0 2–2 4–0 2–2 1–1 1–1 2–2 1–1 0–2 2–2 0–2 1–1 2–0 1–3 2–2 2–0 0–4 1–1 4–0 3–0 2–1 0–2 2–0 1–1 0–2 1–1 3–0 2–0 1–2
Cleveland 4–0 2–1 4–0 2–2 1–1 1–1 2–2 2–0 0–2 1–3 1–1 1–1 2–0 0–3 2–2 1–1 1–3 2–0 1–3 3–1 0–3 1–1 2–0 0–2 0–2 0–2 3–1 2–0 1–2
Dallas 1–1 2–0 2–0 1–1 1–1 2–1 1–1 3–1 2–2 1–1 1–2 2–2 4–0 2–0 2–0 2–2 2–0 4–0 2–0 1–1 1–1 1–2 4–0 3–1 1–3 3–1 2–0 3–0 2–0
Denver 2–0 2–0 1–1 1–1 1–1 1–2 1–1 2–2 1–2 2–0 2–1 2–2 4–0 1–1 2–0 2–2 1–1 4–0 1–1 1–1 1–1 0–4 3–1 1–2 2–2 2–2 2–0 2–2 2–0
Detroit 3–1 3–1 1–2 2–2 2–2 1–1 1–1 2–0 2–0 2–2 2–0 2–0 0–2 2–1 2–2 1–1 2–1 2–0 3–0 3–1 3–1 1–1 1–1 1–1 1–1 1–1 3–1 1–1 4–0
Golden State 2–0 1–1 2–0 1–1 0–2 1–3 2–2 0–2 1–2 1–1 0–4 1–3 1–3 0–2 2–0 1–2 0–2 2–2 1–1 1–1 1–1 2–2 2–2 3–1 0–3 2–2 1–1 2–1 1–1
Houston 1–1 1–1 0–2 2–0 2–0 2–2 2–1 0–2 2–1 1–1 3–0 2–2 3–1 1–1 1–1 1–2 2–0 3–1 1–1 2–0 2–0 2–2 4–0 2–2 2–2 3–1 1–1 2–2 1–1
Indiana 3–0 2–1 3–0 2–2 3–1 1–1 0–2 2–2 1–1 1–1 0–2 1–1 2–0 3–1 2–2 2–0 2–2 1–1 2–2 1–3 0–4 1–1 2–0 0–2 1–1 0–2 2–1 2–0 2–2
L.A. Clippers 2–0 0–2 2–0 2–0 1–1 2–1 1–2 0–2 4–0 0–3 2–0 2–2 1–3 1–1 1–1 1–3 1–1 3–1 1–1 1–1 1–1 0–4 2–2 0–4 0–4 2–1 1–1 2–2 1–1
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 2–2 0–2 3–1 2–2 1–1 2–2 0–3 0–2 2–0 2–1 1–1 3–0 1–1 1–1 0–2 0–4 2–1 1–3 0–4 1–3 1–1 1–3 0–2
Memphis 2–0 1–1 2–0 0–2 0–2 0–4 0–4 2–0 3–1 1–3 0–2 3–1 3–0 1–1 2–0 3–1 2–0 3–1 1–1 1–1 2–0 2–2 3–1 0–3 3–1 0–3 2–0 3–0 0–2
Miami 4–0 2–1 3–1 3–1 3–0 0–2 1–1 1–2 2–0 1–1 1–3 1–1 2–0 1–1 4–0 1–1 3–0 2–0 4–0 4–0 2–2 1–1 1–1 2–0 1–1 0–2 3–1 2–0 4–0
Milwaukee 2–1 1–3 4–0 2–2 2–2 0–2 0–2 2–2 0–2 1–1 2–2 1–1 0–2 0–2 0–4 1–1 2–1 1–1 2–1 2–1 0–4 0–2 0–2 0–2 0–2 1–1 2–2 1–1 1–3
Minnesota 1–1 1–1 1–1 0–2 1–1 2–2 2–2 1–1 2–1 2–1 0–2 3–1 1–2 1–3 1–1 1–1 2–0 4–0 1–1 1–1 2–0 1–3 4–0 3–1 1–2 1–3 0–2 3–1 1–1
New Jersey 3–0 3–1 4–0 4–0 3–1 0–2 1–1 1–2 2–0 0–2 2–2 1–1 1–1 0–2 0–3 1–2 0–2 2–0 3–1 1–3 3–1 0–2 1–1 1–1 0–2 0–2 2–2 2–0 1–3
New Orleans 1–1 0–2 1–1 1–1 0–2 0–4 0–4 0–2 2–2 1–3 1–1 1–3 0–3 1–3 0–2 1–1 0–4 0–2 1–1 0–2 1–1 0–4 2–1 1–2 0–4 0–3 0–2 2–2 1–1
New York 3–1 1–3 3–1 0–4 3–1 0–2 1–1 0–3 1–1 1–1 2–2 1–1 1–1 1–1 0–4 1–2 1–1 1–3 1–1 1–2 3–1 0–2 1–1 0–2 1–1 0–2 1–3 2–0 2–1
Orlando 3–1 0–3 1–3 0–3 1–3 1–1 1–1 1–3 1–1 0–2 3–1 1–1 1–1 1–1 0–4 1–2 1–1 3–1 2–0 2–1 2–2 0–2 1–1 1–1 1–1 1–1 2–2 2–0 2–2
Philadelphia 3–1 3–1 3–0 1–2 3–0 1–1 1–1 1–3 1–1 0–2 4–0 1–1 2–0 0–2 2–2 4–0 0–2 1–3 1–1 1–3 2–2 0–2 1–1 0–2 0–2 1–1 3–1 1–1 2–1
Phoenix 2–0 1–1 2–0 2–0 1–1 2–1 4–0 1–1 2–2 2–2 1–1 4–0 4–0 2–2 1–1 2–0 3–1 2–0 4–0 2–0 2–0 2–0 3–0 2–2 1–2 2–1 2–0 3–1 1–1
Portland 2–0 1–1 2–0 0–2 0–2 0–4 1–3 1–1 2–2 0–4 0–2 2–2 1–2 1–3 1–1 2–0 0–4 1–1 1–2 1–1 1–1 1–1 0–3 1–3 1–2 1–3 1–1 2–2 0–2
Sacramento 2–0 2–0 1–1 1–1 2–0 1–3 2–1 1–1 1–3 2–2 2–0 4–0 3–1 3–0 0–2 2–0 1–3 1–1 2–1 2–0 1–1 2–0 2–2 3–1 1–3 1–3 1–1 2–1 2–0
San Antonio 2–0 2–0 2–0 2–0 2–0 3–1 2–2 1–1 3–0 2–2 1–1 4–0 4–0 1–3 1–1 2–0 2–1 2–0 4–0 1–1 1–1 2–0 2–1 2–1 3–1 2–2 1–1 2–2 1–1
Seattle 2–0 0–2 2–0 1–1 2–0 1–3 2–2 1–1 2–2 1–3 2–0 1–2 3–1 3–0 2–0 1–1 3–1 2–0 3–0 2–0 1–1 1–1 1–2 3–1 3–1 2–2 2–0 3–1 0–2
Toronto 2–1 1–3 2–1 0–3 1–3 0–2 0–2 1–3 1–1 1–1 1–2 1–1 1–1 0–2 1–3 2–2 2–0 2–2 2–0 3–1 2–2 1–3 0–2 1–1 1–1 1–1 0–2 2–0 1–3
Utah 2–0 0–2 1–1 0–2 0–2 0–3 2–2 1–1 1–2 2–2 0–2 2–2 3–1 0–3 0–2 1–1 1–3 0–2 2–2 0–2 0–2 1–1 1–3 2–2 1–2 2–2 1–3 0–2 0–2
Washington 4–0 1–3 4–0 2–1 2–1 0–2 0–2 0–4 1–1 1–1 2–2 1–1 2–0 2–0 0–4 3–1 1–1 3–1 1–1 1–2 2–2 1–2 1–1 2–0 0–2 1–1 2–0 3–1 2–0

See also

References

  1. ^ "New York Knicks". Basketball-Reference. Retrieved September 12, 2017.
  2. ^ "Guard comes to NY in six-player swap". ESPN. August 6, 2004. Retrieved September 8, 2017.
  3. ^ Beck, Howard (November 11, 2004). "Finally, the Knicks Waive Anderson". The New York Times. Retrieved September 8, 2017.
  4. ^ "Shandon Anderson". Basketball-Reference. Retrieved September 8, 2017.
  5. ^ a b "2004–05 New York Knicks Schedule and Results". Basketball-Reference. Retrieved September 8, 2017.
  6. ^ "Wilkens met with Knicks brass Friday night". ESPN. Associated Press. January 22, 2005. Retrieved September 8, 2017.
  7. ^ Berman, Marc (April 21, 2014). "Knicks assistant Herb Williams ... not done just yet". New York Post. Retrieved September 8, 2017.
  8. ^ "Knicks' Williams may stay at helm". Chicago Tribune. July 11, 2005. Retrieved September 8, 2017.
  9. ^ a b c "2004–05 New York Knickerbockers Roster and Statistics". Basketball-Reference. Archived from the original on April 20, 2009. Retrieved May 21, 2009.
  10. ^ "#8 Stephon Marbury". Fox Sports. Retrieved September 8, 2017.
  11. ^ "Brown lands Knicks job". The Denver Post. Associated Press. July 28, 2005. Retrieved September 8, 2017.
  12. ^ "Suns send first-round pick Robinson to Knicks". ESPN. Associated Press. June 29, 2005. Retrieved October 25, 2017.
  13. ^ "Bulls Re-Sign Curry, Complete Sign-and-Trade With Knicks". National Basketball Association. October 3, 2005. Retrieved October 16, 2021.
  14. ^ "Allan Houston retires after 12 seasons". ESPN. Associated Press. October 17, 2005. Retrieved September 8, 2017.