Results of the 2024 United Kingdom general election

Source: Wikipedia, the free encyclopedia.

These are the results of the 2024 United Kingdom general election on 4 July 2024.[1]

Results by constituency

The results of the 2024 United Kingdom general election by constituency were as follows:[2]

England

Constituency County Region 2019
result
2024 winning party Turnout[a] Votes
Party Votes Share Majority Lab[b][c] Con LD Ref Grn Other[d] Total

Aldershot HAM SE Con Lab 19,764 40.7% 5,683 61.8% 19,764 14,081 4,052 8,210 2,155 282 48,544
Aldridge-Brownhills WMD WM Con Con 15,901 38.8% 4,231 57.8% 11,670 15,901 1,755 9,903 1,746 40,975
Altrincham and Sale West GTM NW Con Lab 20,798 40.4% 4,174 69.5% 20,798 16,624 4,727 4,961 3,699 643 51,452
Amber Valley DBY EM Con Lab 15,746 37.0% 3,554 60.3% 15,746 10,725 1,590 12,192 2,278 42,531
Arundel and South Downs WSX SE Con Con 22,001 40.2% 12,134 70.2% 9,782 22,001 9,867 7,391 5,515 184 54,740
Ashfield NTT EM Con Ref 17,062 42.8% 5,509 58.1% 11,553 3,271 619 17,062 1,100 39,881
Ashford KEN SE Con Lab 15,262 32.5% 1,779 61.6% 15,262 13,483 2,445 10,141 4,355 1,289 46,975
Ashton-under-Lyne GTM NW Lab Lab 15,575 43.9% 6,791 49.9% 15,575 4,375 1,411 8,784 2,481 2,835 35,461
Aylesbury BKM SE Con Lab 15,081 30.2% 630 63.1% 15,081 14,451 10,440 6,746 2,590 632 49,940
Banbury OXF SE Con Lab 18,468 38.3% 3,256 65.8% 18,468 15,212 4,352 6,284 2,615 1,247 48,178
Barking LND LND Lab Lab 16,227 44.5% 11,054 45.7% 16,227 4,294 1,015 5,173 4,988 4,780 36,477
Barnsley North SYK YTH Lab Lab 18,610 50.4% 7,811 47.3% 18,610 3,083 1,336 10,799 1,805 1,261 37,026
Barnsley South SYK YTH Lab Lab 16,399 46.7% 4,748 46.3% 16,399 3,247 1,172 11,651 1,521 1,092 35,109

Scotland

Constituency 2019
result
2024 winning party Turnout Votes
Party Votes Share Majority Lab SNP Con LD Ref Grn Other Total

Aberdeen North SNP SNP 14,552 34.5% 1,779 55.5% 12,773 14,552 5,881 2,583 3,781 1,275 1,269 42,114
Aberdeen South SNP SNP 15,213 32.8% 3,758 59.9% 11,455 15,213 11,300 2,921 3,199 1,609 648 46,345
Aberdeenshire North and Moray East Con SNP 13,455 35.2% 942 54.5% 3,876 13,455 12,513 2,782 5,562 38,188
Airdrie and Shotts SNP Lab 18,871 51.5% 7,547 52.2% 18,871 11,324 1,696 725 2,971 1,079 36,666
Alloa and Grangemouth SNP Lab 18,039 43.8% 6,122 58.3% 18,039 11,917 3,127 1,151 3,804 1,421 1,742 41,201
Angus and Perthshire Glens SNP SNP 19,142 40.4% 4,870 61.8% 6,799 19,142 14,272 3,156 3,246 733 47,348
Arbroath and Broughty Ferry SNP SNP 15,581 35.3% 859 58.0% 14,722 15,581 6,841 2,249 3,800 924 44,117
Argyll, Bute and South Lochaber SNP SNP 15,582 34.7% 6,232 62.8% 8,585 15,582 9,350 7,359 3,045 941 45,078
Ayr, Carrick and Cumnock SNP Lab 14,930 36.5% 4,154 58.2% 14,930 10,776 9,247 1,081 3,544 886 472 40,936
Bathgate and Linlithgow SNP Lab 19,774 47.0% 8,323 58.3% 19,774 11,451 3,144 2,171 3,524 1,390 611 42,065
Berwickshire, Roxburgh and Selkirk Con Con 18,872 40.5% 6,599 61.0% 6,311 12,273 18,872 3,686 3,340 1,526 550 46,558
Caithness, Sutherland and Easter Ross LD LD 22,736 49.4% 10,489 61.9% 3,409 12,247 1,860 22,736 3,360 1,641 795 46,170
Central Ayrshire SNP Lab 18,091 43.7% 6,869 60.0% 18,091 11,222 6,147 983 3,420 1,039 517 41,419
Coatbridge and Bellshill SNP Lab 19,291 49.8% 6,344 53.3% 19,291 12,947 1,382 671 2,601 1,229 610 38,731
Cowdenbeath and Kirkcaldy SNP Lab 18,662 45.7% 7,248 57.0% 18,662 11,414 3,203 1,593 3,128 1,556 1,258 40,814
Cumbernauld and Kirkintilloch SNP Lab 18,513 45.2% 4,144 58.2% 18,513 14,369 1,939 1,294 3,167 1,694 40,976
Dumfries and Galloway Con Con 13,527 29.6% 930 58.3% 11,767 12,597 13,527 2,092 4,313 1,249 230 45,775
Dumfriesshire, Clydesdale and Tweeddale Con Con 14,999 33.9% 4,242 61.5% 10,140 10,757 14,999 2,800 3,822 1,448 208 44,174
Dundee Central SNP SNP 15,544 40.0% 675 52.0% 14,869 15,544 1,569 2,402 2,363 2,101 38,848
Dunfermline and Dollar SNP Lab 20,336 45.7% 8,241 61.0% 20,336 12,095 3,297 3,181 2,887 2,078 663 44,537
East Kilbride and Strathaven SNP Lab 22,682 48.6% 9,057 61.0% 22,682 13,625 3,547 1,074 3,377 1,811 591 46,707
East Renfrewshire SNP Lab 21,935 43.7% 8,421 68.4% 21,935 13,514 8,494 1,150 2,360 1,510 1,364 50,227
Edinburgh East and Musselburgh SNP Lab 18,790 41.2% 3,715 59.8% 18,790 15,075 2,598 1,949 2,129 4,669 365 45,575
Edinburgh North and Leith SNP Lab 20,805 42.1% 7,268 63.0% 20,805 13,537 3,254 3,879 1,818 5,417 765 49,418
Edinburgh South Lab Lab 24,976 53.3% 17,251 66.3% 24,976 7,725 4,001 2,746 1,845 4,270 1,263 46,826
Edinburgh South West SNP Lab 18,663 40.9% 6,217 61.9% 18,663 12,446 5,558 3,014 2,087 3,450 446 45,664
Edinburgh West LD LD 26,645 50.8% 16,470 68.6% 7,854 10,175 2,897 26,645 2,209 2,100 591 52,471
Falkirk SNP Lab 18,343 43.0% 4,996 58.0% 18,343 13,347 3,576 1,092 3,375 1,711 1,181 42,625
Glasgow East SNP Lab 15,543 43.8% 3,784 51.2% 15,543 11,759 1,707 872 2,371 2,727 466 35,445
Glasgow North SNP Lab 14,655 42.2% 3,539 51.0% 14,655 11,116 1,366 1,142 1,655 4,233 572 34,739
Glasgow North East SNP Lab 15,639 45.9% 4,637 47.0% 15,639 11,002 1,182 592 2,272 2,471 933 34,091
Glasgow West SNP Lab 18,621 46.7% 6,446 58.0% 18,621 12,175 1,720 1,316 2,098 3,662 310 39,902
Glasgow South SNP Lab 17,696 41.8% 4,154 60.0% 17,696 13,542 1,617 1,316 1,736 5,554 917 42,378
Glasgow South West SNP Lab 15,552 43.6% 3,285 52.0% 15,552 12,267 1,387 958 2,236 2,727 542 35,669
Glenrothes and Mid Fife SNP Lab 15,994 44.3% 2,954 51.0% 15,994 13,040 1,973 1,604 3,528 36,139
Gordon and Buchan Con Con 14,418 32.9% 878 63.2% 4,686 13,540 14,418 7,307 3,978 44,014
Hamilton and Clyde Valley SNP Lab 21,020 49.9% 9,472 55.8% 21,020 11,548 4,589 1,511 3,299 117 42,084
Inverclyde and Renfrewshire West SNP Lab 18,931 46.9% 6,371 57.5% 18,931 12,560 2,863 1,259 2,476 1,173 1,088 40,350
Inverness, Skye and West Ross-shire SNP LD 18,159 37.8% 2,160 61.7% 6,246 15,999 2,502 18,159 2,034 2,038 178 48,056
Kilmarnock and Loudoun SNP Lab 19,055 44.9% 5,129 57.1% 19,055 13,936 3,527 850 3,472 1,237 401 42,478
Livingston SNP Lab 18,324 40.9% 3,528 57.5% 18,324 14,796 3,469 2,025 3,977 1,704 545 44,840
Lothian East SNP Lab 23,555 49.2% 13,265 63.5% 23,555 10,290 5,335 2,649 3,039 2,477 557 47,902
Mid Dunbartonshire SNP LD 22,349 42.4% 9,673 72.0% 10,933 12,676 2,452 22,349 2,099 1,720 449 52,738
Midlothian SNP Lab 21,480 48.6% 8,167 59.8% 21,480 13,313 3,248 2,589 3,276 259 44,165
Moray West, Nairn and Strathspey SNP SNP 14,961 32.1% 1,001 60.0% 8,259 14,961 13,960 3,785 3,490 1,676 423 46,554
Motherwell, Wishaw and Carluke SNP Lab 19,168 49.1% 7,085 54.6% 19,168 12,083 2,415 822 3,004 1,200 334 39,151
Na h-Eileanan an Iar SNP Lab 6,692 49.5% 3,836 64.8% 6,692 2,856 647 382 697 2,254 13,528
North Ayrshire and Arran SNP Lab 16,821 39.8% 3,551 56.4% 16,821 13,270 5,954 1,005 3,415 1,327 470 42,262
North East Fife LD LD 23,384 54.7% 13,479 61.2% 4,026 9,905 1,666 23,384 2,094 1,653 42,728
Orkney and Shetland LD LD 11,392 55.1% 7,807 60.0% 1,493 3,585 586 11,392 1,586 2,046 20,688
Paisley and Renfrewshire North SNP Lab 19,561 47.1% 6,333 58.4% 19,561 13,228 2,659 1,374 3,228 1,469 41,519
Paisley and Renfrewshire South SNP Lab 19,583 47.4% 6,527 57.7% 19,583 13,056 2,219 1,315 2,956 1,724 430 41,283
Perth and Kinross-shire SNP SNP 18,928 37.8% 4,127 64.8% 9,018 18,928 14,801 3,681 2,970 679 50,077
Rutherglen Lab Lab 21,460 50.5% 8,767 58.5% 21,460 12,693 2,420 1,714 2,685 1,512 42,484
Stirling and Strathallan SNP Lab 16,856 33.9% 1,394 65.3% 16,856 15,462 9,469 2,530 3,145 2,320 49,782
West Aberdeenshire and Kincardine Con Con 17,428 35.6% 3,441 67.1% 6,397 13,987 17,428 6,342 3,497 1,032 275 48,958
West Dunbartonshire SNP Lab 19,312 48.8% 6,010 57.5% 19,312 13,302 1,474 839 2,770 1,496 391 39,584
Total for all constituencies Turnout Total
Lab SNP Con LD Ref Grn Other
Votes
59.0% 851,897 724,758 307,344 234,228 167,979 92,685 35,919 2,414,810
35.3% 30.0% 12.7% 9.7% 7.0% 3.8% 1.5% 100.0%
Seats
37 9 5 6 0 0 0 57
64.9% 15.8% 8.8% 10.5% 0% 0% 0% 100.0%

Wales

Constituency 2019
result
2024 winning party Turnout Votes
Party Votes Share Majority Lab Con Ref PC LD Grn Other Total

Aberafan Maesteg Lab Lab 17,838 49.9% 10,354 49.3% 17,838 2,903 7,484 4,719 916 1,094 801 35,755
Alyn and Deeside Lab Lab 18,395 42.4% 8,794 57.3% 18,395 7,892 9,601 1,938 2,065 1,926 1,575 43,392
Bangor Aberconwy Con Lab 14,008 33.6% 4,896 60.0% 14,008 9,036 6,091 9,112 1,524 1,361 528 41,660
Blaenau Gwent and Rhymney Lab Lab 16,027 53.6% 12,183 43.0% 16,027 3,776 3,844 1,268 1,719 3,288 29,922
Brecon, Radnor and Cwm Tawe Con LD 13,736 29.5% 1,472 64.0% 9,904 12,264 6,567 2,280 13,736 1,188 609 46,548
Bridgend Con Lab 16,516 39.9% 8,595 56.7% 16,516 6,764 7,921 3,629 1,446 1,760 3,338 41,482
Caerfyrddin Con PC 15,520 34.0% 4,505 62.0% 10,985 8,825 6,944 15,520 1,461 1,371 498 45,604
Caerphilly Lab Lab 14,538 38.0% 6,419 52.6% 14,538 4,385 7,754 8,119 1,788 1,650 38,234
Cardiff East Lab Lab 15,833 40.5% 9,097 53.7% 15,833 3,913 4,980 3,550 6,736 3,916 195 39,123
Cardiff North Lab Lab 20,849 43.9% 11,207 66.5% 20,849 9,642 5,985 4,669 3,168 3,160 47,473
Cardiff South and Penarth Lab Lab 17,428 44.5% 11,767 54.0% 11,767 5,459 4,493 3,227 2,908 5,661 39,176
Cardiff West Lab Lab 16,442 36.7% 7,019 59.3% 16,442 6,835 5,626 9,423 1,921 3,157 1,353 44,757
Ceredigion Preseli PC PC 21,738 46.9% 14,789 61.2% 5,386 4,763 5,374 21,738 6,949 1,864 228 46,302
Clwyd East Con Lab 18,484 38.7% 4,622 62.4% 18,484 13,862 7,626 3,733 1,859 1,659 599 47,822
Clwyd North Con Lab 14,794 35.5% 1,196 55.5% 14,794 13,598 7,000 3,159 1,685 1,391 41,627
Dwyfor Meirionnydd PC PC 21,788 53.9% 15,876 55.3% 5,912 4,712 4,857 21,788 1,381 1,448 297 40,395
Gower Lab Lab 20,480 43.4% 11,567 24.5% 20,480 8,913 8,530 3,942 2,593 2,488 283 47,229
Llanelli Lab Lab 12,751 31.3% 1,504 57.0% 12,751 4,275 11,247 9,511 1,254 1,106 600 40,744
Merthyr Tydfil and Aberdare Lab Lab 15,791 44.8% 7,447 47.3% 15,791 2,687 8,344 4,768 1,276 1,231 1,118 35,215
Mid and South Pembrokeshire Con Lab 16,505 35.4% 1,878 59.2% 16,505 14,627 7,828 2,962 2,372 1,654 681 46,629
Monmouthshire Con Lab 21,010 41.3% 3,338 68.0% 21,010 17,672 5,438 1,273 2,279 2,357 815 50,844
Montgomeryshire and Glyndŵr Con Lab 12,709 29.4% 3,815 58.4% 12,709 7,775 8,894 5,667 6,470 1,744 43,259
Neath and Swansea East Lab Lab 16,797 41.8% 6,627 52.5% 16,797 3,765 10,170 5,350 2,344 1,711 40,137
Newport East Lab Lab 16,370 42.5% 9,009 50.0% 16,370 6,487 7,361 7,361 2,045 2,092 1,937 38,531
Newport West and Islwyn Lab Lab 17,409 41.5% 8,868 55.4% 17,409 6,710 8,541 3,529 2,087 2,078 1,597 41,951
Pontypridd Lab Lab 16,225 41.2% 8,402 52.5% 16,225 3,775 7,823 5,275 1,606 1,865 2,809 39,378
Rhondda and Ogmore Lab Lab 17,118 47.8% 7,790 48.1% 17,118 2,050 9,328 5,198 935 1,177 35,806
Swansea West Lab Lab 14,761 41.4% 8,515 48.0% 14,761 3,536 6,246 4,105 4,367 2,305 337 35,657
Torfaen Lab Lab 15,176 42.5% 7,322 49.9% 15,176 5,737 7,854 2,571 1,644 1,705 1,018 35,705
Vale of Glamorgan Con Lab 17,740 38.7% 4,216 61.6% 17,740 13,524 6,973 3,245 1,612 1,881 851 45,826
Wrexham Con Lab 15,836 39.2% 5,948 57.5% 15,836 9,888 6,915 4,138 1,777 1,881 851 45,826
Ynys Môn Con PC 10,590 32.5% 637 61.4% 7,619 9,953 3,223 10,590 439 604 200 65,256
Total for all constituencies Turnout Total
Lab Con Ref PC LD Grn Other
Votes
56.0% 487,636 240,003 223,018 194,811 85,911 61,662 35,919 1,319,076
37.0% 18.2% 16.9% 14.8% 6.5% 4.7% 2.7% 100.0%
Seats
27 4 0 0 1 0 0 32
84.3% 12.5% 0% 0% 3.2% 0% 0% 100.0%

Northern Ireland

Constituency 2019
result
2024 winning party Turnout Votes
Party Votes Share Majority SF DUP APNI UUP SDLP TUV Ind Other Total

Belfast East DUP DUP 19,894 46.6% 2,676 58.6% 19,894 17,218 1,818 619 1,918 162 1,077 42,706
Belfast North SF SF 17,674 43.7% 5,612 54.5% 17,674 12,062 4,274 1,413 2,877 2,152 40,452
Belfast South and Mid Down SDLP SDLP 21,345 49.1% 12,506 58.0% 6,859 8,839 2,653 21,345 2,218 1,577 43,355
Belfast West SF SF 21,009 52.9% 15,961 53.0% 21,009 4,304 1,077 461 4,318 2,010 161 6,564 39,743
East Antrim DUP DUP 11,462 28.9% 1,306 54.1% 2,986 11,462 10,156 9,476 892 4,135 568 39,675
East Londonderry DUP DUP 11,506 27.9% 179 55.0% 11,327 11,506 3,734 3,412 5,260 4,363 1,675 41,639
Fermanagh and South Tyrone SF SF 24,844 48.6% 4,571 65.6% 24,844 2,420 20,273 2,386 1,153 51,076
Foyle SDLP SDLP 15,647 40.8% 4,166 52.0% 11,481 3,915 1,268 1,422 15,647 1,519 3,106 38,218
Lagan Valley DUP APNI 18,618 37.9% 2,959 59.7% 15,659 18,618 11,157 1,028 2,186 433 49,081
Mid Ulster SF SF 24,085 53.0% 14,923 61.4% 24,085 9,162 2,001 2,269 3,722 2,978 181 1,047 45,445
Newry and Armagh SF SF 22,299 48.5% 15,493 59.1% 22,299 5,900 2,692 3,175 6,806 4,099 971 46,236
North Antrim DUP TUV 11,642 28.3% 450 55.0% 7,714 11,192 4,488 3,901 1,661 11,642 136 451 41,084
North Down APNI Ind 20,913 48.3% 7,305 59.0% 13,608 6,754 657 20,913 1,364 43,593
South Antrim DUP UUP 16,311 38.0% 7,512 56.0% 8,034 8,799 4,574 16,311 1,589 2,693 908 43,153
South Down SF SF 19,698 43.5% 9,280 59.0% 19,698 7,349 3,187 10,418 1,411 1,893 1,287 45,243
Strangford DUP DUP 15,559 40.0% 5,131 52.2% 2,793 15,559 10,428 3,941 1,783 3,143 413 849 38,060
Upper Bann DUP DUP 21,642 45.7% 7,406 58.0% 14,236 21,642 6,322 3,662 1,496 47,125
West Tyrone SF SF 22,711 52.0% 15,917 59.0% 22,711 6,794 2,287 2,683 5,821 2,530 869 42,826
Total for all constituencies Turnout SF DUP APNI UUP SDLP TUV Ind Other Total
Votes
57.1% 210,891 172,058 117,191 103,786 77,854 48,685 23,485 26,051 778,710
27.1% 22.1% 15.0% 13.3% 10.0% 6.3% 3.0% 3.3% 100.0%
Seats
7 5 1 1 2 1 1 0 18
38.9% 27.8% 5.6% 11.2% 5.6% 5.6% 5.6% 0% 100.0%

Notes

  1. ^ Excludes spoilt ballots
  2. ^ Includes Labour Party and allied Co-operative Party
  3. ^ Excludes Speaker[2]
  4. ^ Includes all other parties, all independent candidates and the Speaker

References

  1. ^ "When is the UK general election and who can vote?". 6 July 2022. Retrieved 26 May 2024.
  2. ^ a b Library, House of Commons (13 December 2019). "General Election 2019: The results".