List of longest-serving members of the Malaysian Parliament
Appearance
This is a list of Members of the Malaysian Parliament who have served for at least 30 years. The time of service is not always continuous and separate terms are aggregated. This list includes MPs who served in the past and who continue to serve in the present.[1][2]
A total of 27 individuals have served in excess of 30 years in Parliament as of 2024. Thus far the only female MPs to have served longer than 30 years are Rafidah Aziz and Rohani Abdul Karim.
Members of Parliament who have served for at least 30 years
Party | Name | Constituency | Year elected | Year left | Reason | Serving years | Highest office held | Refs | |
---|---|---|---|---|---|---|---|---|---|
Alliance (UMNO) | Mahathir Mohamad | Kota Star Selatan | 1964 | 1969 | Defeated | 41 | Prime Minister | [3] | |
BN (UMNO) | Kubang Pasu | 1974 | 2004 | Not Contested | |||||
PH (BERSATU) | Langkawi | 2018 | 2020 | Defected | |||||
Independent | 2020 | 2021 | Defected | ||||||
PEJUANG | 2021 | 2022 | Defeated | ||||||
Alliance (UMNO) | Ghafar Baba | Malacca Utara | 1971 | 1974 | Transferred | 34 | Deputy Prime Minister | [4] | |
BN (UMNO) | Alor Gajah | 1974 | 1978 | Transferred | |||||
Jasin | 1978 | 1999 | Transferred | ||||||
Batu Berendam | 1999 | 2004 | Not Contested | ||||||
Alliance (BUMIPUTERA) | Abdul Taib Mahmud | Samarahan | 1971 | 1990 | Transferred | 38 | Cabinet Minister | ||
BN (PBB) | |||||||||
Kota Samarahan | 1990 | 2008 | Not Contested | ||||||
DAP | Lim Kit Siang | Bandar Malacca | 1971 | 1974 | Transferred | 47 | Leader of the Opposition | [5] | |
Kota Melaka | 1974 | 1978 | Transferred | ||||||
Petaling | 1978 | 1982 | Transferred | ||||||
Kota Melaka | 1982 | 1986 | Transferred | ||||||
Tanjong | 1986 | 1999 | Defeated | ||||||
Ipoh Timor | 2004 | 2013 | Transferred | ||||||
Gelang Patah | 2013 | 2018 | Transferred | ||||||
PH (DAP) | Iskandar Puteri | 2018 | 2022 | Not Contested | |||||
BN (UMNO) | Tengku Razaleigh Hamzah | Ulu Kelantan | 1974 | 1986 | Transferred | 48 | Cabinet Minister | [6] | |
Gua Musang | 1986 | 1990 | Defected | ||||||
S46 | 1990 | 1999 | Defected | ||||||
BN (UMNO) | 1999 | 2022 | Defeated | ||||||
BN (MCA) | Ling Liong Sik | Mata Kuching | 1974 | 1986 | Transferred | 31 | Cabinet Minister | ||
Labis | 1986 | 2004 | Not Contested | ||||||
BN (PBB) | Sulaiman Daud | Santubong | 1974 | 1990 | Transferred | 31 | Cabinet Minister | ||
Petra Jaya | 1990 | 2004 | Not Contested | ||||||
SNAP | Leo Moggie Irok | Kanowit | 1974 | 1976 | Defected | 31 | Cabinet Minister | ||
BN (SNAP) | 1976 | 2004 | Not Contested | ||||||
BN (MIC) | Samy Vellu | Sungei Siput | 1974 | 1986 | Transferred | 35 | Cabinet Minister | ||
Sungai Siput | 1986 | 2008 | Defeated | ||||||
BN (UMNO) | Rais Yatim | Jelebu | 1974 | 1990 | Defected | 32 | Cabinet Minister | ||
1999 | 2013 | Not Contested | |||||||
BN (UMNO) | Najib Razak | Pekan | 1976 | 1982 | Transferred | 43 | Prime Minister | [7] | |
1986 | 2022 | Imprisonment | |||||||
BN (UMNO) | Abdullah Ahmad Badawi | Kepala Batas | 1978 | 2013 | Not Contested | 36 | Prime Minister | ||
BN (UMNO) | Abdul Kadir Sheikh Fadzir | Kulim-Bandar Bahru | 1978 | 1986 | Transferred | 31 | Cabinet Minister | ||
Kulim-Bandar Baharu | 1986 | 2008 | Not Contested | ||||||
DAP | Karpal Singh | Jelutong | 1978 | 1999 | Defeated | 33 | MP | ||
Bukit Gelugor | 2004 | 2014 | Died | ||||||
BN (UMNO) | Rafidah Aziz | Selayang | 1978 | 1982 | Transferred | 36 | Cabinet Minister | ||
Kuala Kangsar | 1982 | 2013 | Not Contested | ||||||
BN (UMNO) | Muhyiddin Yassin | Pagoh | 1978 | 1986 | Transferred | 37 | Prime Minister | [8] | |
1995 | 2016 | Defected | |||||||
BERSATU | 2016 | 2018 | Defected | ||||||
PH (BERSATU) | 2018 | 2020 | Defected | ||||||
PN (BERSATU) | 2020 | Serving | |||||||
BN (UMNO) | Anwar Ibrahim | Permatang Pauh | 1982 | 1998 | Defected | 31 | Prime Minister | ||
Independent | 1998 | 1999 | Imprisonment | ||||||
PKR | 2008 | 2015 | Imprisonment | ||||||
PH (PKR) | Port Dickson | 2018 | 2022 | Transferred | |||||
PH (PKR) | Tambun | 2022 | Serving | ||||||
DAP | Tan Seng Giaw | Kepong | 1982 | 2018 | Not Contested | 37 | Vice-Chairman of the Public Accounts Committee |
||
BN (PBB) | Leo Michael Toyad | Mukah | 1982 | 2018 | Not Contested | 37 | Cabinet Minister | ||
BN (PBS) | Joseph Pairin Kitingan | Keningau | 1986 | 1990 | Defected | 33 | Chief Minister | ||
PBS | 1990 | 2004 | Defected | ||||||
BN (PBS) | 2004 | 2018 | Not Contested | ||||||
DAP | Tan Kok Wai | Sungai Besi | 1986 | 1995 | Transferred | 38 | Special Envoy | [9] | |
Cheras | 1995 | 2018 | Defected | ||||||
PH (DAP) | 2018 | Serving | |||||||
BN (PBB) | Douglas Uggah Embas | Betong | 1986 | 2018 | Not Contested | 33 | Cabinet Minister | ||
BN (PBB) | Wan Junaidi Tuanku Jaafar | Batang Lupar | 1990 | 2004 | Transferred | 32 | President of the Dewan Negara | ||
Santubong | 2004 | 2018 | Defected | ||||||
GPS (PBB) | 2018 | 2022 | Not Contested | ||||||
BN (PBB) | Rohani Abdul Karim | Santubong | 1990 | 2004 | Transferred | 32 | Cabinet Minister | [10] | |
Batang Lupar | 2004 | 2018 | Defected | ||||||
GPS (PBB) | 2018 | 2022 | Not Contested | ||||||
Independent | Richard Riot Jaem | Serian | 1990 | 1995 | Defected | 34 | Cabinet Minister | ||
BN (SUPP) | 1995 | 2018 | Defected | ||||||
GPS (SUPP) | 2018 | Serving | |||||||
PAS | Abdul Hadi Awang | Marang | 1990 | 2004 | Defeated | 30 | Opposition Leader | ||
2008 | 2020 | Defected | |||||||
PN (PAS) | 2020 | Serving | |||||||
DAP | Fong Kui Lun | Klang | 1990 | 1995 | Defeated | 30 | MP | ||
Bukit Bintang | 1999 | 2018 | Defected | ||||||
PH (DAP) | 2018 | Serving |
Members of Parliament who have currently served for at least 25 years
Party | Name | Constituency | Year elected | Year left | Reason | Serving years | Highest office held | Refs | |
---|---|---|---|---|---|---|---|---|---|
BN (UMNO) | Ahmad Zahid Hamidi | Bagan Datoh | 1995 | 2018 | Transferred | 29 | Deputy Prime Minister | ||
Bagan Datuk | 2018 | Serving | |||||||
DAP | Lim Guan Eng | Kota Melaka | 1986 | 1999 | Imprisonment | 29 | Cabinet Minister | ||
Bagan | 2008 | 2018 | Defected | ||||||
PH (DAP) | 2018 | Serving | |||||||
BN (UMNO) | Hishammuddin Hussein | Tenggara | 1995 | 2004 | Transferred | 29 | Senior Minister | ||
Sembrong | 2004 | Serving | |||||||
BN (UMNO) | Shafie Apdal | Semporna | 1995 | 2016 | Defected | 29 | Cabinet Minister | ||
WARISAN | 2016 | Serving |
Members of Parliament who have currently served for at least 20 years
Party | Name | Constituency | Year elected | Year left | Reason | Serving years | Highest office held | Refs | |
---|---|---|---|---|---|---|---|---|---|
DAP | Teresa Kok Suh Sim | Seputeh | 1999 | 2018 | Defected | 24 | Cabinet Minister | ||
PH (DAP) | 2018 | Serving | |||||||
BN (UMNO) | Mohamed Khaled Nordin | Johor Bahru | 1990 | 2004 | Transferred | 24 | Cabinet Minister | ||
Pasir Gudang | 2004 | 2013 | Not Contested | ||||||
Kota Tinggi | 2022 | Serving | |||||||
BN (UMNO) | Ronald Kiandee | Beluran | 1999 | 2018 | Defected | 24 | Cabinet Minister | ||
PH (BERSATU) | 2018 | 2020 | Defected | ||||||
PN (BERSATU) | 2020 | Serving | |||||||
BN (UMNO) | Bung Moktar Radin | Kinabatangan | 1999 | Serving | 24 | MP | |||
BN (PBB) | Alexander Nanta Linggi | Kapit | 1999 | 2018 | Defected | 24 | Cabinet Minister | ||
GPS (PBB) | 2018 | Serving | |||||||
BN (PDP) | Tiong King Sing | Bintulu | 1999 | 2018 | Defected | 24 | Cabinet Minister | ||
GPS (PDP) | 2018 | Serving | |||||||
BN (PBB) | Henry Sum Agong | Bukit Mas | 1999 | 2008 | Transferred | 24 | Deputy Minister | ||
Lawas | 2008 | 2018 | Defected | ||||||
GPS (PBB) | 2018 | Serving | |||||||
DAP | M. Kulasegaran | Teluk Intan | 1997 | 1999 | Defeated | 22 | Deputy Minister | ||
Ipoh Barat | 2004 | 2018 | Defected | ||||||
PH (DAP) | 2018 | Serving | |||||||
BN (UMNO) | Ismail Muttalib | Maran | 2004 | 2022 | Defected | 20 | Deputy Minister | ||
PN (PAS) | 2022 | Serving | |||||||
BN (UMNO) | Ismail Sabri Yaakob | Bera | 2004 | Serving | 20 | Prime Minister | |||
BN (MCA) | Wee Ka Siong | Ayer Hitam | 2004 | Serving | 20 | Cabinet Minister | |||
BN (UMNO) | Azalina Othman Said | Pengerang | 2004 | Serving | 20 | Cabinet Minister | |||
DAP | Chong Chieng Jen | Bandar Kuching | 2004 | 2018 | Transferred | 20 | Deputy Minister | ||
PH (DAP) | Stampin | 2018 | Serving |
Timeline
References
- ^ "Representatives List of Members". Parliament of Malaysia. Retrieved 2018-08-04.
- ^ "Representatives Archive List of Members". Parliament of Malaysia. Retrieved 2018-08-04.
- ^ "The rise and rise of Dr Mahathir Mohamad" (PDF). The Star Online. 12 May 2018. Retrieved 2018-08-22.
- ^ "Ghafar mampu catat rekod pilihan raya". Utusan Online. 20 November 1999. Retrieved 2018-08-22.
- ^ M. Veera Pandiyan (13 June 2018). "Hail our unsung hero - Along The Watchtower". The Star Online. Retrieved 2018-08-22.
- ^ "The prince and the battle for Umno's leadership". The Star Online. 17 June 2018. Retrieved 2018-08-22.
- ^ "Najib bows out, Dr M makes a comeback". The Borneo Post. 11 May 2018. Retrieved 2018-08-22.
- ^ "Muhyiddin retains Pagoh and wins Gambir". The Star Online. 10 May 2018. Retrieved 2018-08-22.
- ^ "Tan Kok Wai retains Cheras". New Straits Times. 9 May 2018. Retrieved 2018-08-22.
- ^ "Sarawak GE 14 results". The Star. 9 May 2018. Retrieved 2020-09-06.