Members of the Dewan Negara, 4th Malaysian Parliament
Appearance
4th Parliament of Malaysia | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Overview | |||||||||
Legislative body | Parliament of Malaysia | ||||||||
Jurisdiction | Malaysia | ||||||||
Meeting place | Malaysian Houses of Parliament | ||||||||
Term | 4 November 1974 – 12 June 1978 | ||||||||
Election | Indirect election and appointments | ||||||||
Website | www | ||||||||
Dewan Negara | |||||||||
Members | 58 | ||||||||
President | Omar Yoke Lin Ong | ||||||||
Deputy President | S. O. K. Ubaidulla | ||||||||
Secretary | Lim Joo Keng | ||||||||
Party control | Barisan Nasional | ||||||||
Sovereign | |||||||||
Yang di-Pertuan Agong | Tuanku Abdul Halim Muadzam Shah (until 20 September 1975) Tuanku Yahya Petra | ||||||||
Sessions | |||||||||
|
This is a list of the members of the Dewan Negara (Senate) of the Fourth Parliament of Malaysia.[1][2]
Elected by the State Legislative Assembly
Senator | Party | State | Term start | Term end |
---|---|---|---|---|
Abdul Aziz Tapa | BN (UMNO) | Malacca | 22 July 1975 | 21 July 1978 |
Abdul Rahim Abdul Manan | BN (UMNO) | Negri Sembilan | 6 March 1967 | 5 March 1970 |
20 December 1971 | 19 December 1974 | |||
Abu Bakar Hamzah | BN (PAS) | Kelantan | 20 December 1971 | 19 December 1974 |
Ahmad Arshad | BN (UMNO) | Johore | 6 January 1975 | 5 January 1978 |
Ali Ahmad | BN (UMNO) | Perlis | 3 August 1977 | 2 August 1980 |
Chan Kwong Hon | BN (MCA) | Selangor | ||
18 December 1965 | 17 December 1968 | |||
29 May 1978 | ||||
Chong Foo Khin | BN (MCA) | Negri Sembilan | 22 October 1968 | 21 October 1971 |
6 January 1975 | 5 January 1978 | |||
Chua Ching Cheng | BN (MCA) | Malacca | 2 August 1971 | 1 August 1974 |
6 January 1975 | 5 January 1978 | |||
Chua Song Lim | BN (MCA) | Johore | 17 April 1978 | 16 April 1981 |
Ibrahim Abdullah | BN (UMNO) | Perak | 9 November 1977 | 8 November 1980 |
Ismail Hashim | BN (UMNO) | Malacca | ||
Ismail Sheikh Ibrahim | BN (UMNO) | Perlis | ||
Joseph Unting Umang | Sarawak | 6 January 1975 | 5 January 1978 | |
Lee Loy Seng | BN (MCA) | Appointed | ||
Appointed | 20 December 1971 | 19 December 1974 | ||
Perak | ||||
Lim Ah Sitt | BN (MCA) | Johore | 2 August 1971 | 1 August 1974 |
20 December 1971 | 19 December 1974 | |||
Lim Ching Wah | Sabah | 14 April 1975 | 13 April 1978 | |
Mahimon Harun | BN (UMNO) | Pahang | 9 November 1977 | 8 November 1980 |
Mahmoud Salim Mohamad | BN (UMNO) | Trengganu | 9 November 1977 | 8 November 1980 |
Mansor Mohamad | BN (UMNO) | Trengganu | 20 December 1971 | 19 December 1974 |
Mohamed Nasir | BN (BERJASA) | Kelantan | 17 April 1978 | 16 April 1981 |
Mohd Amin Yaakub | BN (PAS) | Kelantan | 6 January 1975 | 5 January 1978 |
Ngau Ken Lock | BN (MCA) | Pahang | 22 October 1968 | 21 October 1971 |
6 January 1975 | 5 January 1978 | |||
Nordin Pesah | BN (UMNO) | Negri Sembilan | ||
Oh Siew Aun | BN (Gerakan) | Penang | 20 December 1971 | 19 December 1974 |
9 November 1977 | 8 November 1980 | |||
Ooi Eng Hong | BN (MCA) | Kedah | ||
Othman Abdullah | BN (UMNO) | Perak | 12 August 1973 | 11 August 1976 |
9 November 1977 | 8 November 1980 | |||
Raja Nong Chik Raja Ishak | BN (UMNO) | Selangor | 6 January 1975 | 5 January 1978 |
Stephen Robert Evans | Sabah | 15 December 1977 | 20 June 1978 | |
Syed Hassan Aidid | BN (UMNO) | Penang | 22 October 1968 | 21 October 1971 |
6 January 1975 | 5 January 1978 | |||
Syed Kechik Syed Mohamed | BN-Sabah Alliance (USNO) | Sabah | ||
Syed Omar Syed Hussain | BN (UMNO) | Perlis | 6 January 1975 | 5 January 1978 |
Ting Ming Hia @ Ting Ming Hoi | Sarawak | 2 August 1971 | 1 August 1974 | |
20 December 1971 | 19 December 1974 | |||
Tom Saudah Othman | BN (UMNO) | Kedah | 6 January 1975 | 5 January 1978 |
V. S. M. Vellayappa | BN (MIC) | Kedah | 9 August 1976 | 8 August 1979 |
9 November 1977 | 8 November 1980 | |||
Wan Ibrahim Wan Tanjong | BN (UMNO) | Pahang | ||
18 October 1965 | 17 October 1968 | |||
Yap Pian Tau (叶炳) | BN (MCA) | Selangor | 18 January 1978 | 17 January 1981 |
Yeh Pao Tzu (叶保滋[3]) | SCA | Sabah | 9 November 1977 | 8 November 1980 |
Zawiah Abdullah | BN (UMNO) | Trengganu | 6 January 1975 | 5 January 1978 |
Nominated by the Prime Minister and appointed by the Yang di-Pertuan Agong
Senator | Party | Term start | Term end | |
---|---|---|---|---|
A. Arunasalam | BN (MIC) | Appointed | 11 September 1964 | 10 September 1967 |
20 February 1971 | 19 February 1974 | |||
Abdul Hamid Bidin | BN (UMNO) | 9 August 1976 | 8 August 1979 | |
Abdul Razak Hussin | BN (UMNO) | 10 May 1972 | 9 May 1975 | |
9 November 1977 | 8 November 1980 | |||
Abdul Samad Osman | BN (UMNO) | 18 May 1964 | 17 May 1967 | |
20 February 1971 | 19 February 1974 | |||
Abu Bakar Titingan Damsani | Sabah Alliance (USNO) | 22 January 1976 | 21 January 1979 | |
BN (USNO) | ||||
Ahmad Azizuddin Zainal Abidin | BN (UMNO) | 10 August 1976 | 9 August 1979 | |
Athi Nahappan | BN (MIC) | 1968 | ||
22 October 1968 | 21 October 1971 | |||
6 January 1975 | 9 May 1976 | |||
C. Sinnadurai | BN (MIC) | 6 January 1975 | 5 January 1978 | |
C. D. Ismail | BN (UMNO) | 11 September 1964 | 10 September 1967 | |
20 February 1971 | 19 February 1974 | |||
Choo Ching Hwa | BN (MCA) | 9 November 1977 | 8 November 1980 | |
Dasimah Dasir | BN (UMNO) | 20 February 1971 | 19 February 1974 | |
Dzulkifli Abdul Hamid | BN (UMNO) | |||
Fatimah Salim | BN (UMNO) | |||
Gan Teck Yeow | BN (MCA) | 19 October 1964 | 18 October 1967 | |
20 February 1971 | 19 February 1974 | |||
Hussein Mohd. Nordin | BN (UMNO) | 9 August 1976 | 8 August 1979 | |
Ibrahim Yaacob | BN (UMNO) | 27 January 1969 | 26 January 1972 | |
6 January 1975 | 5 January 1978 | |||
J. E. S. Crawford | 1965 | |||
18 October 1965 | 17 October 1968 | |||
20 December 1971 | 19 December 1974 | |||
Kam Woon Wah | BN (MCA) | 6 January 1975 | 5 January 1978 | |
9 November 1977 | 8 November 1980 | |||
Kamarul Ariffin Mohd Yassin | BN (UMNO) | 20 February 1971 | 19 February 1974 | |
6 January 1975 | 5 January 1978 | |||
Khalid Abdullah | BN (UMNO) | 5 January 1976 | 4 January 1979 | |
Law Hieng Ding | BN (MCA) | |||
Lee Boon Chim | ||||
Lim Keng Yaik | BN (Gerakan) | |||
M. Mahalingam | BN (MIC) | 9 August 1976 | 8 August 1979 | |
Michael Wong Kuan Lee | BN (MCA) | 9 November 1977 | 8 November 1980 | |
Mohamed Ghazali Jawi | BN (UMNO) | 9 November 1977 | 8 November 1980 | |
Mohamed Said Abu Bakar | Sabah Alliance (USNO) | 11 September 1964 | 10 September 1967 | |
20 February 1971 | 19 February 1974 | |||
BN (USNO) | 16 April 1978 | |||
Mohammad Tahir Tan Tong Hye | BN (MCA) | |||
18 October 1965 | 17 October 1968 | |||
20 December 1971 | 19 December 1974 | |||
Mohd Tahir Abdul Majid | BN (UMNO) | 6 January 1975 | 5 January 1978 | |
Nik Hassan Nik Yahya | BN (UMNO) | 1965 | ||
18 October 1965 | 17 October 1968 | |||
20 December 1971 | 19 December 1974 | |||
Omar Ong Yoke Lin (President) | BN (MCA) | 18 May 1964 | 17 May 1967 | |
6 January 1975 | 5 January 1978 | |||
Pandak Hamid Puteh Jali | BN (UMNO) | 1965 | ||
18 October 1965 | 17 October 1968 | |||
20 December 1971 | 19 December 1974 | |||
9 November 1977 | 8 November 1980 | |||
Rafidah Aziz | BN (UMNO) | 6 January 1975 | 5 January 1978 | |
9 November 1977 | 8 November 1980 | |||
S. O. K. Ubaidulla (Deputy President) | BN (MIC) | 1968 | ||
22 October 1968 | 21 October 1971 | |||
6 January 1975 | 5 January 1978 | |||
S. P. Seenivasagam | BN (PPP) | 14 April 1975 | 4 July 1975 | |
Salleh Jafaruddin | 18 April 1977 | 17 April 1980 | ||
Salmah Sheikh Hussein | BN (UMNO) | 6 January 1975 | 5 January 1978 | |
9 August 1976 | 8 August 1979 | |||
Seah Teng Ngiab | BN (MCA) | 6 January 1975 | 5 January 1978 | |
Siti Fatimah Sheikh Hussein | BN (UMNO) | |||
T. S. Gabriel | BN (MIC) | 6 January 1975 | 5 January 1978 | |
V. V. Aboo | BN (MIC) | 9 August 1976 | 8 August 1979 | |
V. Ponnusamy Pillai | BN (MIC) | |||
Wan Sulaiman Wan Tam | BN (UMNO) | 28 March 1966 | 27 March 1969 | |
20 February 1971 | 19 February 1974 | |||
Wee Khoon Hock | BN (MCA) | 6 January 1975 | 5 January 1978 | |
Wong Kee Nai | BN (MCA) | 18 April 1977 | 17 April 1980 | |
9 November 1977 | 8 November 1980 |
Death in office
- S. P. Seenivasagam (d. 4 July 1975)
- Athi Nahappan (d. 9 May 1976)
- Ngau Ken Lock (d. 8 March 1978)
- Mohamed Said Abu Bakar (d. 16 April 1978)
- Chan Kwong Hon (d. 29 May 1978)
Footnotes
References
- ^ "Senate Archive List of Senators". Parliament of Malaysia. Retrieved 2018-08-04.
- ^ "Hansard Majlis Mengangkat Sumpah". Parliament of Malaysia. Retrieved 2018-08-04.
- ^ 《马来西亚华裔人物辞典》 pg 15