List of stations owned or operated by Sinclair Broadcast Group
Appearance
The following is a list of stations owned or operated by Sinclair Broadcast Group. Sinclair owns or operates 294 television stations across the United States in 89 markets ranging in size from as large as Washington, D.C. to as small as Ottumwa, Iowa/Kirksville, Missouri.[1] Several of these stations are owned by affiliate companies with varying ties to Sinclair—including Cunningham Broadcasting, Deerfield Media, and Howard Stirk Holdings—and operated by Sinclair using local marketing agreements.[2]
Current stations
Stations are arranged alphabetically by state and by city of license.[3][4]
- (**) indicates a station that was built and signed-on by Sinclair.
City of license / Market | Station |
|
Affiliation | |
---|---|---|---|---|
Birmingham–Tuscaloosa–Anniston, AL | WTTO | 21 (21) | 1995 | The CW |
WABM | 68 (20) | 2001 | ||
WDBB | 17 (14) | 1995[a] |
| |
WBMA-LD | 58 (32) | 2014[A] | ABC | |
Mobile, AL–Pensacola, FL | WEAR-TV | 3 (17) | 1997[B] | ABC |
WPMI-TV | 15 (15) | 2012[C][b] | NBC | |
WFGX | 35 (14) | 2001 | MyNetworkTV | |
WJTC | 44 (35) | 2012[C][b] | Independent | |
Little Rock, AR | KATV | 7 (22) | 2014[A] | ABC |
Bakersfield, CA | KBAK-TV | 29 (33) | 2013[D] | |
KBFX-CD | 58 (29) | 2013[D] | Fox | |
Chico–Redding, CA | KRCR-TV | 7 (7) | 2017[E] | ABC |
KXVU-LD | 17 (3) | 2017[E] | Antenna TV | |
KCVU | 20 (30) | 2017[E][a] | Fox | |
KRVU-LD | 21 (21) | 2017[E] | MyNetworkTV | |
KZVU-LD[α] | 22 (22) | |||
KUCO-LD | 27 (27) | 2017[E] | Univision | |
KKTF-LD | 30 (24) | 2017[E] | UniMás | |
Eureka–Arcata, CA | KAEF-TV[β] | 23 (22) | 2017[E] | ABC |
KBVU[γ] | 28 (28) | 2017[E][a] | Fox | |
KECA-LD | 29 (29) | 2017[E] |
| |
KEUV-LD | 35 (31) | 2017[E] | Univision | |
Fresno–Visalia, CA | KMPH-TV | 26 (28) | 2013 | Fox |
KMPH-CD | 17 (19) | |||
KFRE-TV | 59 (36) | 2013 | The CW | |
Washington, DC | WJLA-TV | 7 (7) | 2014[A] | ABC |
WDCO-CD | 10 (24) | 2020 | TBD | |
WIAV-CD | 58 (30) | 2020 | TBD | |
Fort Pierce–West Palm Beach, FL | WPEC | 12 (13) | 2012[F] | CBS |
WTVX | 34 (20) | 2012[G] |
| |
WTCN-CD | 43 (17) | 2012[G] | MyNetworkTV | |
WWHB-CD | 48 (33) | 2012[G] | TBD | |
Gainesville–High Springs, FL | WGFL | 28 (29) | 2014[c] |
|
WNBW-DT | 9 (8) | 2014[d] | NBC | |
WYME-CD | 45 (27) | 2014[c] | Antenna TV | |
Tallahassee, FL–Thomasville, GA | WTWC-TV | 40 (22) | 1998[H] |
|
WTLF | 24 (24) | 2014[d] | CW+ | |
Albany, GA | WFXL | 31 (29) | 2013[I] | Fox |
Macon, GA | WGXA | 24 (26) | 2014 |
|
Cedar Rapids–Waterloo–Dubuque–Iowa City, IA | KGAN | 2 (29) | 1998[H] |
|
KFXA | 28 (27) | [e] | Dabl | |
Des Moines, IA | KDSM-TV | 17 (16) | 1997[J] | Fox |
Sioux City, IA | KPTH | 44 (30) | 2013 |
|
KBVK-LD[δ] | 44 (20) | |||
KMEG | 14 (32) | [e] | Dabl | |
Boise, ID | KBOI-TV | 2 (20) | 2013[D] |
|
KYUU-LD | 35 (28) | 2013[D] | CW+ | |
Lewiston, ID | KLEW-TV[ε] | 3 (32) | 2013[D] | CBS |
Champaign–Urbana–Decatur–Springfield, IL | WICS | 20 (15) | 1998[H] | ABC |
WICD[ζ] | 15 (32) | 1998 | ABC[H] | |
WRSP-TV | 55 (16) | [e] | Fox | |
WCCU | 27 (36) | |||
WBUI | 22 (23) | [e] | The CW | |
Peoria–Bloomington, IL | WHOI | 19 (24) | 2013[I] | TBD |
South Bend, IN | WSBT-TV | 22 (29) | 2016 |
|
Wichita, KS | KSAS-TV | 24 (26) | 2012[C] |
|
KAAS-TV | 17 (17) | |||
KOCW | 17 (14) | |||
KMTW | 36 (35) | [C][e] | Dabl | |
Portland, ME | WGME-TV | 13 (15) | 1998[H] | CBS |
WPFO | 23 (17) | 2013[a] | Fox | |
Baltimore, MD | WBFF ** | 45 (26) | 1971 |
|
WNUV | 54 (25) | 1994[a] | The CW | |
WUTB | 24 (26) | 2013[b] | TBD | |
Flint–Saginaw–Bay City, MI | WEYI-TV | 25 (18) | 2013[I][f] |
|
WBSF | 46 (23) | 2013[I][a] |
| |
WSMH | 66 (16) | 1996 | Fox | |
Kalamazoo–Grand Rapids, MI | WWMT | 3 (8) | 2012[F] |
|
WPBN-TV | 7 (35) | 2013[I] |
| |
WTOM-TV[η] | 4 (16) | |||
WGTU | 29 (29) | 2013[I][a] |
| |
WGTQ[θ] | 8 (8) | |||
Minneapolis–St. Paul, MN | WUCW | 23 (22) | 1998 | The CW |
Columbia–Jefferson City, MO | KRCG | 13 (29) | 2013[I] | CBS |
Hannibal, MO–Quincy, IL | KHQA-TV | 7 (22) | 2013[I] |
|
Kirksville, MO–Ottumwa, IA | KTVO | 3 (33) | 2013[I] |
|
St. Louis, MO | KDNL-TV | 30 (31) | 1997[J] | ABC |
Missoula, MT | KECI-TV | 13 (13) | 2017[E] | NBC |
Kalispell, MT | KCFW-TV[ι] | 9 (9) | ||
Butte, MT | KTVM-TV[ι] | 6 (6) | ||
Bozeman, MT | KDBZ-CD[κ] | 6 (29) | ||
Asheville, NC–Greenville–Spartanburg, SC | WLOS | 13 (13) | 1997[J] |
|
WMYA-TV | 40 (35) | 1997[J][a] | Dabl | |
Greenville–New Bern–Morehead City, NC | WYDO | 14 (19) | 2017[E][a] | Fox |
WCTI-TV | 12 (10) | 2017[E] | ABC | |
Raleigh–Durham, NC | WLFL | 22 (18) | 1994 | The CW |
WRDC | 28 (14) | 1995 | MyNetworkTV | |
Winston-Salem–Greensboro–High Point, NC | WXLV-TV | 45 (29) | 1996[K] | ABC |
WMYV | 48 (28) | 2001 | MyNetworkTV | |
Lincoln–Hastings–Kearney, NE | KFXL-TV | 51 (15) | 2016 | Fox |
KHGI-TV | 13 (18) | 2016 |
| |
Hayes Center, NE | KWNB-TV[λ] | 6 (6) | ||
McCook, NE | KWNB-LD[λ] | 29 (29) | ||
North Platte, NE | KHGI-CD[λ] | 27 (27) | 2016 | ABC |
Omaha, NE | KPTM | 42 (26) | 2013 |
|
KXVO | 15 (29) | [e] | TBD | |
Elko, NV | KENV-DT | 10 (10) | [L][a] | TBD |
Las Vegas, NV | KSNV | 3 (22) | 1997[g] |
|
KVCW | 33 (29) | 2000 |
| |
Reno, NV | KRNV-DT | 4 (12) | [L][a] | NBC |
KRXI-TV | 11 (23) | 2013 | Fox | |
KNSN-TV | 21 (20) | 2013[b] | Independent/MyNetworkTV | |
Buffalo, NY | WUTV | 29 (32) | 1996[K] | Fox |
WNYO-TV | 49 (16) | 2001 | MyNetworkTV | |
Rochester, NY | WHAM-TV | 13 (9) | 2013[C][b] |
|
WUHF | 31 (28) | 1995[K] | Fox | |
Schenectady–Albany–Troy, NY | WRGB | 6 (35) | 2012[F] | CBS |
WCWN | 45 (22) | 2012[F] |
| |
Syracuse, NY | WSTM-TV | 3 (19) | 2013[I] |
|
WTVH | 5 (18) | [h] | CBS | |
Cincinnati, OH | WKRC-TV | 12 (12) | 2012[C] |
|
WSTR-TV | 64 (18) | 1995[e] | MyNetworkTV | |
Columbus–Chillicothe, OH | WSYX | 6 (28) | 1997[J] |
|
WTTE ** | 28 (27) | 1996[a] | TBD | |
WWHO | 53 (23) | 2011[i] | The CW | |
Dayton, OH | WKEF | 22 (34) | 1998[M] |
|
WRGT-TV | 45 (36) | 2001[K][a] | Dabl | |
Steubenville, OH–Wheeling, WV | WTOV-TV | 9 (9) | 2013 |
|
Toledo, OH | WNWO-TV | 24 (23) | 2013[I] | NBC |
Oklahoma City, OK | KOKH-TV | 25 (24) | 2003[B] | Fox |
KOCB | 34 (33) | 1996 | Independent | |
Tulsa, OK | KTUL | 8 (14) | 2014[A] | ABC |
Eugene–Coos Bay–Roseburg, OR | KVAL-TV | 13 (28) | 2013[D] | CBS |
KCBY-TV[μ] | 11 (11) | |||
KPIC[j][μ] | 4 (19) | |||
KMTR | 16 (17) | [D][e] |
| |
KMCB[ν] | 23 (22) | |||
KTCW[ν] | 46 (36) | |||
Medford, OR | KTVL | 10 (10) | 2012[F] |
|
Portland, OR | KATU | 2 (24) | 2013[D] | ABC |
KUNP | 16 (16) | 2013[D] | Univision | |
Harrisburg–Lancaster–Lebanon–York, PA | WHP-TV | 21 (32) | 2012[C] |
|
Johnstown–Altoona, PA | WJAC-TV | 6 (35) | 2013 |
|
WWCP-TV | 8 (8) | 2016[a] |
| |
WATM-TV | 23 (31) | 2016[k] |
| |
Pittsburgh, PA | WPGH-TV | 53 (20) | 1991 | Fox |
WPNT ** | 22 (21) | 2000[l] | The CW / MyNetworkTV | |
Scranton–Wilkes-Barre, PA | WOLF-TV | 56 (22) | 2014[c] |
|
WQMY | 53 (29) | 2014[c] |
| |
WSWB | 38 (34) | 2014[d] | The CW | |
Providence, RI–New Bedford, MA | WJAR | 10 (25) | 2014[N] | NBC |
Charleston, SC | WCIV | 36 (25) | 1998[M] |
|
WTAT-TV | 24 (17) | 1995[a] | Fox | |
Columbia, SC | WACH | 57 (22) | 2013[I] | Fox |
Florence–Myrtle Beach, SC | WPDE-TV | 15 (27) | 2013[I] |
|
WWMB | 21 (26) | 2013[f] | Dabl | |
Hardeeville, SC–Savannah, GA | WTGS | 28 (26) | 2014[N] | Fox |
Chattanooga, TN | WTVC | 9 (9) | 2012[F] |
|
WFLI-TV | 53 (23) | 2015[d] |
| |
Nashville, TN | WZTV | 17 (20) | 1994 |
|
WUXP-TV | 30 (21) | 2000 | MyNetworkTV | |
WNAB | 58 (30) | 2002[m] | Dabl | |
Abilene, TX | KTXS-TV | 12 (20) | 2017[E] |
|
KTES-LD | 40 (26) | 2017[E] | TBD | |
Amarillo, TX–Clovis, NM | KVII-TV | 7 (20) | 2013[I] |
|
KVIH-TV[ξ] | 12 (12) | |||
Austin, TX | KEYE-TV | 42 (34) | 2012[G] |
|
Beaumont–Port Arthur, TX | KBTV-TV | 4 (27) | 2012[O][b] | Dabl |
KFDM | 6 (15) | 2012[F] |
| |
Corpus Christi, TX | KSCC | 38 (19) | 2016 |
|
El Paso, TX–Las Cruces, NM | KDBC-TV | 4 (18) | 2013 |
|
KFOX-TV | 14 (15) | 2013 | Fox | |
San Angelo, TX | KTXE-LD[ο] | 12 (22) | 2017[E] |
|
San Antonio–Kerrville, TX | KMYS | 35 (32) | 2001[b] | Dabl |
WOAI-TV | 4 (28) | 2012[C] |
| |
KABB | 29 (30) | 1997[J] | Fox | |
Salt Lake City, UT | KUTV | 2 (34) | 2012[G] |
|
KJZZ-TV | 14 (19) | 2016 | Independent | |
St. George, UT | KMYU | 12 (9) | 2012[G] |
|
WCYB-TV | 5 (35) | 2017[E] |
| |
WEMT[n] | 39 (28) | 2017[E][a] | Fox | |
Lynchburg–Roanoke, VA | WSET-TV | 13 (7) | 2014[A] | ABC |
Norfolk, VA–Hampton Roads | WTVZ-TV | 33 (33) | 1996 | MyNetworkTV |
Richmond, VA | WRLH-TV | 35 (24) | 1998[K] |
|
Seattle–Tacoma, WA | KOMO-TV | 4 (30) | 2013[D] |
|
KUNS-TV | 51 (24) | 2013[D] | The CW | |
Yakima–Pasco–Kennewick, WA | KIMA-TV | 29 (33) | 2013[D] |
|
KEPR-TV[ε] | 19 (18) | |||
KUNW-CD | 2 (30) | 2013[D] | Univision | |
KVVK-CD[π] | 15 (15) | |||
KORX-CD[π] | 2 (16) | |||
Charleston–Huntington, WV | WCHS-TV | 8 (29) | 1997[B] |
|
WVAH-TV | 11 (24) | 1994[K][a] | Catchy Comedy | |
Green Bay, WI | WLUK-TV | 11 (18) | 2014[N] | Fox |
WCWF | 14 (15) | 2014[N] | The CW | |
Madison, WI | WMSN-TV | 47 (18) | 2002 | Fox |
Milwaukee, WI | WVTV | 18, 24 (27) | 2000 |
|
Cunningham Broadcasting
Deerfield Media
Howard Stirk Holdings
Former stations
Television
City of license / Market | Station | Channel | Years owned | Current ownership status |
---|---|---|---|---|
Anniston, AL | WJSU-TV[ρ] | 40 | 2014–2015[o] | WGWW; Howard Stirk Holdings |
Tuscaloosa, AL | WCFT-TV[ρ] | 33 | 2014–2015[o] | WSES; Howard Stirk Holdings |
Stockton–Sacramento, CA | KOVR | 13 | 1997–2005 | CBS News and Stations |
Colorado Springs–Pueblo, CO | KXRM-TV | 21 | 2013–2014 | Nexstar Media Group |
KXTU-LD | 57 | 2013–2014 | Nexstar Media Group | |
St. Petersburg–Tampa, FL | WTTA | 38 | 1991–2014 | Nexstar Media Group |
Tallahassee, FL–Thomasville, GA | WTXL-TV | 27 | 2001–2006[e] | E. W. Scripps Company |
Idaho Falls–Pocatello, ID | KIDK | 3 | 2013 | VistaWest Media, LLC[p] |
KXPI-LD | 34 | 2013 | VistaWest Media, LLC[p] | |
Bloomington–Indianapolis, IN | WIIB ** | 63 | 1988–1997 | WIPX-TV; Inyo Broadcast Holdings |
WTTV | 4 | 1997–2002 | Nexstar Media Group | |
Kokomo, IN | WTTK[σ] | 29 | 1997–2002 | Nexstar Media Group |
Danville–Lexington, KY | WDKY-TV | 56 | 1996–2020 | Nexstar Media Group |
Springfield–Holyoke, MA | WGGB-TV | 40 | 1998–2007 | Gray Television |
New Bedford, MA–Providence, RI | WLWC | 28 | 2012–2013 | Inyo Broadcast Holdings |
Lansing, MI | WLAJ | 53 | 2012–2013 | Mission Broadcasting[q] |
Marquette, MI | WLUC-TV | 6 | 2013–2016 | Gray Television |
KBSI-TV | 23 | 1998–2021[M] | Standard Media | |
WDKA | 49 | 1998–2021[M] | Standard Media | |
Kansas City, MO | KSMO-TV | 62 | 1996–2005 | Gray Television |
Plattsburgh, NY–Burlington, VT | WPTZ | 5 | 1997–1998[B] | Hearst Television |
WFFF-TV | 44 | [B][r] | Nexstar Media Group | |
Syracuse, NY | WNYS-TV | 43 | [M][s] | Defunct, license canceled in 2020 |
WSTQ-LP | 14 | 2013–2021 | Defunct, license canceled in 2021 | |
WSYT | 68 | 1998–2013[M] | Imagicomm Communications | |
WLYH-TV | 15 | [t] | WXBU; Howard Stirk Holdings | |
WHTM-TV | 27 | 2014[u] | Nexstar Media Group | |
Charleston, SC | WCIV | 4 | 2014–2015[o] | WGWG; Howard Stirk Holdings |
Harlingen–Brownsville–McAllen, TX | KGBT-TV | 4 | 2013–2021 | Nexstar Media Group |
Jacksonville–Tyler–Longview, TX | KETK-TV | 56 | 1998–2004[M][v] | Nexstar Media Group |
Hartford, VT–Hanover, NH | WNNE[τ] | 31 | 1997–1998[B] | Hearst Television |
Corpus Christi, TX | KXPX-LP | 38.2 | 2016–2018 | Defunct, license canceled in 2018 |
KTOV-LP | 38.3 | 2016–2018 | Defunct, license canceled in 2018 | |
Milwaukee, WI | WCGV-TV[w] | 24 | 1995–2018 | Defunct, license canceled in 2018 |
Radio
AM Station | FM Station |
---|
City of license / Market | Station | Years owned | Current ownership status |
---|---|---|---|
Santa Monica–Los Angeles, CA | KBLA 1580 | 1996–1998[J] | Multicultural Broadcasting |
New Orleans, LA | WWL 870 | 1996–1999[J] | Audacy, Inc. |
WSMB 1350 | 1996–1999[J] | WWWL; Audacy, Inc. | |
WBYU 1450 | 1997–1998[B] | Defunct, license cancelled in 2012 | |
WTKL 95.7 | 1997–1999[x] | WKBU; Audacy, Inc. | |
WEZB 97.1 | 1998–1999[B] | Audacy, Inc. | |
WRNO-FM 99.5 | 1997–1998[B] | iHeartMedia | |
WLMG 101.9 | 1996–1999[J] | Audacy, Inc. | |
KMEZ 102.9 | 1996–1998[J] | Cumulus Media | |
WLTS-FM 105.3 | 1997–1999[x] | WWL-FM; Audacy, Inc. | |
Kansas City, MO[20] | KCAZ/KUPN 1480 | 1997–1999[B] | KCZZ; Reyes Media Group |
KXTR 96.5 | 1997–1999[B] | KFNZ-FM; Audacy, Inc. | |
KQRC-FM 98.9 | 1997–1999[B] | Audacy, Inc. | |
KCFX 101.1 | 1997–1999[B] | Cumulus Media | |
KCIY 106.5 | 1997–1999[B] | WDAF-FM; Audacy, Inc. | |
St. Louis, MO[21] | WRTH 1430 | 1997–2000[B] | Defunct, license revoked as KZQZ in 2020 |
WIL-FM 92.3 | 1997–2000[B] | Hubbard Broadcasting | |
KIHT 96.3 | 1997–2000[B] | WFUN-FM; Audacy, Inc. | |
KXOK-FM 97.1 | 1998–2000 | KFTK-FM; Audacy, Inc. | |
WVRV 101.1 | 1997–2000[J] | WXOS; Hubbard Broadcasting | |
KPNT 105.7 | 1997–2000[J] | Hubbard Broadcasting | |
Buffalo, NY | WGR 550 | 1996–1999[J] | Audacy, Inc. |
WBEN 930 | 1996–1999[J] | Audacy, Inc. | |
WWWS 1400 | 1996–1999[J] | Audacy, Inc. | |
WWKB 1520 | 1996–1999[J] | Audacy, Inc. | |
WKSE 98.5 | 1996–1999[J] | Audacy, Inc. | |
WMJQ 102.5 | 1996–1999[J] | WBKV; Educational Media Foundation | |
Rochester, NY[22] | WBBF 950 | 1997–1998[B] | WROC; Audacy, Inc. |
WBEE-FM 92.5 | 1997–1998[B] | Audacy, Inc. | |
WQRV 93.3 | 1997–1998[B] | WFKL; Stephens Media Group | |
WKLX 98.9 | 1997–1998[B] | WBZA; Audacy, Inc. | |
Greensboro, NC | WQMG/WEAL 1510 | 1998–1999[M] | Truth Broadcasting Corporation |
WMQX-FM 93.1 | 1998–1999[M] | WPAW; Audacy, Inc. | |
WQMG-FM 97.1 | 1998–1999[M] | Audacy, Inc. | |
WJMH 102.1 | 1998–1999[M] | Audacy, Inc. | |
Portland, OR[22] | KKSN 910 | 1997–1998[B] | KMTT; Audacy, Inc. |
KKSN-FM 97.1 | 1997–1998[B] | KYCH-FM; Audacy, Inc. | |
KKRH 105.1 | 1997–1998[B] | KRSK; Audacy, Inc. | |
Wilkes-Barre–Scranton, PA[23] | WGBI 910[υ] | 1996–1999[J] | WAAF; Audacy, Inc. |
WILT 960[υ] | 1996–1999[y] | Defunct, license cancelled as WPLY in 2014 | |
WILK 980 | 1996–1999[J] | Audacy, Inc. | |
WXPX/WILP 1300[υ] | 1996–1999[J] | WLMZ; Audacy, Inc. | |
WGGI 95.9 | 1998–1999[24] | WKBP; Educational Media Foundation | |
WKRZ 98.5 | 1996–1999[J] | Audacy, Inc. | |
WGGY 101.3 | 1996–1999[J] | Audacy, Inc. | |
|
1997–1999[z] | WLMZ-FM; Audacy, Inc. | |
WWFH/WILP-FM 103.1 | 1997–1999 | WILK-FM; Audacy, Inc. | |
WKRF 107.9[φ] | 1997–1999 | Audacy, Inc. | |
Greenville, SC[aa] | WORD 910 | 1996–1999[J] | WOLI; Norsan Media LLC |
WSPA 950 | 1996–1999[J] | WORD; Audacy, Inc. | |
WFBC/WYRD 1330 | 1996–1999[J] | Audacy, Inc. | |
WFBC-FM 93.7 | 1996–1999[J] | Audacy, Inc. | |
WSPA-FM 98.9 | 1996–1999[J] | Audacy, Inc. | |
WOLT 103.3 | 1996–1999[J] | WLTS; Educational Media Foundation | |
WOLI 103.9 | 1996–1999[J] | WSHP-FM; Radio Training Network | |
Memphis, TN | WJCE 680 | 1996–1999[J] | WMFS; Audacy, Inc. |
WOGY-FM 94.1 | 1996–1999[J] | WMLE; Educational Media Foundation | |
WRVR 104.5 | 1996–1999[J] | Audacy, Inc. | |
Nashville, TN[26] | WLAC 1510 | 1996–1997[J] | iHeartMedia |
WJCE-FM/WJZC 101.1 | 1996–1997[J] | WUBT; iHeartMedia | |
WLAC-FM 105.9 | 1996–1997[J] | WNRQ; iHeartMedia | |
Suffolk–Norfolk, VA | WGH 1310 | 1997–1998[B] | Max Media |
WPTE 94.9 | 1998–1999[M] | Audacy, Inc. | |
WVKL 95.7 | 1997–1999[B] | Audacy, Inc. | |
WGH-FM 97.3 | 1997–1998[B] | Max Media | |
WWDE-FM 101.3 | 1998–1999[M] | Audacy, Inc. | |
WNVZ 104.5 | 1998–1999[M] | Audacy, Inc. | |
Seattle–Tacoma, WA[27] | KVI 570 | 2013–2021[D] | Lotus Communications |
KOMO 1000 | 2013–2021[D] | KNWN; Lotus Communications | |
KOMO-FM 97.7 | 2013–2021[D][ab] | KNWN-FM; Lotus Communications | |
KPLZ-FM 101.5 | 2013–2021[D] | Lotus Communications | |
Milwaukee, WI | WEMP 1250 | 1997–1999[B] | WSSP; Audacy, Inc. |
WMYX-FM 99.1 | 1997–1999[B] | Audacy, Inc. | |
WXSS 103.7 | 1997–1999[B] | Audacy, Inc. |
Notes
License ownership/operational agreements
- ^ a b c d e f g h i j k l m n o p q Owned by Cunningham Broadcasting.
- ^ a b c d e f g Owned by Deerfield Media.
- ^ a b c d Owned by New Age Media.[12]
- ^ a b c d Owned by MPS Media and operated by New Age Media and Sinclair.[12]
- ^ a b c d e f g h i Owned by a local independent or private company.
- ^ a b Owned by Howard Stirk Holdings.
- ^ Assumed the intellectual property of KSNV-DT in 2014 from Intermountain West Communications Company; the former KSNV-DT's license was sold to Howard Stirk Holdings and renamed KHSV.[17]
- ^ Owned by Granite Broadcasting.
- ^ Owned by Manhan Media.
- ^ Owned by South West Oregon TV Broadcasting Corporation, jointly controlled by Sinclair and California Oregon Broadcasting, Inc.
- ^ Owned by Palm Television and operated by Cunningham Broadcasting and Sinclair.
- ^ Owned by Sinclair from 1978 to 1991; reacquired in 2000.
- ^ Owned by Tennessee Broadcasting.
- ^ Owned by Sinclair from 1998 to 2006; acquired by Cunningham in 2017.
- ^ a b c Sold as part of Sinclair's acquisition of Allbritton Communications.
- ^ a b Operated by News-Press & Gazette Company.
- ^ Operated by Nexstar Media Group.
- ^ Operated by Heritage Media.
- ^ Owned by RKM Media, Inc.
- ^ Owned by Nexstar Media Group.
- ^ Temporarily owned by Sinclair under a "hold separate agreement".
- ^ Non-license assets were purchased by Communications Corporation of America in 1999; license sold to ComCorp in 2004.
- ^ Operated as full-power station WCGV-TV until 2018.
- ^ a b Owned by Phase II Broadcasting.
- ^ Owned by Mount Pocono Broadcasting
- ^ Owned by Futuremark Communications.
- ^ All Greenville, South Carolina, stations owned by Keymarket Broadcasting of South Carolina until 1998. Operated by Sinclair from 1996 to 1998 under an inherited local marketing agreement.[25]
- ^ Owned by South Sound Broadcasting until 2020.[28]
Mergers and acquisitions
- ^ a b c d e Acquired from Allbritton Communications.[5]
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad Acquired from Heritage Media.[6]
- ^ a b c d e f g h Acquired from Newport Television.[7]
- ^ a b c d e f g h i j k l m n o p q Acquired from Fisher Communications.[8]
- ^ a b c d e f g h i j k l m n o p q r Acquired from Bonten Media Group.[9]
- ^ a b c d e f g Acquired from Freedom Communications.[10]
- ^ a b c d e f Acquired from Four Points Media Group.[11]
- ^ a b c d e Acquired from Guy Gannett Communications.
- ^ a b c d e f g h i j k l m n Acquired from Barrington Broadcasting.[13]
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak Acquired from River City Broadcasting.[14]
- ^ a b c d e f Acquired from Act III Broadcasting.[15]
- ^ a b Acquired from Intermountain West Communications Company.[16]
- ^ a b c d e f g h i j k l m n Acquired from Max Media Properties LLC.[18]
- ^ a b c d Acquired as divestitures from Media General's acquisition of LIN Media.
- ^ Acquired from Nexstar Media Group.[19]
Satellites and semi-satellites
- ^ Satellite of KRVU-LD.
- ^ Semi-satellite of KRCR.
- ^ Semi-satellite of KCVU.
- ^ Satellite of KPTH.
- ^ a b Semi-satellite of KIMA-TV.
- ^ Semi-satellite of WICS.
- ^ Satellite of WPBN-TV.
- ^ Satellite of WGTU.
- ^ a b Semi-satellite of KECI.
- ^ Satellite of KTVM.
- ^ a b c Satellite of KHGI-TV.
- ^ a b Satellite of KVAL-TV.
- ^ a b Satellite of KMTR.
- ^ Satellite of KVII-TV.
- ^ Satellite of KTXS.
- ^ a b Satellite of KUNW-CD.
- ^ a b Former satellite of WBMA-LD.
- ^ Satellite of WTTV.
- ^ Semi-satellite of WPTZ.
- ^ a b c Simulcast of WILK.
- ^ Simulcast of WKRZ.
References
- ^ "SINCLAIR BROADCAST GROUP, INC. FORM 10-K FOR THE YEAR ENDED DECEMBER 31, 2018". SEC.gov. United States Securities and Exchange Commission. Retrieved March 4, 2019.
- ^ Yu, Roger (September 25, 2013). "Sinclair pays $90M for eight New Age stations". USA TODAY.
- ^ "Sinclair Broadcast Group, Inc: 2020 Form 10-K". UNITED STATES SECURITIES AND EXCHANGE COMMISSION. Retrieved March 23, 2021.
- ^ "Stations for Owner - Sinclair". RabbitEars. Retrieved November 14, 2022.
- ^ Heath, Thomas; Wilgoren, Debbi (July 29, 2013). "Allbritton selling eight TV stations, including WJLA, to Sinclair for $985 million". The Washington Post. Retrieved April 10, 2014.
- ^ Fybush, Scott (July 10, 1997). "On and Off the Air". North East RadioWatch. Retrieved August 19, 2012.
- ^ "Sinclair Broadcast to buy 7 TV outlets for $452.5M". MarketWatch. July 19, 2012.
- ^ "Official: Sinclair Buys Fisher For $373.3M". TVNewsCheck. April 11, 2013. Retrieved April 12, 2013.
- ^ FCC Approves Sinclair-Bonten Deal Archived February 12, 2018, at the Wayback Machine, Broadcasting & Cable, June 30, 2017, Retrieved June 30, 2017.
- ^ Milbourn, Mary Ann (November 2, 2011). "O.C. Register owner sells TV stations". Orange County Register. Retrieved November 2, 2011.
- ^ "Sinclair Closes Four Points Media Acquisition". TVNewsCheck. January 3, 2012. Retrieved January 3, 2012.
- ^ a b
- Kirkpatrick, Daniel A. (October 31, 2014). "Re: New Age Media of Pennsylvania License, LLC…" (PDF). CDBS Public Access. Federal Communications Commission. Archived from the original on November 29, 2014. Retrieved November 15, 2014.
- "Sinclair Reports Third Quarter 2014 Financial Results" (PDF) (Press release). Baltimore: Sinclair Broadcast Group. November 5, 2014. Archived from the original (PDF) on November 29, 2014. Retrieved November 15, 2014.
- "Sinclair Broadcast Group, Inc. Form 10-Q". sbgi.edgarpro.com. November 10, 2014. Archived from the original on January 7, 2016. Retrieved November 15, 2014.
- ^ Malone, Michael (February 28, 2013). "Sinclair's Chesapeake TV Acquires Barrington Stations". Broadcasting & Cable. Retrieved March 1, 2013.
- ^ Smith Amos, Denise (April 12, 1996). "River City Broadcasting Is Sold". St. Louis Post-Dispatch. St. Louis, Missouri. p. 8C, 10C. Retrieved February 5, 2022 – via Newspapers.com.
- ^ Morgan, Richard (February 25, 1998). "Sinclair closes Sullivan buyout". Variety. Retrieved December 9, 2021.
- ^ "KRNV-TV Sold to Sinclair Broadcast Group". KTVN Channel 2 News. November 22, 2013. Archived from the original on November 26, 2013. Retrieved November 22, 2013.
- ^ "Sinclair Buying KSNV Las Vegas For $120M". TVNewsCheck. September 3, 2014. Archived from the original on September 4, 2014. Retrieved September 3, 2014.
- ^ Murray, Shanon D. (July 8, 1998). "Sinclair buys more TV, radio stations Baltimore company's 3 deals place it among largest U.S. chains; Broadcasting". Baltimore Sun. Baltimore, Maryland. Retrieved November 14, 2022.
- ^ "Nexstar sells Texas TV to Sinclair surrogate". Radio & Television Business Report. August 23, 2012. Retrieved November 14, 2022.
