List of Germany international footballers (5–19 caps)

Source: Wikipedia, the free encyclopedia.

Commemorative stamp for the 100th anniversary of the first German international in 1908

The Germany national football team played its first international match on 5 April 1908 during the era of the German Empire, losing 5–3 to Switzerland in Basel.[1][2] The team has been one of the most successful national sides in world football. They won the World Cup in 1954, 1974, 1990 and 2014, as well as the European Championship in 1972, 1980 and 1996.[3] In total, 951 players have represented the Germany national team. This list covers players with between 5 and 19 caps for the national team organised by the German Football Association, including West Germany. The player are listed in alphabetical order of surname. All statistics are correct up to and including the match played on 13 October 2020 against Switzerland.

Key

Positions key
GK Goalkeeper
DF Defender
MF Midfielder
FW Forward
Player
  This colour background and the * symbol indicate that the player is currently active at the club level.
Position
Playing positions are listed according to the player's primary position while playing for the national team.[4]
Caps and goals
Caps and goals comprise those in the qualifying and final tournaments of the FIFA World Cup and UEFA European Championship, as well as the Summer Olympics (pre-World War II), FIFA Confederations Cup, UEFA Nations League and international friendly matches.

Players

Germany national football team players with between 5 and 19 caps
Player Pos. Caps Goals Debut Last or most recent match Ref.
Date Opponent Date Opponent
Rüdiger Abramczik FW 19 2 27 April 1977  Northern Ireland 25 February 1979  Malta [5]
René Adler GK 12 0 11 October 2008  Russia 29 May 2013  Ecuador [6]
Ernst Albrecht MF 17 4 15 April 1928   Switzerland 11 March 1934  Luxembourg [7]
Karl Allgöwer FW 10 0 19 November 1980  France 14 May 1986  Netherlands [8]
Dennis Aogo DF 12 0 13 May 2010  Malta 2 June 2013  United States [9]
Hans Appel DF 5 0 3 December 1933  Poland 25 September 1938  Romania [10]
Willi Arlt FW 11 2 29 January 1939  Belgium 19 July 1942  Bulgaria [11]
Hans Bauer DF 5 0 23 December 1951  Luxembourg 26 October 1958  France [12]
Andreas Beck DF 9 0 11 February 2009  Norway 17 November 2010  Sweden [13]
Albert Beier DF 11 0 14 December 1924   Switzerland 24 May 1931  Austria [14]
Uwe Bein MF 17 3 4 October 1989  Finland 22 September 1993  Tunisia [15]
Stefan Beinlich MF 5 0 2 September 1998  Malta 16 August 2000  Spain [16]
Karim Bellarabi * MF 11 1 11 October 2014  Poland 31 August 2016  Finland [17]
Jakob Bender MF 9 0 22 October 1933  Belgium 30 June 1935  Sweden [18]
Lars Bender MF 19 4 6 September 2011  Poland 18 November 2014  Spain [19]
Sven Bender MF 7 0 29 March 2011  Australia 19 November 2013  England [20]
Helmut Benthaus MF 8 0 21 December 1958  Bulgaria 23 November 1960  Bulgaria [21]
Josef Bergmaier FW 8 1 4 May 1930   Switzerland 1 January 1933  Italy [22]
Günter Bernard GK 5 0 24 October 1962  France 8 May 1968  Wales [23]
Ulrich Biesinger MF 7 2 26 September 1954  Belgium 28 December 1958  United Arab Republic [24]
Willi Billmann DF 11 0 2 May 1937   Switzerland 5 October 1941  Sweden [25]
Franz Binder FW 9 10 29 January 1939  Belgium 1 June 1941  Romania [26]
Manfred Binz DF 14 1 29 August 1990  Portugal 18 June 1992  Netherlands [27]
Jörg Böhme MF 10 1 29 May 2001  Slovakia 29 March 2003  Lithuania [28]
Rudi Bommer MF 6 0 15 February 1984  Bulgaria 12 September 1984  Argentina [29]
Ronny Borchers MF 6 0 20 December 1978  Netherlands 23 September 1981  Finland [30]
Ulrich Borowka DF 6 0 2 April 1988  Argentina 21 June 1988  Netherlands [31]
Hermann Bosch MF 5 0 29 June 1912  Austria 18 May 1913   Switzerland [32]
Thomas Brdarić FW 8 1 27 March 2002  United States 21 December 2004  Thailand [33]
Max Breunig DF 9 1 24 April 1910  Netherlands 23 November 1913  Belgium [34]
Hans Brunke DF 7 0 2 October 1927  Denmark 13 September 1931  Austria [35]
Rudolf Brunnenmeier FW 5 3 4 November 1964  Sweden 14 November 1965  Cyprus [36]
Fritz Buchloh GK 17 0 4 December 1932  Netherlands 13 September 1936  Poland [37]
Dieter Burdenski GK 12 0 8 June 1977  Uruguay 22 May 1984  Italy [38]
Herbert Burdenski MF 5 2 5 October 1941  Finland 15 April 1951   Switzerland [39]
Karl Burger MF 11 1 4 April 1909   Switzerland 1 July 1912  Russia [40]
Willy Busch DF 13 0 22 October 1933  Belgium 27 September 1936  Luxembourg [41]
Gonzalo Castro MF 5 0 28 March 2007  Denmark 21 November 2007  Wales [42]
Hans Cieslarczyk FW 7 3 22 December 1957  Hungary 26 October 1958  France [43]
Dietmar Danner MF 6 0 5 September 1973  Soviet Union 17 June 1976  Yugoslavia [44]
Karl Decker MF 8 7 18 January 1942  Croatia 22 November 1942  Slovakia [45]
Thomas Doll MF 18 1 27 March 1991  Soviet Union 24 March 1993  Scotland [46]
Bernd Dörfel MF 15 2 19 November 1966  Norway 24 September 1969  Bulgaria [47]
Charly Dörfel FW 11 7 3 August 1960  Iceland 4 November 1964  Sweden [48]
Hans Dorfner MF 7 1 12 August 1987  France 15 November 1989  Wales [49]
Ludwig Durek FW 6 2 15 September 1940  Slovakia 3 May 1942  Hungary [50]
Erik Durm DF 7 0 1 June 2014  Cameroon 18 November 2014  Spain [51]
Dieter Eckstein FW 7 0 15 October 1986  Spain 31 August 1988  Finland [52]
Norbert Eder DF 9 0 11 May 1986  Yugoslavia 29 June 1986  Argentina [53]
Franz Elbern FW 8 2 18 August 1935  Luxembourg 25 June 1937  Latvia [54]
Lothar Emmerich FW 5 2 23 March 1966  Netherlands 30 July 1966  England [55]
Stephan Engels MF 8 0 21 March 1982  Brazil 27 April 1983  Austria [56]
Robert Enke GK 8 0 28 March 2007  Denmark 12 August 2009  Azerbaijan [57]
Georg Ertl GK 7 0 21 June 1925  Sweden 2 October 1927  Denmark [58]
Holger Fach MF 5 0 31 August 1988  Finland 6 September 1989  Republic of Ireland [59]
Wolfgang Fahrian GK 10 0 11 April 1962  Uruguay 29 April 1964  Czechoslovakia [60]
Josef Fath FW 13 7 9 September 1934  Poland 24 April 1938  Portugal [61]
Hans Fiederer MF 6 3 26 March 1939  Luxembourg 16 November 1941  Denmark [62]
Walter Fischer FW 5 0 26 March 1911   Switzerland 5 April 1914  Netherlands [63]
Fritz Förderer FW 11 10 5 April 1908   Switzerland 26 October 1913  Denmark [64]
Bernd Franke GK 7 0 28 March 1973  Czechoslovakia 12 May 1982  Norway [65]
Andreas Franz FW 10 4 26 March 1922   Switzerland 20 June 1926  Sweden [66]
Paul Freier MF 19 1 9 May 2002  Kuwait 28 March 2007  Denmark [67]
Manuel Friedrich DF 9 1 16 August 2006  Sweden 6 February 2008  Austria [68]
Michael Frontzeck DF 19 0 12 September 1984  Argentina 9 September 1992  Denmark [69]
Gottfried Fuchs FW 6 13 26 March 1911   Switzerland 23 November 1913  Belgium [70]
Josef Gauchel FW 16 13 4 August 1936  Luxembourg 19 July 1942  Bulgaria [71]
Maurizio Gaudino MF 5 1 22 September 1993  Tunisia 8 June 1994  Canada [72]
Hans Geiger MF 6 0 31 October 1926  Netherlands 23 June 1929  Sweden [73]
Rolf Geiger FW 8 2 23 December 1956  Belgium 7 June 1964  Finland [74]
Christian Gentner MF 5 0 29 May 2009  China 11 August 2010  Denmark [75]
Klaus Gerwien FW 6 1 29 December 1963  Morocco 22 December 1968  Mexico [76]
Willi Giesemann MF 14 0 11 May 1960  Republic of Ireland 6 June 1965  Brazil [77]
Josef Glaser MF 5 0 13 March 1909  England Amateurs 1 July 1912  Russia [78]
Kevin Großkreutz MF 6 0 13 May 2010  Malta 3 September 2014  Argentina [79]
Hans Hagen MF 12 0 26 September 1920  Austria 4 May 1930   Switzerland [80]
Marcel Halstenberg * DF 9 1 10 November 2017  England 19 June 2021  Portugal [81]
Mike Hanke FW 12 1 8 June 2005  Russia 17 November 2007  Cyprus [82]
Wilfried Hannes DF 8 0 1 April 1981  Albania 22 September 1982  Belgium [83]
Franz Hanreiter MF 7 0 14 April 1940  Yugoslavia 1 February 1942   Switzerland [84]
Otto Harder FW 15 14 5 April 1914  Netherlands 12 December 1926   Switzerland [85]
Sigmund Haringer DF 15 0 15 March 1931  France 25 April 1937  Belgium [86]
Gerhard Harpers MF 6 0 22 March 1953  Austria 16 November 1955  Norway [87]
Conrad Heidkamp DF 9 1 20 November 1927  Netherlands 28 September 1930  Hungary [88]
Alfred Heiß FW 8 2 23 December 1962   Switzerland 7 May 1966  Northern Ireland [89]
Patrick Helmes FW 13 2 28 March 2007  Denmark 11 August 2010  Denmark [90]
Walter Hempel DF 11 0 5 April 1908   Switzerland 1 July 1912  Russia [91]
Heinrich Hergert MF 5 0 4 May 1930   Switzerland 19 March 1933  France [92]
Heiko Herrlich FW 5 1 29 March 1995  Georgia 11 October 1995  Wales [93]
Günther Herrmann MF 9 1 26 October 1960  Northern Ireland 22 March 1967  Bulgaria [94]
Richard Herrmann FW 8 1 22 November 1950   Switzerland 20 June 1954  Hungary [95]
Dieter Herzog FW 5 0 23 February 1974  Spain 4 September 1974   Switzerland [96]
Roberto Hilbert MF 8 0 28 March 2007  Denmark 6 February 2008  Austria [97]
Timo Hildebrand GK 7 0 28 April 2004  Romania 17 October 2007  Czech Republic [98]
Julius Hirsch MF 7 4 17 December 1911  Hungary 23 November 1913  Belgium [99]
Georg Hochgesang MF 6 4 15 June 1924  Norway 23 October 1927  Norway [100]
Dieter Hoeneß FW 6 4 22 May 1979  Republic of Ireland 29 June 1986  Argentina [101]
Ludwig Hofmann FW 18 4 18 April 1926  Netherlands 15 March 1931  France [102]
Ernst Hollstein DF 6 0 24 April 1910  Netherlands 3 July 1912  Hungary [103]
Josef Hornauer FW 5 2 15 April 1928   Switzerland 13 September 1931  Austria [104]
Heinz Hornig MF 7 0 13 March 1965  Italy 1 June 1966  Romania [105]
Paul Hunder MF 8 0 13 March 1909  England Amateurs 17 December 1911  Hungary [106]
Robert Huth DF 19 2 18 August 2004  Austria 2 June 2009  United Arab Emirates [107]
Eike Immel GK 19 0 11 October 1980  Netherlands 21 June 1988  Netherlands [108]
Adolf Jäger FW 18 11 7 June 1908  Austria 14 December 1924   Switzerland [109]
Helmut Jahn GK 17 0 3 December 1939  Slovakia 22 November 1942  Slovakia [110]
Willy Jürissen GK 6 0 18 August 1935  Luxembourg 27 August 1939  Slovakia [111]
Hans Kalb MF 15 2 27 June 1920   Switzerland 3 June 1928  Uruguay [112]
Jupp Kapellmann MF 5 0 12 May 1973  Bulgaria 20 November 1974  Greece [113]
Erich Kauer MF 5 0 2 November 1930  Norway 13 September 1931  Austria [114]
Alfred Kelbassa MF 6 2 23 December 1956  Belgium 28 June 1958  France [115]
Stefan Kießling FW 6 0 28 March 2007  Denmark 10 July 2010  Uruguay [116]
Eugen Kipp FW 18 10 5 April 1908   Switzerland 23 November 1913  Belgium [117]
Wolfgang Kleff GK 6 0 22 June 1971  Norway 14 November 1973  Scotland [118]
August Klingler FW 5 6 16 August 1942  Romania 22 November 1942  Slovakia [119]
Bernhard Klodt FW 19 3 22 November 1950   Switzerland 20 May 1959  Poland [120]
Hans Klodt GK 17 0 20 March 1938  Luxembourg 5 October 1941  Sweden [121]
Georg Köhler MF 5 0 25 October 1925   Switzerland 30 September 1928  Sweden [122]
Friedhelm Konietzka FW 9 3 30 September 1962  Yugoslavia 24 April 1965  Cyprus [123]
Horst Köppel MF 11 2 6 March 1968  Belgium 5 September 1973  Soviet Union [124]
Charly Körbel DF 6 0 22 December 1974  Malta 11 October 1975  Greece [125]
Christoph Kramer * MF 12 0 13 May 2014  Poland 29 March 2016  Italy [126]
Werner Krämer MF 13 3 28 September 1963  Turkey 22 March 1967  Bulgaria [127]
Engelbert Kraus FW 9 3 25 September 1955  Yugoslavia 7 June 1964  Finland [128]
Walter Krause MF 6 0 24 October 1920  Hungary 15 June 1924  Norway [129]
Erwin Kremers FW 15 3 26 May 1972  Soviet Union 1 May 1974  Sweden [130]
Helmut Kremers MF 8 0 10 October 1973  Austria 12 March 1975  England [131]
Richard Kress FW 9 2 19 December 1954  Portugal 22 October 1961  Greece [132]
Willibald Kreß GK 16 0 10 February 1929   Switzerland 3 June 1934  Czechoslovakia [133]
Max Kruse FW 14 4 29 May 2013  Ecuador 11 October 2015  Georgia [134]
Anton Kugler DF 7 0 1 January 1923  Italy 20 November 1927  Netherlands [135]
Hans Küppers MF 7 2 23 December 1962   Switzerland 17 December 1967  Albania [136]
Jürgen Kurbjuhn DF 5 0 11 April 1962  Uruguay 4 May 1966  Republic of Ireland [137]
Emil Kutterer DF 8 0 21 June 1925  Sweden 15 April 1928   Switzerland [138]
Ernst Kuzorra FW 12 7 20 November 1927  Netherlands 20 March 1938  Hungary [139]
Ludwig Lachner MF 8 4 28 September 1930  Hungary 14 January 1934  Hungary [140]
Hans Lang MF 10 0 26 March 1922   Switzerland 18 April 1926  Netherlands [141]
Benjamin Lauth FW 5 0 12 February 2003  Spain 18 February 2004  Croatia [142]
Bernd Leno * GK 9 0 29 May 2016  Slovakia 2 September 2021  Liechtenstein [143]
August Lenz FW 14 9 28 April 1935  Belgium 20 March 1938  Luxembourg [144]
Werner Liebrich DF 16 0 17 June 1951  Turkey 21 November 1956   Switzerland [145]
Max Lorenz MF 19 1 24 April 1965  Cyprus 20 June 1970  Uruguay [146]
Friedel Lutz DF 12 0 3 August 1960  Iceland 25 July 1966  Soviet Union [147]
Edmund Malecki MF 5 2 25 August 1935  Romania 26 March 1939  Luxembourg [148]
Ludwig Männer MF 5 0 25 June 1937  Latvia 15 September 1940  Slovakia [149]
Hugo Mantel MF 5 0 2 October 1927  Denmark 19 March 1933  France [150]
Marko Marin MF 16 1 27 May 2008  Belarus 17 November 2010  Sweden [151]
Olaf Marschall FW 13 3 12 October 1994  Hungary 28 July 1999  New Zealand [152]
Otto Martwig MF 6 0 21 June 1925  Sweden 23 October 1927  Norway [153]
Paul Mebus MF 6 0 15 April 1951   Switzerland 20 June 1954  Hungary [154]
Norbert Meier MF 16 2 13 October 1982  England 16 October 1985  Portugal [155]
Frank Mill FW 17 0 21 March 1982  Brazil 30 May 1990  Denmark [156]
Karl Miller DF 12 0 6 April 1941  Hungary 22 November 1942  Slovakia [157]
Hans Mock MF 5 0 4 June 1938   Switzerland 1 February 1942   Switzerland [158]
Arthur Mohns DF 5 0 26 September 1920  Austria 2 July 1922  Hungary [159]
Ernst Möller FW 9 4 14 April 1911  England Amateurs 23 November 1913  Belgium [160]
Alfons Moog DF 7 0 29 June 1939  Estonia 17 November 1940  Denmark [161]
Dieter Müller FW 12 9 17 June 1976  Yugoslavia 21 June 1978  Austria [162]
Henry Müller DF 9 0 5 June 1921  Hungary 23 September 1928  Norway [163]
Josef Müller DF 12 0 18 September 1921  Finland 15 April 1928   Switzerland [164]
Ludwig Müller DF 6 0 1 June 1968  England 24 September 1969  Bulgaria [165]
Andreas Munkert DF 8 0 28 April 1935  Belgium 15 November 1936  Italy [166]
Christian Nerlinger MF 6 1 5 September 1998  Romania 9 October 1999  Turkey [167]
Norbert Nigbur GK 6 0 23 February 1974  Spain 2 April 1980  Austria [168]
Hans Nowak DF 15 0 20 September 1961  Denmark 4 November 1964  Sweden [169]
Emil Oberle FW 5 1 4 April 1909   Switzerland 3 July 1912  Hungary [170]
David Odonkor FW 16 1 30 May 2006  Japan 12 June 2008  Croatia [171]
Jonny Otten DF 6 0 23 February 1983  Portugal 28 March 1984  Soviet Union [172]
Patrick Owomoyela DF 11 0 16 December 2004  Japan 22 March 2006  United States [173]
Hans Pesser FW 12 2 14 May 1938  England 17 November 1940  Denmark [174]
Alfred Pfaff MF 7 2 19 August 1953  Norway 21 November 1956   Switzerland [175]
Hans Pflügler DF 11 0 25 March 1987  Israel 19 June 1990  Colombia [176]
Sepp Piontek DF 6 0 13 March 1965  Italy 7 May 1966  Northern Ireland [177]
Marvin Plattenhardt * DF 7 0 6 June 2017  Denmark 17 June 2018  Mexico [178]
Paul Pömpner FW 6 3 31 August 1924  Sweden 26 June 1925  Finland [179]
Luitpold Popp DF 5 1 24 October 1920  Hungary 20 June 1926  Sweden [180]
Josef Pöttinger FW 14 9 18 April 1926  Netherlands 10 May 1930  England [181]
Michael Preetz FW 7 3 6 February 1999  United States 26 April 2000   Switzerland [182]
Rudolf Raftl GK 6 0 4 June 1938   Switzerland 14 April 1940  Yugoslavia [183]
Christian Rahn DF 5 0 9 May 2002  Kuwait 31 March 2004  Belgium [184]
Uwe Rahn FW 14 5 17 October 1984  Sweden 23 September 1987  Denmark [185]
Josef Rasselnberg FW 9 8 22 October 1933  Belgium 4 December 1935  England [186]
Tobias Rau DF 7 1 12 February 2003  Spain 10 September 2003  Scotland [187]
Knut Reinhardt MF 7 0 21 September 1988  Soviet Union 16 December 1992  Brazil [188]
Stefan Reisch MF 9 0 30 September 1962  Yugoslavia 12 May 1964  Scotland [189]
Erich Retter DF 14 0 20 April 1952  Luxembourg 26 May 1956  England [190]
Lars Ricken MF 16 1 10 September 1997  Armenia 17 April 2002  Argentina [191]
Carl Riegel MF 7 0 27 June 1920   Switzerland 29 June 1923  Sweden [192]
Paulo Rink FW 13 0 2 September 1998  Malta 2 September 2000  Greece [193]
Walter Risse DF 8 0 10 May 1923  Netherlands 23 September 1928  Norway [194]
Josef Röhrig MF 12 2 22 November 1950   Switzerland 14 March 1956  Netherlands [195]
Otto Rohwedder FW 5 2 7 October 1934  Denmark 25 April 1937  Belgium [196]
Helmut Röpnack DF 10 0 13 March 1909  England Amateurs 23 November 1913  Belgium [197]
Sidney Sam * FW 5 0 29 May 2013  Ecuador 19 November 2013  England [198]
Günter Sawitzki GK 10 0 13 June 1956  Norway 3 November 1963  Sweden [199]
Marcel Schäfer DF 8 0 19 November 2008  England 11 August 2010  Denmark [200]
Erich Schanko MF 14 0 17 June 1951  Turkey 28 March 1954  Saar [201]
Willibald Schmaus DF 10 0 4 June 1938   Switzerland 1 February 1942   Switzerland [202]
Marcel Schmelzer DF 16 0 17 November 2010  Sweden 5 March 2014  Chile [203]
Hans Schmidt MF 16 0 18 May 1913   Switzerland 12 December 1926   Switzerland [204]
Karl Schmidt DF 9 0 25 September 1955  Yugoslavia 20 November 1957  Sweden [205]
Helmut Schön FW 16 17 21 November 1937  Sweden 5 October 1941  Sweden [206]
Willi Schröder MF 12 3 23 December 1951  Luxembourg 20 November 1957  Sweden [207]
Michael Schulz DF 7 0 25 March 1992  Italy 22 December 1993  Mexico [208]
Nico Schulz * MF 12 2 9 September 2018  Peru 11 November 2020  Czech Republic [209]
Josef Schümmelfelder MF 5 0 26 October 1913  Denmark 5 June 1921  Hungary [210]
Franz Schütz DF 11 0 10 February 1929   Switzerland 4 December 1932  Netherlands [211]
Jürgen Schütz FW 6 2 23 March 1960  Chile 5 May 1963  Brazil [212]
Wolfgang Seel MF 6 0 4 September 1974   Switzerland 14 December 1977  Wales [213]
Leonhard Seiderer FW 8 5 27 June 1920   Switzerland 21 April 1924  Netherlands [214]
Gerhard Siedl FW 6 3 3 April 1957  Netherlands 20 December 1959  Yugoslavia [215]
Klaus-Dieter Sieloff DF 14 5 7 June 1964  Finland 22 June 1971  Norway [216]
Wilhelm Simetsreiter FW 8 8 25 August 1935  Romania 29 August 1937  Estonia [217]
Albert Sing MF 9 1 20 October 1940  Bulgaria 22 November 1942  Slovakia [218]
Hanne Sobek MF 10 2 3 June 1923   Switzerland 21 June 1931  Norway [219]
Wilhelm Sold MF 12 0 18 August 1935  Luxembourg 20 September 1942  Sweden [220]
Uli Stein GK 6 0 7 June 1983  Yugoslavia 14 May 1986  Netherlands [221]
Lars Stindl * FW 11 4 6 June 2017  Denmark 27 March 2018  Brazil [222]
Gerhard Strack DF 10 1 13 October 1982  England 20 November 1983  Albania [223]
Jakob Streitle DF 15 0 9 June 1938   Switzerland 4 May 1952  Republic of Ireland [224]
Hans Stubb DF 10 1 4 May 1930   Switzerland 14 January 1934  Hungary [225]
Hans Sutor FW 12 2 26 September 1920  Austria 25 October 1925   Switzerland [226]
Michael Tarnat DF 19 0 9 October 1996  Armenia 14 October 1998  Moldova [227]
Serdar Tasci DF 14 0 20 August 2008  Belgium 11 August 2010  Denmark [228]
Bernhard Termath FW 7 4 21 November 1951  Turkey 16 October 1954  France [229]
Karl Tewes MF 6 0 26 September 1920  Austria 2 July 1922  Hungary [230]
Andreas Thom FW 10 2 19 December 1990   Switzerland 27 April 1994  United Arab Emirates [231]
Willi Tiefel DF 7 0 8 May 1935  Irish Free State 27 February 1936  Portugal [232]
Heinrich Träg FW 6 1 5 May 1921  Austria 31 October 1926  Netherlands [233]
Christian Träsch DF 10 0 2 June 2009  United Arab Emirates 11 November 2011  Ukraine [234]
Camillo Ugi MF 15 1 13 March 1909  England Amateurs 17 November 1912  Netherlands [235]
Lothar Ulsaß FW 10 8 24 April 1965  Cyprus 26 March 1969  Wales [236]
Georg Volkert FW 12 2 6 March 1968  Belgium 8 October 1977  Italy [237]
Kevin Volland * FW 15 1 13 May 2014  Poland 14 November 2021  Armenia [238]
Heinz Vollmar FW 12 3 30 June 1956  Sweden 8 March 1961  Belgium [239]
Miroslav Votava MF 5 0 21 November 1979  Soviet Union 7 January 1981  Brazil [240]
Herbert Waas FW 11 1 7 June 1983  Yugoslavia 21 September 1988  Soviet Union [241]
Martin Wagner MF 6 0 16 December 1992  Brazil 12 October 1994  Hungary [242]
Sandro Wagner FW 8 5 6 June 2017  Denmark 27 March 2018  Brazil [243]
Erwin Waldner FW 13 2 19 December 1954  Portugal 21 December 1958  Bulgaria [244]
Heinrich Weber DF 12 0 28 May 1928   Switzerland 24 May 1931  Austria [245]
Ralf Weber MF 9 0 7 September 1994  Russia 23 June 1995   Switzerland [246]
Karl Wegele FW 15 2 3 April 1910   Switzerland 5 April 1914  Netherlands [247]
Roman Weidenfeller GK 5 0 19 November 2013  England 13 June 2015  Gibraltar [248]
Julian Weigl * MF 6 0 29 May 2016  Slovakia 26 March 2022  Israel [249]
Josef Wendl MF 5 0 2 November 1930  Norway 19 November 1933   Switzerland [250]
Adolf Werner GK 13 0 13 March 1909  England Amateurs 3 July 1912  Hungary [251]
Heinz Wewers DF 12 1 23 December 1951  Luxembourg 28 June 1958  France [252]
Ludwig Wieder FW 6 2 3 June 1923   Switzerland 31 October 1926  Netherlands [253]
Tim Wiese GK 6 0 19 November 2008  England 29 February 2012  France [254]
Leo Wilden DF 15 0 23 March 1960  Chile 29 April 1964  Czechoslovakia [255]
Ernst Wilimowski FW 8 13 1 June 1941  Romania 22 November 1942  Slovakia [256]
Horst Wolter GK 13 0 22 February 1967  Morocco 20 June 1970  Uruguay [257]
Ronald Worm FW 7 5 20 December 1975  Turkey 11 October 1978  Czechoslovakia [258]
Willi Worpitzky FW 9 5 4 April 1909  Hungary 6 October 1912  Denmark [259]
Dariusz Wosz MF 17 1 26 February 1997  Israel 15 November 2000  Denmark [260]
Georg Wunderlich FW 5 0 27 June 1920   Switzerland 10 May 1923  Netherlands [261]
Amin Younes * FW 8 2 6 June 2017  Denmark 31 March 2021  North Macedonia [262]
Alexander Zickler FW 12 2 18 November 1998  Netherlands 11 October 2002  Bosnia and Herzegovina [263]
Ron-Robert Zieler * GK 6 0 11 November 2011  Ukraine 10 June 2015  United States [264]
Paul Zielinski MF 15 0 27 May 1934  Belgium 27 September 1936  Luxembourg [265]
Herbert Zimmermann MF 14 2 6 October 1976  Wales 22 December 1979  Turkey [266]
Michael Zorc MF 7 0 16 December 1992  Brazil 13 October 1993  Uruguay [267]

See also

References

  1. ^ Schweiz – Deutschland 5 April 1908 Fussballdaten.de. Retrieved 14 May 2009
  2. ^ "DFB – Alle Spiele der Nationalmannschaft im Jahr 1908". German Football Association. Archived from the original on 18 November 2007. Retrieved 19 November 2008.
  3. ^ "FIFA.com – Germany: country information". FIFA. Archived from the original on 4 June 2007. Retrieved 19 November 2008.
  4. ^ Strack-Zimmerman, Benjamin. "Statistics: Germany". National Football Teams. Retrieved 24 April 2020.
  5. ^ Rüdiger Abramczik at DFB (also available in German)
  6. ^ René Adler at DFB (also available in German)
  7. ^ Ernst Albrecht at DFB (also available in German)
  8. ^ Karl Allgöwer at DFB (also available in German)
  9. ^ Dennis Aogo at DFB (also available in German)
  10. ^ Hans Appel at DFB (also available in German)
  11. ^ Willi Arlt at DFB (also available in German)
  12. ^ Hans Bauer at DFB (also available in German)
  13. ^ Andreas Beck at DFB (also available in German)
  14. ^ Albert Beier at DFB (also available in German)
  15. ^ Uwe Bein at DFB (also available in German)
  16. ^ Stefan Beinlich at DFB (also available in German)
  17. ^ Karim Bellarabi at DFB (also available in German)
  18. ^ Jakob Bender at DFB (also available in German)
  19. ^ Lars Bender at DFB (also available in German)
  20. ^ Sven Bender at DFB (also available in German)
  21. ^ Helmut Benthaus at DFB (also available in German)
  22. ^ Josef Bergmaier at DFB (also available in German)
  23. ^ Günter Bernard at DFB (also available in German)
  24. ^ Ulrich Biesinger at DFB (also available in German)
  25. ^ Willi Billmann at DFB (also available in German)
  26. ^ Franz Binder at DFB (also available in German)
  27. ^ Manfred Binz at DFB (also available in German)
  28. ^ Jörg Böhme at DFB (also available in German)
  29. ^ Rudi Bommer at DFB (also available in German)
  30. ^ Ronny Borchers at DFB (also available in German)
  31. ^ Ulrich Borowka at DFB (also available in German)
  32. ^ Hermann Bosch at DFB (also available in German)
  33. ^ Thomas Brdarić at DFB (also available in German)
  34. ^ Max Breunig at DFB (also available in German)
  35. ^ Hans Brunke at DFB (also available in German)
  36. ^ Rudolf Brunnenmeier at DFB (also available in German)
  37. ^ Fritz Buchloh at DFB (also available in German)
  38. ^ Dieter Burdenski at DFB (also available in German)
  39. ^ Herbert Burdenski at DFB (also available in German)
  40. ^ Karl Burger at DFB (also available in German)
  41. ^ Willy Busch at DFB (also available in German)
  42. ^ Gonzalo Castro at DFB (also available in German)
  43. ^ Hans Cieslarczyk at DFB (also available in German)
  44. ^ Dietmar Danner at DFB (also available in German)
  45. ^ Karl Decker at DFB (also available in German)
  46. ^ Thomas Doll at DFB (also available in German)
  47. ^ Bernd Dörfel at DFB (also available in German)
  48. ^ Charly Dörfel at DFB (also available in German)
  49. ^ Hans Dorfner at DFB (also available in German)
  50. ^ Ludwig Durek at DFB (also available in German)
  51. ^ Erik Durm at DFB (also available in German)
  52. ^ Dieter Eckstein at DFB (also available in German)
  53. ^ Norbert Eder at DFB (also available in German)
  54. ^ Franz Elbern at DFB (also available in German)
  55. ^ Lothar Emmerich at DFB (also available in German)
  56. ^ Stephan Engels at DFB (also available in German)
  57. ^ Robert Enke at DFB (also available in German)
  58. ^ Georg Ertl at DFB (also available in German)
  59. ^ Holger Fach at DFB (also available in German)
  60. ^ Wolfgang Fahrian at DFB (also available in German)
  61. ^ Josef Fath at DFB (also available in German)
  62. ^ Hans Fiederer at DFB (also available in German)
  63. ^ Walter Fischer at DFB (also available in German)
  64. ^ Fritz Förderer at DFB (also available in German)
  65. ^ Bernd Franke at DFB (also available in German)
  66. ^ Andreas Franz at DFB (also available in German)
  67. ^ Paul Freier at DFB (also available in German)
  68. ^ Manuel Friedrich at DFB (also available in German)
  69. ^ Michael Frontzeck at DFB (also available in German)
  70. ^ Gottfried Fuchs at DFB (also available in German)
  71. ^ Josef Gauchel at DFB (also available in German)
  72. ^ Maurizio Gaudino at DFB (also available in German)
  73. ^ Hans Geiger at DFB (also available in German)
  74. ^ Rolf Geiger at DFB (also available in German)
  75. ^ Christian Gentner at DFB (also available in German)
  76. ^ Klaus Gerwien at DFB (also available in German)
  77. ^ Willi Giesemann at DFB (also available in German)
  78. ^ Josef Glaser at DFB (also available in German)
  79. ^ Kevin Großkreutz at DFB (also available in German)
