Lars Lukas Mai
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lars Lukas Mai[1] | ||||||||||||||||
Date of birth | 31 March 2000 | ||||||||||||||||
Place of birth | Dresden, Germany | ||||||||||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Lugano | ||||||||||||||||
Number | 17 | ||||||||||||||||
Youth career | |||||||||||||||||
–2014 | Dynamo Dresden | ||||||||||||||||
2014–2018 | Bayern Munich | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2017–2020 | Bayern Munich II | 54 | (3) | ||||||||||||||
2018–2022 | Bayern Munich | 2 | (0) | ||||||||||||||
2020–2021 | → Darmstadt 98 (loan) | 29 | (0) | ||||||||||||||
2021–2022 | → Werder Bremen (loan) | 16 | (0) | ||||||||||||||
2022– | Lugano | 51 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2015 | Germany U15 | 2 | (0) | ||||||||||||||
2015–2016 | Germany U16 | 6 | (1) | ||||||||||||||
2016–2017 | Germany U17 | 19 | (1) | ||||||||||||||
2018 | Germany U18 | 1 | (0) | ||||||||||||||
2019 | Germany U19 | 3 | (0) | ||||||||||||||
2019–2020 | Germany U20 | 1 | (0) | ||||||||||||||
2020– | Germany U21 | 8 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 27 May 2024 ‡ National team caps and goals, correct as of 16:27, 13 November 2021 (UTC) |
Lars Lukas Mai (born 31 March 2000) is a German professional footballer who plays as a centre-back for Swiss Super League club Lugano. He has represented Germany at various youth levels internationally.[2][3]
Club career
Lars Lukas Mai, nicknamed Lasse, joined the youth sector of Bayern Munich in July 2014 coming from Dynamo Dresden.
On 21 April 2018, Mai debuted under the coach Jupp Heynckes in the 3–0 away win at Hannover 96. He played the full 90 minutes to become the first player born in the year 2000 to play for Bayern Munich in the Bundesliga.[4]
On 27 April 2018, Mai signed his first professional contract, signing a three-year deal lasting until 30 June 2021.[5]
On 21 July 2020, Mai signed a contract extension and was loaned out to Darmstadt for the 2020–21 season.[6]
He joined Werder Bremen on loan for the 2021–22 season in July 2021.[7]
On 18 June 2022, Mai moved to Swiss Super League club Lugano on a three-year deal until 2025.[8]
Personal life
His father Lars was a member of the Supervisory Board of Dynamo Dresden from November 2013 to September 2017. His older brother Sebastian is also a footballer.[9]
Career statistics
Club
- As of match played 3 April 2024[3]
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bayern Munich II | 2017–18 | Regionalliga Bayern | 1 | 0 | — | — | 1 | 0 | ||
2018–19 | 27 | 2 | — | — | 27 | 2 | ||||
2019–20 | 3. Liga | 26 | 1 | — | — | 26 | 1 | |||
Total | 54 | 3 | 0 | 0 | 0 | 0 | 54 | 3 | ||
Bayern Munich | 2017–18 | Bundesliga | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Darmstadt 98 (loan) | 2020–21 | 2. Bundesliga | 29 | 0 | 3 | 0 | — | 32 | 0 | |
Werder Bremen (loan) | 2021–22 | 2. Bundesliga | 16 | 0 | 1 | 0 | — | 17 | 0 | |
Lugano | 2022–23 | Swiss Super League | 19 | 0 | 3 | 0 | 1[a] | 0 | 23 | 0 |
2023–24 | 25 | 0 | 3 | 0 | 7[b] | 0 | 35 | 0 | ||
Total | 44 | 0 | 6 | 0 | 8 | 0 | 58 | 0 | ||
Career total | 145 | 3 | 10 | 0 | 8 | 0 | 163 | 3 |
- ^ Appearance in UEFA Europa Conference League
- ^ 1 appearance in UEFA Europa League and 6 appearances in UEFA Europa Conference League
Honours
Bayern Munich II
Bayern Munich
Individual
- Fritz Walter Medal U17 Bronze: 2017[11]
References
- ^ "FIFA U-17 World Cup India 2017 – List of Players" (PDF). FIFA.com. Fédération Internationale de Football Association. 28 October 2017. Retrieved 21 April 2018.
- ^ "Lars Lukas Mai signs for FC Lugano". FC Bayern München. 18 June 2022. Retrieved 18 June 2022.
- ^ a b "Lars Lukas Mai". worldfootball.net. HEIM:SPIEL. Retrieved 1 July 2021.
- ^ "Debütant Lars Lukas Mai überzeugt bei Bayern München auf der großen Bühne". Bundesliga.com (in German). 22 April 2018.
- ^ "Nachwuchsspieler Lars Lukas Mai unterschreibt Profivertrag" [Youth player Lars Lukas Mai signs professional contract]. FC Bayern Munic (in German). 27 April 2018. Retrieved 28 April 2018.
- ^ "Lukas Mai extends Bayern contract and will go on loan to Darmstadt". FC Bayern Munich. 21 July 2020. Retrieved 22 July 2020.
- ^ Quinn, Phillip (1 July 2021). "Official: Bayern Munich defender Lars Lukas Mai joins Werder Bremen on loan". Bavarian Football Works. SBNation. Retrieved 1 July 2021.
- ^ "Transfermarkt: Lars Lukas Mai wechselt vom FC Bayern zum FC Lugano". Sportschau (in German). 18 June 2022. Retrieved 29 June 2022.
- ^ "Spieler-Portrait: Lukas Mai, 17 Jahre". lattenkreuz.de (in German). 12 May 2017.
- ^ "Lars Lukas Mai". Soccerway. Retrieved 23 October 2019.
- ^ "Fritz-Walter-Medaillen in Gold für Özcan, Arp und Feldkamp" (in German). German Football Association. 28 July 2017. Retrieved 28 July 2017.
External links
- Lars Lukas Mai at DFB (also available in German)
- Lars Lukas Mai at Soccerway