2020 Taiwanese legislative election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 113 seats in the Legislative Yuan 57 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 74.93%[a] ( 7.59pp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election cartogram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Legislative elections were held in Taiwan on 11 January 2020 for all 113 seats to the Legislative Yuan concurrently with the 15th presidential election.[2] The term of the Legislative Yuan began on 1 February 2020.
The Democratic Progressive Party (DPP) lost seven seats but retained a majority of 61 seats in the Legislative Yuan. The Kuomintang gained three seats, winning 38. The New Power Party won three seats, down from five in the last election. The Taiwan People's Party and Taiwan Statebuilding Party entered the Legislative Yuan with five seats and one seat, respectively, with five independent candidates winning their seats and the People First Party losing all of their seats.
Electoral system
Members were elected by parallel voting. 73 members were elected by first-past-the-post, 6 reserved for indigenous candidates by single non-transferable vote, and 34 by party-list proportional representation.
Constituency changes
In 2019, after negotiations between the Presidents of the Executive and Legislative Yuans, changes to the electoral divisions include:[3]
- Kaoshiung and Pingtung each lost a seat.
- Tainan and Hsinchu County each gained a seat.
- The boundary between Taichung II and Taichung VII was adjusted.
Contesting parties and candidates
Party | General seats | Aboriginal seats | Party list | Total | |
---|---|---|---|---|---|
Democratic Progressive Party | 67 | 2 | 33 | 102 | |
Kuomintang | 71 | 5 | 31 | 107 | |
Taiwan People's Party | 17 | - | 28 | 45 | |
New Power Party | 5 | - | 11 | 16 | |
Taiwan Statebuilding Party | 10 | - | 6 | 16 | |
People First Party | 10 | - | 22 | 32 | |
Green Party | 10 | 1 | 6 | 17 | |
New Party | - | - | 10 | 10 | |
Taiwan Action Party Alliance | 11 | - | 5 | 16 | |
Stabilizing Force Party | 9 | 2 | 10 | 21 | |
Taiwan Solidarity Union | - | - | 7 | 7 | |
Congress Party Alliance | 13 | - | 6 | 19 | |
Chinese Unification Promotion Party | 10 | - | 7 | 17 | |
Interfaith Union | 12 | - | 8 | 20 | |
Formosa Alliance | 10 | 2 | 6 | 18 | |
Labor Party | 10 | - | 2 | 12 | |
United Action Alliance | 10 | 2 | 8 | 20 | |
Taiwan Renewal Party | 11 | 1 | 6 | 18 | |
Sovereign State for Formosa & Pescadores Party | 9 | 1 | 4 | 14 | |
Taiwan Labor Party | 3 | - | - | 3 | |
Independent | 86 | 5 | - | 91 | |
Others | 26 | 0 | 0 | 26 | |
Total | 410 | 21 | 216 | 647 |
Opinion polling
Results
Party | Party-list | Constituency/Aboriginal | Total seats | +/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||||
Democratic Progressive Party | 4,811,241 | 33.98 | 13 | 6,383,783 | 45.11 | 48 | 61 | –7 | |
Kuomintang | 4,723,504 | 33.36 | 13 | 5,761,995 | 40.71 | 25 | 38 | +3 | |
Taiwan People's Party | 1,588,806 | 11.22 | 5 | 264,478 | 1.87 | 0 | 5 | New | |
New Power Party | 1,098,100 | 7.75 | 3 | 141,952 | 1.00 | 0 | 3 | –2 | |
People First Party | 518,921 | 3.66 | 0 | 60,614 | 0.43 | 0 | 0 | –3 | |
Taiwan Statebuilding Party | 447,286 | 3.16 | 0 | 141,503 | 1.00 | 1 | 1 | New | |
Green Party Taiwan | 341,465 | 2.41 | 0 | 39,387 | 0.28 | 0 | 0 | 0 | |
New Party | 147,373 | 1.04 | 0 | 0 | 0 | ||||
Taiwan Action Party Alliance | 143,617 | 1.01 | 0 | 20,134 | 0.14 | 0 | 0 | New | |
Stabilizing Force Party | 94,563 | 0.67 | 0 | 28,696 | 0.20 | 0 | 0 | New | |
Taiwan Solidarity Union | 50,435 | 0.36 | 0 | 0 | 0 | ||||
Congress Party Alliance | 40,331 | 0.28 | 0 | 81,508 | 0.58 | 0 | 0 | New | |
Chinese Unification Promotion Party | 32,966 | 0.23 | 0 | 8,790 | 0.06 | 0 | 0 | 0 | |
Interfaith Union | 31,117 | 0.22 | 0 | 7,702 | 0.05 | 0 | 0 | 0 | |
Formosa Alliance | 29,324 | 0.21 | 0 | 12,742 | 0.09 | 0 | 0 | New | |
Labor Party | 19,941 | 0.14 | 0 | 13,694 | 0.10 | 0 | 0 | 0 | |
United Action Alliance | 17,515 | 0.12 | 0 | 15,846 | 0.11 | 0 | 0 | New | |
Taiwan Renewal Party | 11,952 | 0.08 | 0 | 41,891 | 0.30 | 0 | 0 | New | |
Sovereign State for Formosa & Pescadores Party | 11,681 | 0.08 | 0 | 6,063 | 0.04 | 0 | 0 | New | |
Taiwan Animal Protection Party | 7,660 | 0.05 | 0 | 0 | New | ||||
Chinese Women's Party | 3,507 | 0.02 | 0 | 0 | New | ||||
Judicial Justice Party | 3,336 | 0.02 | 0 | 0 | New | ||||
Labour Party | 2,451 | 0.02 | 0 | 0 | New | ||||
Taiwan Revolutionary Party | 2,088 | 0.01 | 0 | 0 | New | ||||
Taiwan Labor Party | 2,041 | 0.01 | 0 | 0 | 0 | ||||
Cheng Hua Chao Sheng Dang | 1,999 | 0.01 | 0 | 0 | New | ||||
People's Democratic Party | 1,870 | 0.01 | 0 | 0 | New | ||||
Taiwan Motive Force Party | 1,356 | 0.01 | 0 | 0 | New | ||||
Chinese Culture Revival Party | 1,296 | 0.01 | 0 | 0 | New | ||||
Taiwan Independence Party | 939 | 0.01 | 0 | 0 | 0 | ||||
Kinmen Kao-Liang Party | 899 | 0.01 | 0 | 0 | New | ||||
Positive Party | 623 | 0.00 | 0 | 0 | New | ||||
Tianzhou Peaceful Unity Family Party | 574 | 0.00 | 0 | 0 | New | ||||
Chinese Peace Unification Party | 570 | 0.00 | 0 | 0 | New | ||||
Taiwan Public Interest Party | 534 | 0.00 | 0 | 0 | New | ||||
Round Party | 488 | 0.00 | 0 | 0 | New | ||||
Chinese New Inhabitant Party | 428 | 0.00 | 0 | 0 | New | ||||
Min Sheng Gong Yi | 417 | 0.00 | 0 | 0 | New | ||||
Taiwan Manipulative Therapist Union Labour Party | 366 | 0.00 | 0 | 0 | New | ||||
Deaf Nation Party | 352 | 0.00 | 0 | 0 | New | ||||
Cheng Hua United Party | 306 | 0.00 | 0 | 0 | New | ||||
Free Speech Coalition | 290 | 0.00 | 0 | 0 | New | ||||
Hsing Chung Ting Meng Hui | 155 | 0.00 | 0 | 0 | New | ||||
Chung Hua Ai Kuo Tung Hsin Dang | 134 | 0.00 | 0 | 0 | New | ||||
Chinese Production Party | 112 | 0.00 | 0 | 0 | 0 | ||||
Independents | 1,086,463 | 7.68 | 5 | 5 | +4 | ||||
Total | 14,160,138 | 100.00 | 34 | 14,152,032 | 100.00 | 79 | 113 | 0 | |
Valid votes | 14,160,138 | 97.95 | 14,152,032 | 98.26 | |||||
Invalid/blank votes | 296,155 | 2.05 | 250,043 | 1.74 | |||||
Total votes | 14,456,293 | 100.00 | 14,402,075 | 100.00 | |||||
Registered voters/turnout | 19,312,105 | 74.86 | 19,221,861 | 74.93 | |||||
Source: CEC, Election Study Center |
By constituency
Constituency | Result | Elected member | Constituency | Result | Elected member | ||||
---|---|---|---|---|---|---|---|---|---|
New Taipei City | I | Kuomintang gain from DPP | Hung Mong-kai | Taipei City | I | DPP hold | Rosalia Wu | ||
II | DPP hold | Lin Shu-fen | II | DPP hold | Ho Chih-wei | ||||
III | DPP hold | Yu Tian | III | Kuomintang hold | Chiang Wan-an | ||||
IV | DPP hold | Wu Ping-jui | IV | DPP gain from Kuomintang | Kao Chia-yu | ||||
V | DPP hold | Su Chiao-hui | V | Independent hold[b] | Freddy Lim[b] | ||||
VI | DPP hold | Chang Hung-lu | VI | Kuomintang hold | Lin Yi-hua | ||||
VII | DPP hold | Lo Chih-cheng | VII | Kuomintang hold | Fai Hrong-tai | ||||
VIII | DPP hold | Chiang Yung-chang | VIII | Kuomintang hold | Lai Shyh-bao | ||||
IX | Kuomintang hold | Lin Te-fu | – | – | – | ||||
X | DPP hold | Wu Chi-ming | – | – | – | ||||
XI | Kuomintang hold | Lo Ming-tsai | – | – | – | ||||
XII | DPP gain from New Power | Lai Pin-yu | – | – | – | ||||
Taoyuan City | I | DPP hold | Cheng Yun-peng | Taichung City | I | DPP hold | Tsai Chi-chang | ||
II | DPP hold | Huang Shier-chieh | II | Statebuilding gain from Kuomintang in redrawn constituency | Chen Po-wei | ||||
III | Kuomintang hold | Lu Ming-che | III | Kuomintang gain from New Power | Yang Chiung-ying | ||||
IV | Kuomintang gain from DPP | Wan Mei-ling | IV | DPP hold | Chang Liao Wan-chien | ||||
V | Kuomintang hold | Lu Yu-ling | V | DPP gain from Kuomintang | Zhuang Ching-cheng | ||||
VI | Independent hold | Chao Cheng-yu | VI | DPP hold | Huang Kuo-shu | ||||
– | – | – | VII | DPP hold in redrawn constituency | Ho Hsin-chun | ||||
– | – | – | VIII | Kuomintang hold | Johnny Chiang | ||||
Tainan City | I | DPP hold in redrawn constituency | Lai Huei-yuen | Kaohsiung City[c] | I | DPP hold | Chiu Yi-ying | ||
II | DPP hold in redrawn constituency | Kuo Kuo-wen | II | DPP hold | Chiu Chih-wei | ||||
III | DPP hold in redrawn constituency | Chen Ting-fei | III | DPP hold | Liu Shyh-fang | ||||
IV | DPP gain new seat | Lin I-chin | IV | DPP hold | Lin Tai-hua | ||||
V | DPP hold in redrawn constituency | Lin Jun-xian | V | DPP hold in redrawn constituency | Lee Kun-tse | ||||
VI | DPP hold in redrawn constituency | Wang Ting-yu | VI | DPP hold in redrawn constituency | Chao Tien-lin | ||||
– | – | – | VII | DPP hold | Hsu Chih-chieh | ||||
– | – | – | VIII | DPP hold in redrawn constituency | Lai Jui-lung | ||||
Yilan County | DPP hold | Chen Ou-po | Hsinchu County | I | Kuomintang hold in redrawn constituency | Lin Wei-chou | |||
II | Kuomintang gain new seat | Lin Si-ming | |||||||
Miaoli County | I | Kuomintang hold | Chen Chao-ming | Changhua County | I | DPP gain from Kuomintang | Chen Hsiu-bao | ||
II | Kuomintang hold | Hsu Chih-jung | II | DPP hold | Huang Hsiu-fang | ||||
– | – | – | III | Kuomintang gain from DPP | Hsieh Yi-fong | ||||
– | – | – | IV | DPP hold | Chen Su-yueh | ||||
Nantou County | I | Kuomintang hold | Ma Wen-chun | Yunlin County | I | DPP hold | Su Chin-feng | ||
II | Kuomintang hold | Hsu Shu-hua | II | DPP hold | Liu Chien-kuo | ||||
Chiayi County | I | DPP hold | Tsai Yi-yu | Pingtung County[c] | I | DPP hold in redrawn constituency | Chung Chia-pin | ||
II | DPP hold | Chen Ming-wen | II | Independent hold[d] | Su Chen-ching[d] | ||||
Taitung County | DPP hold | Liu Chao-how | Hualien County | Independent gain from DPP | Fu Kun-chi | ||||
Penghu County | DPP hold | Yang Yao | Keelung City | DPP hold | Cai Shi-ying | ||||
Hsinchu City | Kuomintang gain from DPP | Cheng Cheng-chien | Chiayi City | DPP hold | Wang Mei-hui | ||||
Kinmen County | Kuomintang hold | Chen Yu-chen | Lienchiang County | Kuomintang hold | Cheng Hsueh-sheng | ||||
Lowland Aborigine | Kuomintang hold | Sra Kacaw | Highland Aborigine | Independent hold[e] | Kao Chin Su-mei[e] | ||||
Kuomintang hold | Liao Kuo-tung | DPP gain from Kuomintang | Saidai Tarovecahe | ||||||
DPP hold | Chen Ying | Kuomintang hold | Kung Wen-chi |
Aboriginal constituencies
Party | Lowlands | Highlands | Total seats | +/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||||
Kuomintang | 78,153 | 64.12 | 2 | 50,093 | 34.61 | 1 | 3 | –1 | |
Democratic Progressive Party | 25,843 | 21.20 | 1 | 25,772 | 17.81 | 1 | 2 | +1 | |
Taiwan Renewal Party | 5,020 | 4.12 | 0 | 0 | New | ||||
Formosa Alliance | 2,958 | 2.43 | 0 | 577 | 0.40 | 0 | 0 | New | |
Stabilizing Force Party | 1,273 | 1.04 | 0 | 1,241 | 0.86 | 0 | 0 | New | |
Green Party Taiwan | 1,163 | 0.80 | 0 | 0 | 0 | ||||
United Action Alliance | 1,029 | 0.84 | 0 | 0 | New | ||||
Sovereign State for Formosa & Pescadores Party | 366 | 0.25 | 0 | 0 | New | ||||
Independents | 7,604 | 6.24 | 0 | 65,512 | 45.27 | 1 | 1 | +1 | |
Total | 121,880 | 100.00 | 3 | 144,724 | 100.00 | 3 | 6 | 0 | |
Valid votes | 121,880 | 97.89 | 144,724 | 98.07 | |||||
Invalid/blank votes | 2,624 | 2.11 | 2,848 | 1.93 | |||||
Total votes | 124,504 | 100.00 | 147,572 | 100.00 | |||||
Registered voters/turnout | 199,833 | 62.30 | 215,115 | 68.60 | |||||
Source: CEC[4][5][6][7] |
See also
Notes
- ^ District and aboriginal electorate; party-list voter turnout was 74.86%
- ^ a b Previously elected in 2020 as a member of New Power Party
- ^ a b Number of seats reduced by one; all seats previously held by DPP
- ^ a b Elected member Su Chen-ching is a member of DPP but ran as an independent
- ^ a b Kao Chin Su-mei ran as an Independent in the election, but she is affiliated to the NPSU[citation needed]
References
- ^ "中選會資料庫網站". cec.gov.tw (in Chinese). Archived from the original on 30 May 2020. Retrieved 29 January 2020.
- ^ Wang, Cheng-chung; Ko, Lin (19 March 2019). "Presidential, legislative elections to be held Jan. 11, 2020". Central News Agency. Archived from the original on 21 March 2019. Retrieved 19 March 2019.
- ^ 蘇嘉全、賴清德協商立委選區定案 僅屏東再微調 Archived 9 January 2019 at the Wayback Machine Mirror Media, 7 January 2019 (in Chinese)
- ^ "The 15th Presidential and Vice Presidential Election and The 10th Legislator Election". www.cec.gov.tw. Archived from the original on 12 January 2020. Retrieved 12 January 2020..
- ^ "The 15th Presidential and Vice Presidential Election and The 10th Legislator Election". www.cec.gov.tw. Archived from the original on 12 January 2020. Retrieved 12 January 2020..
- ^ "The 15th Presidential and Vice Presidential Election and The 10th Legislator Election". www.cec.gov.tw. Archived from the original on 12 January 2020. Retrieved 12 January 2020..
- ^ "The 15th Presidential and Vice Presidential Election and The 10th Legislator Election". www.cec.gov.tw. Archived from the original on 12 January 2020. Retrieved 12 January 2020..