Finnish Figure Skating Championships
Appearance
(Redirected from 2018 Finnish Figure Skating Championships)
This article needs additional citations for verification. (December 2024) |
The Finnish Figure Skating Championships (Finnish: Taitoluistelun SM-kilpailut) are held annually to crown the national champions of Finland. Skaters compete in men's singles, women's singles, pair skating, and ice dance at the senior, junior, and novice levels, although not every discipline is held every year due to a lack of participants. The event is organized by the Finnish Figure Skating Association, the sport's national governing body.
Senior medalists
Men's singles
Women's singles
Pairs
Ice dance
Junior medalists
Men's singles
Season | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1997–98 | Ari-Pekka Nurmenkari | ||||
1998–99 | Ari-Pekka Nurmenkari | ||||
1999–2000 | Ari-Pekka Nurmenkari | ||||
2000–01 | Ari-Pekka Nurmenkari | ||||
2001–02 | Mikko Minkkinen | ||||
2002–03 | Tommi Piironen | ||||
2003–04 | Tommi Piironen | ||||
2004–05 | Valtter Virtanen | ||||
2005–06 | Samuli Tyyskä | ||||
2006–07 | Samuli Tyyskä | ||||
2007–08 | Rauma | Bela Papp | Samuli Tyyskä | Otto-Eemeli Laamanen | |
2008–09 | Helsinki | Bela Papp | Matthias Versluis | Otto-Eemeli Laamanen | |
2009–10 | Jyväskylä | Viktor Zubik | Julian Lagus | Bela Papp | |
2010–11 | Turku | Matthias Versluis | Julian Lagus | Juho Pirinen | |
2011–12 | Tampere | Tino Olenius | Juho Pirinen | Erik Martoma | |
2012–13 | Joensuu | Tino Olenius | Juho Pirinen | Erik Martoma | |
2013–14 | Espoo | Roman Galay | Juho Pirinen | Tino Olenius | |
2014–15 | Vantaa | Roman Galay | Tino Olenius | Juho Pirinen | |
2015–16 | Mikkeli | Kasperi Riihimäki | Lauri Lankila | No other competitors | [10] |
2016–17 | Tampere | Benjam Papp | Lucas Tiilikainen | Mikla Rasia | [11] |
2017–18 | Kouvola | Benjam Papp | Lauri Lankila | Mikla Rasia | [12] |
2018–19 | Kouvola | Lauri Lankila | Lucas Tiilikainen | Nuutti Järvinen | [13] |
2019–20 | Vantaa | Jan Ollikainen | Makar Suntsev | Mattias Lindfors | [14] |
2020–21 | No competition held due to the COVID-19 pandemic | [15] | |||
2021–22 | Pori | Matias Lindfors | Yaroslav Krestyannikov | Arttu Juusola | [16] |
2022–23 | Joensuu | Jari Krestyannikov | Matias Heinonen | Severi Varpio | [17] |
2023–24 | Helsinki | Matias Heinonen | Anton Erkama | Benjamin Eriksson | [18] |
2024–25 | Rauma | Matias Heinonen | Benjamin Eriksson | Anton Erkama | [19] |
Women's singles
Season | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1996–97 | Sara Lindroos | ||||
1997–98 | Susanna Pöykiö | ||||
1998–99 | Susanna Pöykiö | ||||
1999–2000 | Tytti Tervonen | ||||
2000–01 | Mari Hirvonen | ||||
2001–02 | Sari Hakola | ||||
2002–03 | Laura Lepistö | ||||
2003–04 | Kiira Korpi | ||||
2004–05 | Laura Lepistö | ||||
2005–06 | Krista Suhonen | ||||
2006–07 | Jenni Vähämaa | ||||
2007–08 | Rauma | Alisa Mikonsaari | Sofia Otala | Sera Väistö | |
2008–09 | Helsinki | Alisa Mikonsaari | Noora Pitkänen | Sofia Otala | |
2009–10 | Jyväskylä | Beata Papp | Cecilia Törn | Timila Shtrestha | |
2010–11 | Turku | Juulia Turkkila | Nea Viiri | Seidi Rantanen | |
2011–12 | Tampere | Eveliina Viljanen | Emilia Toikkanen | Krista Pitkäniemi | |
2012–13 | Joensuu | Lyydia Määttänen | Liubov Efimenko | Jenni Saarinen | |
2013–14 | Espoo | Jenni Saarinen | Emmi Peltonen | Viveca Lindfors | |
2014–15 | Vantaa | Karoliina Luhtonen | Anni Järvenpää | Joanna Kallela | |
2015–16 | Mikkeli | Sallianna Öztürk | Joanna Kallela | Emma Niemi | [10] |
2016–17 | Tampere | Sofia Sula | Jade Rautiainen | Linnea Ceder | [11] |
2017–18 | Kouvola | Sofia Sula | Vera Stolt | Laura Karhunen | [12] |
2018–19 | Kouvola | Fanny Lindfors | Milania Väänänen | Mai Helske | [13] |
2019–20 | Vantaa | Nella Pelkonen | Olivia Lisko | Janna Jyrkinen | [14] |
2020–21 | No competition held due to the COVID-19 pandemic | [15] | |||
2021–22 | Pori | Janna Jyrkinen | Petra Lahti | Iida Karhunen | [16] |
2022–23 | Joensuu | Iida Karhunen | Rosa Reponen | Petra Lahti | [17] |
2023–24 | Helsinki | Iida Karhunen | Petra Lahti | Karina Innos | [18] |
2024–25 | Rauma | Iida Karhunen | Venla Sinisalo | Annika Pellonmaa | [19] |
Pairs
Season | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1999–2000 | Suvi Asikainen / Riku Pötry | ||||
2000–01 | Suvi Asikainen / Riku Pötry | ||||
2020–21 | No competition held due to the COVID-19 pandemic | [15] | |||
2021–2025 | No competition held |
Ice dance
Season | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1996–97 | Jessica Huot / Juha Valkama | ||||
1997–98 | Jessica Huot /Juha Valkama | ||||
1998–99 | |||||
1999–2000 | Jessica Huot / Juha Valkama | ||||
2000–01 | Jessica Huot / Juha Valkama | ||||
2001–02 | |||||
2002–03 | |||||
2003–04 | |||||
2004–05 | |||||
2005–06 | |||||
2006–07 | Janna Hujanen / Ossi Kanervo | ||||
2007–08 | Oksana Klimova / Sasha Palomäki | ||||
2008–09 | Olesia Karmi / Eero Kivinen | ||||
2009–10 | Olesia Karmi / Max Lindholm | ||||
2010–11 | Olesia Karmi / Max Lindholm | ||||
2011–12 | Sara Aghai / Jussiville Partanen | ||||
2012–13 | Sara Aghai / Jussiville Partanen | ||||
2013–14 | |||||
2014–15 | |||||
2015–16 | Mikkeli | Kaisa Ukkonen / Antonio Viitanen | Viola Kumpulainen / Kaius Kumpulainen | [10] | |
2016–17 | Tampere | Monica Lindfors / Juho Pirinen | [11] | ||
2017–18 | Kouvola | ||||
2018–19 | Kouvola | Margareta Poutiainen / Mirko Niskanen | No other competitors | [13] | |
2019–20 | Vantaa | Daniela Ivanitskiy / Samu Kyyhkynen | Sanni Rytkönen / Miitri Niskanen | Margareta Poutiainen / Mirko Niskanen | [14] |
2020–21 | No competition held due to the COVID-19 pandemic | [15] | |||
2021–22 | Pori | Daniela Ivanitskiy / David Goldshteyn | Emma Aalto / Lucas Tiilikainen | Hilda Taylor / Urho Reina | [16] |
2022–23 | Joensuu | Hilda Taylor / Urho Reina | No other competitors | [17] | |
2023-24 | Helsinki | Hilda Taylor / Nolen Hickey |
| ||
2024–25 | Rauma |
|
|
|
[19] |
References
- ^ a b "Communication 1404: 2005-2006 Nationals Results" (PDF). International Skating Union. Archived from the original (PDF) on 2007-09-30.
- ^ a b c "Results: 2007–2008". Finnish Skating Association. Archived from the original on 2007-12-12. Retrieved 2007-12-09.
- ^ a b c "Results: 2008–2009". Finnish Skating Association. Archived from the original on 2011-07-20.
- ^ a b c "Results: 2009–2010". Finnish Skating Association.
- ^ a b c "Results: 2010–2011". Finnish Skating Association.
- ^ a b c "Results: 2011–2012". Finnish Skating Association.
- ^ a b c "Results: 2012–2013". Finnish Skating Association.
- ^ a b c "Finnish Championships: 2013–14 season" (in Finnish). Finnish Figure Skating Association. 15 December 2013. Archived from the original on 15 December 2013. Retrieved 18 February 2014.
- ^ a b c "Finnish Championships: 2014–15 season" (in Finnish). Finnish Figure Skating Association. 21 December 2014. Archived from the original on 20 December 2014. Retrieved 22 December 2014.
- ^ a b c d e f "Finnish Championships: 2015–16 season" (in Finnish). Finnish Figure Skating Association. 2 December 2015.
- ^ a b c d e f g "Finnish Championships: 2016–17 season" (in Finnish). Finnish Figure Skating Association. December 2016.
- ^ a b c d e "Finnish Championships: 2017–18 season" (in Finnish). Finnish Figure Skating Association. December 2017.
- ^ a b c d e f "Finnish Championships: 2018–19 season" (in Finnish). Finnish Figure Skating Association. December 2018. Archived from the original on 2018-12-29. Retrieved 2023-07-26.
- ^ a b c d e f "Finnish Championships: 2019–20 season" (in Finnish). Finnish Figure Skating Association. December 2019. Archived from the original on 2019-12-20. Retrieved 2023-07-26.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ a b c d e f g h "Valtakunnallinen kilpailukalenteri perutaan, SM-arvoja ei jaeta" [The national competition calendar will be cancelled, the Finnish Championship values will not be distributed] (in Finnish). Finnish Figure Skating Association. January 29, 2021.
- ^ a b c d e f g "Finnish Championships: 2021–22 season" (in Finnish). Finnish Figure Skating Association. December 2021.
- ^ a b c d e f g "Finnish Championships: 2022–23 season" (in Finnish). Finnish Figure Skating Association. December 2022.
- ^ a b c d e f g "Taitoluistelun SM-Kilpailu 2024" [Figure Skating Championship Competition 2024] (in Finnish). Finnish Figure Skating Association. December 2023.
- ^ a b c d e f g "2025 Finnish Nationals". SkatingScores. Retrieved December 16, 2024.