2016 Finnish Figure Skating Championships
Appearance
2016 Finnish Figure Skating Championships | |
---|---|
Type: | National Championships |
Date: | December 18 – 20, 2015 |
Season: | 2015–16 |
Location: | Mikkeli |
Champions | |
Men's singles: Valtter Virtanen | |
Ladies' singles: Anni Järvenpää | |
Ice dance: Cecilia Törn / Jussiville Partanen | |
Previous: 2015 Finnish Championships | |
Next: 2017 Finnish Championships |
The 2016 Finnish Figure Skating Championships (Finnish: SM2016, yksinluistelu ja jäätanssi) took place between December 18 and 20, 2015 in Mikkeli. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing on the senior and junior levels. The results were one of the criteria used to choose the Finnish teams to the 2016 World Championships, 2016 European Championships, and 2016 World Junior Championships.
Results
Men
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Valtter Virtanen | KELS | 193.32 | 1 | 66.16 | 1 | 127.16 |
2 | Roman Galay | LTL | 184.23 | 2 | 63.02 | 3 | 121.21 |
3 | Matthias Versluis | MTK | 177.88 | 3 | 62.01 | 4 | 115.87 |
4 | Tomi Pulkkinen | JTL | 173.31 | 6 | 48.07 | 2 | 125.24 |
5 | Bela Papp | KUTA | 168.17 | 4 | 54.84 | 5 | 113.33 |
6 | Viktor Zubik | HSK | 146.41 | 8 | 45.45 | 6 | 100.96 |
7 | Juho Pirinen | TAPTL | 145.04 | 5 | 48.54 | 7 | 96.50 |
8 | Tino Olenius | TAPTL | 138.68 | 7 | 47.78 | 8 | 90.90 |
Ladies
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Anni Järvenpää | TAPTL | 154.91 | 2 | 52.11 | 3 | 102.80 |
2 | Jenni Saarinen | TAPTL | 154.76 | 3 | 51.62 | 1 | 103.14 |
3 | Juulia Turkkila | HL | 151.79 | 4 | 48.84 | 2 | 102.80 |
4 | Viveca Lindfors | ESJT | 151.66 | 1 | 58.27 | 4 | 93.39 |
5 | Rosaliina Kuparinen | LTL | 131.30 | 8 | 42.23 | 5 | 89.07 |
6 | Liubov Efimenko | TL | 126.81 | 5 | 44.36 | 6 | 82.45 |
7 | Karoliina Luhtonen | KELS | 124.98 | 6 | 43.73 | 7 | 81.25 |
8 | Vilma Lehtinen | TTK | 117.95 | 9 | 40.33 | 9 | 77.62 |
9 | Olivia Tuuva | KOUJT | 113.47 | 12 | 34.74 | 8 | 78.73 |
10 | Hanna Kiviniemi | TAPTL | 112.89 | 10 | 39.15 | 10 | 73.74 |
11 | Nelma Hede | HL | 112.36 | 7 | 43.68 | 12 | 68.68 |
12 | Emilia Toikkanen | HL | 107.37 | 11 | 36.52 | 11 | 70.85 |
13 | Siiri Koutola | KULS | 89.85 | 13 | 25.84 | 13 | 64.01 |
Ice dance
Rank | Name | Club | Total points | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Cecilia Törn / Jussiville Partanen | HL | 143.56 | 1 | 58.49 | 1 | 85.07 |
2 | Olesia Karmi / Max Lindholm | HL | 131.64 | 2 | 50.11 | 2 | 81.53 |
Junior results
Men
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Kasperi Riihimäki | KUTA | 117.94 | 2 | 40.10 | 1 | 77.84 |
2 | Lauri Lankila | ML | 109.63 | 1 | 40.73 | 2 | 68.90 |
Ladies
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Sallianna Öztürk | TRT | 132.17 | 3 | 44.20 | 1 | 41.91 |
2 | Joanna Kallela | TAPTL | 130.51 | 1 | 47.32 | 2 | 83.19 |
3 | Emma Niemi | ESJT | 121.17 | 4 | 41.91 | 3 | 79.26 |
Ice dance
Rank | Name | Club | Total points | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Kaisa Ukkonen / Antonio Viitanen | HL | 78.37 | 1 | 32.21 | 1 | 46.16 |
2 | Viola Kumpulainen / Kaius Kumpulainen | HSK | 64.09 | 2 | 28.69 | 2 | 35.40 |