2009 Avispa Fukuoka season

Source: Wikipedia, the free encyclopedia.
Avispa Fukuoka
2009 season
ManagerJapanYoshiyuki Shinoda
StadiumLevel-5 Stadium
J. League 211th
Emperor's Cup3rd Round
Top goalscorerJapanTetsuya Ōkubo (16)
← 2008
2010 →

2009 Avispa Fukuoka season

Competitions

Competitions Position
J. League 2 11th / 18 clubs
Emperor's Cup 3rd Round


Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Ryuichi Kamiyama (1984-11-10)November 10, 1984 (aged 24) cm / kg 0 0
2 DF Toru Miyamoto (1982-12-03)December 3, 1982 (aged 26) cm / kg 14 0
3 DF Tatsunori Yamagata (1983-10-04)October 4, 1983 (aged 25) cm / kg 45 0
4 DF Makoto Tanaka (1975-08-08)August 8, 1975 (aged 33) cm / kg 29 0
5 DF Satoshi Nagano (1982-08-02)August 2, 1982 (aged 26) cm / kg 19 0
6 MF Wellington (1981-09-04)September 4, 1981 (aged 27) cm / kg 25 0
7 MF Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 34) cm / kg 34 3
8 MF Jun Suzuki (1989-04-22)April 22, 1989 (aged 19) cm / kg 39 0
9 FW Teruaki Kurobe (1978-03-06)March 6, 1978 (aged 31) cm / kg 32 3
10 MF Hisashi Jogo (1986-04-16)April 16, 1986 (aged 22) cm / kg 38 5
11 FW Yūsuke Tanaka (1986-02-03)February 3, 1986 (aged 23) cm / kg 40 10
13 DF Tomokazu Nagira (1985-10-17)October 17, 1985 (aged 23) cm / kg 35 0
14 MF Daisuke Nakaharai (1977-05-22)May 22, 1977 (aged 31) cm / kg 23 0
15 MF Alex (1985-03-20)March 20, 1985 (aged 23) cm / kg 5 0
16 MF Tatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 31) cm / kg 3 0
17 DF Takanori Nakajima (1984-02-09)February 9, 1984 (aged 25) cm / kg 31 0
18 FW Yutaka Takahashi (1980-09-29)September 29, 1980 (aged 28) cm / kg 44 8
19 FW Tetsuya Ōkubo (1980-03-09)March 9, 1980 (aged 28) cm / kg 48 16
20 MF Yuji Miyahara (1980-07-19)July 19, 1980 (aged 28) cm / kg 36 0
21 FW Kyohei Oyama (1989-05-22)May 22, 1989 (aged 19) cm / kg 11 0
22 GK Motohiro Yoshida (1974-08-25)August 25, 1974 (aged 34) cm / kg 36 0
23 GK Yuji Rokutan (1987-04-10)April 10, 1987 (aged 21) cm / kg 15 0
24 DF Yasuomi Kugisaki (1982-05-03)May 3, 1982 (aged 26) cm / kg 16 0
25 GK Eita Kasagawa (1990-10-25)October 25, 1990 (aged 18) cm / kg 0 0
26 FW Hideya Okamoto (1987-05-18)May 18, 1987 (aged 21) cm / kg 35 5
27 DF Daiki Niwa (1986-01-16)January 16, 1986 (aged 23) cm / kg 35 1
28 DF Kazuki Yamaguchi (1986-10-07)October 7, 1986 (aged 22) cm / kg 1 0
29 FW Kensuke Nagai (1989-03-05)March 5, 1989 (aged 20) cm / kg 5 0
31 MF Shu Abe (1984-06-07)June 7, 1984 (aged 24) cm / kg 17 0

Other pages