1998 Avispa Fukuoka season

Source: Wikipedia, the free encyclopedia.
Avispa Fukuoka
1998 season
ManagerJapanTakaji Mori
StadiumHakatanomori Football Stadium
J.League18th
Emperor's Cup4th Round
J.League CupGL-B 3rd
Top goalscorerJapanYoshiteru Yamashita (7)
← 1997
1999 →

1998 Avispa Fukuoka season

Competitions

Competitions Position
J.League 18th / 18 clubs
Emperor's Cup 4th round
J.League Cup GL-B 3rd / 5 clubs

Domestic results

J.League

Emperor's Cup

1st Round bye

J.League Cup

GL-B-5 bye

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hideki Tsukamoto (1973-08-09)August 9, 1973 (aged 24) cm / kg 21 0
2 DF Japan Hideaki Mori (1972-10-16)October 16, 1972 (aged 25) cm / kg 18 0
3 DF Japan Yoshinori Furube (1970-12-09)December 9, 1970 (aged 27) cm / kg 28 0
4 DF Japan Atsuhiro Iwai (1967-01-31)January 31, 1967 (aged 31) cm / kg 32 1
5 MF Brazil Fernando (1967-04-03)April 3, 1967 (aged 30) cm / kg 26 6
6 DF Japan Takayuki Nishigaya (1973-05-12)May 12, 1973 (aged 24) cm / kg 25 0
7 MF Japan Masatada Ishii (1967-02-01)February 1, 1967 (aged 31) cm / kg 1 0
8 MF Japan Kiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 24) cm / kg 28 2
9 FW Nigeria Michael Obiku (1968-09-24)September 24, 1968 (aged 29) cm / kg 10 2
10 FW Spain Pablo Maqueda (1971-01-18)January 18, 1971 (aged 27) cm / kg 5 0
10 DF Paraguay Juan Carlos Villamayor (1969-03-05)March 5, 1969 (aged 29) cm / kg 1 0
11 FW Japan Yusaku Ueno (1973-11-01)November 1, 1973 (aged 24) cm / kg 24 1
12 MF Brazil Marco (1977-09-23)September 23, 1977 (aged 20) cm / kg 3 0
12 DF Serbia and Montenegro Miodrag Božović (1968-06-22)June 22, 1968 (aged 29) cm / kg 8 0
13 MF Japan Daisuke Nakaharai (1977-05-22)May 22, 1977 (aged 20) cm / kg 15 3
14 FW Japan Yoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 20) cm / kg 32 7
15 MF Japan Atsushi Nagai (1974-12-23)December 23, 1974 (aged 23) cm / kg 0 0
16 GK Japan Tomoaki Sano (1968-04-14)April 14, 1968 (aged 29) cm / kg 10 0
17 DF Japan Masaharu Nishi (1977-05-29)May 29, 1977 (aged 20) cm / kg 0 0
18 MF Japan Chikara Fujimoto (1977-10-31)October 31, 1977 (aged 20) cm / kg 30 6
19 DF Japan Yoshihiro Nishida (1973-01-30)January 30, 1973 (aged 25) cm / kg 16 1
20 MF Japan Kentaro Sakai (1975-05-20)May 20, 1975 (aged 22) cm / kg 21 0
21 GK Japan Tomonori Tateishi (1974-04-22)April 22, 1974 (aged 23) cm / kg 3 0
22 DF Japan Yoshitaka Fujisaki (1975-05-16)May 16, 1975 (aged 22) cm / kg 0 0
23 MF Japan Yoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 26) cm / kg 6 0
24 MF Japan Tatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 20) cm / kg 31 0
25 MF Japan Yuji Okuma (1969-01-19)January 19, 1969 (aged 29) cm / kg 21 0
26 DF Japan Koji Sato (1977-08-24)August 24, 1977 (aged 20) cm / kg 0 0
27 MF Japan Yuji Yokoyama (1969-07-06)July 6, 1969 (aged 28) cm / kg 18 1
28 MF Japan Shoji Ikitsu (1977-05-20)May 20, 1977 (aged 20) cm / kg 3 0
29 FW Serbia and Montenegro Dragan Đukanović (1969-10-29)October 29, 1969 (aged 28) cm / kg 15 1
30 GK Japan Hitoshi Sasaki (1973-07-09)July 9, 1973 (aged 24) cm / kg 0 0
30 GK Japan Masaaki Furukawa (1968-08-28)August 28, 1968 (aged 29) cm / kg 1 0
31 DF Japan Takuji Miyoshi (1978-08-20)August 20, 1978 (aged 19) cm / kg 0 0
32 MF Japan Takanobu Kondo (1978-08-08)August 8, 1978 (aged 19) cm / kg 0 0
33 FW Japan Takefumi Sasaki (1978-07-05)July 5, 1978 (aged 19) cm / kg 0 0
34 MF Japan Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 23) cm / kg 8 1

Other pages