2009–10 Portland Trail Blazers season
2009–10 Portland Trail Blazers season | |
---|---|
Head coach | Nate McMillan |
General manager |
|
Owner(s) | Paul Allen |
Arena | Rose Garden |
Results | |
Record | 50–32 (.610) |
Place | Division: 3rd (Northwest) Conference: 6th (Western) |
Playoff finish | First round (lost to Suns 2–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | KXTG |
The 2009–10 Portland Trail Blazers season was the 40th season of the franchise in the National Basketball Association (NBA). In the playoffs, the Trail Blazers lost to the Phoenix Suns in six games in the First Round.
The team's roster has been featured in each NBA 2K game since NBA 2K20.
Key dates
- June 25 – The 2009 NBA draft took place in New York City.
- July 8 – The free agency period started.
- September 28 – Training camp begins
- October 6 – First preseason game
- October 14 – Commemorative 40-year anniversary game at Memorial Coliseum
- October 27 – First regular-season game
- March 16 – Tom Penn is relieved of his assistant general manager duties by owner Paul Allen.
- April 18 – Blazers begin playoff series with the Phoenix Suns.
- April 29 – Phoenix Suns defeat the Blazers in Game 6 of the playoff series.
- June 24, 2010 – Kevin Pritchard is relieved of his general manager duties by owner Paul Allen.
NBA draft
Round | Pick | Player | Position | Nationality | College / Club Team |
---|---|---|---|---|---|
1 | 22 | Víctor Claver | Forward | Spain | Valencia (Spain) |
2 | 33 | Dante Cunningham | Power Forward | United States | Villanova |
2 | 38 | Jon Brockman (traded to Sacramento) | Power Forward | United States | Washington |
2 | 55 | Patrick Mills | Point Guard | Australia | Saint Mary's |
Free agency
- Signed Andre Miller to a three-year deal
- Signed Juwan Howard to a one-year deal[1]
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pre-season
As part of the team's 40th-year celebration, the Blazers played a pre-season game at Memorial Coliseum on October 14, 2009, against the Phoenix Suns. Team founder Harry Glickman, former players Jerome Kersey, Terry Porter, and Bob Gross, as well as broadcaster Bill Schonely attended the game. The Suns defeated the Blazers, 110–104 with 11,740 tickets sold.[2] All tickets for this game were $19.70 to represent the team's inaugural 1970 season.[3]
2009 Pre-season Game Log: 4–4 (home: 2–2; road: 2–2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Date | Opponent | Score | Attendance | Record | Recap | Time (PST) | TV | ||
1 | October 6 | vs. Sacramento Kings | W 98–86 | 1–0 | 7pm | n/a | ||||
2 | October 7 | at Sacramento Kings | W 89–86 | 2–0 | 7pm | n/a | ||||
3 | October 9 | at Los Angeles Clippers | L 85–97 | 2–1 | 7:30 pm | n/a | ||||
4 | October 14 | vs. Phoenix Suns | L 104–110 | 2–2 | 7pm | n/a | ||||
5 | October 15 | at Utah Jazz | L 96–99 | 2–3 | 6pm | n/a | ||||
6 | October 18 | vs. Denver Nuggets | W 98–96 | 3–3 | 6pm | n/a | ||||
7 | October 20 | vs. Utah Jazz | L 97–108 | 3–4 | 7pm | n/a | ||||
8 | October 22 | at Phoenix Suns | W 113–93 | 4–4 | 7pm | n/a |
Regular season
Standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Denver Nuggets | 53 | 29 | .646 | – | 34–7 | 19–22 | 12–4 |
x-Utah Jazz | 53 | 29 | .646 | – | 32–9 | 21–20 | 8–8 |
x-Portland Trail Blazers | 50 | 32 | .610 | 3 | 26–15 | 24–17 | 8–8 |
x-Oklahoma City Thunder | 50 | 32 | .610 | 3 | 27–14 | 23–18 | 9–7 |
Minnesota Timberwolves | 15 | 67 | .183 | 38 | 10–31 | 5–36 | 3–13 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 57 | 25 | .695 | – |
2 | y-Dallas Mavericks | 55 | 27 | .671 | 2 |
3 | x-Phoenix Suns | 54 | 28 | .659 | 3 |
4 | y-Denver Nuggets | 53 | 29 | .646 | 4 |
5 | x-Utah Jazz | 53 | 29 | .646 | 4 |
6 | x-Portland Trail Blazers | 50 | 32 | .610 | 7 |
7 | x-San Antonio Spurs | 50 | 32 | .610 | 7 |
8 | x-Oklahoma City Thunder | 50 | 32 | .610 | 7 |
9 | Houston Rockets | 42 | 40 | .512 | 15 |
10 | Memphis Grizzlies | 40 | 42 | .488 | 17 |
11 | New Orleans Hornets | 37 | 45 | .451 | 20 |
12 | Los Angeles Clippers | 29 | 53 | .354 | 28 |
13 | Golden State Warriors | 26 | 56 | .317 | 31 |
14 | Sacramento Kings | 25 | 57 | .305 | 32 |
15 | Minnesota Timberwolves | 15 | 67 | .183 | 42 |
Record vs. opponents
2009-10 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | OKC | ORL | PHI | PHO | POR | SAC | SAS | TOR | UTA | WAS |
Atlanta | – | 4–0 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 3–0 | 2–0 | 1–1 | 2–0 | 1–3 | 2–1 | 2–0 | 3–0 | 1–1 | 1–3 | 0–2 | 1–3 | 2–1 | 1–1 | 2–0 | 2–0 | 1–1 | 3–1 | 2–0 | 4–0 |
Boston | 0–4 | – | 3–0 | 2–2 | 2–2 | 1–1 | 1–1 | 2–1 | 1–1 | 1–1 | 2–1 | 1–1 | 1–1 | 1–1 | 3–0 | 2–2 | 2–0 | 3–1 | 1–1 | 3–1 | 1–1 | 1–3 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 4–0 | 1–1 | 3–1 |
Charlotte | 2–2 | 0–3 | – | 1–3 | 3–1 | 0–2 | 1–1 | 2–1 | 2–0 | 1–1 | 1–2 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 2–2 | 1–1 | 2–2 | 1–1 | 1–3 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 1–2 | 0–2 | 4–0 |
Chicago | 1–3 | 2–2 | 3–1 | – | 2–2 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 3–1 | 0–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–2 | 2–0 | 3–1 | 1–1 | 1–2 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–2 | 0–2 | 2–1 |
Cleveland | 3–1 | 2–2 | 1–3 | 2–2 | – | 1–1 | 0–2 | 4–0 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 1–1 | 3–0 | 3–1 | 2–0 | 4–0 | 2–0 | 3–0 | 2–0 | 2–2 | 3–0 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 1–1 | 2–1 |
Dallas | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | – | 2–1 | 2–0 | 3–1 | 2–2 | 2–0 | 3–0 | 2–2 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–2 | 1–1 | 2–2 | 1–1 | 1–1 | 2–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–2 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–2 | – | 1–1 | 4–0 | 2–1 | 2–0 | 2–1 | 3–1 | 3–1 | 1–1 | 0–2 | 3–1 | 2–0 | 3–1 | 1–1 | 3–1 | 1–1 | 1–1 | 1–3 | 3–1 | 1–2 | 2–2 | 2–0 | 3–1 | 1–1 |
Detroit | 2–2 | 1–2 | 1–2 | 0–4 | 0–4 | 0–2 | 1–1 | – | 1–1 | 1–1 | 0–4 | 0–2 | 0–2 | 1–1 | 1–2 | 2–2 | 2–0 | 2–1 | 1–1 | 1–3 | 0–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–2 | 4–0 |
Golden State | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 0–4 | 1–1 | – | 0–3 | 1–1 | 2–2 | 0–4 | 2–2 | 0–2 | 0–2 | 3–0 | 2–0 | 1–3 | 2–0 | 1–3 | 0–2 | 0–2 | 1–3 | 2–2 | 2–2 | 0–3 | 2–0 | 0–3 | 0–2 |
Houston | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 1–2 | 1–1 | 3–0 | – | 0–2 | 2–1 | 1–3 | 4–0 | 0–2 | 2–0 | 3–0 | 2–0 | 1–3 | 2–0 | 3–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 2–2 | 1–1 | 2–2 | 2–0 |
Indiana | 0–3 | 1–2 | 2–1 | 1–3 | 1–3 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | – | 1–1 | 0–2 | 0–2 | 0–4 | 0–4 | 1–1 | 4–0 | 0–2 | 2–2 | 1–1 | 1–3 | 2–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–2 | 1–1 | 3–1 |
L.A. Clippers | 0–2 | 1–1 | 1–1 | 2–0 | 0–2 | 0–3 | 1–2 | 2–0 | 2–2 | 1–2 | 1–1 | – | 2–2 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 0–4 | 0–2 | 1–2 | 0–2 | 2–0 | 0–4 | 1–3 | 1–3 | 0–4 | 0–2 | 1–3 | 2–0 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 3–1 | 2–0 | 2–2 | – | 2–1 | 1–1 | 2–0 | 3–0 | 2–0 | 2–1 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 1–2 | 4–0 | 2–2 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 1–1 | 0–2 | 2–0 | 1–1 | 1–3 | 1–3 | 1–1 | 2–2 | 0–4 | 2–0 | 2–2 | 1–2 | – | 1–1 | 0–2 | 3–1 | 2–0 | 2–2 | 2–0 | 1–2 | 1–1 | 1–1 | 2–2 | 2–2 | 2–1 | 2–2 | 2–0 | 1–2 | 2–0 |
Miami | 3–1 | 0–3 | 1–3 | 3–1 | 0–3 | 0–2 | 1–1 | 2–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | – | 1–3 | 1–1 | 4–0 | 1–1 | 3–0 | 0–2 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 0–2 | 2–2 | 1–1 | 3–1 |
Milwaukee | 1–2 | 2–2 | 2–2 | 3–1 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 4–0 | 2–0 | 0–2 | 2–0 | 3–1 | – | 2–0 | 4–0 | 1–1 | 3–0 | 1–1 | 0–3 | 2–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–1 | 1–1 | 2–2 |
Minnesota | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 1–3 | 0–2 | 0–3 | 0–3 | 1–1 | 1–3 | 0–3 | 1–3 | 1–1 | 0–2 | – | 2–0 | 0–4 | 1–1 | 0–4 | 0–2 | 1–1 | 0–4 | 0–4 | 2–2 | 0–3 | 0–2 | 2–2 | 1–1 |
New Jersey | 0–3 | 1–3 | 2–2 | 2–1 | 0–4 | 0–2 | 0–2 | 1–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 0–4 | 0–4 | 0–2 | – | 1–1 | 2–2 | 0–2 | 0–3 | 0–4 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–2 | 0–4 |
New Orleans | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 1–3 | 1–1 | 3–1 | 3–1 | 2–0 | 4–0 | 1–2 | 2–2 | 1–1 | 1–1 | 4–0 | 1–1 | – | 0–2 | 1–2 | 1–1 | 0–2 | 1–3 | 1–2 | 2–1 | 0–4 | 0–2 | 1–3 | 1–1 |
New York | 3–1 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 0–2 | 0–3 | 0–3 | 1–1 | 2–2 | 2–0 | – | 0–2 | 0–3 | 3–1 | 1–1 | 1–1 | 0–2 | 0–2 | 0–4 | 0–2 | 3–1 |
Oklahoma City | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 1–3 | 2–0 | 3–1 | 1–3 | 1–1 | 2–1 | 1–3 | 2–1 | 2–0 | 1–1 | 4–0 | 2–0 | 2–1 | 2–0 | – | 1–1 | 2–0 | 2–1 | 1–3 | 3–1 | 1–3 | 2–0 | 3–1 | 2–0 |
Orlando | 3–1 | 3–1 | 3–1 | 2–1 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 2–2 | 3–0 | 2–0 | 3–0 | 1–1 | 3–0 | 1–1 | – | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 1–1 | 2–2 |
Philadelphia | 1–2 | 1–3 | 1–3 | 1–3 | 0–3 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 0–4 | 2–2 | 1–1 | 4–0 | 2–0 | 1–3 | 0–2 | 0–4 | – | 0–2 | 1–1 | 2–0 | 1–1 | 1–3 | 0–2 | 0–3 |
Phoenix | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–2 | 3–1 | 2–0 | 3–1 | 4–0 | 1–1 | 4–0 | 1–3 | 2–2 | 1–1 | 1–1 | 4–0 | 2–0 | 3–1 | 1–1 | 1–2 | 1–1 | 2–0 | – | 1–2 | 4–0 | 2–1 | 2–0 | 2–2 | 2–0 |
Portland | 0–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 2–0 | 2–2 | 2–2 | 2–0 | 3–1 | 2–1 | 2–2 | 1–1 | 1–1 | 4–0 | 2–0 | 2–1 | 1–1 | 3–1 | 1–1 | 1–1 | 2–1 | – | 4–0 | 3–0 | 2–0 | 0–4 | 1–1 |
Sacramento | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 2–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–1 | 0–4 | 1–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–2 | 2–0 | 1–3 | 0–2 | 0–2 | 0–4 | 0–4 | – | 0–4 | 1–1 | 2–1 | 1–1 |
San Antonio | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 2–2 | 1–1 | 3–0 | 2–2 | 2–0 | 4–0 | 2–2 | 2–2 | 2–0 | 2–0 | 3–0 | 1–1 | 4–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–2 | 0–3 | 4–0 | – | 1–1 | 0–4 | 2–0 |
Toronto | 1–3 | 0–4 | 2–1 | 2–1 | 1–3 | 1–1 | 0–2 | 4–0 | 0–2 | 1–1 | 2–2 | 2–0 | 1–1 | 0–2 | 2–2 | 1–2 | 2–0 | 4–0 | 2–0 | 4–0 | 0–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | – | 0–2 | 2–1 |
Utah | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–1 | 1–3 | 2–0 | 3–0 | 2–2 | 1–1 | 3–1 | 1–3 | 2–1 | 1–1 | 1–1 | 2–2 | 2–0 | 3–1 | 2–0 | 1–3 | 1–1 | 2–0 | 2–2 | 4–0 | 1–2 | 4–0 | 2–0 | – | 2–0 |
Washington | 0–4 | 1–3 | 0–4 | 1–2 | 1–2 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 1–3 | 2–2 | 1–1 | 4–0 | 1–1 | 1–3 | 0–2 | 2–2 | 3–0 | 0–2 | 1–1 | 1–1 | 0–2 | 1–2 | 0–2 | — |
Game log
Playoffs
2010 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 2–4 (home: 1–2; road: 1–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 playoff schedule |
Team statistics
Season
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Opponents | 47 | 36 | 35 | 66 | 184 |
Blazers | 40 | 57 | 45 | 48 | 190 |
Average Points Scored: 98.4
Average Points Allowed: 95.2
Average Point Spread: + 3.2
Quarter-by-Quarter Scoring: 24.6
1st in the NBA in attendance at 716,666 (20,476 per game)[4]
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | 78 | 78 | 37.5 | .495 | .313 | .757 | 8.0 | 2.1 | .9 | .6 | 17.9 |
Nicolas Batum | 37 | 25 | 24.8 | .519 | .409 | .843 | 3.8 | 1.2 | .6 | .7 | 10.1 |
Jerryd Bayless | 74 | 11 | 17.6 | .414 | .315 | .831 | 1.6 | 2.3 | .4 | .1 | 8.5 |
Marcus Camby | 23 | 23 | 31.2 | .497 | .000 | .581 | 11.1 | 1.5 | 1.1 | 2.0 | 7.0 |
Dante Cunningham | 63 | 2 | 11.2 | .495 | .000 | .646 | 2.5 | .2 | .4 | .3 | 3.9 |
Travis Diener | 5 | 0 | 5.2 | .250 | .200 | .500 | .2 | .8 | .2 | .0 | .6 |
Rudy Fernández | 62 | 2 | 23.2 | .378 | .368 | .867 | 2.6 | 2.0 | 1.0 | .2 | 8.1 |
Juwan Howard | 73 | 27 | 22.4 | .509 | .000 | .786 | 4.6 | .8 | .4 | .1 | 6.0 |
Andre Miller | 82 | 66 | 30.5 | .445 | .200 | .821 | 3.2 | 5.4 | 1.1 | .1 | 14.0 |
Patrick Mills | 10 | 0 | 3.8 | .417 | .500 | .571 | .2 | .5 | .0 | .0 | 2.6 |
Greg Oden | 21 | 21 | 23.9 | .605 | .000 | .766 | 8.5 | .9 | .4 | 2.3 | 11.1 |
Jeff Pendergraph | 39 | 4 | 10.4 | .662 | .000 | .900 | 2.5 | .0 | .2 | .4 | 2.7 |
Joel Przybilla | 30 | 9 | 22.7 | .523 | .000 | .647 | 7.9 | .3 | .3 | 1.4 | 4.1 |
Brandon Roy | 65 | 65 | 37.2 | .473 | .330 | .780 | 4.4 | 4.7 | .9 | .2 | 21.5 |
Martell Webster | 82 | 49 | 24.5 | .405 | .373 | .813 | 3.3 | .8 | .6 | .5 | 9.4 |
Playoffs
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | 6 | 6 | 38.2 | .430 | .500 | .750 | 6.0 | 2.2 | 1.2 | 1.8 | 19.0 |
Nicolas Batum | 6 | 6 | 23.2 | .459 | .429 | .750 | 3.2 | .8 | .3 | .0 | 8.2 |
Jerryd Bayless | 6 | 2 | 27.7 | .431 | .400 | .792 | 2.7 | 3.8 | .3 | .0 | 13.5 |
Marcus Camby | 6 | 6 | 29.7 | .421 | .000 | .500 | 10.0 | 2.3 | .7 | 1.2 | 5.8 |
Dante Cunningham | 5 | 0 | 8.4 | .600 | .00 | .833 | 2.6 | .0 | 1.0 | .0 | 4.6 |
Travis Diener | 2 | 0 | 3.5 | .000 | .000 | .000 | .0 | 1.0 | .0 | .0 | .0 |
Rudy Fernández | 6 | 3 | 19.8 | .444 | .478 | .750 | 1.7 | 1.3 | .2 | .0 | 6.8 |
Juwan Howard | 6 | 0 | 14.5 | .526 | .000 | .000 | 2.7 | .7 | .2 | .2 | 3.3 |
Andre Miller | 6 | 6 | 35.0 | .405 | .429 | .775 | 3.2 | 5.8 | 1.2 | .2 | 15.7 |
Patrick Mills | 3 | 0 | 4.0 | .500 | 1.000 | 1.000 | .0 | 1.0 | .0 | .0 | 2.0 |
Greg Oden | 0 | 0 | .0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 |
Jeff Pendergraph | 3 | 0 | 5.7 | .500 | .00 | .750 | .7 | .0 | .7 | 1.0 | 2.3 |
Joel Przybilla | 0 | 0 | .0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 |
Brandon Roy | 3 | 1 | 27.7 | .303 | .167 | .778 | 2.3 | 1.7 | .0 | .0 | 9.7 |
Martell Webster | 6 | 0 | 25.3 | .423 | .294 | .556 | 4.3 | .7 | .8 | .5 | 9.8 |
Awards, records and milestones
Awards
Week/Month
- Brandon Roy was named Western Conference Player of the Week for games played March 8–March 14.[5]
All-Star
- Brandon Roy was selected as an All-Star reserve (third All-Star appearance; did not play due to injury).
Injuries and surgeries
- July 9: Patrick Mills – broken foot; returned to active roster January 4[6]
- September 9: Jeff Pendergraph – surgery to repair congenital hip disorder; returned to active roster December 21[6]
- October 30: Nicolas Batum – surgery to repair right shoulder muscle tear; returned to active roster January 25[6]
- November 14: Travis Outlaw – broken left foot; traded February 16[6]
- December 5: Greg Oden – broken left patella; out for season[6]
- December 5: Coach Nate McMillan – ruptured right Achilles tendon; returned to the bench December 15[6]
- December 8: Rudy Fernández – surgery to repair sciatic nerve damage; returned to active roster January 13[6]
- December 22: Joel Przybilla – dislocated right patella and ruptured patellar tendon; out for season[7]
- January 2: Brandon Roy – strained hamstring; returned to active roster February 16[8]
- April 11: Brandon Roy – right knee meniscus tear, arthroscopic knee surgery; returned to active roster April 24[9]
Transactions
Players Added Draft Trades
Free agency
|
Players lost Via trade
Via Free Agency |
References
- ^ "Blazers add 'veteran savvy' by signing Howard". September 17, 2009.
- ^ Anne M. Peterson (October 15, 2009). "Blazers go retro but lose 110-104 to Suns". Yahoo! Sports. Retrieved October 15, 2009.
- ^ "Portland Trail Blazers News Headlines".
- ^ "2009-10 Portland Trail Blazers Roster and Stats".
- ^ "NBA.com: Bucks' Bogut, Trail Blazers' Roy named Players of the Week". Archived from the original on March 16, 2010. Retrieved March 19, 2010.
- ^ a b c d e f g "Blazers' injuries, ailments continue to pile up". The Oregonian. December 8, 2009. Archived from the original on January 24, 2010. Retrieved February 17, 2010.
- ^ "Trail Blazers center Joel Przybilla out for season after surgery". ESPN.com. Associated Press. December 24, 2009. Archived from the original on March 14, 2010. Retrieved February 17, 2010.
- ^ Quick, Jason (February 17, 2010). "Blazers' Brandon Roy says he will try to play Friday against Boston Celtics". The Oregonian. Archived from the original on February 20, 2010. Retrieved February 17, 2010.
- ^ "Roy returns to help Blazers blister Suns and even series". ESPN.com. Associated Press. April 24, 2010. Archived from the original on April 27, 2010. Retrieved April 24, 2010.