1994–95 Portland Trail Blazers season
1994–95 Portland Trail Blazers season | |
---|---|
Head coach | P. J. Carlesimo |
General manager | Bob Whitsitt |
Arena | Memorial Coliseum |
Results | |
Record | 44–38 (.537) |
Place | Division: 4th (Pacific) Conference: 7th (Western) |
Playoff finish | First round (lost to Suns 0–3) |
Stats at Basketball-Reference.com | |
Local media | |
Television | KGW Prime Sports Northwest |
Radio | KEX |
The 1994–95 Portland Trail Blazers season was the 25th season for the Portland Trail Blazers in the National Basketball Association.[1] The Blazers 25th season was marked by change as they played their final season at the Memorial Coliseum with new head coach P.J. Carlesimo.[2][3] The team also had the 17th overall pick in the 1994 NBA draft, and selected Aaron McKie out of Temple University.[4][5][6][7] The Blazers started their season defeating the Los Angeles Clippers in their first two games, which were played in Yokohama, Japan.[8][9][10][11] The team got off to a 6–6 start, and played around .500 for the first half of the season, holding a 25–20 record at the All-Star break,[12] as Terry Porter only played just 35 games due to an ankle injury.[13][14][15]
Clyde Drexler averaged 22.0 points per game for the first half of the season, but was not selected for the All-Star Game.[16] On February 14, 1995, with the Blazers out of serious contention for the championship, the team honored Drexler's request to be traded to a contender, sending him along with three-point specialist Tracy Murray to the defending NBA champion Houston Rockets in exchange for forward Otis Thorpe.[17][18][19][20][21] The Rockets went on to win their second straight title defeating the Orlando Magic in four straight games, and Drexler's first ever championship.[22][23][24][25][26]
The Blazers finished the season with a 44–38 record, fourth in the Pacific Division and seventh in the Western Conference.[27] It was their 13th straight trip to the postseason.[28] Clifford Robinson averaged 21.3 points and 5.6 rebounds per game, while Rod Strickland averaged 18.9 points, 8.8 assists and 1.9 steals per game, and Thorpe played a sixth man role, averaging 13.5 points and 6.9 rebounds per game off the bench in 34 games with the Blazers. In addition, Buck Williams averaged 9.2 points and 8.2 rebounds per game, and Chris Dudley led the team with 9.3 rebounds and 1.5 blocks per game. Off the bench, Harvey Grant provided the team with 9.1 points per game, while Porter contributed 8.9 points and 3.8 assists per game, second-year guard James Robinson provided with 9.2 points per game, and Jerome Kersey contributed 8.1 points per game.[29]
However, in the playoffs, the Blazers were swept in the Western Conference First Round by a 0–3 margin against the Phoenix Suns.[30][31][32][33] Following the season, Thorpe was traded to the Detroit Pistons,[34][35][36][37] while Porter signed as a free agent with the Minnesota Timberwolves,[38][39][40][41] Kersey was left unprotected in the 1995 NBA Expansion Draft, where he was selected by the newly expansion Toronto Raptors,[42][43][44][45][46] and Mark Bryant signed with the Houston Rockets.[47]
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 17 | Aaron McKie | SG | United States | Temple |
2 | 43 | Shawnelle Scott | C | United States | St. John's |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Phoenix Suns | 59 | 23 | .720 | — | 32–9 | 27–14 | 23–7 |
x-Seattle SuperSonics | 57 | 25 | .695 | 2 | 32–9 | 25–16 | 16–14 |
x-Los Angeles Lakers | 48 | 34 | .585 | 11 | 29–12 | 19–22 | 15–15 |
x-Portland Trail Blazers | 44 | 38 | .537 | 15 | 26–15 | 18–23 | 17–13 |
Sacramento Kings | 39 | 43 | .476 | 20 | 27–14 | 12–29 | 17–13 |
Golden State Warriors | 26 | 56 | .317 | 33 | 15–26 | 11–30 | 11–19 |
Los Angeles Clippers | 17 | 65 | .207 | 42 | 13–28 | 4–37 | 6–24 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-San Antonio Spurs | 62 | 20 | .756 | – |
2 | y-Phoenix Suns | 59 | 23 | .720 | 3 |
3 | x-Utah Jazz | 60 | 22 | .732 | 2 |
4 | x-Seattle SuperSonics | 57 | 25 | .695 | 5 |
5 | x-Los Angeles Lakers | 48 | 34 | .585 | 14 |
6 | x-Houston Rockets | 47 | 35 | .573 | 15 |
7 | x-Portland Trail Blazers | 44 | 38 | .537 | 18 |
8 | x-Denver Nuggets | 41 | 41 | .500 | 21 |
9 | Sacramento Kings | 39 | 43 | .476 | 23 |
10 | Dallas Mavericks | 36 | 46 | .439 | 26 |
11 | Golden State Warriors | 26 | 56 | .317 | 36 |
12 | Minnesota Timberwolves | 21 | 61 | .256 | 41 |
13 | Los Angeles Clippers | 17 | 65 | .207 | 45 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1994–95 NBA records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 3–1 | 2–2 | 1–4 | 1–4 | 2–0 | 2–0 | 3–2 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 |
Boston | 1–3 | – | 1–3 | 0–4 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 4–1 | 1–3 | 2–0 | 2–3 | 0–5 | 2–3 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Charlotte | 2–2 | 3–1 | – | 2–2 | 3–2 | 0–2 | 1–1 | 5–0 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 3–1 |
Chicago | 4–1 | 4–0 | 2–2 | – | 2–3 | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–4 | 2–0 | 2–2 | 3–1 | 1–3 | 4–0 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 |
Cleveland | 4–1 | 2–2 | 2–3 | 3–2 | – | 0–2 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–1 | 1–1 | 1–3 | 4–0 | 1–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 |
Dallas | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | – | 1–4 | 1–1 | 3–1 | 2–3 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 4–1 | 1–1 | 0–2 | 0–2 | 2–0 | 0–4 | 3–1 | 2–2 | 2–3 | 0–4 | 2–4 | 1–1 |
Denver | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | – | 1–1 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 6–0 | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 3–1 | 2–2 | 1–4 | 1–3 | 1–4 | 2–0 |
Detroit | 2–3 | 1–3 | 0–5 | 0–5 | 2–2 | 1–1 | 1–1 | – | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–3 | 2–3 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 3–1 | 1–1 | – | 0–4 | 0–2 | 3–2 | 3–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 | 1–4 | 0–5 | 1–3 | 1–4 | 2–2 | 2–0 |
Houston | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 4–0 | – | 1–1 | 3–1 | 0–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–5 | 0–4 | 2–3 | 2–0 |
Indiana | 4–1 | 2–2 | 4–1 | 2–2 | 3–2 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | – | 2–0 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 1–3 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 |
L.A. Clippers | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | 0–2 | – | 2–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 1–4 | 0–5 | 1–4 | 0–4 | 0–5 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–3 | 4–0 | 1–1 | 3–2 | – | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | 3–2 | 1–3 | 4–1 | 2–2 | 2–0 |
Miami | 2–2 | 1–4 | 1–3 | 1–3 | 3–1 | 2–0 | 0–2 | 3–1 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | – | 4–0 | 1–1 | 1–3 | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 |
Milwaukee | 3–1 | 3–1 | 1–4 | 4–1 | 0–4 | 1–1 | 0–2 | 3–2 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 0–4 | – | 1–1 | 2–2 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Minnesota | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–4 | 0–6 | 1–1 | 3–1 | 2–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–1 | – | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 1–1 |
New Jersey | 0–4 | 3–2 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 2–0 | 0–2 | 3–1 | 2–2 | 1–1 | – | 1–4 | 2–2 | 2–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 2–2 | 5–0 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 4–1 | 2–2 | 2–0 | 4–1 | – | 2–3 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 4–0 |
Orlando | 3–1 | 3–2 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 3–2 | – | 4–1 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 |
Philadelphia | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 4–1 | 1–3 | 1–1 | 3–2 | 0–4 | 1–4 | – | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Phoenix | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 1–3 | 1–1 | 4–1 | 4–1 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | – | 5–0 | 4–1 | 2–2 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 2–0 | 4–1 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 0–2 | 0–2 | 0–5 | – | 3–2 | 1–3 | 2–3 | 1–3 | 2–0 |
Sacramento | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 5–0 | 1–3 | 0–2 | 4–1 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | – | 0–4 | 3–2 | 0–4 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 3–1 | 5–1 | 0–2 | 4–0 | 3–1 | 2–0 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | – | 2–2 | 3–2 | 2–0 |
Seattle | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 | 3–1 | 2–0 | 4–1 | 4–0 | 1–1 | 5–0 | 1–4 | 2–0 | 2–0 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–4 | 3–2 | 2–3 | 2–2 | – | 1–3 | 2–0 |
Utah | 2–0 | 2–0 | 0–2 | 2–0 | 1–1 | 4–2 | 4–1 | 2–0 | 2–2 | 3–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–3 | 3–1 | – | 2–0 |
Washington | 0–4 | 1–3 | 1–3 | 2–2 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 1–4 | 1–3 | 1–1 | 3–2 | 0–4 | 2–3 | 2–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Game log
1994–95 game log Total: 44–38 (home: 26–15; road: 18–23) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December: 7–7 (home: 7–3; road: 0–4)
| |||||||||||||||||||||||||||
January: 9–6 (home: 3–2; road: 6–4)
| |||||||||||||||||||||||||||
February: 8–4 (home: 6–1; road: 2–3)
| |||||||||||||||||||||||||||
March: 7–10 (home: 3–4; road: 4–6)
| |||||||||||||||||||||||||||
April: 7–5 (home: 4–2; road: 3–3)
| |||||||||||||||||||||||||||
1994–95 schedule |
Playoffs
1995 playoff game log | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First round: 0–3 (home: 0–1; road: 0–2)
| ||||||||||||||||||||||||||||||||||||
1995 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Bryant | 49 | 0 | 13.4 | .526 | .500 | .651 | 3.3 | .6 | .4 | .3 | 5.0 |
Clyde Drexler | 41 | 41 | 34.8 | .428 | .363 | .835 | 5.7 | 5.1 | 1.8 | .5 | 22.0 |
Chris Dudley | 82 | 82 | 27.4 | .406 | .000 | .464 | 9.3 | .4 | .5 | 1.5 | 5.5 |
James Edwards | 28 | 0 | 9.5 | .386 | .000 | .647 | 1.5 | .3 | .2 | .3 | 2.7 |
Harvey Grant | 75 | 14 | 23.6 | .461 | .308 | .705 | 3.8 | 1.1 | .7 | .7 | 9.1 |
Steve Henson | 37 | 0 | 10.3 | .430 | .442 | .880 | .7 | 2.3 | .2 | .0 | 3.2 |
Jerome Kersey | 63 | 0 | 18.1 | .415 | .259 | .766 | 4.1 | 1.3 | .8 | .6 | 8.1 |
Aaron McKie | 45 | 20 | 18.4 | .444 | .393 | .685 | 2.9 | 2.0 | .8 | .4 | 6.5 |
Tracy Murray | 29 | 3 | 10.8 | .412 | .390 | .824 | 1.3 | .5 | .2 | .0 | 5.9 |
Terry Porter | 35 | 9 | 22.0 | .393 | .386 | .707 | 2.3 | 3.8 | .9 | .1 | 8.9 |
Clifford Robinson | 75 | 73 | 36.3 | .452 | .371 | .694 | 5.6 | 2.6 | 1.1 | 1.1 | 21.3 |
James Robinson | 71 | 25 | 21.7 | .409 | .341 | .591 | 1.9 | 2.5 | .7 | .2 | 9.2 |
Rod Strickland | 64 | 61 | 35.4 | .466 | .374 | .745 | 5.0 | 8.8 | 1.9 | .1 | 18.9 |
Otis Thorpe | 34 | 0 | 26.7 | .568 | .000 | .649 | 6.9 | 1.6 | .6 | .4 | 13.5 |
Buck Williams | 82 | 82 | 29.5 | .512 | .500 | .673 | 8.2 | 1.0 | .8 | .8 | 9.2 |
Playoffs
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Bryant | 2 | 0 | 3.0 | .500 | .000 | .000 | 1.0 | .0 | .0 | .0 | 1.0 |
Chris Dudley | 3 | 3 | 19.7 | .667 | .000 | .375 | 5.0 | .3 | .0 | .3 | 2.3 |
James Edwards | 1 | 0 | 4.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 |
Harvey Grant | 3 | 3 | 38.3 | .500 | .556 | .625 | 5.3 | 2.0 | 1.0 | .7 | 14.3 |
Jerome Kersey | 3 | 0 | 21.0 | .571 | .000 | .667 | 2.7 | 1.0 | 1.0 | .3 | 12.7 |
Aaron McKie | 3 | 0 | 11.3 | .571 | .500 | .000 | .7 | .3 | 1.0 | .0 | 5.7 |
Terry Porter | 3 | 0 | 7.0 | .538 | .400 | .600 | .7 | 1.3 | .0 | .0 | 6.3 |
Clifford Robinson | 3 | 3 | 39.7 | .362 | .235 | 563 | 6.3 | 2.7 | .7 | .3 | 15.7 |
James Robinson | 2 | 0 | 2.0 | .667 | .667 | .000 | .0 | .5 | .0 | .0 | 3.0 |
Rod Strickland | 3 | 3 | 42.0 | .415 | .400 | .778 | 4.0 | 12.3 | 1.0 | .7 | 23.3 |
Otis Thorpe | 3 | 0 | 22.0 | .571 | .000 | .700 | 4.3 | .7 | .0 | .0 | 10.3 |
Buck Williams | 3 | 3 | 34.3 | .600 | .000 | .636 | 6.3 | .3 | 1.3 | .7 | 8.3 |
Awards and records
The Trail Blazers did not win any awards for the 1994–95 season.
Transactions
Trades
February 14, 1995 | To Portland Trail Blazers Otis Thorpe Cash considerations 1995 first-round pick |
To Houston Rockets Clyde Drexler Tracy Murray |
Free agents
Additions | ||
---|---|---|
Player | Date signed | Former team |
James Edwards | September 19 | Los Angeles Lakers |
Elmer Bennett | October 4 | Fargo-Moorhead Fever (CBA) |
Negele Knight | October 27 | San Antonio Spurs |
Jerome Kersey | October 18 | Portland Trail Blazers |
Steve Henson | November 20 | Mexico Aztecas (CBA) |
Subtractions | ||
---|---|---|
Player | Date signed | New Team |
Elmer Bennett | October 28 | Oklahoma City Cavalry (CBA) |
Shawnelle Scott | Oklahoma City Cavalry (CBA) | |
Jaren Jackson | November 1 | Philadelphia 76ers |
Negele Knight | December 18 | Detroit Pistons |
Player Transactions Citation:[48]
References
- ^ 1994-95 Portland Trail Blazers
- ^ "PRO BASKETBALL; Carlesimo Leaves Hall to Coach Trail Blazers". The New York Times. June 24, 1994. Retrieved September 22, 2022.
- ^ "Trail Blazers Pick Carlesimo". Los Angeles Times. Staff and Wire Reports. June 24, 1994. Retrieved February 25, 2023.
- ^ "Huge Contract, Big Expectations Await No. 1 Draft Pick Robinson". Deseret News. Associated Press. June 30, 1994. Retrieved June 3, 2023.
- ^ Baker, Chris (June 30, 1994). "NBA DRAFT: Clippers Select Murray: Pro Basketball: Cal Forward Drafted Amid Rumors of Impending Mark Jackson Trade". Los Angeles Times. Retrieved June 3, 2023.
- ^ Howard-Cooper, Scott (June 30, 1994). "NBA DRAFT: Lakers Recall the Past: Pro Basketball: Temple Guard Jones Reminiscent of Former Great Michael Cooper". Los Angeles Times. Retrieved June 3, 2023.
- ^ "1994 NBA Draft". Basketball-Reference. Retrieved June 3, 2023.
- ^ "Clippers and Blazers to Open NBA Season in Japan". United Press International. July 7, 1994. Retrieved January 30, 2023.
- ^ "Sports Briefings; N.B.A. in Japan". The New York Times. Associated Press. November 3, 1994. Retrieved June 21, 2023.
- ^ "Change of Hemisphere Doesn't Help Clippers". Los Angeles Times. Staff and Wire Reports. November 5, 1994. Retrieved September 22, 2022.
- ^ "Clippers End Poor Foreign Experience: Pro Basketball: Twenty-Five Turnovers Are Key Factor in a 112-95 Loss to the Trail Blazers". Los Angeles Times. Staff and Wire Reports. November 6, 1994. Retrieved July 24, 2017.
- ^ "NBA Games Played on February 9, 1995". Basketball-Reference. Retrieved July 18, 2022.
- ^ "SPORTS PEOPLE: PRO BASKETBALL; Blazers' Robinson Calls Off His Holdout". The New York Times. October 26, 1994. Retrieved January 17, 2022.
- ^ "Robinson In, Porter Out for Blazers". Tampa Bay Times. October 26, 1994. Retrieved January 30, 2023.
- ^ Evans, Richard (November 29, 1994). "Blazers Boast New Weapon: Defense". Deseret News. Retrieved November 8, 2022.
- ^ Howard-Cooper, Scott (February 1, 1995). "Ceballos Awoken by All-Star Alarm Call: Pro Basketball: Forward Is Chosen as a Reserve for Game in Phoenix by Western Conference Coaches". Los Angeles Times. Retrieved January 2, 2023.
- ^ "PRO BASKETBALL; Drexler Traded for Otis Thorpe". The New York Times. Associated Press. February 15, 1995. Retrieved March 10, 2017.
- ^ Heisler, Mark (February 15, 1995). "Portland Trades Drexler to Rockets: Pro Basketball: Trail Blazers Escape $9.75-Million Balloon Payment Due Next Season, Get Thorpe and a No. 1 Pick". Los Angeles Times. Retrieved May 26, 2022.
- ^ "Roundup". The Washington Post. February 15, 1995. Retrieved July 1, 2022.
- ^ "Drexler to Rockets; Blazers Deal Disgruntled Star, Murray for Thorpe, Pick". The Spokesman-Review. Wire Reports. February 15, 1995. Retrieved December 13, 2022.
- ^ "Rockets Deal for Drexler". Tampa Bay Times. February 15, 1995. Retrieved June 21, 2023.
- ^ Brown, Clifton (June 15, 1995). "1995 N.B.A. PLAYOFFS; Rockets Sweep to 2d Straight Championship". The New York Times. Retrieved July 30, 2021.
- ^ Howard-Cooper, Scott (June 15, 1995). "NBA FINALS: Two-Ring Circus Hits Houston: Pro Basketball: Olajuwon (who else?) Is MVP Again After Leading Rockets to Sweep of Magic". Los Angeles Times. Retrieved June 6, 2022.
- ^ Justice, Richard (June 15, 1995). "Rockets' Sweep Finishes Magic Season". The Washington Post. Retrieved July 24, 2022.
- ^ Guest, Larry (June 15, 1995). "Magic Are the Main Entree at This Friendly Texas Barbecue". Orlando Sentinel. Retrieved December 13, 2022.
- ^ "1995 NBA Finals: Rockets vs. Magic". Basketball-Reference. Retrieved February 5, 2023.
- ^ "1994–95 Portland Trail Blazers Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
- ^ "Portland Trail Blazers". Basketball-Reference. Retrieved January 19, 2022.
- ^ "1994–95 Portland Trail Blazers Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
- ^ "1995 N.B.A. PLAYOFFS; Suns, Spurs and Pacers Make It a Sweeps Night". The New York Times. Associated Press. May 3, 1995. Retrieved May 26, 2022.
- ^ "Spurs, Suns, Pacers Complete Sweeps". Deseret News. Associated Press. May 3, 1995. Retrieved June 6, 2022.
- ^ "1995 NBA Western Conference First Round Game 3: Phoenix Suns at Portland Trail Blazers Box Score, May 2, 1995". Basketball-Reference. Retrieved November 25, 2022.
- ^ "1995 NBA Western Conference First Round: Trail Blazers vs. Suns". Basketball-Reference. Retrieved February 5, 2023.
- ^ "SPORTS PEOPLE: BASKETBALL; Trail Blazers Trade Thorpe to Pistons". The New York Times. September 21, 1995. Retrieved December 30, 2021.
- ^ "Pistons Get Thorpe for Rookie Childress". Los Angeles Times. Staff and Wire Reports. September 21, 1995. Retrieved July 24, 2022.
- ^ "Blazers, Pistons Cut Deal". The Spokesman-Review. September 21, 1995. Retrieved December 19, 2022.
- ^ "Sports Digest; Forward Goes to Pistons for Childress, Curley". SFGate. Staff and Wire Reports. September 21, 1995. Retrieved October 30, 2024.
- ^ "Timberwolves Sign Free Agent Porter". Eugene Register-Guard. News Service Reports. October 15, 1995. p. 2F. Retrieved October 30, 2024.
- ^ Smith, Sam (October 15, 1995). "Rookies Provide Proviso Influence". Chicago Tribune. Retrieved January 29, 2023.
- ^ "Transactions". The New York Times. October 15, 1995. Retrieved December 30, 2021.
- ^ "SPORTS PEOPLE: BASKETBALL; McHale Moves to Improve Timberwolves". The New York Times. October 17, 1995. Retrieved July 25, 2022.
- ^ Wise, Mike (June 25, 1995). "PRO BASKETBALL; Anthony Is No. 2 of the Secaucus 27". The New York Times. Retrieved October 5, 2022.
- ^ Heisler, Mark (June 25, 1995). "Armstrong Becomes Top Expansion Pick: NBA: Raptors Take Guard from Bulls. Massenburg Also Headed to Toronto, While Lakers Lose Harvey to Vancouver". Los Angeles Times. Retrieved December 20, 2022.
- ^ Smith, Sam (June 25, 1995). "Toronto Picks Armstrong; May Not Trade Him". Chicago Tribune. Retrieved July 8, 2023.
- ^ "NBA Expansion Draft -- Point Guards Are Top Priority for Young Raptors, Grizzlies". The Seattle Times. Associated Press. June 25, 1995. Retrieved January 31, 2023.
- ^ "1995 NBA Expansion Draft". Basketball-Reference. Retrieved July 8, 2023.
- ^ Winderman, Ira (September 29, 1995). "Free Agent Herrera to Sign with Spurs". Sun Sentinel. Retrieved June 30, 2022.
- ^ "1994–95 Portland Trail Blazers Transactions". Basketball-Reference. Retrieved July 3, 2021.