2004 Montana House of Representatives election

Source: Wikipedia, the free encyclopedia.

2004 Montana House of Representatives election

← 2002 November 2, 2004 (2004-11-02) 2006 →

All 100 seats of the Montana House of Representatives
51 seats needed for a majority
Registered638,474[1]
Increase2.23%
Turnout71.44%[1]
Increase16.96%
  Majority party Minority party
 
Leader Michael Lange David Wanzenried
Party Republican Democratic
Leader's seat 55th district 97th district
Last election 53 47
Seats won 50 50
Seat change Decrease3 Increase3
Popular vote 210,607 196,372
Percentage 50.36% 46.96%
Swing Decrease0.02% Decrease0.16%

Results:
     Democratic hold      Democratic gain
     Republican hold      Republican gain

Speaker before election

Doug Mood
Republican

Elected Speaker

Gary Matthews
Democratic

An election was held on November 2, 2004 to elect all 100 members to Montana's House of Representatives. The election coincided with elections for other offices, including U.S. President, U.S. House of Representatives, Governor and State Senate. The primary election was held on June 8, 2004.

A net loss of three seats by the Republicans resulted in the House being tied at 50 seats each. Democrats regained control of the House after 12 years by virtue of Governor Brian Schweitzer being a Democrat.[2]

Results

Statewide

Statewide results of the 2004 Montana House of Representatives election:[3]

Party Candi-
dates
Votes Seats
No. % +/– No. +/– %
Republican Party 85 210,607 50.36% Decrease0.02% 50 Decrease3 50.00%
Democratic Party 90 196,372 46.96% Decrease0.16% 50 Increase3 50.00%
Constitution Party 12 6,685 1.60% Increase0.69% 0 Steady 0.00%
Independent 3 3,460 0.83% Decrease0.15% 0 Steady 0.00%
Green Party 4 1,053 0.25% Decrease0.15% 0 Steady 0.00%
Total 194 418,177 100.00% Steady 100 Steady 100.00%

District

Results of the 2004 Montana House of Representatives election by district:[3]

District Democratic Republican Others Total
Votes
Result
Votes % Votes % Votes %
1st district 1,776 47.40% 1,825 48.71% 146 3.90% 3,747 Republican Hold
2nd district 1,852 41.76% 2,583 58.24% - - 4,435 Republican GAIN
3rd district 1,497 36.86% 2,564 63.14% - - 4,061 Republican Hold
4th district 2,600 54.74% 2,150 45.26% - - 4,750 Democratic Hold
5th district 1,572 31.66% 3,393 68.34% - - 4,965 Republican GAIN
6th district 1,780 35.29% 3,264 64.71% - - 5,044 Republican GAIN
7th district 1,130 27.75% 2,725 66.92% 217 5.33% 4,072 Republican GAIN
8th district 2,096 52.05% 1,931 47.95% - - 4,027 Democratic GAIN
9th district - - 4,052 100.00% - - 4,052 Republican Hold
10th district 1,201 23.85% 3,834 76.15% - - 5,035 Republican Hold
11th district 2,004 41.46% 2,830 58.54% - - 4,834 Republican GAIN
12th district[a] 1,559 36.90% 1,107 26.20% 1,559 36.90% 4,225 Democratic GAIN
13th district 2,288 49.59% 2,112 45.77% 214 4.64% 4,614 Democratic Hold
14th district 1,848 42.41% 2,509 57.59% - - 4,357 Republican Hold
15th district 2,607 100.00% - - - - 2,607 Democratic GAIN
16th district 2,480 100.00% - - - - 2,480 Democratic Hold
17th district - - 3,763 100.00% - - 3,763 Republican GAIN
18th district 1,999 40.59% 2,926 59.41% - - 4,925 Republican GAIN
19th district 1,727 40.72% 2,255 53.17% 259 6.11% 4,241 Republican Hold
20th district 2,063 58.44% 1,467 41.56% - - 3,530 Democratic Hold
21st district 2,718 78.24% - - 756 21.76% 3,474 Democratic GAIN
22nd district 1,895 59.76% 1,057 33.33% 219 6.91% 3,171 Democratic GAIN
23rd district 2,097 72.11% - - 811 27.89% 2,908 Democratic GAIN
24th district 1,383 69.22% - - 615 30.78% 1,998 Democratic GAIN
25th district 3,627 100.00% - - - - 3,627 Democratic GAIN
26th district 1,638 51.85% 1,521 48.15% - - 3,159 Democratic GAIN
27th district 2,012 47.80% 2,197 52.20% - - 4,209 Republican Hold
28th district 1,526 33.35% 3,050 66.65% - - 4,576 Republican Hold
29th district 1,452 31.17% 3,206 68.83% - - 4,658 Republican GAIN
30th district - - 4,023 100.00% - - 4,023 Republican GAIN
31st district 2,016 62.67% 1,201 37.33% - - 3,217 Democratic GAIN
32nd district 1,968 59.06% 1,364 40.94% - - 3,332 Democratic GAIN
33rd district 2,415 68.55% 1,108 31.45% - - 3,523 Democratic GAIN
34th district 2,089 60.50% 1,364 39.50% - - 3,453 Democratic GAIN
35th district 2,057 44.39% 2,577 55.61% - - 4,634 Republican GAIN
36th district - - 3,515 100.00% - - 3,515 Republican GAIN
37th district - - 3,591 100.00% - - 3,591 Republican GAIN
38th district 2,236 50.96% 2,152 49.04% - - 4,388 Democratic Hold
39th district - - 4,097 100.00% - - 4,097 Republican Hold
40th district 3,368 100.00% - - - - 3,368 Democratic GAIN
41st district 1,964 100.00% - - - - 1,964 Democratic Hold
42nd district 2,388 100.00% - - - - 2,388 Democratic Hold
43rd district 2,659 58.78% 1,865 41.22% - - 4,524 Democratic Hold
44th district 1,986 48.87% 2,078 51.13% - - 4,064 Republican GAIN
45th district - - 3,782 100.00% - - 3,782 Republican GAIN
46th district 1,669 32.78% 3,422 67.22% - - 5,091 Republican GAIN
47th district 1,958 40.72% 2,851 59.28% - - 4,809 Republican GAIN
48th district 1,990 50.84% 1,924 49.16% - - 3,914 Democratic Hold
49th district 1,412 39.09% 2,058 56.98% 142 3.93% 3,612 Republican Hold
50th district 1,959 43.59% 2,535 56.41% - - 4,494 Republican Hold
51st district 1,699 51.47% 1,602 48.53% - - 3,301 Democratic Hold
52nd district 2,213 55.53% 1,772 44.47% - - 3,985 Democratic Hold
53rd district 1,766 45.39% 2,125 54.61% - - 3,891 Republican GAIN
54th district 1,706 53.75% 1,468 46.25% - - 3,174 Democratic Hold
55th district 1,751 35.61% 3,166 64.39% - - 4,917 Republican Hold
56th district 1,875 34.32% 3,395 62.13% 194 3.55% 5,464 Republican Hold
57th district 2,199 39.21% 3,409 60.79% - - 5,608 Republican GAIN
58th district 2,269 51.20% 2,163 48.80% - - 4,432 Democratic GAIN
59th district 2,298 47.82% 2,508 52.18% - - 4,806 Republican Hold
60th district 1,583 34.91% 2,952 65.09% - - 4,535 Republican Hold
61st district 1,731 34.01% 2,950 57.96% 409 8.04% 5,090 Republican Hold
62nd district 1,874 42.90% 2,494 57.10% - - 4,368 Republican Hold
63rd district 2,889 48.61% 3,054 51.39% - - 5,943 Republican Hold
64th district 2,647 55.56% 2,117 44.44% - - 4,764 Democratic Hold
65th district 2,064 61.19% 1,309 38.81% - - 3,373 Democratic Hold
66th district 2,783 63.39% - - 1,607 36.61% 4,390 Democratic Hold
67th district 1,457 30.40% 3,336 69.60% - - 4,793 Republican GAIN
68th district 1,809 35.35% 3,309 64.65% - - 5,118 Republican GAIN
69th district - - 3,738 68.87% 1,690 31.13% 5,428 Republican GAIN
70th district 2,226 40.25% 3,305 59.75% - - 5,531 Republican GAIN
71st district 1,368 26.55% 3,785 73.45% - - 5,153 Republican Hold
72nd district - - 3,440 100.00% - - 3,440 Republican GAIN
73rd district 3,067 100.00% - - - - 3,067 Democratic Hold
74th district 2,734 56.84% 1,154 23.99% 922 19.17% 4,810 Democratic GAIN
75th district 3,324 87.98% - - 454 12.02% 3,778 Democratic GAIN
76th district 2,174 71.94% - - 848 28.06% 3,022 Democratic GAIN
77th district 2,216 43.34% 2,897 56.66% - - 5,113 Republican Hold
78th district 1,973 51.06% 1,891 48.94% - - 3,864 Democratic Hold
79th district 3,046 62.13% 1,857 37.87% - - 4,903 Democratic GAIN
80th district 2,659 58.25% 1,906 41.75% - - 4,565 Democratic GAIN
81st district 3,000 70.87% 1,233 29.13% - - 4,233 Democratic GAIN
82nd district 2,913 61.66% 1,811 38.34% - - 4,724 Democratic Hold
83rd district - - 3,614 100.00% - - 3,614 Republican Hold
84th district 1,671 35.85% 2,990 64.15% - - 4,661 Republican Hold
85th district 1,538 51.44% 1,452 48.56% - - 2,990 Democratic Hold
86th district 3,629 100.00% - - - - 3,629 Democratic Hold
87th district 1,670 34.21% 3,211 65.79% - - 4,881 Republican Hold
88th district 2,066 47.22% 2,309 52.78% - - 4,375 Republican Hold
89th district 1,605 32.76% 3,295 67.24% - - 4,900 Republican Hold
90th district 2,005 41.96% 2,773 58.04% - - 4,778 Republican GAIN
91st district 2,200 52.46% 1,994 47.54% - - 4,194 Democratic Hold
92nd district 2,928 55.07% 2,389 44.93% - - 5,317 Democratic Hold
93rd district 4,203 100.00% - - - - 4,203 Democratic GAIN
94th district 2,956 62.65% 1,762 37.35% - - 4,718 Democratic GAIN
95th district 2,856 60.44% 1,869 39.56% - - 4,725 Democratic GAIN
96th district 2,540 62.07% 1,552 37.93% - - 4,092 Democratic GAIN
97th district 3,064 64.93% 1,655 35.07% - - 4,719 Democratic GAIN
98th district 2,507 55.37% 2,021 44.63% - - 4,528 Democratic Hold
99th district 3,100 64.30% 1,721 35.70% - - 4,821 Democratic GAIN
100th district 1,960 47.55% 2,026 49.15% 136 3.30% 4,122 Republican Hold
Total 196,372 46.96% 210,607 50.36% 11,198 2.68% 418,177

Notes

  1. ^ The 12th district was tied after a recount. A Supreme Court ruling resulted in Democrat Jeanne Windham being declared the winner.[2]

References

  1. ^ a b "Montana Voter Turnout". Helena, U.S.A.: Secretary of State of Montana. Retrieved December 2, 2020.
  2. ^ a b Robbins, Jime (December 29, 2004). "Ruling Puts Democrats in Control in Montana". The New York Times. New York, U.S.A. Retrieved December 2, 2020.
  3. ^ a b "2004 General Legislative Election Results" (PDF). Helena, U.S.A.: Secretary of State of Montana. pp. 1–9. Retrieved December 2, 2020.