1987–88 New Jersey Nets season

Source: Wikipedia, the free encyclopedia.

1987–88 New Jersey Nets season
Head coachDave Wohl
Bob MacKinnon
Willis Reed
ArenaBrendan Byrne Arena
Results
Record19–63 (.232)
PlaceDivision: 5th (Atlantic)
Conference: 11th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWWOR-TV
SportsChannel New York
(Steve Albert, Bill Raftery, Jim Spanarkel)
RadioWNEW
(Howard David, Jim Spanarkel, Tim Bassett)
< 1986–87 1988–89 >

The 1987–88 New Jersey Nets season was the Nets' 12th season in the NBA.[1] The Nets had the third pick in the 1987 NBA draft, and selected Dennis Hopson. The team struggled finishing last place in the Eastern Conference with a 19–63 record. The team played under three coaches during the season, Dave Wohl, Bob MacKinnon and Willis Reed.

Draft picks

Round Pick Player Position Nationality College
1 3 Dennis Hopson SF/SG  United States Ohio State
3 48 Jamie Waller  United States Virginia Union
4 72 Andrew Moten  United States Florida
5 94 James Blackmon Sr.  United States Kentucky
6 118 Perry Bromwell  United States Pennsylvania
7 140 Frank Booker  United States Bowling Green State

Roster

1987–88 New Jersey Nets roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 5 Bagley, John 6 ft 0 in (1.83 m) 185 lb (84 kg) 1960-04-23 Boston College
G 10 Birdsong, Otis 6 ft 3 in (1.91 m) 190 lb (86 kg) 1955-12-09 Houston
G 22 Bradley, Dudley 6 ft 6 in (1.98 m) 195 lb (88 kg) 1957-03-19 North Carolina
F 45 Comegys, Dallas 6 ft 9 in (2.06 m) 205 lb (93 kg) 1964-08-17 DePaul
C 50 Engler, Chris 6 ft 11 in (2.11 m) 245 lb (111 kg) 1959-03-01 Wyoming
F 21 Hinson, Roy 6 ft 9 in (2.06 m) 210 lb (95 kg) 1961-05-02 Rutgers
G/F 23 Hopson, Dennis 6 ft 5 in (1.96 m) 200 lb (91 kg) 1965-04-22 Ohio State
C 40 McCormick, Tim 6 ft 11 in (2.11 m) 240 lb (109 kg) 1962-03-10 Michigan
G 12 McKenna, Kevin 6 ft 5 in (1.96 m) 195 lb (88 kg) 1959-01-08 Creighton
F 31 O'Koren, Mike 6 ft 7 in (2.01 m) 207 lb (94 kg) 1958-02-07 North Carolina
G 14 Washington, Duane 6 ft 4 in (1.93 m) 195 lb (88 kg) 1964-08-31 Middle Tennessee
G 1 Washington, Dwayne 6 ft 2 in (1.88 m) 190 lb (86 kg) 1964-01-06 Syracuse
F 52 Williams, Buck 6 ft 8 in (2.03 m) 215 lb (98 kg) 1960-03-08 Maryland
F 0 Woolridge, Orlando 6 ft 9 in (2.06 m) 215 lb (98 kg) 1959-12-16 Notre Dame
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season

Season standings

W L PCT GB Home Road Div
y-Boston Celtics 57 25 .695 36–5 21–20 19–5
x-Washington Bullets 38 44 .463 19 25–16 13–28 13–11
x-New York Knicks 38 44 .463 19 29–12 9–32 10–14
Philadelphia 76ers 36 46 .439 21 27–14 9–32 12–12
New Jersey Nets 19 63 .232 38 16–25 3–38 6–18
#
Team W L PCT GB
1 c-Boston Celtics 57 25 .695
2 y-Detroit Pistons 54 28 .659 3
3 x-Chicago Bulls 50 32 .610 7
4 x-Atlanta Hawks 50 32 .610 7
5 x-Milwaukee Bucks 42 40 .512 15
6 x-Cleveland Cavaliers 42 40 .512 15
7 x-Washington Bullets 38 44 .463 19
8 x-New York Knicks 38 44 .463 19
9 Indiana Pacers 38 44 .463 19
10 Philadelphia 76ers 36 46 .439 21
11 New Jersey Nets 19 63 .232 38
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1987-88 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 2–4 2–3 5–1 2–0 1–1 2–4 2–0 1–1 4–2 2–0 0–2 3–3 5–0 3–3 6–0 1–1 0–2 1–1 2–0 2–0 1–1 3–3
Boston 4–2 3–3 2–3 2–0 0–2 3–3 2–0 1–1 5–0 2–0 0–2 3–3 5–1 5–1 4–2 2–0 2–0 2–0 2–0 1–1 2–0 5–1
Chicago 3–2 3–3 3–3 0–2 1–1 2–4 2–0 2–0 3–3 2–0 1–1 5–1 5–1 3–2 4–2 2–0 1–1 1–1 1–1 1–1 2–0 3–3
Cleveland 1–5 3–2 3–3 1–1 1–1 1–5 0–2 1–1 4–2 1–1 1–1 2–4 5–1 2–4 3–2 1–1 1–1 2–0 2–0 1–1 0–2 6–0
Dallas 0–2 0–2 2–0 1–1 3–3 1–1 4–1 4–2 2–0 5–0 1–4 2–0 1–1 1–1 1–1 5–0 3–2 5–1 5–1 3–2 3–3 1–1
Denver 1–1 2–0 1–1 1–1 3–3 1–1 4–1 4–2 1–1 5–0 3–2 1–1 2–0 1–1 2–0 3–2 2–3 4–2 5–1 4–1 2–4 2–0
Detroit 4–2 3–3 4–2 5–1 1–1 1–1 2–0 1–1 3–3 1–1 0–2 4–2 5–1 4–2 4–1 2–0 1–1 2–0 1–1 1–1 2–0 3–2
Golden State 0–2 0–2 0–2 2–0 1–4 1–4 0–2 0–5 0–2 3–3 0–6 0–2 2–0 0–2 1–1 2–4 1–5 2–3 3–2 1–5 1–4 0–2
Houston 1–1 1–1 0–2 1–1 2–4 2–4 1–1 5–0 2–0 3–2 1–4 2–0 1–1 1–1 1–1 4–1 4–1 4–2 2–4 3–2 3–3 2–0
Indiana 2–4 0–5 3–3 2–4 0–2 1–1 3–3 2–0 0–2 1–1 1–1 3–3 6–0 2–3 2–4 2–0 0–2 2–0 2–0 1–1 1–1 2–4
L.A. Clippers 0–2 0–2 0–2 1–1 0–5 0–5 1–1 3–3 2–3 1–1 1–5 0–2 0–2 0–2 1–1 2–4 0–6 3–2 0–5 1–5 1–4 0–2
L.A. Lakers 2–0 2–0 1–1 1–1 4–1 2–3 2–0 6–0 4–1 1–1 5–1 0–2 2–0 2–0 2–0 5–1 3–3 4–1 5–0 4–2 4–1 1–1
Milwaukee 3–3 3–3 1–5 4–2 0–2 1–1 2–4 2–0 0–2 3–3 2–0 2–0 3–2 3–3 2–4 1–1 1–1 2–0 1–1 1–1 1–1 4–1
New Jersey 0–5 1–5 1–5 1–5 1–1 0–2 1–5 0–2 1–1 0–6 2–0 0–2 2–3 3–3 2–4 1–1 0–2 1–1 1–1 0–2 1–1 0–6
New York 3–3 1–5 2–3 4–2 1–1 1–1 2–4 2–0 1–1 3–2 2–0 0–2 3–3 3–3 3–3 0–2 1–1 1–1 1–1 0–2 1–1 3–3
Philadelphia 0–6 2–4 2–4 2–3 1–1 0–2 1–4 1–1 1–1 4–2 1–1 0–2 4–2 4–2 3–3 1–1 1–1 1–1 1–1 1–1 2–0 3–3
Phoenix 1–1 0–2 0–2 1–1 0–5 2–3 0–2 4–2 1–4 0–2 4–2 1–5 1–1 1–1 2–0 1–1 0–6 3–2 2–3 2–4 2–3 0–2
Portland 2–0 0–2 1–1 1–1 2–3 3–2 1–1 5–1 1–4 2–0 6–0 3–3 1–1 2–0 1–1 1–1 6–0 4–1 5–0 3–3 1–4 2–0
Sacramento 1–1 0–2 1–1 0–2 1–5 2–4 0–2 3–2 2–4 0–2 2–3 1–4 0–2 1–1 1–1 1–1 2–3 1–4 3–3 1–4 1–5 0–2
San Antonio 0–2 0–2 1–1 0–2 1–5 1–5 1–1 2–3 4–2 0–2 5–0 0–5 1–1 1–1 1–1 1–1 3–2 0–5 3–3 3–2 3–3 0–2
Seattle 0–2 1–1 1–1 1–1 2–3 1–4 1–1 5–1 2–3 1–1 5–1 2–4 1–1 2–0 2–0 1–1 4–2 3–3 4–1 2–3 1–4 2–0
Utah 1–1 0–2 0–2 2–0 3–3 4–2 0–2 4–1 3–3 1–1 4–1 1–4 1–1 1–1 1–1 0–2 3–2 4–1 5–1 3–3 4–1 2–0
Washington 3–3 1–5 3–3 0–6 1–1 0–2 2–3 2–0 0–2 4–2 2–0 1–1 1–4 6–0 3–3 3–3 2–0 0–2 2–0 2–0 0–2 0–2

Game log

Regular season

1987–88 game log
Total: 19–63 (Home: 16–25; Road: 3–38)
November: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
December: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
12 December 1, 1987
7:30 PM EST
Detroit L 115–124 (OT) Brendan Byrne Arena
8,232
9–32
15 December 8, 1987
7:30 PM EST
L.A. Lakers L 81–98 Brendan Byrne Arena
18,008
2–13
24 December 26, 1987
7:30 PM EST
@ Detroit L 75–110 Pontiac Silverdome
23,330
4–20
January: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
41 January 30, 1988
7:30 PM EST
Detroit W 116–104 Brendan Byrne Arena
11,894
9–32
February: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
53 February 26, 1988
7:30 PM EST
@ Detroit L 109–137 Pontiac Silverdome
25,334
12–41
March: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
62 March 14, 1988
10:30 PM EST
@ L.A. Lakers L 105–115 The Forum
17,505
16–46
April: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
73 April 5, 1988
7:30 PM EDT
Detroit L 95–107 Brendan Byrne Arena
11,586
18–55
79 April 16, 1988
7:30 PM EDT
@ Detroit L 96–114 Pontiac Silverdome
22,767
18–61
1987–88 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Awards and records

Transactions

References

See also