1988–89 New Jersey Nets season

Source: Wikipedia, the free encyclopedia.

1988–89 New Jersey Nets season
Head coachWillis Reed
General managerHarry Weltman
ArenaBrendan Byrne Arena
Results
Record26–56 (.317)
PlaceDivision: 5th (Atlantic)
Conference: 11th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWWOR-TV
SportsChannel New York
(Steve Albert, Bill Raftery, Jim Spanarkel)
RadioWNEW
(Howard David, Jim Spanarkel, Mike O'Koren)
< 1987–88 1989–90 >
A ticket for a December 1988 game between the Nets and the Charlotte Hornets.

The 1988–89 New Jersey Nets season was the Nets' 13th season in the NBA.[1] The Nets had the fourth overall pick in the 1988 NBA draft, and selected Chris Morris from the University of Auburn.[2][3][4][5][6] During the off-season, the Nets acquired Walter Berry from the San Antonio Spurs,[7][8] and acquired Mike McGee from the Sacramento Kings.[9][10] Before the start of the season, the team acquired Joe Barry Carroll and Lester Conner from the Houston Rockets,[11][12][13] while Berry was later on released to free agency midway through the season. The Nets held an 18–29 record at the All-Star break,[14] but struggled for the remainder of the season, posting an 8–27 record, and finishing fifth in the Atlantic Division with a 26–56 record.[15]

Roy Hinson averaged 16.0 points and 6.4 rebounds per game, while Morris averaged 14.1 points, 5.2 rebounds and 1.3 steals per game, was selected to the NBA All-Rookie Second Team, and finished in third place in Rookie of the Year voting,[16][17][18] and Buck Williams provided the team with 13.0 points and 9.4 rebounds per game. In addition, Carroll averaged 14.1 points, 7.4 rebounds and 1.3 blocks per game, while McGee contributed 13.0 points per game, second-year guard Dennis Hopson provided with 12.7 points per game, and Conner contributed 10.3 points, 7.4 assists and 2.2 steals per game.[19]

Following the season, Williams was traded to the Portland Trail Blazers,[20][21][22][23] and McGee was released to free agency.

Draft picks

Round Pick Player Position Nationality College
1 4 Chris Morris SF  United States Auburn
2 32 Charles Shackleford PF/C  United States North Carolina State
3 52 Derrick Hamilton SF  United States Southern Mississippi

Roster

1988–89 New Jersey Nets roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 5 Bagley, John 6 ft 0 in (1.83 m) 185 lb (84 kg) 1960-04-23 Boston College
C 11 Carroll, Joe Barry 7 ft 0 in (2.13 m) 225 lb (102 kg) 1958-07-24 Purdue
G 15 Conner, Lester 6 ft 4 in (1.93 m) 180 lb (82 kg) 1959-09-17 Oregon State
G 12 Gaines, Corey 6 ft 3 in (1.91 m) 195 lb (88 kg) 1965-06-01 Loyola Marymount
F 23 Hinson, Roy 6 ft 9 in (2.06 m) 210 lb (95 kg) 1961-05-02 Rutgers
G 2 Hopson, Dennis 6 ft 5 in (1.96 m) 200 lb (91 kg) 1965-04-22 Ohio State
F 20 Jones, Bill 6 ft 7 in (2.01 m) 175 lb (79 kg) 1966-03-18 Iowa
F 24 Lee, Keith 6 ft 10 in (2.08 m) 215 lb (98 kg) 1962-12-28 Memphis
G 22 McGee, Mike 6 ft 5 in (1.96 m) 190 lb (86 kg) 1959-07-29 Michigan
F 34 Morris, Chris 6 ft 8 in (2.03 m) 210 lb (95 kg) 1966-01-20 Auburn
C 33 Shackleford, Charles 6 ft 10 in (2.08 m) 225 lb (102 kg) 1966-04-22 NC State
F 52 Williams, Buck 6 ft 8 in (2.03 m) 215 lb (98 kg) 1960-03-08 Maryland
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Regular season

Season standings

W L PCT GB Home Road Div
y-New York Knicks 52 30 .634 35–6 17–24 18–12
x-Philadelphia 76ers 46 36 .561 6 30–11 16–25 19–11
x-Boston Celtics 42 40 .512 10 32–9 10–31 19–11
Washington Bullets 40 42 .488 12 30–11 10–31 17–13
New Jersey Nets 26 56 .317 26 17–24 9–32 9–21
Charlotte Hornets 20 62 .244 32 12–29 8–33 8–22
#
Team W L PCT GB
1 z-Detroit Pistons 63 19 .768
2 y-New York Knicks 52 30 .634 11
3 x-Cleveland Cavaliers 57 25 .695 6
4 x-Atlanta Hawks 52 30 .634 11
5 x-Milwaukee Bucks 49 33 .598 14
6 x-Chicago Bulls 47 35 .573 16
7 x-Philadelphia 76ers 46 36 .561 17
8 x-Boston Celtics 42 40 .512 21
9 Washington Bullets 40 42 .488 23
10 Indiana Pacers 28 54 .341 35
11 New Jersey Nets 26 56 .317 37
12 Charlotte Hornets 20 62 .244 43
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1988-89 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 4–1 4–2 4–2 1–1 0–2 1–5 1–1 1–1 5–1 2–0 1–1 1–1 6–0 4–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Boston 1–3 6–0 1–3 1–4 1–1 1–1 1–3 1–1 1–1 2–3 2–0 1–1 2–0 2–2 5–1 3–3 3–3 0–2 1–1 2–0 2–0 0–2 1–1 2–4
Charlotte 1–4 0–6 1–4 0–4 0–2 0–2 0–4 0–2 0–2 2–2 2–0 0–2 1–1 0–4 2–4 2–4 3–3 0–2 0–2 1–1 2–0 1–1 1–1 1–5
Chicago 2–4 3–1 4–1 0–6 2–0 1–1 0–6 1–1 1–1 4–2 1–1 2–0 2–0 6–0 2–2 3–2 1–3 1–1 2–0 2–0 2–0 2–0 0–2 3–1
Cleveland 2–4 4–1 4–0 6–0 2–0 2–0 3–3 1–1 1–1 5–1 1–1 0–2 2–0 3–3 4–0 2–2 3–2 2–0 2–0 2–0 2–0 1–1 1–1 2–2
Dallas 1–1 1–1 2–0 0–2 0–2 3–3 0–2 1–3 1–5 1–1 3–1 0–4 6–0 0–2 1–1 0–2 1–1 1–3 2–2 2–2 5–1 2–2 4–2 1–1
Denver 2–0 1–1 2–0 1–1 0–2 3–3 1–1 3–1 4–2 1–1 2–2 1–3 5–1 0–2 1–1 1–1 1–1 1–3 2–2 3–1 3–3 2–2 3–3 1–1
Detroit 5–1 3–1 4–0 6–0 3–3 2–0 1–1 1–1 1–1 4–2 2–0 2–0 2–0 2–4 4–0 0–4 5–0 2–0 1–1 2–0 2–0 2–0 2–0 5–0
Golden State 1–1 1–1 2–0 1–1 1–1 3–1 1–3 1–1 1–3 1–1 5–1 2–3 4–0 0–2 2–0 2–0 1–1 2–4 2–4 2–3 3–1 2–4 2–2 1–1
Houston 1–1 1–1 2–0 1–1 1–1 5–1 2–4 1–1 3–1 2–0 2–2 1–3 4–2 1–1 2–0 0–2 0–2 1–3 3–1 2–2 6–0 2–2 2–4 0–2
Indiana 1–5 3–2 2–2 2–4 1–5 1–1 1–1 2–4 1–1 0–2 1–1 0–2 1–1 2–4 1–3 0–5 0–4 1–1 2–0 1–1 2–0 1–1 1–1 1–3
L.A. Clippers 0–2 0–2 0–2 1–1 1–1 1–3 2–2 0–2 1–5 2–2 1–1 1–5 1–3 0–2 1–1 0–2 0–2 1–5 1–5 2–3 3–1 1–4 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 3–1 2–0 5–1 4–0 1–1 1–1 1–1 2–0 3–3 5–0 5–1 3–1 4–2 1–3 1–1
Miami 1–1 0–2 1–1 0–2 0–2 0–6 1–5 0–2 0–4 2–4 1–1 3–1 0–4 0–2 1–1 1–1 0–2 0–4 0–4 1–3 2–4 0–4 1–5 0–2
Milwaukee 0–6 2–2 4–0 0–6 3–3 2–0 2–0 4–2 2–0 1–1 4–2 2–0 1–1 2–0 4–1 1–3 3–1 1–1 2–0 2–0 1–1 1–1 1–1 4–1
New Jersey 1–4 1–5 4–2 2–2 0–4 1–1 1–1 0–4 0–2 0–2 3–1 1–1 1–1 1–1 1–4 2–4 1–5 1–1 0–2 1–1 1–1 2–0 0–2 1–5
New York 2–2 3–3 4–2 2–3 2–2 2–0 1–1 4–0 0–2 2–0 5–0 2–0 1–1 1–1 3–1 4–2 2–4 1–1 2–0 1–1 1–1 1–1 1–1 5–1
Philadelphia 2–2 3–3 3–3 3–1 2–3 1–1 1–1 0–5 1–1 2–0 4–0 2–0 0–2 2–0 1–3 5–1 4–2 0–2 1–1 2–0 1–1 1–1 1–1 4–2
Phoenix 1–1 2–0 2–0 1–1 0–2 3–1 3–1 0–2 4–2 3–1 1–1 5–1 3–3 4–0 1–1 1–1 1–1 2–0 2–3 5–1 3–1 4–1 2–2 2–0
Portland 1–1 1–1 2–0 0–2 0–2 2–2 2–2 1–1 4–2 1–3 0–2 5–1 0–5 4–0 0–2 2–0 0–2 1–1 3–2 3–3 4–0 2–4 0–4 1–1
Sacramento 0–2 0–2 1–1 0–2 0–2 2–2 1–3 0–2 3–2 2–2 1–1 3–2 1–5 3–1 0–2 1–1 1–1 0–2 1–5 3–3 2–2 1–5 1–3 0–2
San Antonio 1–1 0–2 0–2 0–2 0–2 1–5 3–3 0–2 1–3 0–6 0–2 1–3 1–3 4–2 1–1 1–1 1–1 1–1 1–3 0–4 2–2 0–4 1–5 1–1
Seattle 1–1 2–0 1–1 0–2 1–1 2–2 2–2 0–2 4–2 2–2 1–1 4–1 2–4 4–0 1–1 0–2 1–1 1–1 1–4 4–2 5–1 4–0 3–1 1–1
Utah 1–1 1–1 1–1 2–0 1–1 2–4 3–3 0–2 2–2 4–2 1–1 3–1 3–1 5–1 1–1 2–0 1–1 1–1 2–2 4–0 3–1 5–1 1–3 2–0
Washington 1–3 4–2 5–1 1–3 2–2 1–1 1–1 0–5 1–1 2–0 3–1 2–0 1–1 2–0 1–4 5–1 1–5 2–4 0–2 1–1 2–0 1–1 1–1 0–2

Awards and records

Transactions

Player Transactions Citation:[24]

References

  1. ^ 1988-89 New Jersey Nets
  2. ^ Goldaper, Sam (June 29, 1988). "N.B.A. Draft; Manning, Then 3-Way Trade Give Hope to Lowly Clippers". The New York Times. Retrieved February 14, 2022.
  3. ^ Baker, Chris (June 29, 1988). "1988 NBA DRAFT: Clippers Choose Manning, Then Play for Position: They Trade Cage, End Up with Smith and Grant". Los Angeles Times. Retrieved December 6, 2022.
  4. ^ Love, Ian (June 29, 1988). "The Los Angeles Clippers Gave Up the League's Best..." United Press International. Retrieved December 6, 2022.
  5. ^ Brown, Clifton (November 2, 1988). "Nets Hope a New Cast Will Improve the Show". The New York Times. Retrieved June 20, 2023.
  6. ^ "1988 NBA Draft". Basketball-Reference. Retrieved December 6, 2022.
  7. ^ "Nets Get Walter Berry". The New York Times. August 30, 1988. Retrieved December 28, 2022.
  8. ^ "Spurs Trade Berry to Nets for Comegys". Los Angeles Times. Associated Press. August 30, 1989. Retrieved December 28, 2022.
  9. ^ "Nets Acquire Kings' McGee". The New York Times. November 1, 1988. Retrieved December 28, 2022.
  10. ^ "The Sacramento Kings Traded Guard Mike McGee..." Los Angeles Times. November 1, 1988. Retrieved December 28, 2022.
  11. ^ Goldaper, Sam (November 3, 1988). "Nets Acquire Rockets' Carroll". The New York Times. Retrieved December 28, 2022.
  12. ^ "Rockets Send Joe Barry Carroll to the Nets in a Six-Player Trade". Los Angeles Times. Associated Press. November 3, 1988. Retrieved December 28, 2022.
  13. ^ "Nets Obtain Carroll from Rockets in 6-Player Deal". Los Angeles Times. November 3, 1988. Retrieved February 28, 2024.
  14. ^ "NBA Games Played on February 9, 1989". Basketball-Reference. Retrieved January 23, 2023.
  15. ^ "1988–89 New Jersey Nets Schedule and Results". Basketball-Reference. Retrieved February 10, 2022.
  16. ^ "IN BRIEF: Richmond Wins Gottlieb Trophy". Los Angeles Times. Times Wire Services. May 1, 1989. Retrieved December 27, 2022.
  17. ^ "NBA Honors Richmond as Top Rookie". Deseret News. May 1, 1989. Retrieved February 28, 2024.
  18. ^ "1988–89 NBA Awards Voting". Basketball-Reference. Retrieved December 27, 2022.
  19. ^ "1988–89 New Jersey Nets Roster and Stats". Basketball-Reference. Retrieved February 10, 2022.
  20. ^ "Trail Blazers Trade Bowie and First-Round Pick for Nets' Williams". United Press International. June 24, 1989. Retrieved April 3, 2023.
  21. ^ Brown, Clifton (June 25, 1989). "PRO-BASKETBALL; Nets Get Bowie for Buck Williams". The New York Times. Retrieved February 14, 2022.
  22. ^ "Trail Blazers Trade Bowie, No. 12 Pick in Draft to Nets for Buck Williams". Los Angeles Times. Associated Press. June 25, 1989. Retrieved December 6, 2022.
  23. ^ "Blazers Trade Bowie, No. 12 Pick for Williams". Deseret News. Associated Press. June 25, 1989. Retrieved December 6, 2022.
  24. ^ "1988–89 New Jersey Nets Transactions". Basketball-Reference. Retrieved February 11, 2022.