1977–78 New Jersey Nets season

Source: Wikipedia, the free encyclopedia.

1977–78 New Jersey Nets season
Head coachKevin Loughery
ArenaRutgers Athletic Center
Results
Record24–58 (.293)
PlaceDivision: 5th (Atlantic)
Conference: 11th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWOR-TV
Cablevision Sports 3
(Steve Albert, Mike DiTomasso)
RadioWMCA
(John Sterling, Mike DiTomasso)
< 1976–77 1978–79 >

The 1977–78 New Jersey Nets season was the Nets' 11th in franchise history, their second in the NBA,[1] and their first in New Jersey, following their relocation from nearby Long Island.

Draft picks

Round Pick Player Position Nationality College
1 7 Bernard King SF  United States Tennessee
4 67 Bob Elmore  United States Wichita State
5 89 Gerald Cunningham  United States Kentucky State
6 111 Mark Crow  United States Duke
7 132 Scott Conant  United States Newberry College
8 152 Ralph Drollinger C  United States UCLA

Roster

1977–78 New Jersey Nets roster
Players Coaches
Pos. No. Name Height Weight DOB From
PF 21 Bassett, Tim 6 ft 8 in (2.03 m) 225 lb (102 kg) 1951-04-01 Georgia
C 35 Hughes, Kim 6 ft 11 in (2.11 m) 220 lb (100 kg) 1952-06-04 Wisconsin
C 52 Johnson, George 6 ft 11 in (2.11 m) 205 lb (93 kg) 1948-12-18 Dillard
PG 15 Jordan, Eddie 6 ft 1 in (1.85 m) 170 lb (77 kg) 1955-01-29 Rutgers
SF 22 King, Bernard 6 ft 7 in (2.01 m) 205 lb (93 kg) 1956-12-04 Tennessee
SG 11 Nelson, Louie 6 ft 3 in (1.91 m) 190 lb (86 kg) 1951-05-28 Washington
SF 54 Porter, Howard 6 ft 8 in (2.03 m) 220 lb (100 kg) 1948-08-31 Villanova
PG 1 Porter, Kevin 6 ft 0 in (1.83 m) 170 lb (77 kg) 1950-04-17 Saint Francis (PA)
SF 20 van Breda Kolff, Jan 6 ft 7 in (2.01 m) 195 lb (88 kg) 1951-12-16 Vanderbilt
PF 42 Washington, Wilson 6 ft 9 in (2.06 m) 227 lb (103 kg) 1955-08-03 Old Dominion
SG 23 Williamson, John 6 ft 2 in (1.88 m) 185 lb (84 kg) 1951-11-10 New Mexico State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season

Season standings

W L PCT GB Home Road Div
y-Philadelphia 76ers 55 27 .671 37–4 18–23 14–2
x-New York Knicks 43 39 .524 12 29–12 14–27 7–9
Boston Celtics 32 50 .390 23 24–17 8–33 8–8
Buffalo Braves 27 55 .329 28 20–21 7–34 7–9
New Jersey Nets 24 58 .293 31 18–23 6–35 4–12
#
Team W L PCT GB
1 z-Philadelphia 76ers 55 27 .671
2 y-San Antonio Spurs 52 30 .634 3
3 x-Washington Bullets 44 38 .537 11
4 x-Cleveland Cavaliers 43 39 .524 12
5 x-New York Knicks 43 39 .524 12
6 x-Atlanta Hawks 41 41 .500 14
7 New Orleans Jazz 39 43 .476 16
8 Boston Celtics 32 50 .390 23
9 Houston Rockets 28 54 .341 27
10 Buffalo Braves 27 55 .329 28
11 New Jersey Nets 24 58 .293 31
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1977–78 NBA Records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SEA WAS
Atlanta 2–2 3–1 1–3 1–3 1–3 2–2 1–3 3–1 3–1 2–1 3–1 2–2 3–1 2–2 2–2 2–2 3–1 1–3 1–3 2–1 1–3
Boston 2–2 3–1 1–3 1–3 1–3 1–3 2–2 2–2 2–1 2–2 1–2 3–1 3–1 2–2 2–2 0–4 2–2 1–3 0–4 0–4 1–3
Buffalo 1–3 1–3 3–1 1–3 1–3 1–3 0–3 3–1 1–3 1–2 1–3 1–3 2–2 2–2 3–1 1–3 0–4 1–3 1–3 1–3 1–3
Chicago 3–1 3–1 1–3 3–1 2–2 2–2 1–3 3–1 3–1 0–4 2–2 1–3 1–2 2–2 1–3 3–0 2–2 1–3 2–2 2–2 2–1
Cleveland 3–1 3–1 3–1 1–3 3–1 2–2 2–2 2–2 2–1 2–2 2–2 3–1 3–1 2–2 3–1 1–3 1–2 0–4 0–4 3–1 2–2
Denver 3–1 3–1 3–1 2–2 1–3 2–2 2–2 3–0 2–2 2–2 3–1 3–1 3–1 3–1 1–3 1–3 2–2 3–1 2–1 1–3 3–1
Detroit 2–2 3–1 3–1 2–2 2–2 2–2 2–2 3–1 1–3 1–3 2–2 2–2 3–1 3–0 0–4 0–4 2–2 1–3 1–3 1–3 2–2
Golden State 3–1 2–2 3–0 3–1 2–2 2–2 2–2 2–1 3–1 3–1 0–4 2–2 3–1 0–4 2–2 1–3 2–2 1–3 3–1 2–2 2–2
Houston 1–3 2–2 1–3 1–3 2–2 0–3 1–3 1–2 3–1 2–2 1–3 1–3 2–2 1–3 2–2 2–2 1–3 2–2 1–3 0–4 1–3
Indiana 1–3 1–2 3–1 1–3 1–2 2–2 3–1 1–3 1–3 2–2 1–3 0–4 2–2 2–2 1–3 2–2 1–3 1–3 1–3 1–3 3–1
Kansas City 1–2 2–2 2–1 4–0 2–2 2–2 3–1 1–3 2–2 2–2 2–2 0–4 2–2 2–2 0–4 1–3 0–4 0–4 0–4 1–3 2–2
Los Angeles 1–3 2–1 3–1 2–2 2–2 1–3 2–2 4–0 3–1 3–1 2–2 3–1 4–0 2–1 3–1 2–2 1–3 0–4 2–2 1–3 2–2
Milwaukee 2–2 1–3 3–1 3–1 1–3 1–3 2–2 2–2 3–1 4–0 4–0 1–3 3–1 2–1 3–1 1–2 1–3 1–3 2–2 1–3 3–1
New Jersey 1–3 1–3 2–2 2–1 1–3 1–3 1–3 1–3 2–2 2–2 2–2 0–4 1–3 0–4 1–3 0–4 2–2 0–3 0–4 2–2 2–2
New Orleans 2–2 2–2 2–2 2–2 2–2 1–3 1–3 4–0 3–1 2–2 2–2 1–2 1–2 4–0 1–3 2–2 1–3 3–1 1–3 2–2 0–4
New York 2–2 2–2 1–3 3–1 1–3 3–1 3–0 2–2 2–2 3–1 4–0 1–3 1–3 3–1 3–1 1–3 1–3 1–3 2–2 2–1 2–2
Philadelphia 2–2 4–0 3–1 1–3 3–1 3–1 4–0 3–1 2–2 2–2 3–1 2–2 2–1 4–0 2–2 3–1 2–1 2–2 3–1 3–1 2–2
Phoenix 1–3 2–2 4–0 2–2 2–1 2–2 2–2 2–2 3–1 3–1 4–0 3–1 3–1 2–2 3–1 3–1 1–2 1–3 2–2 2–2 2–2
Portland 3–1 3–1 3–1 3–1 4–0 1–3 3–1 3–1 2–2 3–1 4–0 4–0 3–1 3–1 1–3 3–0 2–2 3–1 2–2 3–1 2–1
San Antonio 3–1 4–0 3–1 2–2 4–0 1–2 2–1 1–3 3–1 3–1 4–0 2–2 2–2 4–0 3–1 2–2 1–3 2–2 2–2 2–2 2–2
Seattle 1–2 4–0 3–1 2–2 1–3 3–1 3–1 2–2 4–0 3–1 3–1 3–1 3–1 2–2 2–1 1–3 1–3 2–2 1–3 2–2 1–3
Washington 3–1 3–1 3–1 1–2 2–2 1–3 2–2 2–2 3–1 1–3 2–2 2–2 1–3 2–2 4–0 2–2 2–2 2–2 1–2 2–2 3–1

Awards and records

References