Wikipedia:WikiProject Primates/Popular pages

Source: Wikipedia, the free encyclopedia.

This is a list of pages in the scope of Wikipedia:WikiProject Primates along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 4,232,560

Updated: 21:04, 9 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Human 235,883 7,862 GA Top
2 Neanderthal 109,425 3,647 GA Top
3 Harambe 97,331 3,244 C Low
4 Travis (chimpanzee) 97,112 3,237 B Mid
5 Bonobo 94,772 3,159 B Top
6 Bigfoot 86,244 2,874 B Mid
7 Orangutan 85,774 2,859 FA Top
8 Gorilla 84,778 2,825 B Top
9 Chimpanzee 80,300 2,676 GA Top
10 Hominidae 72,921 2,430 C High
11 Monkey 69,651 2,321 C Top
12 Human evolution 67,590 2,253 C Top
13 Jane Goodall 66,772 2,225 B Top
14 Homo 60,321 2,010 C Top
15 Primate 56,765 1,892 FA Top
16 Homo erectus 54,974 1,832 C Top
17 Anthropology 46,883 1,562 C Top
18 Ape 46,702 1,556 C Top
19 Denisovan 43,622 1,454 GA Mid
20 Lemur 39,882 1,329 FA Top
21 Dian Fossey 34,410 1,147 B High
22 Lucy (Australopithecus) 33,964 1,132 B High
23 Cro-Magnon 32,561 1,085 GA Mid
24 Early modern human 32,419 1,080 B High
25 Nim Chimpsky 32,095 1,069 Start Mid
26 Homo heidelbergensis 31,172 1,039 GA Mid
27 Gigantopithecus 30,742 1,024 GA Low
28 Hominini 30,480 1,016 C Mid
29 Koko (gorilla) 29,773 992 B Mid
30 Archaic humans 29,748 991 Start Low
31 Baboon 29,413 980 C Top
32 Timeline of human evolution 27,721 924 C High
33 Simian 27,460 915 C High
34 Australopithecus 26,453 881 C Top
35 Homo habilis 26,370 879 GA Top
36 Gibbon 25,953 865 C Top
37 Mandrill 25,392 846 FA Top
38 Humanzee 24,876 829 C Mid
39 Bornean orangutan 24,725 824 B Mid
40 Bushmeat 24,418 813 C Mid
41 Origin of language 22,785 759 C Low
42 Homo naledi 22,602 753 GA Mid
43 Mpox 22,172 739 C Low
44 Macaque 20,696 689 C High
45 Homo floresiensis 20,510 683 B Low
46 Bubbles (chimpanzee) 20,180 672 GA Low
47 Old World monkey 19,790 659 C High
48 Slow loris 19,701 656 FA Top
49 Capuchin monkey 19,497 649 C High
50 Galago 19,454 648 C Mid
51 Aye-aye 19,272 642 B Top
52 Tarsier 18,430 614 C High
53 Recent African origin of modern humans 18,353 611 C Mid
54 Spider monkey 18,280 609 C Mid
55 Rhesus macaque 18,093 603 B High
56 Western lowland gorilla 17,727 590 B Mid
57 Monkey selfie copyright dispute 17,571 585 B Low
58 Giant human skeletons 16,568 552 Start Low
59 New World monkey 16,258 541 C High
60 Japanese macaque 15,709 523 B High
61 Australopithecine 15,548 518 C High
62 Western gorilla 15,534 517 Start Mid
63 Human taxonomy 15,420 514 C Low
64 Mountain gorilla 14,973 499 B High
65 Proboscis monkey 14,762 492 B High
66 Pan (genus) 14,275 475 B Top
67 Gombe Chimpanzee War 14,113 470 C High
68 Marmoset 13,811 460 Start Mid
69 Eastern gorilla 13,378 445 Start Mid
70 Bili ape 12,464 415 Start Low
71 Sumatran orangutan 12,424 414 Start Mid
72 Skunk ape 12,406 413 C Low
73 Homo antecessor 12,354 411 FA Low
74 Bokito (gorilla) 12,139 404 Start Low
75 Haplorhini 12,118 403 C Top
76 Homininae 11,981 399 C Mid
77 Acheulean 11,804 393 B Low
78 Neanderthal extinction 11,736 391 C Mid
79 Ring-tailed lemur 11,710 390 FA Top
80 Crab-eating macaque 11,440 381 B High
81 Barbary macaque 11,380 379 C Top
82 Tapanuli orangutan 10,618 353 Start Mid
83 Crystal the Monkey 10,607 353 C Low
84 Arboreal locomotion 10,498 349 C High
85 Australopithecus afarensis 10,467 348 GA Mid
86 Peking Man 10,414 347 GA Mid
87 Catarrhini 10,250 341 C High
88 Strepsirrhini 9,957 331 FA Top
89 Oliver (chimpanzee) 9,647 321 C Low
90 Vervet monkey 9,574 319 GA Mid
91 Homo ergaster 9,539 317 GA Mid
92 Howler monkey 9,437 314 C High
93 Ham (chimpanzee) 9,408 313 C Low
94 Chimpanzee–human last common ancestor 9,345 311 C Mid
95 Sahelanthropus 9,247 308 C Mid
96 Pygmy marmoset 9,023 300 B High
97 List of human evolution fossils 8,926 297 List Mid
98 Monkeys and apes in space 8,674 289 Start Mid
99 Kanzi 8,569 285 C Mid
100 Semnopithecus 8,355 278 B High
101 Hamadryas baboon 8,336 277 B High
102 Lion-tailed macaque 7,981 266 Start Mid
103 Gee's golden langur 7,899 263 C Mid
104 Australopithecus africanus 7,628 254 GA Mid
105 Homo luzonensis 7,570 252 GA Mid
106 Mousterian 7,518 250 Start Low
107 Indri 7,494 249 C High
108 Siamang 7,479 249 B High
109 List of individual apes 7,337 244 List Low
110 Squirrel monkey 7,096 236 C High
111 Loris 7,029 234 Start Low
112 Homo rhodesiensis 7,004 233 Start Low
113 Great ape language 6,966 232 Start Low
114 Biological anthropology 6,912 230 Start Low
115 Barbary macaques in Gibraltar 6,830 227 C Mid
116 Golden snub-nosed monkey 6,687 222 Start High
117 Brow ridge 6,659 221 C Low
118 Homo longi 6,520 217 GA Low
119 Java Man 6,370 212 GA Mid
120 Neanderthal genetics 6,286 209 C High
121 Snowflake (gorilla) 6,279 209 Start Low
122 Homo rudolfensis 6,234 207 GA Mid
123 Evolution of primates 6,215 207 Start Mid
124 Chacma baboon 6,160 205 GA Mid
125 Gelada 6,107 203 B Mid
126 Female copulatory vocalizations 6,078 202 Start Low
127 Paranthropus 6,046 201 GA Mid
128 Aquatic ape hypothesis 5,902 196 C Low
129 Hundredth monkey effect 5,836 194 C Low
130 Philippine tarsier 5,695 189 B Mid
131 Anatomically modern human 5,653 188 Redirect NA
132 Jovian (lemur) 5,643 188 Start Low
133 Ardipithecus 5,528 184 Start High
134 Tamarin 5,252 175 Start Mid
135 List of primates 5,165 172 FL Top
136 Taung Child 5,113 170 C Low
137 Golden lion tamarin 5,083 169 B Top
138 Hoolock gibbon 5,080 169 Start Mid
139 Monkeypox virus 5,039 167 C Low
140 Prehensile tail 4,994 166 Start Mid
141 Ponginae 4,993 166 Start Low
142 Primatomorpha 4,855 161 Start Mid
143 Albert II (monkey) 4,853 161 Stub Mid
144 Olive baboon 4,786 159 GA Mid
145 Celebes crested macaque 4,702 156 Start Mid
146 Hominina 4,690 156 Redirect NA
147 Night monkey 4,565 152 B Mid
148 Binti Jua 4,552 151 Start Low
149 Black-and-white colobus 4,540 151 C Mid
150 Jambo 4,508 150 Start Low
151 Hominin 4,499 149 Redirect NA
152 Slender loris 4,446 148 Start Mid
153 Ken Allen 4,427 147 Start Low
154 Hominoidea 4,393 146 Redirect NA
155 Turkana Boy 4,250 141 Start Low
156 Eastern lowland gorilla 4,212 140 Start Mid
157 Tianyuan man 4,162 138 Stub Low
158 Sifaka 4,098 136 Start High
159 Transitional fossil 4,092 136 GA Mid
160 Simian immunodeficiency virus 4,052 135 C High
161 Tufted capuchin 4,044 134 B Mid
162 Morgan Island, South Carolina 4,041 134 Stub Low
163 Australopithecus sediba 3,960 132 GA Low
164 Lucy (chimpanzee) 3,954 131 Start Low
165 Lar gibbon 3,953 131 Start High
166 Drill (animal) 3,932 131 Start Mid
167 Social grooming 3,870 129 Start Low
168 Dmanisi hominins 3,806 126 GA Low
169 Colobinae 3,805 126 Start Mid
170 Washoe (chimpanzee) 3,793 126 Start High
171 Nakalipithecus 3,749 124 GA Low
172 Graecopithecus 3,717 123 C Low
173 Sivapithecus 3,712 123 Start Low
174 Paranthropus boisei 3,701 123 GA Low
175 Neanderthal 1 3,693 123 B Low
176 Birutė Galdikas 3,687 122 C Low
177 Jack (baboon) 3,682 122 Start Low
178 Coquerel's sifaka 3,666 122 C Mid
179 Senegal bushbaby 3,659 121 Start Mid
180 List of primates by population 3,644 121 List Mid
181 Skhul and Qafzeh hominins 3,636 121 C Low
182 Frans de Waal 3,627 120 C Mid
183 Orrorin 3,624 120 Start Mid
184 Prostitution among animals 3,601 120 Start Low
185 Multiregional origin of modern humans 3,596 119 C Low
186 Petralona skull 3,594 119 B Unknown
187 Cathemerality 3,553 118 Start Low
188 Tarsiiformes 3,530 117 Start Mid
189 Herto Man 3,507 116 GA Mid
190 Ardipithecus ramidus 3,490 116 GA Low
191 Bonnet macaque 3,414 113 Start Mid
192 Manis (orangutan) 3,408 113 Stub Low
193 Eastern chimpanzee 3,359 111 Start Low
194 Gua (chimpanzee) 3,336 111 Start Low
195 Cross River gorilla 3,332 111 C Low
196 Kenyanthropus 3,308 110 GA Low
197 Green monkey 3,303 110 Start Mid
198 Lorisidae 3,229 107 Start Mid
199 Common marmoset 3,205 106 B High
200 Dryopithecus 3,200 106 GA Low
201 Mouse lemur 3,192 106 Start Mid
202 Kasakela chimpanzee community 3,192 106 C Mid
203 Harambe (statue) 3,184 106 Start Low
204 Cheeta 3,165 105 Start Low
205 Shabani (gorilla) 3,109 103 Start Low
206 Bald uakari 3,107 103 C Low
207 Sooty mangabey 3,094 103 Start Mid
208 Snub-nosed monkey 3,064 102 Start Mid
209 Ivan (gorilla) 3,036 101 C Low
210 Emperor tamarin 2,998 99 Start Mid
211 Callitrichidae 2,987 99 Start Mid
212 Primatology 2,920 97 C Mid
213 Silver Spring monkeys 2,902 96 C Low
214 Great ape personhood 2,879 95 C Mid
215 Archaeoindris 2,849 94 FA Mid
216 Geoffroy's spider monkey 2,834 94 GA Top
217 Names for the human species 2,824 94 C High
218 Pygmy slow loris 2,816 93 GA Low
219 Neanderthal anatomy 2,814 93 C Low
220 Denny (hybrid hominin) 2,809 93 C Mid
221 Western chimpanzee 2,795 93 Start High
222 Cotton-top tamarin 2,783 92 GA Top
223 Southern pig-tailed macaque 2,767 92 Start Mid
224 Potto 2,736 91 Start Mid
225 Uakari 2,727 90 Start Mid
226 Red colobus 2,722 90 Start Mid
227 Purgatorius 2,715 90 C Mid
228 Australopithecus anamensis 2,700 90 C Mid
229 Guenon 2,668 88 Start Low
230 Subfossil lemur 2,652 88 FA Mid
231 Solo Man 2,651 88 FA Low
232 Danuvius guggenmosi 2,626 87 GA Mid
233 Central chimpanzee 2,583 86 Start Low
234 Red-shanked douc 2,565 85 Start Mid
235 Ardi 2,554 85 Start High
236 Paranthropus robustus 2,548 84 GA Low
237 Yellow baboon 2,535 84 Start Mid
238 Panamanian white-faced capuchin 2,531 84 GA High
239 J. Fred Muggs 2,522 84 C Low
240 Primate cognition 2,506 83 C Mid
241 Dusky leaf monkey 2,500 83 Stub Low
242 Stump-tailed macaque 2,489 82 Start High
243 White-eyelid mangabey 2,465 82 Stub Low
244 Human–animal communication 2,442 81 Start Low
245 Lemuriformes 2,438 81 Start Mid
246 Goodman's mouse lemur 2,431 81 Stub Low
247 Woolly monkey 2,418 80 Start Mid
248 Cro-Magnon rock shelter 2,375 79 Start High
249 Southern Dispersal 2,371 79 Start Low
250 Killer ape theory 2,350 78 Start Low
251 Gorilla suit 2,329 77 Start Low
252 Neanderthal behavior 2,328 77 C Mid
253 Mary Leakey 2,323 77 B High
254 List of largest non-human primates 2,321 77 List Low
255 Brown spider monkey 2,317 77 Start Mid
256 Monkey (character) 2,275 75 Start Low
257 Common patas monkey 2,262 75 Start Mid
258 Knuckle-walking 2,230 74 C Low
259 Proconsul (mammal) 2,216 73 Start Mid
260 Blue monkey 2,165 72 Start Mid
261 Guinea baboon 2,137 71 Start Mid
262 Enos (chimpanzee) 2,125 70 Start Low
263 Gorillini 2,122 70 Stub Low
264 Little Foot 2,106 70 Start Low
265 Western hoolock gibbon 2,102 70 Start Low
266 Hoollongapar Gibbon Sanctuary 2,091 69 GA Low
267 Cebidae 2,089 69 Start High
268 Titi monkey 2,089 69 Start Mid
269 Silvery lutung 2,060 68 Start Mid
270 Homo sapiens sapiens 2,042 68 Redirect NA
271 Australopithecus garhi 2,041 68 GA Low
272 Clactonian 2,021 67 Start Low
273 Saki monkey 2,016 67 Start Mid
274 Red-faced spider monkey 2,016 67 Start Mid
275 Black-and-white ruffed lemur 1,999 66 C High
276 Peștera cu Oase 1,984 66 B Mid
277 Jigokudani Monkey Park 1,982 66 Start Low
278 Brachiation 1,969 65 C High
279 Animal testing on non-human primates 1,967 65 B Mid
280 Prosimian 1,953 65 Start Top
281 Bruniquel Cave 1,948 64 Start Low
282 Kinda baboon 1,933 64 Start Low
283 Nilgiri langur 1,924 64 Start Mid
284 Golden monkey 1,909 63 C Mid
285 Mrs. Ples 1,907 63 Start Low
286 Madame Berthe's mouse lemur 1,906 63 B Mid
287 Mantled howler 1,882 62 GA Mid
288 Mantled guereza 1,877 62 GA Low
289 Trunk Monkey 1,872 62 Start Low
290 Meganthropus 1,855 61 Start Low
291 List of individual monkeys 1,850 61 List Low
292 Ouranopithecus 1,839 61 Start Low
293 The Trimates 1,831 61 Start High
294 Black howler 1,822 60 Start Mid
295 Panina 1,805 60 Start Low
296 Lemuridae 1,790 59 Start High
297 Florisbad Skull 1,786 59 Start Low
298 Bengal slow loris 1,782 59 GA Low
299 White-faced saki 1,756 58 C Low
300 Hainan black crested gibbon 1,755 58 Start High
301 Common squirrel monkey 1,754 58 C High
302 Chororapithecus 1,749 58 GA Low
303 Pitheciidae 1,739 57 Start Low
304 Nigeria-Cameroon chimpanzee 1,719 57 Start Low
305 Miss Baker 1,713 57 Start Low
306 Atelidae 1,709 56 Start Mid
307 Ebu gogo 1,709 56 Start Low
308 Hylobates 1,708 56 Start Mid
309 Pierolapithecus 1,698 56 Start Low
310 List of lemuroids 1,692 56 FL High
311 Northern white-cheeked gibbon 1,681 56 Start Low
312 Balangoda Man 1,678 55 GA Low
313 Northern plains gray langur 1,669 55 Start High
314 Yerkish 1,661 55 Start Low
315 Buronius 1,655 55 Start Low
316 Red slender loris 1,648 54 C Mid
317 Sunda slow loris 1,647 54 GA Low
318 Pongo weidenreichi 1,634 54 Stub Low
319 List of Costa Rican monkey species 1,625 54 List Low
320 Dinopithecus 1,618 53 Start Low
321 Red ruffed lemur 1,615 53 C High
322 Red Deer Cave people 1,615 53 Start Low
323 Aegyptopithecus 1,597 53 Start Mid
324 Oceanic dispersal 1,591 53 Start Low
325 Jacco Macacco 1,579 52 B Low
326 Zhong Zhong and Hua Hua 1,564 52 Start Mid
327 Modern humans 1,563 52 Redirect NA
328 Gray langur 1,558 51 Redirect NA
329 Fission–fusion society 1,551 51 Start Mid
330 Ardipithecus kadabba 1,544 51 Start Low
331 Ndume 1,540 51 Start Low
332 Selam (Australopithecus) 1,535 51 Start Low
333 Nebraska Man 1,525 50 C Low
334 List of fictional primates 1,524 50 List Low
335 White-faced capuchin 1,509 50 Start Low
336 Koolakamba 1,501 50 Start Mid
337 Monkeys in Chinese culture 1,499 49 C Mid
338 Great Ape Project 1,496 49 C Mid
339 Oreopithecus 1,492 49 Start Low
340 Eastern hoolock gibbon 1,484 49 C Low
341 Cercopithecinae 1,483 49 Start Mid
342 Tarsius 1,480 49 Stub Low
343 Michael (gorilla) 1,475 49 Start Low
344 Tibetan macaque 1,465 48 C Low
345 Megaladapis 1,459 48 C Low
346 Lorisoidea 1,426 47 Stub High
347 Narmada Human 1,419 47 Start Unknown
348 Talapoin 1,413 47 Start Low
349 De Brazza's monkey 1,399 46 Start Low
350 Grimaldi man 1,397 46 C High
351 Zanzibar red colobus 1,396 46 GA Mid
352 Chlorocebus 1,394 46 C High
353 Monkeys in Japanese culture 1,386 46 C Mid
354 Western pygmy marmoset 1,371 45 Start Low
355 Pongo hooijeri 1,370 45 Stub Low
356 Santino (chimpanzee) 1,364 45 Start Low
357 Horsfield's tarsier 1,360 45 C Low
358 Pileated gibbon 1,353 45 Start Low
359 Archicebus 1,352 45 Start Mid
360 Black crested gibbon 1,347 44 Start Mid
361 Goeldi's marmoset 1,340 44 Start Low
362 Homo gautengensis 1,323 44 C Low
363 Mandrillus 1,319 43 B Low
364 Mexican spider monkey 1,315 43 C Low
365 Douc 1,314 43 Start Mid
366 Darwinius 1,309 43 B Mid
367 Toque macaque 1,298 43 Start Mid
368 Ruffed lemur 1,295 43 FA High
369 East Javan langur 1,293 43 Start Low
370 Muriqui 1,290 43 Start Mid
371 Azalea (chimpanzee) 1,277 42 Start Low
372 Philippine long-tailed macaque 1,276 42 Start Low
373 Joe Martin (orangutan) 1,265 42 B Low
374 Sexual dimorphism in non-human primates 1,259 41 Start Mid
375 Black-headed spider monkey 1,252 41 Start Mid
376 Phayre's leaf monkey 1,250 41 Start Mid
377 Diana monkey 1,236 41 Start Mid
378 Australopithecus bahrelghazali 1,233 41 GA Low
379 Adapiformes 1,227 40 Start Mid
380 Papionini 1,216 40 Stub Low
381 Ah Meng 1,209 40 Start Low
382 Northern pig-tailed macaque 1,207 40 Stub Mid
383 Congo (chimpanzee) 1,206 40 Start Low
384 Yellow-cheeked gibbon 1,198 39 Start Low
385 Infanticide in primates 1,197 39 C Low
386 Kabwe 1 1,196 39 C Mid
387 Formosan rock macaque 1,195 39 Start Low
388 Dryopithecini 1,192 39 Stub Low
389 Purple-faced langur 1,191 39 Start Mid
390 Little Mama 1,184 39 Start Low
391 Barmanou 1,180 39 Start Low
392 Titus (gorilla) 1,179 39 Start Low
393 Trachypithecus 1,178 39 Start Mid
394 Lion tamarin 1,177 39 Start Mid
395 Chantek 1,172 39 Start Low
396 Mona monkey 1,157 38 Start Low
397 Chimpanzees' tea party 1,151 38 Start Low
398 Neanderthals in Gibraltar 1,149 38 C Low
399 Willie B. 1,136 37 Start Low
400 Central American squirrel monkey 1,132 37 GA Mid
401 Lufengpithecus 1,129 37 Start Low
402 List of Neanderthal fossils 1,129 37 List Low
403 Omomyidae 1,126 37 Start Low
404 Silky sifaka 1,124 37 FA Mid
405 Paranthropus aethiopicus 1,122 37 GA Low
406 Albert I (monkey) 1,122 37 Stub Mid
407 Panbanisha 1,117 37 Start Low
408 Grivet 1,111 37 Start Mid
409 Richard Wrangham 1,109 36 Start Low
410 Red-tailed monkey 1,104 36 Start Low
411 Sportive lemur 1,103 36 Start Mid
412 Monkey bite 1,103 36 Unknown Unknown
413 Presbytis 1,102 36 Start Mid
414 Mangabey 1,102 36 List Low
415 Assam macaque 1,099 36 C Low
416 Tautavel Man 1,098 36 GA Low
417 Gracile capuchin monkey 1,095 36 Start Mid
418 Evolution of lemurs 1,094 36 FA High
419 Kenyapithecus 1,089 36 Stub Low
420 Gray slender loris 1,089 36 Start Low
421 Colombian white-faced capuchin 1,086 36 Start Low
422 Iwatayama Monkey Park 1,072 35 Start Low
423 Müller's gibbon 1,069 35 Start Low
424 Indriidae 1,067 35 Start High
425 Colombian red howler 1,067 35 Start Low
426 Allen's swamp monkey 1,056 35 Start Low
427 Capped langur 1,056 35 Start Mid
428 Callithrix 1,052 35 Start Low
429 Colo (gorilla) 1,048 34 Start Low
430 Palaeopropithecus 1,045 34 C Low
431 Verreaux's sifaka 1,043 34 Start High
432 Silvery gibbon 1,030 34 Start Mid
433 Evolutionary anthropology 1,024 34 Start Low
434 List of cercopithecoids 1,022 34 FL Low
435 Lesser bushbaby 1,017 33 Start Mid
436 Neanderthal genome project 1,015 33 C Low
437 François' langur 1,013 33 C Mid
438 Pet monkey 1,009 33 Start Low
439 Miller's langur 1,008 33 Start Mid
440 Sloth lemur 999 33 Start Mid
441 Giant of Castelnau 998 33 Redirect NA
442 Yucatán black howler 997 33 Start Mid
443 Nomascus 994 33 Start Mid
444 Western red colobus 985 32 Start Mid
445 Toothcomb 983 32 FA Low
446 List of platyrrhines 983 32 FL High
447 Cat Ba langur 976 32 C Mid
448 Agile gibbon 969 32 Start Mid
449 The World's 25 Most Endangered Primates 967 32 FL Top
450 Black lemur 964 32 C Mid
451 Anthropopithecus 961 32 Start Mid
452 Colobus 948 31 Redirect NA
453 Sue Savage-Rumbaugh 945 31 Start Low
454 Evolution of color vision in primates 944 31 C Mid
455 Guy the Gorilla 942 31 Start Low
456 List of hominoids 935 31 FL Low
457 Northern greater galago 932 31 Stub Mid
458 Saadanius 929 30 GA Low
459 Pan troglodytes 927 30 Redirect NA
460 Mohol bushbaby 926 30 Start Low
461 Nicobar long-tailed macaque 913 30 B Low
462 Gargantua (gorilla) 908 30 C Low
463 Golden-handed tamarin 897 29 Start Low
464 Eastern black crested gibbon 896 29 Start High
465 Homo bodoensis 872 29 Redirect Mid
466 Common woolly monkey 869 28 C Low
467 White-bellied spider monkey 866 28 Start Mid
468 Brown greater galago 865 28 Start Low
469 Penghu 1 865 28 C Low
470 Kashmir gray langur 860 28 Start Mid
471 Pygmy tarsier 859 28 Start Low
472 Dawn of Humanity 856 28 Start Mid
473 Robust capuchin monkey 854 28 Start Mid
474 Pan paniscus 853 28 Redirect NA
475 Monkey Life 850 28 Start Low
476 Geoffroy's tamarin 841 28 GA Low
477 Diademed sifaka 841 28 C Mid
478 Pied tamarin 839 27 Start Mid
479 Black-capped squirrel monkey 834 27 C Low
480 Wedge-capped capuchin 833 27 Start Low
481 Monkey lemur 833 27 Start Low
482 Gray mouse lemur 826 27 FA Mid
483 Nepal gray langur 824 27 Start Low
484 Golden-headed lion tamarin 814 27 C Mid
485 Angwantibo 810 27 Start Low
486 Pankun 809 26 Stub Low
487 Theropithecus 807 26 Stub Low
488 Miss Waldron's red colobus 806 26 Start Low
489 Blue-eyed black lemur 804 26 C Mid
490 Black-and-white snub-nosed monkey 803 26 Start Mid
491 La Chapelle-aux-Saints 1 802 26 Start Low
492 Pig-tailed langur 799 26 Start Mid
493 Kipunji 799 26 C Mid
494 Cheirogaleidae 794 26 C Mid
495 Notharctus tenebrosus 793 26 Start Low
496 Proconsulidae 790 26 Start Low
497 Proconsul africanus 785 26 Start Low
498 Neanderthals in popular culture 785 26 Start Low
499 Mico (genus) 785 26 Start Low
500 Samson (gorilla) 785 26 Start Low