Wikipedia:WikiProject Cats/Popular pages

Source: Wikipedia, the free encyclopedia.

This is a list of pages in the scope of Wikipedia:WikiProject Cats along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-07-01 to 2024-07-31

Total views: 6,975,110

Updated: 11:45, 5 August 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cat 381,744 12,314 GA Top
2 Larry (cat) 256,695 8,280 C Low
3 Tiger 145,308 4,687 FA Top
4 Lion 130,518 4,210 FA Top
5 Tabby cat 127,332 4,107 C Mid
6 List of cat breeds 127,130 4,100 List High
7 Chief Mouser to the Cabinet Office 126,805 4,090 FL Low
8 Schrödinger's cat 103,633 3,343 C Low
9 Maine Coon 100,272 3,234 C Mid
10 Cougar 88,838 2,865 FA Top
11 Jaguar 85,400 2,754 FA Top
12 Catnip 76,590 2,470 C Low
13 Bobcat 72,629 2,342 FA Top
14 Barbary lion 71,604 2,309 C Low
15 Leopard 71,447 2,304 GA Top
16 Calico cat 71,166 2,295 B Mid
17 Pussy 68,269 2,202 C Low
18 Cheetah 67,716 2,184 GA Top
19 Felidae 62,762 2,024 C Top
20 Ragdoll 61,319 1,978 C Mid
21 Caracal 56,932 1,836 GA Top
22 Tortoiseshell cat 55,570 1,792 C Mid
23 Freya (cat) 55,404 1,787 Start Low
24 Black panther 54,822 1,768 B Mid
25 Siamese cat 48,332 1,559 C Mid
26 Snow leopard 48,139 1,552 GA Top
27 Bengal cat 47,313 1,526 B Mid
28 Sybil (cat) 47,025 1,516 GA Low
29 Toxoplasmosis 46,291 1,493 B Low
30 Bengal tiger 45,242 1,459 B High
31 Serval 43,893 1,415 GA Top
32 Smilodon 41,841 1,349 FA Top
33 Sphynx cat 41,836 1,349 C Mid
34 Lynx 41,821 1,349 C Top
35 Liger 41,536 1,339 C Mid
36 Siberian tiger 41,221 1,329 B High
37 Pallas's cat 40,519 1,307 GA Top
38 British Shorthair 40,403 1,303 C Mid
39 Ocelot 40,144 1,294 GA Top
40 Persian cat 37,404 1,206 B Mid
41 Scottish Fold 34,606 1,116 B Mid
42 Bombay cat 34,013 1,097 Start Mid
43 Asiatic lion 33,565 1,082 B High
44 Maneki-neko 33,377 1,076 C Low
45 Bicolor cat 33,294 1,074 C Mid
46 Bastet 32,664 1,053 C Low
47 Manx cat 32,377 1,044 C Mid
48 Russian Blue 30,364 979 C Mid
49 Humphrey (cat) 30,330 978 GA Low
50 Panthera 30,216 974 C Top
51 Cats (2019 film) 30,134 972 C Low
52 Siberian cat 29,644 956 C Mid
53 Toxoplasma gondii 29,284 944 B Low
54 Norwegian Forest cat 28,533 920 GA Mid
55 Black cat 27,928 900 C Mid
56 Feral cat 27,891 899 B High
57 Kitten 26,815 865 B High
58 Tsavo Man-Eaters 26,742 862 C Low
59 African wildcat 26,649 859 C Top
60 Black-footed cat 26,477 854 GA Top
61 Savannah cat 26,209 845 C Mid
62 Mange 26,194 844 Start Low
63 Abyssinian cat 25,987 838 C Mid
64 European wildcat 25,611 826 B Top
65 Clouded leopard 25,570 824 GA Top
66 Sekhmet 25,537 823 C Low
67 International Tiger Day 24,943 804 Stub Low
68 Creme Puff (cat) 24,870 802 Start Low
69 White tiger 24,537 791 C Mid
70 Palmerston (cat) 24,220 781 Start Low
71 Polydactyl cat 23,799 767 C Low
72 United States presidential pets 23,215 748 List Low
73 Pet 22,272 718 B Mid
74 Cat coat genetics 21,566 695 C Low
75 Wilberforce (cat) 21,391 690 GA Low
76 List of largest cats 21,206 684 List Low
77 Leopard cat 21,199 683 B Top
78 Munchkin cat 21,135 681 B Mid
79 Moggy 21,042 678 C Low
80 Louis Wain 20,815 671 B Mid
81 Feline leukemia virus 20,779 670 C Low
82 List of longest-living cats 20,682 667 List Low
83 Cat lady 20,585 664 Start Low
84 Turkish Angora 20,352 656 C Mid
85 List of individual cats 20,218 652 List Low
86 Jaguarundi 19,917 642 GA Top
87 American Wirehair 19,917 642 Start Mid
88 Eurasian lynx 19,494 628 C Top
89 Cat communication 19,161 618 B Mid
90 Peter III (cat) 18,813 606 GA Low
91 Bakeneko 18,551 598 B Low
92 Gladstone (cat) 18,439 594 Start Low
93 Dewclaw 18,339 591 C Low
94 Puma (genus) 18,266 589 Start Top
95 Burmese cat 18,061 582 B Mid
96 Lykoi 17,658 569 C Mid
97 American Shorthair 17,623 568 C Mid
98 Exotic Shorthair 17,381 560 C Mid
99 Egyptian Mau 17,360 560 C Mid
100 American lion 17,191 554 C High
101 Canada lynx 17,103 551 FA Top
102 Florida panther 16,947 546 C High
103 Caspian tiger 16,904 545 B High
104 Peta (cat) 16,840 543 GA Low
105 Turkish Van 16,341 527 Start Mid
106 Sand cat 16,338 527 GA Top
107 Felinae 16,281 525 Start Top
108 Big cat 16,131 520 Start Mid
109 Kneading (cats) 15,876 512 Stub Low
110 Panthera spelaea 15,764 508 C High
111 Peter (chief mouser) 15,633 504 Stub Low
112 Chartreux 15,546 501 Start Mid
113 Neutering 15,523 500 C Low
114 Domestication of the cat 15,378 496 C High
115 Ray cat 14,833 478 B Low
116 Sumatran tiger 14,556 469 B High
117 Félicette 14,272 460 GA Low
118 Munich Mouser 14,270 460 GA Low
119 Devon Rex 14,235 459 C Mid
120 Iberian lynx 14,189 457 B Top
121 Amur leopard 13,808 445 B High
122 Nelson (cat) 13,793 444 GA Low
123 Peter II (cat) 13,775 444 GA Low
124 Fishing cat 13,652 440 B Top
125 Feline immunodeficiency virus 13,650 440 C Low
126 Japanese Bobtail 13,430 433 C Mid
127 Islam and cats 13,341 430 C Low
128 Grumpy Cat 13,324 429 C Low
129 Pantherinae 13,113 423 Start Top
130 Nemean lion 13,085 422 Start Low
131 Leo the Lion (MGM) 13,073 421 C Low
132 Selkirk Rex 13,058 421 Start Mid
133 Oriental Shorthair 12,878 415 C Mid
134 Himalayan cat 12,640 407 C Mid
135 Wildcat 12,629 407 B Top
136 Meow 12,605 406 Start Low
137 Jungle cat 12,515 403 GA Top
138 Purr 12,318 397 C Low
139 Cat meat 12,221 394 C Low
140 Panthera hybrid 12,172 392 C High
141 Panther 12,159 392 Disambig NA
142 South China tiger 12,125 391 B High
143 Tigon 11,955 385 Start Low
144 Malayan tiger 11,932 384 C High
145 Birman 11,882 383 Start Mid
146 Willow (cat) 11,829 381 Start Low
147 Domestic cat 11,709 377 Redirect NA
148 Animal euthanasia 11,647 375 C Low
149 Felis 11,546 372 Start Top
150 Cat-sìth 11,493 370 Start Low
151 Killing of Cecil the lion 11,404 367 C Low
152 Snowshoe cat 11,165 360 C Mid
153 Scottish wildcat 11,161 360 B High
154 Feline infectious peritonitis 11,140 359 C Low
155 Nebelung 11,062 356 Start Mid
156 Rabies virus 11,038 356 C Low
157 Javan tiger 11,009 355 B High
158 Selective breeding 10,692 344 C Mid
159 Feral cats in Istanbul 10,668 344 C Low
160 Tonkinese cat 10,621 342 C Mid
161 Asiatic cheetah 10,576 341 GA High
162 Rusty-spotted cat 10,382 334 B Top
163 Human interaction with cats 10,293 332 C High
164 Cat anatomy 10,261 331 C High
165 Indian leopard 10,187 328 B High
166 Formosan clouded leopard 10,107 326 C Low
167 Machairodontinae 9,954 321 C Top
168 F. D. C. Willard 9,925 320 Start Low
169 Balinese cat 9,641 311 C Mid
170 Flossie (cat) 9,637 310 Start Low
171 Khao Manee 9,538 307 Start Mid
172 Socks (cat) 9,523 307 C Low
173 Aging in cats 9,502 306 Start Low
174 Thai cat 9,421 303 Start Mid
175 List of experimental cat breeds 9,344 301 List Low
176 Cats in ancient Egypt 9,319 300 B Low
177 White lion 9,218 297 Start Mid
178 Brindle 9,136 294 Start Low
179 Cornish Rex 9,093 293 C Mid
180 Ship's cat 8,931 288 B High
181 History of lions in Europe 8,920 287 Start Low
182 Piebald 8,905 287 Start Low
183 Ragamuffin cat 8,882 286 C Mid
184 African leopard 8,753 282 B High
185 Rabies in animals 8,744 282 C Low
186 British big cats 8,734 281 B Low
187 Unsinkable Sam 8,514 274 C Low
188 Panthera leo melanochaita 8,396 270 B High
189 List of fatal cougar attacks in North America 8,278 267 List Low
190 Acoustic Kitty 8,123 262 Start Low
191 Margay 8,100 261 C Top
192 Mapogo lion coalition 8,065 260 C Low
193 North American cougar 8,001 258 Start High
194 Panthera leo leo 7,926 255 B High
195 American Bobtail 7,889 254 C Mid
196 Cheetah reintroduction in India 7,745 249 GA Low
197 Indochinese tiger 7,704 248 B High
198 Point coloration 7,671 247 Redirect Low
199 Cat intelligence 7,444 240 C High
200 Whiskers 7,382 238 C Low
201 Catmando 7,306 235 Start Low
202 Feline calicivirus 7,285 235 C Low
203 Tigers in India 7,247 233 C Low
204 Toyger 7,222 232 Start Mid
205 Aoshima, Ehime 7,199 232 Start Low
206 Cat behavior 7,166 231 Start High
207 Ear mite 7,093 228 C Low
208 Cape lion 6,993 225 C Low
209 Korat 6,981 225 C Mid
210 Farm cat 6,933 223 Start High
211 Bali tiger 6,928 223 C High
212 European Shorthair 6,877 221 Start Mid
213 Cats and the Internet 6,809 219 C Low
214 Ocicat 6,750 217 Start Mid
215 Panthera pardus tulliana 6,749 217 C High
216 Jackson Galaxy 6,738 217 Start Low
217 Dragon Li 6,706 216 Start Mid
218 Leopard attack 6,681 215 Start Low
219 Kodkod 6,622 213 C Top
220 Asian golden cat 6,605 213 B Top
221 Eastern cougar 6,576 212 C Low
222 Cat flea 6,572 212 C Low
223 Van cat 6,568 211 Start Mid
224 Dwarf cat 6,534 210 Start Mid
225 Arabian leopard 6,498 209 B High
226 Felid hybrids 6,478 208 Start High
227 Tombili 6,376 205 Start Low
228 Neva Masquerade 6,258 201 Start Mid
229 Inbreeding depression 6,238 201 Start Low
230 Werecat 6,211 200 Start Low
231 Dog-like cat 6,107 197 C Low
232 Arabian Mau 6,089 196 C Mid
233 Tama (cat) 6,056 195 C Low
234 Wampus cat 6,022 194 Stub Low
235 Hermitage cats 6,014 194 Start Low
236 Donskoy cat 5,996 193 Start Mid
237 Kellas cat 5,983 193 Start Low
238 Pampas cat 5,963 192 C Top
239 List of felids 5,927 191 FL High
240 Cat–dog relationship 5,898 190 Start Low
241 Stubbs (cat) 5,819 187 B Low
242 Jonesy (fictional cat) 5,816 187 C Low
243 Saber-toothed predator 5,786 186 Start Mid
244 Olivia Benson (cat) 5,784 186 C Low
245 Singapura cat 5,781 186 GA Mid
246 Popular cat names 5,745 185 List Low
247 Battersea Dogs & Cats Home 5,664 182 Start Low
248 Liliger 5,616 181 Start Low
249 American Curl 5,567 179 C Mid
250 Chinese mountain cat 5,535 178 C Top
251 Cat food 5,455 175 B Low
252 Oncilla 5,440 175 B Top
253 Aegean cat 5,428 175 Stub Mid
254 Homotherium 5,419 174 C High
255 Christian the lion 5,372 173 C Low
256 Animal shelter 5,257 169 C Low
257 Miracinonyx 5,226 168 B High
258 Purebred 5,221 168 Start Mid
259 Choupette 5,138 165 Start Low
260 Traditional Persian 5,051 162 C Mid
261 Highlander cat 5,033 162 Start Mid
262 Odd-eyed cat 5,022 162 Start Low
263 Golden tiger 5,008 161 Start Low
264 Panthera tigris tigris 5,003 161 Redirect NA
265 Ailurophobia 4,998 161 Start Low
266 Animal welfare 4,977 160 C High
267 Cyprus cat 4,905 158 Start Mid
268 Panthera tigris soloensis 4,902 158 Start Mid
269 Chausie 4,895 157 C Mid
270 Maru (cat) 4,859 156 Start Low
271 Somali cat 4,851 156 C Mid
272 Trap–neuter–return 4,807 155 C Low
273 Peterbald 4,717 152 Start Mid
274 Allergy to cats 4,686 151 C Low
275 Litter box 4,672 150 Start Low
276 Iriomote cat 4,626 149 B High
277 Havana Brown 4,457 143 Start Mid
278 Grimalkin 4,430 142 Stub Low
279 Messi (cougar) 4,420 142 C Low
280 Hairball 4,383 141 C Low
281 Elizabethan collar 4,372 141 Start Low
282 Megantereon 4,355 140 C High
283 Zanzibar leopard 4,301 138 C Low
284 Gli 4,240 136 Start Low
285 Orangey 4,193 135 Stub Low
286 Andean mountain cat 4,178 134 C Top
287 Cymric cat 4,115 132 Start Mid
288 Longcat 4,099 132 C Low
289 Cabbit 4,056 130 Start Low
290 Cat bite 4,042 130 B Low
291 Bodega cat 4,034 130 Start Low
292 Nepetalactone 4,022 129 Start Low
293 India (cat) 4,012 129 Start Low
294 Cat predation on wildlife 3,993 128 C Mid
295 Tibs the Great 3,982 128 Start Low
296 Asiatic wildcat 3,938 127 C High
297 Acinonyx 3,930 126 Start Top
298 Domestic short-haired cat 3,861 124 Redirect Mid
299 Leopard of Rudraprayag 3,802 122 Start Low
300 Neofelis 3,753 121 C Top
301 Minuet cat 3,743 120 Stub Mid
302 Cat café 3,736 120 C Low
303 Brachycephalic obstructive airway syndrome 3,736 120 Start Low
304 Pixie-bob 3,719 119 Start Mid
305 Sunda clouded leopard 3,714 119 C Top
306 Cat righting reflex 3,708 119 C Low
307 Leopardus 3,698 119 C Top
308 Jorts (cat) 3,691 119 B Low
309 Feline coronavirus 3,687 118 C Low
310 Meow (cat) 3,683 118 Start Low
311 Breed registry 3,678 118 Start Low
312 Chantilly-Tiffany 3,677 118 Start Mid
313 Cultural depictions of lions 3,628 117 C Low
314 African golden cat 3,607 116 B Top
315 Lil Bub 3,601 116 C Low
316 Cultural depictions of cats 3,558 114 C Mid
317 Geoffroy's cat 3,547 114 C Top
318 LaPerm 3,526 113 Start Mid
319 Champawat Tiger 3,505 113 Redirect NA
320 Javanese cat 3,492 112 Start Mid
321 Pet adoption 3,489 112 Start Low
322 Asian cat 3,470 111 Start Mid
323 Cats in Australia 3,434 110 Start Low
324 List of animals awarded human credentials 3,374 108 List Low
325 Marbled cat 3,372 108 C Top
326 Cherry eye 3,347 107 Start Low
327 Bay cat 3,313 106 B Top
328 Oscar (therapy cat) 3,291 106 Start Low
329 Operation Cat Drop 3,276 105 Start Low
330 Treasury Bill 3,267 105 Stub Low
331 Sokoke 3,256 105 Start Mid
332 Morris the Cat 3,242 104 C Low
333 Animal attack 3,239 104 C Low
334 Panthera fossilis 3,234 104 C High
335 Cat senses 3,220 103 B Mid
336 Cat Fanciers' Association 3,197 103 Start Low
337 Elsa the lioness 3,192 102 C Low
338 Microchip implant (animal) 3,183 102 C Low
339 International Cat Day 3,182 102 Stub Low
340 Colorpoint Shorthair 3,177 102 Start Mid
341 Javan leopard 3,176 102 C High
342 Sri Lankan leopard 3,161 101 C High
343 White panther 3,145 101 Start Low
344 Phantom cat 3,121 100 C Low
345 Toxocara cati 3,100 100 Start Low
346 Trim (cat) 3,062 98 C Low
347 Yule cat 3,062 98 B Mid
348 Ojos Azules 3,053 98 Start Mid
349 Cat fancy 3,039 98 Start Low
350 Maneless lion 3,038 98 C Low
351 P-22 3,030 97 Start Low
352 Buttered cat paradox 3,024 97 C Low
353 Parliament Hill cat colony 3,023 97 Start Low
354 Kasha (folklore) 3,017 97 Start Low
355 Indochinese leopard 2,988 96 C High
356 Flat-headed cat 2,928 94 B Top
357 Bunting (animal behavior) 2,844 91 Start Low
358 South American cougar 2,833 91 Start Low
359 Southeast African cheetah 2,762 89 B High
360 National Cat Day 2,734 88 Stub Low
361 Self-domestication 2,714 87 C Low
362 Bornean tiger 2,681 86 Start Low
363 Dactylis glomerata 2,670 86 C Low
364 Simon (cat) 2,660 85 Start Low
365 Cat grass 2,636 85 Stub Low
366 Congenital sensorineural deafness in cats 2,627 84 C Low
367 Bornean clouded leopard 2,618 84 Start High
368 Mike the Tiger 2,595 83 C Low
369 Mrs Chippy 2,581 83 C Low
370 Cat health 2,553 82 C Low
371 Australian Mist 2,542 82 C Mid
372 Proailurus 2,529 81 C High
373 Cat people and dog people 2,512 81 Start Low
374 Cat pheromone 2,506 80 Start Low
375 Burmilla 2,480 80 Start Mid
376 Pumapard 2,460 79 Start Low
377 Big Cat Rescue 2,451 79 C Low
378 Dinofelis 2,444 78 Start High
379 Scarlett (cat) 2,429 78 Start Low
380 Snow Lion 2,396 77 Start Low
381 Jaguars in Mesoamerican cultures 2,381 76 C Low
382 Think Think and Ah Tsai 2,381 76 C Low
383 Winged cat 2,377 76 Start Low
384 Browser (cat) 2,358 76 Start Low
385 Onychectomy 2,343 75 C Low
386 Panthera leo sinhaleyus 2,320 74 Start Mid
387 Babou (ocelot) 2,267 73 Start Low
388 Demon Cat 2,255 72 Stub Low
389 Sunda leopard cat 2,225 71 C Top
390 Panther (legendary creature) 2,213 71 Start Low
391 High-rise syndrome 2,202 71 Start Low
392 List of cat body-type mutations 2,195 70 Start Low
393 Fel d 1 2,176 70 Start Low
394 Nala (cat) 2,176 70 Start Low
395 Panthera blytheae 2,164 69 C High
396 Serengeti cat 2,157 69 Stub Mid
397 Mfuwe man-eating lion 2,143 69 Stub Low
398 Machali (tigress) 2,132 68 B Low
399 Sunda Island tiger 2,119 68 Redirect NA
400 Leopon 2,086 67 Redirect NA
401 Feline viral rhinotracheitis 2,078 67 B Low
402 Natural bobtail 2,074 66 Stub Low
403 Cats in the United States 2,052 66 Start Low
404 York Chocolate 2,042 65 Start Mid
405 Lion taming 2,035 65 Start Low
406 Tiffanie cat 2,029 65 Start Mid
407 Toxocariasis 2,024 65 C Low
408 Panthera onca augusta 2,023 65 Start Mid
409 Prionailurus 2,003 64 C Top
410 El Jefe (jaguar) 2,003 64 Stub Low
411 Machairodus 1,974 63 C High
412 Schrödinger's cat in popular culture 1,949 62 Start Low
413 Prusten 1,945 62 B Low
414 Oriental Longhair 1,943 62 Start Mid
415 Kurilian Bobtail 1,922 62 Start Mid
416 Dried cat 1,890 60 C Low
417 Stepan (cat) 1,854 59 Start Low
418 Maltese cat 1,849 59 Start Low
419 CC (cat) 1,841 59 Start Low
420 Tuxedo Stan 1,825 58 Stub Low
421 Panthera leo 1,805 58 Redirect NA
422 Panthera gombaszoegensis 1,802 58 Start High
423 Feline spongiform encephalopathy 1,801 58 Stub Low
424 Congolese spotted lion 1,799 58 C Low
425 Pet store 1,796 57 Start Low
426 Oscar (bionic cat) 1,788 57 Start Low
427 Cactus cat 1,787 57 Start Low
428 Foundation stock 1,786 57 C Low
429 Persian leopard 1,779 57 Redirect NA
430 Balkan lynx 1,749 56 Start High
431 Croydon Cat Killer 1,747 56 C Low
432 Acinonyx pardinensis 1,717 55 C High
433 Animal hoarding 1,676 54 Start Low
434 The International Cat Association 1,633 52 Start Low
435 Tiger reserves of Maharashtra 1,628 52 Start Low
436 Pseudaelurus 1,625 52 C High
437 Pet sitting 1,619 52 Start Low
438 Leopardus guttulus 1,616 52 Start Top
439 Northwest African cheetah 1,605 51 Start High
440 Minskin 1,597 51 Stub Mid
441 Domestic long-haired cat 1,591 51 Redirect Mid
442 Cat's paw 1,585 51 Disambig NA
443 Southern African wildcat 1,585 51 Start High
444 Michi (cat) 1,585 51 C Low
445 Cats in New Zealand 1,576 50 C Low
446 Kattenstoet 1,564 50 C Low
447 Library cat 1,551 50 Start High
448 Cat body language 1,549 49 Redirect NA
449 Working cat 1,534 49 Start High
450 Amphimachairodus 1,510 48 B High
451 Cat training 1,504 48 C Low
452 No-kill shelter 1,503 48 C Low
453 Panthera onca mesembrina 1,450 46 GA Mid
454 Houtong Cat Village 1,444 46 Start Low
455 Panthera zdanskyi 1,443 46 Start High
456 German Rex 1,436 46 Start Mid
457 Xenosmilus 1,413 45 Start High
458 Northeast African cheetah 1,397 45 C High
459 Blue Mountains panther 1,393 44 Stub Low
460 Panthera tigris trinilensis 1,389 44 Start Mid
461 Muezza 1,384 44 Redirect NA
462 Panthera tigris acutidens 1,384 44 Stub Mid
463 Neko 1,369 44 Disambig NA
464 British Longhair 1,359 43 Redirect Mid
465 Frank and Louie 1,359 43 Start Low
466 Beast of Bladenboro 1,355 43 Start Low
467 Brazilian Shorthair 1,344 43 Start Mid
468 Paddles (cat) 1,343 43 Stub Low
469 Cancer in cats 1,334 43 C Low
470 Mittens (cat) 1,331 42 Start Low
471 List of feline diseases 1,321 42 List Low
472 Pet door 1,296 41 C Low
473 Raw feeding 1,295 41 B Low
474 Caracal (genus) 1,290 41 Stub Top
475 Smilodontini 1,288 41 Stub High
476 Hamish McHamish 1,286 41 Start Low
477 Nora (cat) 1,278 41 Stub Low
478 Housebreaking 1,275 41 C Low
479 Overpopulation of domestic pets 1,273 41 Start Low
480 Panthera pardus spelaea 1,254 40 C Mid
481 Puma pardoides 1,253 40 Stub High
482 Diabetes in cats 1,250 40 C Low
483 Tara (cat) 1,221 39 Stub Low
484 Maltese tiger 1,219 39 Redirect NA
485 Rusik 1,213 39 Stub Low
486 Russian White, Black, and Tabby 1,209 39 Start Mid
487 California Spangled 1,208 38 Start Mid
488 Suphalak 1,197 38 C Mid
489 Colonel Meow 1,172 37 Start Low
490 Carpathian lynx 1,169 37 C High
491 Cattery 1,166 37 Start Low
492 Casper (cat) 1,160 37 C Low
493 Lynx issiodorensis 1,156 37 Stub High
494 Lymphoma in animals 1,153 37 C Low
495 North American jaguar 1,138 36 Redirect NA
496 Leopard of Panar 1,135 36 Redirect NA
497 Henri, le Chat Noir 1,120 36 Start Low
498 Foldex cat 1,113 35 Start Mid
499 Ball-tailed cat 1,107 35 Stub Low
500 Cat play and toys 1,103 35 Start Low