Wikipedia:WikiProject Biography/Science and academia/Popular pages

Source: Wikipedia, the free encyclopedia.

This is a list of pages in the scope of Wikipedia:WikiProject Biography/Science and academia along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 78,719,329

Updated: 03:57, 5 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Claudia Sheinbaum 1,978,089 65,936 B Low
2 J. Robert Oppenheimer 784,721 26,157 FA Top
3 Robert F. Kennedy Jr. 698,172 23,272 B Low
4 Barack Obama 605,465 20,182 B Top
5 Noam Chomsky 579,953 19,331 GA High
6 Albert Einstein 385,367 12,845 GA Top
7 Jeff Bezos 371,234 12,374 GA Top
8 Theodore Roosevelt 352,507 11,750 C High
9 Lynn Conway 349,784 11,659 B Unknown
10 Dwight D. Eisenhower 346,550 11,551 B Unknown
11 Steve Jobs 317,877 10,595 B High
12 Stephen Hawking 296,800 9,893 B Top
13 Ruth Bader Ginsburg 289,229 9,640 GA Unknown
14 Alan Turing 274,874 9,162 GA Top
15 Benjamin Franklin 268,824 8,960 B High
16 Anthony Fauci 263,152 8,771 B Mid
17 Peter Piot 232,136 7,737 B Unknown
18 Bill Gates 229,226 7,640 GA Top
19 Nikola Tesla 228,052 7,601 GA Top
20 Pope Francis 225,765 7,525 C Low
21 Ben Carson 222,314 7,410 C Low
22 The Buddha 219,933 7,331 B Top
23 Ted Kaczynski 219,194 7,306 FA Low
24 Margaret Thatcher 216,422 7,214 A High
25 Martin Luther King Jr. 210,410 7,013 GA Unknown
26 Leonardo da Vinci 199,196 6,639 GA Top
27 Xi Jinping 198,300 6,610 B Mid
28 Thomas Jefferson 197,809 6,593 B Top
29 Mark Zuckerberg 191,186 6,372 B Low
30 Carlo Acutis 189,268 6,308 C Unknown
31 Carlos Sheinbaum Yoselevitz 187,205 6,240 Start Unknown
32 Josef Mengele 185,638 6,187 GA Mid
33 Srinivasa Ramanujan 182,558 6,085 GA Top
34 Karl Marx 180,157 6,005 GA Top
35 Sam Altman 179,679 5,989 C Unknown
36 Marie Curie 179,638 5,987 GA Top
37 Mayim Bialik 171,352 5,711 B Low
38 Isaac Newton 169,887 5,662 GA Top
39 Jordan Peterson 167,922 5,597 C Mid
40 Rajnath Singh 164,247 5,474 C Unknown
41 Sigmund Freud 160,297 5,343 B Top
42 Elizabeth Holmes 154,797 5,159 B Low
43 Woodrow Wilson 153,994 5,133 GA Low
44 Hedy Lamarr 152,237 5,074 B High
45 Amal Clooney 152,095 5,069 B Unknown
46 Friedrich Nietzsche 150,399 5,013 B Unknown
47 Carl Jung 147,756 4,925 B Top
48 Lisa Su 146,648 4,888 B Mid
49 Clarence Thomas 140,525 4,684 B High
50 Thomas Edison 139,211 4,640 B Mid
51 Paul the Apostle 138,102 4,603 B Unknown
52 Agatha Christie 130,203 4,340 GA High
53 Retta 129,054 4,301 Start Unknown
54 Neil Armstrong 128,786 4,292 FA Top
55 Martin Luther 127,028 4,234 B Unknown
56 Fyodor Dostoevsky 125,304 4,176 B Unknown
57 C. S. Lewis 124,363 4,145 B High
58 Douglas MacArthur 122,957 4,098 FA Unknown
59 Galileo Galilei 119,792 3,993 B Top
60 Neil deGrasse Tyson 119,720 3,990 B Mid
61 Aristotle 116,059 3,868 GA Top
62 Socrates 114,572 3,819 GA Top
63 Tim Cook 114,528 3,817 B Low
64 Ms. Rachel 111,838 3,727 C Unknown
65 Ernest Shackleton 111,172 3,705 FA Top
66 Plato 111,021 3,700 B Top
67 Isaac Asimov 107,878 3,595 B High
68 Robert E. Lee 107,051 3,568 B Top
69 Sundar Pichai 106,051 3,535 C Unknown
70 Jean Tatlock 105,513 3,517 GA Unknown
71 Brian May 105,303 3,510 B Low
72 Terry A. Davis 104,196 3,473 B Low
73 Larry Ellison 103,420 3,447 C Top
74 Confucius 102,851 3,428 B Low
75 Charles Darwin 102,107 3,403 FA Top
76 Werner Heisenberg 101,582 3,386 B High
77 Kalpana Chawla 99,759 3,325 C Mid
78 Rachel Reeves 98,967 3,298 C Low
79 Angela Merkel 98,621 3,287 GA High
80 Roy Cohn 97,796 3,259 GA Unknown
81 Wright brothers 97,278 3,242 C Top
82 Jeffrey Sachs 93,727 3,124 C Low
83 Marco Polo 92,520 3,084 GA Mid
84 Charles Lindbergh 92,188 3,072 B Low
85 John McAfee 92,025 3,067 C Low
86 Richard Feynman 91,158 3,038 FA High
87 James Holmes (mass murderer) 90,934 3,031 C Low
88 Alexander Graham Bell 90,556 3,018 B Top
89 Aryabhata 89,977 2,999 C Unknown
90 Wernher von Braun 87,263 2,908 B High
91 James Baldwin 86,617 2,887 B Unknown
92 John Forbes Nash Jr. 86,452 2,881 C Mid
93 Judy Sheindlin 86,111 2,870 B Unknown
94 Augustine of Hippo 86,001 2,866 B Unknown
95 Jim Lovell 84,866 2,828 FA High
96 Cicero 84,668 2,822 C Unknown
97 Francis Bacon 82,971 2,765 B Top
98 Andrew Huberman 82,960 2,765 C Unknown
99 Carl Sagan 82,922 2,764 B Mid
100 Steve Wozniak 81,982 2,732 B Mid
101 Ray Kurzweil 81,907 2,730 C Mid
102 Sally Ride 81,762 2,725 FA Low
103 Martin D. Ginsburg 81,656 2,721 Start Low
104 Albert Camus 81,648 2,721 GA Low
105 Howard Krein 81,284 2,709 Start Unknown
106 Niccolò Machiavelli 81,137 2,704 B Unknown
107 Ada Lovelace 80,818 2,693 B High
108 Kurt Vonnegut 80,807 2,693 FA Mid
109 Jennifer Pan 80,518 2,683 Start Unknown
110 Florence Nightingale 79,779 2,659 B Unknown
111 Thomas More 79,555 2,651 B Unknown
112 Dante Alighieri 79,004 2,633 B Top
113 Condoleezza Rice 78,615 2,620 B Mid
114 John Roberts 78,477 2,615 B Unknown
115 Mathukumilli Bharat 78,350 2,611 Unknown Low
116 Brian Cox (physicist) 78,271 2,609 C Low
117 Cornel West 77,803 2,593 B Unknown
118 Vivek Murthy 76,813 2,560 C Unknown
119 Amy Coney Barrett 76,690 2,556 C Unknown
120 Nostradamus 76,613 2,553 C Unknown
121 Pythagoras 75,763 2,525 GA Top
122 Jonny Kim 75,512 2,517 B Low
123 Immanuel Kant 73,933 2,464 C Top
124 Archimedes 72,382 2,412 FA Top
125 Harold Shipman 71,419 2,380 B Unknown
126 Janet Yellen 71,073 2,369 B Low
127 Lex Fridman 70,994 2,366 C Low
128 Bill Nye 70,947 2,364 GA Low
129 Edward Teller 70,876 2,362 FA High
130 Bertrand Russell 70,810 2,360 B High
131 Yuri Gagarin 70,760 2,358 A High
132 Alan Watts 70,752 2,358 C Unknown
133 Aafia Siddiqui 69,112 2,303 B Low
134 Johann Wolfgang von Goethe 68,231 2,274 B Unknown
135 Diogenes 68,054 2,268 C Mid
136 Thomas Aquinas 67,829 2,260 C Top
137 Voltaire 67,822 2,260 B Unknown
138 Richard Dawkins 67,786 2,259 GA High
139 Paolo Macchiarini 67,776 2,259 C Unknown
140 Satoshi Nakamoto 67,510 2,250 B Unknown
141 Nicolaus Copernicus 67,175 2,239 B Top
142 Thomas Sowell 67,150 2,238 C Unknown
143 Paul Allen 67,067 2,235 B Top
144 Terence Tao 66,877 2,229 B Unknown
145 Ralph Waldo Emerson 66,803 2,226 B Mid
146 Jane Goodall 66,772 2,225 B Mid
147 Henry David Thoreau 66,348 2,211 B Unknown
148 Ilya Sutskever 66,119 2,203 Start Unknown
149 Ayaan Hirsi Ali 66,089 2,202 B Unknown
150 Scott Galloway (professor) 66,086 2,202 Start Unknown
151 Marquis de Sade 66,030 2,201 B Unknown
152 Arthur Conan Doyle 65,870 2,195 B Low
153 René Descartes 65,527 2,184 B Top
154 Huey P. Newton 65,134 2,171 C Unknown
155 Michel Foucault 64,558 2,151 B High
156 Katherine Johnson 64,035 2,134 GA Unknown
157 Niels Bohr 63,290 2,109 FA High
158 William Tecumseh Sherman 63,147 2,104 C Mid
159 Faiza Shaheen 63,028 2,100 B Low
160 Alan Dershowitz 62,420 2,080 B Unknown
161 John Locke 61,865 2,062 C Top
162 Jane C. Ginsburg 61,234 2,041 Start Unknown
163 Jean-Paul Sartre 60,620 2,020 C Low
164 Kate Capshaw 60,613 2,020 Start Unknown
165 Lewis Carroll 60,411 2,013 B Top
166 Ann Dunham 60,213 2,007 GA Low
167 Rachel Levine 59,751 1,991 B Mid
168 Hypatia 59,408 1,980 GA Mid
169 John von Neumann 59,119 1,970 GA Top
170 Thurgood Marshall 58,263 1,942 GA High
171 Jim Simons 57,764 1,925 B Unknown
172 Brothers Grimm 57,737 1,924 B Top
173 George Washington Carver 57,436 1,914 B Unknown
174 Jean-Jacques Rousseau 57,406 1,913 C Unknown
175 Zoroaster 57,166 1,905 C Unknown
176 Grigori Perelman 56,700 1,890 C Mid
177 Klaus Fuchs 56,409 1,880 GA Mid
178 Brandon Burlsworth 56,354 1,878 C Unknown
179 Angela Davis 56,296 1,876 B Low
180 Tim Berners-Lee 55,970 1,865 C Mid
181 Sam Harris 55,738 1,857 B Unknown
182 Millard Fillmore 55,014 1,833 FA Unknown
183 Georg Wilhelm Friedrich Hegel 54,841 1,828 GA Unknown
184 C. V. Raman 54,829 1,827 GA High
185 Benzion Netanyahu 54,344 1,811 Start Unknown
186 Edmund Hillary 54,136 1,804 GA High
187 Frank Oppenheimer 54,004 1,800 C Low
188 Syama Prasad Mukherjee 53,718 1,790 C Unknown
189 Einstein family 53,147 1,771 B Mid
190 Elizabeth Warren 53,101 1,770 GA Low
191 Laozi 52,996 1,766 B Unknown
192 Adam Smith 52,251 1,741 B Top
193 Mary L. Trump 52,147 1,738 C Low
194 Robert Reich 51,777 1,725 B Unknown
195 Nadine Macaluso 51,584 1,719 Start Unknown
196 Stephen Hillenburg 51,361 1,712 GA Low
197 José Rizal 51,237 1,707 C High
198 Danica McKellar 51,030 1,701 C Low
199 Franz Liszt 50,887 1,696 GA Mid
200 Yuval Noah Harari 50,743 1,691 C Mid
201 Timothy Leary 50,571 1,685 B Unknown
202 Klára Dán von Neumann 50,399 1,679 Start Unknown
203 Søren Kierkegaard 50,356 1,678 B Top
204 Herodotus 50,163 1,672 C Low
205 Geoffrey Hinton 50,031 1,667 C Unknown
206 Arthur Schopenhauer 49,953 1,665 B Unknown
207 Aaron Swartz 49,655 1,655 B Low
208 Linus Torvalds 49,251 1,641 B High
209 Leslie Groves 49,128 1,637 FA Unknown
210 Baruch Spinoza 48,872 1,629 B Mid
211 Joan Clarke 48,818 1,627 C Unknown
212 James Clerk Maxwell 48,524 1,617 GA Top
213 Temple Grandin 48,374 1,612 B Unknown
214 Seneca the Younger 47,603 1,586 C High
215 Laurence Auzière-Jourdan 47,477 1,582 Start Low
216 Carl Linnaeus 47,476 1,582 GA Top
217 Charles Babbage 47,163 1,572 B Top
218 W. E. B. Du Bois 47,154 1,571 FA Mid
219 Ilan Pappé 46,548 1,551 C Unknown
220 Antonin Scalia 46,480 1,549 FA Low
221 Naomi Wolf 46,431 1,547 B Mid
222 John Richard Clark Hall 46,363 1,545 FA Low
223 Judith Love Cohen 46,295 1,543 C Unknown
224 Hannah Arendt 46,072 1,535 GA High
225 Avicenna 46,058 1,535 B High
226 Euclid 45,996 1,533 B Top
227 John G. Trump 45,738 1,524 Start Low
228 Beatrix Potter 45,517 1,517 B Unknown
229 Ludwig Wittgenstein 45,280 1,509 B High
230 Slavoj Žižek 45,226 1,507 B Unknown
231 Niall Ferguson 45,074 1,502 C Unknown
232 Leonhard Euler 44,974 1,499 FA Top
233 Simone de Beauvoir 44,953 1,498 B Unknown
234 Toni Morrison 44,886 1,496 B Unknown
235 Norman Finkelstein 44,756 1,491 B Unknown
236 Milton Friedman 44,676 1,489 GA High
237 Jacques Cousteau 44,661 1,488 C High
238 Judith Butler 44,518 1,483 B Mid
239 Louis Pasteur 44,467 1,482 B Top
240 Alexander Fleming 44,137 1,471 B High
241 Van Jones 44,086 1,469 C Low
242 Terri Irwin 44,040 1,468 B Unknown
243 Michael Faraday 43,833 1,461 B Top
244 Christine Grady 43,767 1,458 Start Unknown
245 Klaus Schwab 43,585 1,452 Start Unknown
246 Homi J. Bhabha 43,514 1,450 B Unknown
247 John Ruskin 43,510 1,450 B Unknown
248 Farooq Abdullah 43,446 1,448 C Low
249 David Hume 43,167 1,438 B Top
250 Carl Friedrich Gauss 42,906 1,430 B Top
251 Yogendra Yadav 42,622 1,420 Start Unknown
252 Gottfried Wilhelm Leibniz 42,493 1,416 C High
253 John Maynard Keynes 42,340 1,411 GA Top
254 Mehmet Oz 42,301 1,410 B Low
255 Christa McAuliffe 42,087 1,402 B Mid
256 G. K. Chesterton 42,019 1,400 B Low
257 Gabriela Rodríguez de Bukele 42,001 1,400 C Unknown
258 Abbie Hoffman 41,669 1,388 B Unknown
259 Megan McCubbin 41,658 1,388 Stub Unknown
260 Ram Dass 41,456 1,381 B Unknown
261 Shirō Ishii 41,422 1,380 C Unknown
262 Enrico Fermi 41,391 1,379 FA High
263 Pliny the Elder 41,067 1,368 C Top
264 Martin Amis 40,778 1,359 C High
265 Sunny Balwani 40,619 1,353 C Low
266 Elena Kagan 40,256 1,341 GA Mid
267 Valery Legasov 40,055 1,335 Start Unknown
268 Alfred Nobel 39,843 1,328 C Top
269 Steven M. Greer 39,757 1,325 C Low
270 Chanakya 39,506 1,316 C Unknown
271 Josephus 39,499 1,316 C Unknown
272 Mileva Marić 39,383 1,312 C Unknown
273 Rachel Dolezal 39,268 1,308 B Low
274 Jamie Raskin 39,221 1,307 Start Mid
275 Sylvia Earle 39,214 1,307 B Mid
276 Sun Tzu 38,997 1,299 GA Top
277 Donald J. Harris 38,947 1,298 C Unknown
278 Alfred Rosenberg 38,861 1,295 B Unknown
279 Yvette Cooper 38,806 1,293 B Unknown
280 Leslie Landon 38,750 1,291 Start Unknown
281 Jorge Luis Borges 38,729 1,290 B Mid
282 Blaise Pascal 38,675 1,289 B Top
283 Rosa Luxemburg 38,666 1,288 B Mid
284 Yann LeCun 38,611 1,287 Start Unknown
285 Amartya Sen 38,538 1,284 C High
286 Sandra Day O'Connor 38,532 1,284 B High
287 Kurt Gödel 38,391 1,279 C Top
288 Shiva Ayyadurai 38,377 1,279 C Unknown
289 Friedrich Engels 38,251 1,275 C Unknown
290 Viktor Frankl 38,020 1,267 B Unknown
291 Erasmus 37,895 1,263 B High
292 John Calvin 37,659 1,255 FA Mid
293 Bell hooks 37,490 1,249 B Unknown
294 Peter Higgs 37,092 1,236 C Mid
295 Blue Fugates 37,022 1,234 Start Low
296 Frank Borman 37,001 1,233 FA High
297 Thomas Paine 36,952 1,231 B Low
298 William James Sidis 36,902 1,230 B Mid
299 Jonathan Haidt 36,851 1,228 C Low
300 Martin Heidegger 36,848 1,228 C Mid
301 Ptolemy 36,657 1,221 B Unknown
302 Gregor Mendel 36,569 1,218 B Top
303 Anne Sullivan 36,183 1,206 C Unknown
304 Rudolf Steiner 36,170 1,205 B High
305 David Boaz 36,151 1,205 Start Low
306 Max Born 36,150 1,205 GA High
307 Edmund Burke 35,474 1,182 B Unknown
308 John Money 35,414 1,180 B Low
309 Heather Cox Richardson 35,310 1,177 C Unknown
310 Maimonides 35,291 1,176 B Unknown
311 Doris Kearns Goodwin 35,235 1,174 C Low
312 Hippocrates 34,906 1,163 B Top
313 Aviva Chomsky 34,871 1,162 C Low
314 Anita Hill 34,633 1,154 C Unknown
315 Giordano Bruno 34,588 1,152 B Mid
316 Dian Fossey 34,410 1,147 B Low
317 Al-Khwarizmi 34,408 1,146 B Top
318 Booker T. Washington 34,387 1,146 C Unknown
319 John Harvey Kellogg 34,326 1,144 B Mid
320 Erwin Schrödinger 34,268 1,142 B High
321 Ashraf Ghani 34,258 1,141 C High
322 Lord Kelvin 34,150 1,138 B Top
323 Ferdinand Porsche 34,127 1,137 Start High
324 Shyamala Gopalan 34,015 1,133 C Low
325 Tetchie Agbayani 33,997 1,133 Start Unknown
326 Ernest Lawrence 33,949 1,131 GA High
327 Johannes Gutenberg 33,779 1,125 B Top
328 John Stuart Mill 33,734 1,124 C Unknown
329 Fareed Zakaria 33,583 1,119 B Mid
330 Shakuntala Devi 33,303 1,110 B Low
331 Adrian Newey 33,235 1,107 B Mid
332 Thomas Hobbes 33,112 1,103 C Unknown
333 Lee Strasberg 32,976 1,099 C Unknown
334 Freeman Dyson 32,915 1,097 B Unknown
335 John Muir 32,881 1,096 B Unknown
336 Joseph Campbell 32,709 1,090 B Unknown
337 Hildegard of Bingen 32,516 1,083 B Top
338 Gödel's Loophole 32,467 1,082 C Low
339 Doctor Mike 32,421 1,080 C Low
340 Nate Silver 32,413 1,080 B Unknown
341 Magnus Hirschfeld 32,315 1,077 B Unknown
342 Thomas Mann 32,295 1,076 C Unknown
343 Donda West 31,914 1,063 C Unknown
344 Alan Greenspan 31,909 1,063 B Unknown
345 Irenaeus 31,883 1,062 B Unknown
346 Tom Lehrer 31,708 1,056 B Low
347 Carl Benz 31,649 1,054 C Unknown
348 Antonio Luna 31,616 1,053 C Low
349 Heraclitus 31,518 1,050 B Unknown
350 Vallabha 31,499 1,049 Start Unknown
351 Isambard Kingdom Brunel 31,464 1,048 B Top
352 Ibn Battuta 31,457 1,048 B High
353 Brahmagupta 31,350 1,045 C Unknown
354 Samuel Johnson 31,234 1,041 FA Top
355 List of Apollo astronauts 31,091 1,036 List Unknown
356 Mary Wollstonecraft 31,008 1,033 FA Low
357 Friedrich Hayek 30,922 1,030 B Mid
358 Thangam Debbonaire 30,559 1,018 Start Low
359 Max Weber 30,532 1,017 GA Top
360 Stephen E. Ambrose 30,468 1,015 Start Low
361 Guglielmo Marconi 30,110 1,003 B High
362 Zbigniew Brzezinski 30,074 1,002 C High
363 Vikram Sarabhai 29,997 999 C Unknown
364 Rosalind Franklin 29,928 997 B Top
365 Plutarch 29,926 997 C Unknown
366 Frantz Fanon 29,838 994 B Unknown
367 Peter Ostrum 29,790 993 GA Low
368 Antonio Gramsci 29,782 992 B Unknown
369 Johnny Appleseed 29,714 990 B Unknown
370 Mikhail Kalashnikov 29,713 990 C Unknown
371 Edward Said 29,636 987 GA Mid
372 Valentina Tereshkova 29,607 986 GA Low
373 Umberto Eco 29,566 985 B High
374 Sara Imari Walker 29,488 982 Start Unknown
375 B. F. Skinner 29,282 976 B Unknown
376 Dag Hammarskjöld 29,243 974 B Unknown
377 Victor Davis Hanson 29,087 969 B Mid
378 Pamela Stephenson 29,018 967 GA Low
379 Johannes Kepler 29,005 966 FA Top
380 Satyendra Nath Bose 28,776 959 B Unknown
381 Peter Navarro 28,745 958 B High
382 Fritz Haber 28,670 955 C Low
383 Thales of Miletus 28,528 950 B Unknown
384 Jeremy Bentham 28,437 947 B Unknown
385 John DeLorean 28,433 947 B High
386 Justin Martyr 28,406 946 C Unknown
387 Julius Evola 28,393 946 B Low
388 Kylie Moore-Gilbert 28,391 946 C Low
389 Roger Penrose 28,389 946 B Unknown
390 Daniel Kahneman 28,099 936 B Unknown
391 Daniel Dennett 27,948 931 C Unknown
392 Teresa of Ávila 27,923 930 B Unknown
393 James Dyson 27,917 930 B Low
394 Ruth Westheimer 27,880 929 B Unknown
395 Michio Kaku 27,837 927 C High
396 Deepak Chopra 27,773 925 C Low
397 Family of Kamala Harris 27,766 925 B Unknown
398 José M. Hernández 27,764 925 C Low
399 Carl R. Disch 27,714 923 Start Low
400 William Rehnquist 27,673 922 B Unknown
401 Earl Warren 27,663 922 B Low
402 Carol Chomsky 27,577 919 C Unknown
403 William James 27,525 917 C Unknown
404 David McCormick 27,383 912 Start Unknown
405 Roald Amundsen 27,345 911 C Unknown
406 Samuel Taylor Coleridge 27,191 906 C Unknown
407 Mark Fisher 26,999 899 C Unknown
408 Umar Johnson 26,987 899 Start Unknown
409 Sergei Novikov (mathematician) 26,901 896 C Unknown
410 Jacques Derrida 26,795 893 B Mid
411 Ben Stein 26,788 892 C Low
412 Vannevar Bush 26,776 892 FA Mid
413 Jack Parsons 26,750 891 FA Mid
414 Wilhelm Reich 26,708 890 GA Mid
415 William Clay Ford Jr. 26,418 880 B Unknown
416 Sal Khan 26,348 878 Start Low
417 Christopher Tolkien 26,340 878 B Unknown
418 Raphael Warnock 26,324 877 B Unknown
419 Ernest Rutherford 26,318 877 B Top
420 Eric Weinstein 26,307 876 C Low
421 Paracelsus 26,304 876 B Unknown
422 Susan Rice 26,180 872 B Unknown
423 Robert Thurman 26,125 870 B Unknown
424 Vladimir Komarov 26,065 868 C Unknown
425 Allan Lichtman 25,968 865 C High
426 Julio Frenk 25,958 865 C Unknown
427 Tranquil Salvador III 25,937 864 Unknown Unknown
428 Robert Falcon Scott 25,928 864 FA Low
429 Stedman Graham 25,919 863 Start Unknown
430 Karl Popper 25,685 856 B High
431 John Stith Pemberton 25,654 855 C Unknown
432 Lina Khan 25,632 854 C Unknown
433 Les Paul 25,523 850 B Low
434 Robert Hooke 25,506 850 GA Top
435 Alice Roberts 25,503 850 B Mid
436 Gustave Eiffel 25,477 849 B Unknown
437 Brené Brown 25,457 848 C Unknown
438 Andrew Wakefield 25,432 847 B Mid
439 Camille Paglia 25,280 842 B Unknown
440 David Eisenhower 25,220 840 Start Unknown
441 Hezârfen Ahmed Çelebi 25,145 838 Start Unknown
442 Zheng He 25,144 838 B Low
443 Max Planck 25,140 838 C Top
444 Richard Stallman 25,060 835 B High
445 Abdul Qadir Gilani 25,050 835 C Unknown
446 Paul Dirac 25,041 834 B High
447 Aleksandr Dugin 24,955 831 C Unknown
448 Mathew Knowles 24,955 831 Start Unknown
449 Paul Erdős 24,926 830 B Mid
450 Suzannah Lipscomb 24,828 827 C Unknown
451 Lionel Dahmer 24,805 826 Start Low
452 Antoine Lavoisier 24,694 823 B Top
453 Haakon Chevalier 24,655 821 Stub Low
454 Alfred Kinsey 24,634 821 B High
455 Glenn Loury 24,628 820 Start Mid
456 Al-Ghazali 24,621 820 C Unknown
457 Gerald Durrell 24,507 816 C Unknown
458 Epictetus 24,491 816 C Unknown
459 John Dewey 24,481 816 B Top
460 Hans Albert Einstein 24,477 815 C Low
461 Grace Hopper 24,366 812 B Unknown
462 Jagadish Chandra Bose 24,339 811 B Mid
463 Ibram X. Kendi 24,285 809 C Unknown
464 Dmitri Mendeleev 24,272 809 B Top
465 Heiko von der Leyen 24,254 808 Stub Unknown
466 Chaitanya Mahaprabhu 24,174 805 B Unknown
467 Bill Bryson 24,159 805 B Unknown
468 Tacitus 24,133 804 B Unknown
469 Edward Bernays 24,128 804 B Unknown
470 Marilyn vos Savant 24,110 803 B Unknown
471 Anna Freud 23,958 798 B Mid
472 Maya Soetoro-Ng 23,940 798 C Low
473 Dayananda Saraswati 23,923 797 C Unknown
474 Lawrence Summers 23,923 797 B Unknown
475 Judith Resnik 23,516 783 FA Low
476 Percy Fawcett 23,475 782 B Low
477 Kim Dotcom 23,472 782 C Low
478 Isidor Isaac Rabi 23,335 777 FA Mid
479 Gad Saad 23,176 772 Start Unknown
480 John Browning 23,132 771 Start Unknown
481 Frank Gehry 23,098 769 B Unknown
482 Gerardus Mercator 23,071 769 GA Unknown
483 Syed Ahmad Khan 23,034 767 B Unknown
484 Harrison Ruffin Tyler 23,016 767 C Unknown
485 Kevin Roberts (political strategist) 22,896 763 Start Unknown
486 Upendra Kushwaha 22,884 762 Start Unknown
487 Abraham Maslow 22,858 761 B Unknown
488 Jessie Inchauspé 22,748 758 Stub Unknown
489 Buckminster Fuller 22,733 757 C High
490 Louis Slotin 22,726 757 FA Low
491 John Rogan 22,670 755 Start Unknown
492 M. S. Swaminathan 22,595 753 B Unknown
493 Clifton Davis 22,584 752 Start Unknown
494 P. N. Panicker 22,547 751 Start Unknown
495 Anthony Blunt 22,546 751 C Unknown
496 Bede 22,448 748 GA Mid
497 Church Fathers 22,373 745 C Low
498 Donald Knuth 22,357 745 B High
499 Linus Pauling 22,345 744 B Top
500 Jacques Lacan 22,245 741 B Unknown