Weightlifting at the 2018 Commonwealth Games – Men's 85 kg
Appearance
Weightlifting – Men's 85 kg at the 2018 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Carrara Sports and Leisure Centre | |||||||||
Dates | 7 April 2018 | |||||||||
Competitors | 15 from 15 nations | |||||||||
Winning total weight | 338 | |||||||||
Medalists | ||||||||||
| ||||||||||
Weightlifting at the 2018 Commonwealth Games | ||
---|---|---|
Qualification | ||
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | 90 kg | |
+105 kg | +90 kg | |
The Men's 85 kg weightlifting event at the 2018 Commonwealth Games took place at the Carrara Sports and Leisure Centre on 7 April 2018. The weightlifter from India won the gold, with a combined lift of 338 kg.[1]
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:[2]
World record | Snatch | Andrei Rybakou (BLR) | 187 kg | Chiang Mai, Thailand | 22 September 2007 |
Clean & Jerk | Kianoush Rostami (IRI) | 220 kg | Tehran, Iran | 31 May 2016 | |
Total | Kianoush Rostami (IRI) | 396 kg | Rio de Janeiro, Brazil | 12 August 2016 | |
Commonwealth record | Snatch | Sergo Chakhoyan (AUS) | 182 kg | Moscow, Russia | 27 September 2003 |
Clean & Jerk | Sergo Chakhoyan (AUS) | 210 kg | Moscow, Russia | 27 September 2003 | |
Total | Sergo Chakhoyan (AUS) | 392 kg | Moscow, Russia | 27 September 2003 | |
Games record | Snatch | Stephen Ward (ENG) | 157 kg | Kuala Lumpur, Malaysia | 18 September 1998 |
Clean & Jerk | Shujauddin Malik (PAK) | 193 kg | Melbourne, Australia | 20 March 2006 | |
Total | Leon Griffin (ENG) | 347.5 kg | Kuala Lumpur, Malaysia | 18 September 1998 |
Schedule
All times are Australian Eastern Standard Time (UTC+10)
Date | Time | Round |
---|---|---|
Saturday, 7 April 2018 | 18:42 | Final |
Results
Rank | Athlete | Body weight (kg) |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
Ragala Venkat Rahul (IND) | 84.64 | 147 | 151 | 151 | 182 | 187 | 187 | 338 | |||
Don Opeloge (SAM) | 84.28 | 144 | 148 | 151 | 151 | 180 | 180 | 331 | |||
Mohamad Fazrul Azrie Mohdad (MAS) | 83.61 | 145 | 145 | 175 | 181 | 183 | 183 | 328 | |||
4 | Donald Keyimeh Nkoh (CMR) | 84.86 | 140 | 140 | 180 | 186 | 186 | 326 | |||
5 | Michael Anyalewechi (NGR) | 83.57 | 141 | 145 | 147 | 147 | 176 | 177 | 177 | 324 | |
6 | Christian Amoah (GHA) | 84.20 | 140 | 145 | 145 | 170 | 176 | 176 | 321 | ||
7 | Taniela Rainibogi (FIJ) | 84.71 | 140 | 140 | 173 | 173 | 313 | ||||
8 | Mathieu Marineau (CAN) | 84.52 | 134 | 138 | 138 | 168 | 174 | 174 | 312 | ||
9 | Boris Elesin (AUS) | 84.64 | 140 | 140 | 156 | 161 | 161 | 301 | |||
10 | Alex Collier (ENG) | 84.18 | 125 | 130 | 130 | 153 | 156 | 160 | 160 | 290 | |
11 | Tom-Jaye Waibeiya (NRU) | 83.77 | 120 | 120 | 165 | 170 | 170 | 290 | |||
12 | David Gorosi (SOL) | 84.83 | 115 | 115 | 150 | 150 | 265 | ||||
13 | John Cheah En Wei (SGP) | 84.71 | 115 | 115 | 140 | 143 | 143 | 258 | |||
Harry Misangyi (WAL) | 83.66 | 110 | 115 | 115 | - | - | - | – | DNF | ||
Richard Patterson (NZL) | 84.71 | — | DNF |
References
- ^ "Weightlifting - Daily Schedule". Gold Coast 2018. Retrieved 4 April 2018.
- ^ Records