User:Talazo/Nigeria Zones
Appearance
This is not a Wikipedia article: It is an individual user's work-in-progress page, and may be incomplete and/or unreliable. For guidance on developing this draft, see Wikipedia:So you made a userspace draft. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
New article name is Nigeria Zones
Zone | Population | Area (km) | Local Areas |
Federal Capital Territory | 1,405,201 | 7,568 | 6 |
North Central (states: Benue, Kogi, Kwara, Nasarawa, Niger, Plateau) | 18,861,056 | 218,843 | 115 |
North East (states: Adamawa, Bauchi, Borno, Gombe, Taraba, Yobe) | 18,951,712 | 280,411 | 112 |
North West (states: Kaduna, Katsina, Kano, Kebbi, Sokoto, Jigawa, Zamfara) | 35,520,936 | 212,272 | 185 |
South East (states: Anambra, Enugu, Imo, Abia, Ebonyi) | 16,381,729 | 28,651 | 95 |
South South (states: Akwa Ibom, Cross River, Edo, Delta, Rivers, Bayelsa) | 21,014,655 | 85,305 | 123 |
South West (states: Lagos, Ekiti, Oyo, Osun, Ondo, Ogun) | 27,581,992 | 76,762 | 137 |
Total | 139,717,281 | 909,812 | 773 |
References
Wikipedia[groupname 1] Statoids[groupname 2]