User:Simlympics/sandbox

Source: Wikipedia, the free encyclopedia.

List of Olympics

Games Year Host Dates Top Nation
I 2000 United Kingdom Sunset Valley, Great Britain 7-16 July  Great Britain (GBR)
II 2001 Netherlands Fairhaven, Netherlands 14 - 22 July  United States (USA)
III 2002 Italy Monte Vista, Italy 28 July- 7 August  India (IND)
IV 2003 Jamaica Isla Paridiso, Jamaica 7-15 April  Egypt (EGY)
V 2004 The Bahamas Roaring Heights, Bahamas 29 March - 7 April  Republic of the Congo (CGO)

Winter Games

Games Year Host Dates Top Nation
I 2000 DenmarkGreenland Saarquaatoq, Greenland, Denmark 4-15 January  Iceland (ISL)
II 2001 United Kingdom Hidden Springs, Great Britain 10 - 16 January  Zimbabwe (ZIM)
III 2002 Germany Moonlight Falls, Germany 17 - 21 January  India (IND)
IV 2003 Netherlands Fairhaven, Netherlands 7-15 February  Egypt (EGY)
V 2004 United States Neverglade, WA, United States 29 January - 7 February  Republic of the Congo (CGO)
V 2005 Canada Bridgeport, CA-BC, Canada 29 January - 7 February  Republic of the Congo (CGO)

Summer Olympics Medal Tables

2000

  *   Host nation (China)

Rank NOC Gold Silver Bronze Total
1  Russia (RUS) 16 13 17 46
2  United States (USA) 15 18 10 43
3  Azerbaijan (AZE) 13 15 11 39
4  Great Britain (GBR) 12 9 10 31
5  China (CHN) 10 7 13 30
6  France (FRA) 9 8 6 23
7  New Zealand (NZL) 7 11 4 22
8  Germany (GER) 6 6 7 19
9  Italy (ITA) 6 2 5 13
10  Japan (JPN) 4 5 2 11
11  Australia (AUS) 3 5 2 10
12  Netherlands (NED) 2 5 2 9
13  Austria (AUT) 2 2 3 7
14  Barbados (BAR) 1 3 1 5
15  Bahamas (BAH) 0 4 4 8
16  Jamaica (JAM) 0 2 2 4
17  India (IND) 0 2 1 3
18  Spain (ESP) 0 1 5 6
19  Denmark (DEN) 0 0 6 6

2001

  *   Host nation (China)

Rank NOC Gold Silver Bronze Total
1  United States (USA) 26 25 32 83
2  China (CHN) 22 17 29 68
3  Great Britain (GBR) 18 19 15 52
4  Netherlands (NED) 15 15 16 46
5  Russia (RUS) 13 12 12 37
6  Canada (CAN) 12 11 11 34
7  New Zealand (NZL) 12 6 19 37
8  Australia (AUS) 10 4 17 31
9  France (FRA) 7 8 12 27
10  Germany (GER) 6 15 6 27
11  Italy (ITA) 5 6 7 18
12  Japan (JPN) 3 7 3 13
13  Brazil (BRA) 2 1 4 7
14  Jamaica (JAM) 1 0 2 3
15  Spain (ESP) 0 7 1 8
16  Denmark (DEN) 0 5 5 10
17  Ireland (IRL) 0 3 3 6
18  Iceland (ISL) 0 2 2 4
19  Hong Kong (HKG) 0 0 2 2

2002

  *   Host nation (China)

Rank NOC Gold Silver Bronze Total
1  Italy (ITA) 34 32 37 103
2  France (FRA) 29 25 29 83
3  Great Britain (GBR) 26 26 27 79
4  Germany (GER) 23 28 26 77
5  Russia (RUS) 22 24 20 66
6  United States (USA) 19 18 30 67
7  China (CHN) 17 14 15 46
8  Japan (JPN) 11 7 9 27
9  Jamaica (JAM) 8 6 15 29
10  Canada (CAN) 7 7 7 21
11  Sweden (SWE) 7 1 0 8
12  Iceland (ISL) 7 0 4 11
13  Finland (FIN) 6 10 4 20
14  Australia (AUS) 6 6 7 19
15  New Zealand (NZL) 5 3 2 10
16  Mexico (MEX) 4 2 4 10
17  Bahamas (BAH) 1 2 0 3
18  Liechtenstein (LIE) 1 0 0 1
19  Ireland (IRL) 0 2 2 4
20  Norway (NOR) 0 2 0 2

2003

  *   Host nation (China)

Rank NOC Gold Silver Bronze Total
1  United States (USA) 28 27 32 87
2  China (CHN) 26 13 19 58
3  Great Britain (GBR) 24 15 24 63
4  Japan (JPN) 22 17 25 64
5  Germany (GER) 20 21 27 68
6  Australia (AUS) 17 24 16 57
7  Jamaica (JAM) 16 17 18 51
8  France (FRA) 14 12 11 37
9  Italy (ITA) 13 11 12 36
10  New Zealand (NZL) 12 14 7 33
11  Russia (RUS) 9 10 6 25
12  Bahamas (BAH) 7 6 4 17
13  Barbados (BAR) 4 2 1 7
14  Mexico (MEX) 2 4 2 8
15  Spain (ESP) 0 7 8 15
16  Portugal (POR) 0 3 6 9
17  Colombia (COL) 0 2 3 5
18  Venezuela (VEN) 0 1 4 5
19  Brazil (BRA) 0 0 2 2
20  Canada (CAN) 0 0 1 1

2004

  *   Host nation (China)

Rank NOC Gold Silver Bronze Total
1  Canada (CAN) 36 35 26 97
2  Australia (AUS) 28 26 28 82
3  Japan (JPN) 26 29 25 80
4  Great Britain (GBR) 25 25 32 82
5  United States (USA) 24 26 21 71
6  Bahamas (BAH) 20 22 27 69
7  China (CHN) 19 23 22 64
8  France (FRA) 15 17 14 46
9  Germany (GER) 13 10 16 39
10  Italy (ITA) 12 8 12 32
11  New Zealand (NZL) 10 9 11 30
12  Barbados (BAR) 8 10 16 34
13  Mexico (MEX) 7 6 12 25
14  Brazil (BRA) 6 11 2 19
15  Spain (ESP) 4 4 15 23
16  Russia (RUS) 2 3 7 12
17  Sweden (SWE) 1 2 6 9
18  Denmark (DEN) 0 9 11 20
19  Finland (FIN) 0 7 2 9
20  Norway (NOR) 0 3 3 6