User:PlanetUser

Source: Wikipedia, the free encyclopedia.
PlanetUser
This user is about our Solar System and beyond!

Sun

Mercury
Mercury
 • Mercury
Venus
Venus
 • Venus
Earth
Earth
 • Earth
 • Mars
Jupiter
Jupiter
 • Jupiter
Saturn
Saturn
 • Saturn
Uranus
Uranus
 • Uranus
Neptune
Neptune
 • Neptune
 • Pluto
A diagram of Earth's location in the observable Universe. (Click here for an alternate image.)
Region Name Type Image Internal

structure

Diameter
(km)
Surface
gravity
(m/s²)
Escape
velocity
(km/s)
Solar
day (h)
Surface
area
(km²×106)
Surface area
(system
summary)
Terrestrial Planets Mercury planet 4878 3.70 4.2 4223 75 75
Venus planet 12104 8.9 10.4 2802 460 460
Earth planet 12756 9.8 11.2 24 510.1 548
Moon satellite 3476 1.62 2.4 731 37.9
Mars planet 6786 3.72 5.0 25 144.8 144.8
Ceres dwarf planet 950 0.26 0.5 9 2.8 2.8
Gas Giants Jupiter planet 142700 24.9 59.6 10 232.9
Io satellite 3630 1.81 2.6 42 41.9
Europa satellite 3138 1.3 2.0 85 31
Ganymede satellite 5268 1.42 2.7 172 87
Callisto satellite 4800 1.25 2.5 402 73
Saturn planet 120400 10.45 35.5 11 106
Mimas satellite 397 0.064 0.16 23 0.5
Enceladus satellite 504 0.11 0.24 33 0.8
Tethys satellite 1060 0.15 0.4 45 3.6
Dione satellite 1120 0.23 0.5 66 4
Rhea satellite 1528 0.26 0.6 108 7.3
Titan satellite 5150 1.36 2.6 383 83
Iapetus satellite 1436 0.21 0.5 1918 6.7
Uranus planet 51100 8.9 21.3 17 24.3
Miranda satellite 472 0.08 0.2 34 0.7
Ariel satellite 1160 0.27 0.6 60 4.2
Umbriel satellite 1170 0.23 0.5 99 4.3
Titania satellite 1578 0.38 0.8 209 7.8
Oberon satellite 1522 0.35 0.7 323 7.3
Neptune planet 49500 11.2 23.6 16 23
Triton satellite 2706 0.78 1.5 141 23
Trans-Neptunian Objects Pluto dwarf planet 2306 0.62 1.2 153 18 22.6
Charon satellite 1205 0.33 0.6 153 4.6
Haumea dwarf planet ~1150 0.44 0.84 4 ~4 ~4
Makemake dwarf planet ~1500 ~0.5 ~0.8 ~7 ~7
Eris dwarf planet 2400 0.67 1.3 >8 18.1 18.1
As well as various poorly known Trans-Neptunian objects up to 2000 km in diameter
(See this table)


Objects

Bodies imaged up close:

Objects imaged only at low resolution:

Satellites
Jupiter Saturn Uranus Neptune Pluto
Metis
Polydeuces
Puck
Nereid
Despina
Larissa
Kerberos
Styx
Selected asteroids, by number Selected comets
Juno
Hebe
Egeria
Eunomia
Psyche
Amphitrite
Halley's
Hyakutake
Daphne
Bamberga
Davida
Interamnia
Annefrank
Braille
Holmes
Giacobini–Zinner
Trans-Neptunian objects (TNO), named and/or with radius above 200 km, ordered by size
Eris
Haumea
Makemake
Gonggong
Quaoar
Sedna
Orcus
Salacia
Varda
Ixion
Varuna
Gǃkúnǁʼhòmdímà
Dziewanna
Huya

See also the radar images at "Near-Earth object".

Misc.