User:Fjörgynn/ObsCodesF

Source: Wikipedia, the free encyclopedia.
Code  Long.    cos       sin     Name
000   0.0000  0.62411  +0.77873  <a href="http://www.nmm.ac.uk/">Greenwich</a>

001   0.1542  0.62992  +0.77411  Crowborough
002   0.62    0.622    +0.781    Rayleigh
003   3.90    0.725    +0.687    Montpellier
004   1.4625  0.72520  +0.68627  <a href="http://www.obs-mip.fr/">Toulouse</a>
005   2.23100 0.659891 +0.748875 Meudon
006   2.12417 0.751042 +0.658129 Fabra Observatory, Barcelona
007   2.33675 0.659470 +0.749223 <a href="http://www.obspm.fr/">Paris</a>
008   3.0355  0.80172  +0.59578  Algiers-Bouzaréah
009   7.4417  0.6838   +0.7272   Berne-Uecht
010   6.9267  0.72368  +0.68811  Caussols
011   8.797   0.6791   +0.7315   Wetzikon
012   4.35821 0.633333 +0.771306 <a href="http://www.astro.oma.be/">Uccle</a>
013   4.48397 0.614813 +0.786029 <a href="http://www.strw.leidenuniv.nl/">Leiden</a>
014   5.39509 0.728859 +0.682384 Marseilles
015   5.12929 0.615770 +0.785285 Utrecht
016   5.9893  0.68006  +0.73076  <a href="http://www.obs-besancon.fr/Welcome_ang.html">Besançon</a>

017   6.84924 0.641946 +0.764282 <a href="http://www.astro.uni-bonn.de/~webaiub/english/institute_hoher_list.php">Hoher List</a>
018   6.7612  0.62779  +0.77578  Düsseldorf-Bilk
019   6.9575  0.68331  +0.72779  Neuchâtel
020   7.3004  0.72391  +0.68767  <a href="http://www.oca.eu/accueil/english/">Nice</a>
021   8.3855  0.65701  +0.75138  <a href="http://www.avka.de">Karlsruhe</a>
022   7.7748  0.70790  +0.70409  <a href="http://www.to.astro.it/">Pino Torinese</a>
023   8.2625  0.64299  +0.76335  <a href="http://www.urania-wiesbaden.de/">Wiesbaden</a>

024   8.7216  0.65211  +0.75570  <a href="http://www.lsw.uni-heidelberg.de/">Heidelberg-Königstuhl</a>
025   9.19650 0.660205 +0.748637 <a href="http://www.sternwarte.de/">Stuttgart</a>
026   7.46511 0.684884 +0.726402 <a href="http://www.aiub.unibe.ch/content/zimmerwald/index_eng.html">Berne-Zimmerwald</a>
027   9.1912  0.70254  +0.70929  Milan
028   9.9363  0.64686  +0.76009  <a href="http://www.sternwarte-wurzburge.de/">Würzburg</a>
029  10.2406  0.59640  +0.80000  <a href="http://www.hs.uni-hamburg.de/">Hamburg-Bergedorf</a>

030  11.25446 0.723534 +0.688012 Arcetri Observatory, Florence
031  11.18985 0.639061 +0.766705 <a href="http://www.stw.tu-ilmenau.de/observatory/observatory.html">Sonneberg</a>
032  11.58295 0.631624 +0.772706 <a href="http://www.astro.uni-jena.de/">Jena</a>
033  11.71124 0.630900 +0.773333 <a href="http://www.tls-tautenburg.de/">Karl Schwarzschild Observatory, Tautenburg</a>
034  12.45246 0.745176 +0.664656 Monte Mario Observatory, Rome
035  12.57592 0.565008 +0.822321 Copenhagen
036  12.65040 0.747247 +0.662420 Castel Gandolfo
037  13.7333  0.73660  +0.67416  Collurania Observatory, Teramo
038  13.7704  0.70033  +0.71144  Trieste
039  13.1874  0.56485  +0.82243  <a href="http://www.astro.lu.se/">Lund</a>
040  13.7298  0.63019  +0.77387  <a href="http://astro.geo.tu-dresden.de/">Lohrmann Institute, Dresden</a>
041  11.38083 0.679862 +0.731012 Innsbruck
042  13.06428 0.611721 +0.788439 <a href="http://www.aip.de/">Potsdam</a>

043  11.5286  0.69770  +0.71422  <a href="http://www.pd.astro.it/Asiago/">Asiago Astrophysical Observatory, Padua</a>
044  14.2559  0.75738  +0.65082  Capodimonte Observatory, Naples
045  16.3390  0.66739  +0.74227  <a href="http://astro.univie.ac.at/?L=3D2">Vienna (since 1879)</a>
046  14.2881  0.65922  +0.74965  <a href="http://www.klet.org/">Kleť Observatory, České Budějovice</a>
047  16.8782  0.61146  +0.78864  Poznań

048  15.84080 0.641709 +0.764432 <a href="http://www.astrohk.cz/indexen.php">Hradec Králové</a>
049  17.6067  0.5088   +0.8580   <a href="http://www.astro.uu.se/history/Kvistaberg.html">Uppsala-Kvistaberg</a>
050  18.0582  0.51118  +0.85660  Stockholm (before 1931)
051  18.4766  0.83055  -0.55508  Cape
052  18.3083  0.51224  +0.85597  Stockholm-Saltsjöbaden
053  18.9642  0.67688  +0.73373  <a href="http://www.konkoly.hu/">Konkoly Observatory, Budapest (since 1934)</a>
054  11.6654  0.56595  +0.82169  Brorfelde
055  19.9596  0.64321  +0.76316  Cracow
056  20.2450  0.65501  +0.75346  Skalnaté Pleso
057  20.5133  0.71074  +0.70116  Belgrade
058  20.4950  0.57897  +0.81262  Kaliningrad
059  20.2201  0.65500  +0.75364  Lomnický Štít
060  21.4200  0.61572  +0.78535  Warsaw-Ostrowik
061  22.29850 0.662142 +0.746904 Uzhgorod
062  22.2293  0.49440  +0.86632  Turku
063  22.4450  0.49496  +0.86601  Turku-Tuorla
064  22.7500  0.49489  +0.86605  Turku-Kevola
065  12.63    0.673    +0.739    Traunstein
066  23.71817 0.789321 +0.611946 <a href="http://www.noa.gr/indexen.html">Athens</a>

067  24.0297  0.64632  +0.76058  Lvov University Observatory
068  24.0142  0.64627  +0.76062  Lvov Polytechnic Institute
069  24.4042  0.54925  +0.83287  <a href="http://www.astr.lu.lv/Facilities_en.asp">Baldone</a>
070  25.2865  0.57940  +0.81233  Vilnius (before 1939)
071  24.7439  0.74803  +0.66185  <a href="http://www.astro.bas.bg/rozhen.html">NAO Rozhen, Smolyan</a>
072   7.17    0.629    +0.774    Scheuren Observatory
073  26.0967  0.71549  +0.69630  Bucharest
074  26.4058  0.87518  -0.48263  Boyden Observatory, Bloemfontein
075  26.7216  0.52557  +0.84791  <a href="http://www.aai.ee/">Tartu</a>
076  27.8768  0.90127  -0.43225  Johannesburg-Hartbeespoort
077  28.0292  0.89819  -0.43876  Yale-Columbia Station, Johannesburg
078  28.0750  0.89824  -0.43868  Johannesburg
079  28.2288  0.90120  -0.43251  Radcliffe Observatory, Pretoria
080  28.9667  0.75566  +0.65278  Istanbul
081  27.8768  0.90127  -0.43225  Leiden Station, Johannesburg
082  15.7561  0.66929  +0.74063  <a href="http://www.noe-sternwarte.at/">St. Pölten</a>
083  30.5056  0.63918  +0.76651  Golosseevo-Kiev
084  30.3274  0.50471  +0.86041  <a href="http://www.gao.spb.ru/english/">Pulkovo</a>

085  30.5023  0.63800  +0.76749  Kiev
086  30.7582  0.68987  +0.72152  Odessa
087  31.3411  0.86799  +0.49495  Helwan
088  31.8250  0.86741  +0.49608  Kottomia
089  31.9747  0.68359  +0.72743  Nikolaev
090   8.25    0.645    +0.762    <a href="http://www.astro-mainz.de/">Mainz</a>
091   4.20919 0.703630 +0.708287 Observatoire de Nurol, Aurec sur Loire
092  18.5546  0.60177  +0.79601  Torun-Piwnice
093  20.3647  0.3537   +0.9322   Skibotn
094  33.9974  0.71565  +0.69620  Crimea-Simeïs
095  34.0160  0.71172  +0.70024  <a href="http://www.crao.crimea.ua/">Crimea-Nauchnij</a>
096   9.4283  0.69967  +0.71215  Merate
097  34.7625  0.86165  +0.50608  <a href="http://wise-obs.tau.ac.il/">Wise Observatory, Mitzpeh Ramon</a>
098  11.5688  0.69790  +0.71410  Asiago Observatory, Cima Ekar
099  25.53    0.483    +0.873    <a href="http://www.saunalahti.fi/~jsobser/">Lahti</a>
100  24.13    0.462    +0.884    Ähtäri
101  36.2322  0.64403  +0.76246  Kharkov
102  36.75953 0.564841 +0.822468 <a href="http://www.inasan.rssi.ru/rus/zvenigorod/">Zvenigorod</a>

103  14.47    0.694    +0.715    Ljubljana
104  10.8042  0.71985  +0.69202  <a href="http://www.gamp-pt.net/">San Marcello Pistoiese</a>
105  37.5706  0.56403  +0.82302  Moscow
106  14.0711  0.69662  +0.71519  <a href="http://www.observatorij.org/">Črni Vrh</a>
107  11.0030  0.70998  +0.70186  <a href="http://www.astrocavezzo.it/">Cavezzo</a>
108  11.0278  0.72367  +0.68784  <a href="http://www.giaweb.it/108/108.htm">Montelupo</a>
109   3.0705  0.80241  +0.59481  Algiers-Kouba
110  39.4150  0.54316  +0.83683  Rostov
111  10.9721  0.72439  +0.68710  Piazzano Observatory, Florence
112  10.9039  0.70232  +0.70950  Pleiade Observatory, Verona
113  13.0166  0.63502  +0.77001  <a href="http://www.sternwarte-drebach.de/">Volkssternwarte Drebach, Schoenbrunn</a>
114  41.4277  0.72489  +0.68702  Engelhardt Observatory, Zelenchukskaya Station
115  41.4416  0.72492  +0.68699  Zelenchukskaya
116  11.5958  0.66893  +0.74094  Giesing
117  11.5385  0.66897  +0.74092  Sendling
118  17.2740  0.66558  +0.74394  <a href="http://center.fmph.uniba.sk/~ago/english.htm">Astronomical and Geophysical Observatory, Modra</a>

119  42.8200  0.74731  +0.66262  Abastuman
120  13.7261  0.70489  +0.70699  <a href="http://www.astro.hr/">Višnjan</a>
121  36.9369  0.64883  +0.75842  <a href="http://www.astron.kharkov.ua/asteroids/asteroids.html">Kharkov University, Chuguevskaya Station</a>
122   3.5035  0.72017  +0.69176  Pises Observatory
123  44.2917  0.76352  +0.64398  Byurakan
124   2.2550  0.72534  +0.68612  Castres
125  44.78950 0.747594 +0.662026 Tbilisi
126   9.7903  0.71893  +0.69283  <a href="http://www.astrofilispezzini.org/">Monte Viseggi</a>
127   6.9797  0.63385  +0.77088  Bornheim
128  46.00661 0.623279 +0.779393 Saratov
129  45.92    0.777    +0.628    Ordubad
130  10.24070 0.700125 +0.711807 <a href="http://www.astrofilibresciani.it/">Lumezzane</a>
131   4.725   0.7123   +0.6996   Observatoire de l'Ardeche
132   5.2461  0.71919  +0.69260  Bedoin
133   5.0906  0.72819  +0.68309  <a href="http://michel.boeuf.free.fr/">Les Tardieux</a>
134  11.4842  0.63160  +0.77277  Groszschwabhausen
135  49.1210  0.56353  +0.82334  Kasan
136  48.8156  0.56282  +0.82383  Engelhardt Observatory, Kasan
137  34.8147  0.84821  +0.52790  Givatayim Observatory
138   7.5717  0.67550  +0.73494  Village-Neuf
139   7.1108  0.72526  +0.68618  Antibes
140   3.6294  0.69945  +0.71241  Augerolles
141   7.3672  0.65646  +0.75189  Hottviller
142   7.1874  0.62156  +0.78075  Sinsen
143   9.02406 0.692986 +0.718590 <a href="http://www.astroinfo.ch/aida/sposetti/">Gnosca</a>

144   1.6660  0.65549  +0.75268  Bray et Lu
145   4.5597  0.62734  +0.77614  <a href="http://users.pandora.be/tom.alderweireldt/index.html">'s-Gravenwezel</a>
146  10.6673  0.71715  +0.69487  Frignano
147   8.57391 0.700430 +0.711392 <a href="http://www.apan.it/pianetini/">Osservatorio Astronomico di Suno</a>
148   2.0375  0.72481  +0.68667  Guitalens
149   4.2236  0.65403  +0.75396  Beine-Nauroy
150   2.1572  0.65806  +0.75045  Maisons Laffitte
151   8.7440  0.67719  +0.73346  <a href="http://www.eschenberg.ch/">Eschenberg Observatory, Winterthur</a>
152  25.5633  0.57036  +0.81868  <a href="http://www.itpa.lt/mao/aboutmao.html">Moletai Astronomical Observatory</a>
153   9.1747  0.66080  +0.74814  <a href="http://www.rolfstuber.de/obs153.html">Stuttgart-Hoffeld</a>
154  12.1043  0.68923  +0.72250  Cortina
155  10.1971  0.55864  +0.82664  Ole Romer Observatory, Aarhus
156  15.0858  0.79431  +0.60549  <a href="http://www.ct.astro.it/">Catania Astrophysical Observatory</a>

157  12.8117  0.74166  +0.66864  <a href="http://www.ara.roma.it/">Frasso Sabino</a>
158   7.6033  0.69871  +0.71333  Promiod
159  10.5153  0.72065  +0.69115  <a href="http://www.oama.it/">Monte Agliale</a>
160  10.84144 0.722651 +0.688913 <a href="http://www.webalice.it/e.prosperi/">Castelmartini</a>
161   8.1605  0.70725  +0.70467  Cerrina Tololo Observatory
162  15.7805  0.75988  +0.64808  Potenza
163   6.1492  0.65017  +0.75731  <a href="http://www.dawson.lu/asteroidsearch.html">Roeser Observatory, Luxembourg</a>
164   6.8861  0.66631  +0.74325  St. Michel sur Meurthe
165   1.7553  0.74984  +0.65946  <a href="http://www.astrogea.org/jguarro/index.html">Piera Observatory, Barcelona</a>
166  16.0117  0.63730  +0.76812  Upice
167   8.5727  0.67662  +0.73398  <a href="http://buelach.astronomie.ch/">Bülach Observatory</a>

168  59.5472  0.54541  +0.83541  Kourovskaya
169   8.4016  0.70737  +0.70453  Airali Observatory
170   1.9206  0.75217  +0.65711  <a href="http://www.manteka.com/">Observatorio de Begues</a>
171  14.4697  0.81089  +0.58327  Flarestar Observatory, San Gwann
172   7.0364  0.68593  +0.72539  Onnens
173  55.5061  0.93464  -0.35447  St. Clotilde, Réunion
174  25.5131  0.46536  +0.88219  <a href="http://www.ursa.fi/sirius/nytt/nytt_info.html">Nyrölä Observatory, Jyväskylä</a>
175   7.6083  0.6932   +0.7188   <a href="http://www.ofxb.ch/">F.-X. Bagnoud Observatory, St-Luc</a>
176   2.8225  0.77098  +0.63475  <a href="http://astrosurf.com/consell_obs/">Observatorio Astronómico de Consell</a>

177   3.9414  0.72477  +0.68669  Le Cres
178   6.1344  0.69423  +0.71745  Collonges
179   9.0175  0.69694  +0.71507  Monte Generoso
180   3.9519  0.72571  +0.68570  Mauguio
181  55.4100  0.93288  -0.35941  Observatoire des Makes, Saint-Louis
182  55.2586  0.93394  -0.35634  St. Paul, Réunion
183  41.4200  0.72496  +0.68695  Starlab Observatory, Karachay-Cherkessia
184   6.0361  0.72081  +0.69097  Valmeca Observatory, Puimichel
185   7.4219  0.67876  +0.73200  <a href="http://www.jura-observatory.ch/">Observatoire Astronomique Jurassien-Vicques</a>
186  66.8821  0.77679  +0.62781  Kitab
187  17.0733  0.61314  +0.78735  Astronomical Observatory, Borowiec
188  66.89555 0.782059 +0.621762 Majdanak
189   6.1514  0.69340  +0.71823  Geneva (before 1967)
190  68.6819  0.78382  +0.61909  Gissar
191  68.7811  0.78306  +0.62006  Dushanbe
192  69.2936  0.75213  +0.65692  Tashkent
193  69.2178  0.78648  +0.61610  Sanglok
194  18.0094  0.91807  -0.39579  <a href="http://www.tivoli-astrofarm.de/e_tivoli_astrofarm.htm">Tivoli</a>
195  11.4492  0.66804  +0.74174  Untermenzing Observatory, Munich
196   7.3331  0.65296  +0.75490  Homburg-Erbach
197  12.1836  0.71739  +0.69434  Bastia
198   8.75674 0.662195 +0.746924 <a href="http://www.astro-wildberg.de">Wildberg</a>
199   2.4380  0.66659  +0.74294  Buthiers
200   4.3036  0.63385  +0.77088  <a href="http://users.skynet.be/bho/">Beersel Hills Observatory</a>
201   7.6033  0.69871  +0.71332  <a href="http://spazioinwind.libero.it/astroccd/">Jonathan B. Postel Observatory</a>

202   5.8997  0.73137  +0.67971  Tamaris Observatoire, La Seyne sur Mer
203   8.9964  0.70160  +0.71022  GiaGa Observatory
204   8.7708  0.69765  +0.71430  <a href="http://www.astrogeo.va.it/">Schiaparelli Observatory</a>
205  11.2731  0.71478  +0.69703  Obs. Casalecchio di Reno, Bologna
206  10.5667  0.4922   +0.8677   Haagaar Observatory, Eina
207   9.3065  0.70156  +0.71025  Osservatorio Antonio Grosso
208   9.5875  0.70893  +0.70294  Rivalta
209  11.5688  0.69790  +0.71410  Asiago Observatory, Cima Ekar-ADAS
210  76.9573  0.73042  +0.68104  Alma-Ata
211  11.1764  0.72338  +0.68815  Scandicci
212 355.35747 0.803253 +0.593708 Observatorio La Dehesilla
213   2.38539 0.749843 +0.659421 <a href="http://astrosurf.com/cometas/">Observatorio Montcabre</a>
214  11.6569  0.66709  +0.74258  Garching Observatory
215  10.7328  0.67021  +0.73981  <a href="http://www.astronomie-buchloe.de/">Buchloe</a>
216   5.6914  0.65732  +0.75114  Observatoire des Côte de Meuse
217  77.87114 0.730114 +0.681643 Assah
218  78.4541  0.95444  +0.29768  Hyderabad
219  78.7283  0.95618  +0.29216  Japal-Rangapur
220  78.8263  0.97627  +0.21634  <a href="http://www.iiap.res.in/centers/vbo">Vainu Bappu Observatory, Kavalur</a>
221  16.3631  0.91960  -0.39228  <a href="http://www.ias-observatory.org/content/view/18/92/">IAS Observatory, Hakos</a>
222   2.4939  0.66113  +0.74777  Yerres-Canotiers
223  80.2464  0.97427  +0.22465  Madras
224   7.3011  0.67722  +0.73336  <a href="http://www.astrosurf.org/rinner/">Ottmarsheim</a>

225 288.8250  0.7298   +0.6814   <a href="http://www.regulusastro.com/regulus/observatory/index.html">Northwood Ridge Observatory</a>
226  11.8858  0.70293  +0.70888  Guido Ruggieri Observatory, Padua
227 281.2853  0.73683  +0.67392  <a href="http://www.orbitjetobservatory.com/">OrbitJet Observatory, Colden</a>
228  13.8750  0.70038  +0.71147  Bruno Zugna Observatory, Trieste
229  14.9743  0.75936  +0.64857  G. C. Gloriosi Astronomical Observatory, Salerno
230  12.0133  0.6744   +0.7363   <a href="http://www.wendelstein-observatorium.de:8002/wst/wst_en.html">Mt. Wendelstein Observatory</a>
231   5.3983  0.64403  +0.76253  Vesqueville
232   1.3317  0.7500   +0.6593   <a href="http://personal.telefonica.terra.es/web/obsmasquefa/">Masquefa Observatory</a>
233  10.5403  0.72226  +0.68931  <a href="http://www.anisn.it/saudon/osserv.htm">Sauro Donati Astronomical Observatory, San Vito</a>
234   1.12833 0.614951 +0.785931 <a href="http://myweb.tiscali.co.uk/tomboles/">Coddenham Observatory</a>

235  13.11352 0.696669 +0.714993 <a href="http://www.castfvg.it/">CAST Observatory, Talmassons</a>
236  84.9465  0.55370  +0.82995  Tomsk
237   2.7333  0.6822   +0.7288   Baugy
238  10.9094  0.50204  +0.86197  Grorudalen Optical Observatory
239   8.4114  0.64506  +0.76159  <a href="http://monet.fh-friedberg.de/users/jomo/t1t.htm">Trebur</a>
240   8.83317 0.662308 +0.746832 <a href="http://www.sternwarte-herrenberg.de/">Herrenberg Sternwarte</a>
241  13.4700  0.66465  +0.74474  <a href="http://www.gierlinger.cc/">Schaerding</a>
242   1.6956  0.72681  +0.68460  Varennes
243   9.4130  0.59572  +0.80050  Umbrella Observatory, Fredenbeck
244   0.00000 0.000000  0.000000 Geocentric Occultation Observation
245                              <a href="http://www.spitzer.caltech.edu/">Spitzer Space Telescope</a>
246  14.2881  0.65922  +0.74965  <a href="http://www.klet.org/">Kleť Observatory-KLENOT</a>

247                              Roving Observer
248   0.00000 0.000000  0.000000 Hipparcos
249                              <a href="http://sohowww.nascom.nasa.gov/">SOHO</a>
250                              <a href="http://hubble.nasa.gov/">Hubble Space Telescope</a>
251 293.24692 0.949577 +0.312734 <a href="http://www.naic.edu/~pradar/pradar.htm">Arecibo</a>
252 243.20512 0.817719 +0.573979 <a href="http://gssr.jpl.nasa.gov/">Goldstone DSS 13, Fort Irwin</a>
253 243.11047 0.815913 +0.576510 <a href="http://gssr.jpl.nasa.gov/">Goldstone DSS 14, Fort Irwin</a>
254 288.51128 0.736973 +0.673692 Haystack, Westford
255  33.16412 0.707954 +0.703886 Evpatoria
256 280.16017 0.784451 +0.618320 <a href="http://www.gb.nrao.edu/gbt/">Green Bank</a>

257 243.12461 0.816796 +0.575252 Goldstone DSS 25, Fort Irwin
260 149.0661  0.85560  -0.51626  <a href="http://archive.stsci.edu/dss/">Siding Spring Observatory-DSS</a>
261 243.14022 0.836325 +0.546877 <a href="http://archive.stsci.edu/dss/">Palomar Mountain-DSS</a>
262 289.26626 0.873440 -0.486052 European Southern Observatory, La Silla-DSS
285   2.3708  0.66135  +0.74759  Flammarion Observatory, Juvisy
286 102.7883  0.90694  +0.42057  Yunnan Observatory
290 250.10799 0.842743 +0.537438 <a href="http://clavius.as.arizona.edu/vo/R1024/VATT.html">Mt. Graham-VATT</a>
291 248.4009  0.84947  +0.52647  <a href="http://spacewatch.lpl.arizona.edu/">LPL/Spacewatch II</a>
292 285.1058  0.76630  +0.64033  Burlington, New Jersey
293 285.5899  0.76936  +0.63668  Burlington remote site
294 285.8467  0.76031  +0.64739  Astrophysical Obs., College of Staten Island
295 283.0000  0.7789   +0.6251   Catholic University Observatory, Washington
296 286.2515  0.7365   +0.6742   Dudley Observatory, Albany (after 1893)
297 286.819   0.7203   +0.6913   Middlebury
298 287.3408  0.74943  +0.65988  <a href="http://www.wesleyan.edu/astro/">Van Vleck Observatory</a>
299 107.6160  0.99316  -0.11808  Bosscha Observatory, Lembang
300 133.54444 0.823370 +0.565720 <a href="http://www.spaceguard.or.jp/ja/e_index.html">Bisei Spaceguard Center-BATTeRS</a>

301 288.8467  0.70279  +0.70926  Mont Megantic
302 288.88    0.990    +0.150    University of the Andes station
303 289.1329  0.98889  +0.15190  Mérida
304 289.2980  0.87559  -0.48217  <a href="http://www.lco.cl/">Las Campanas Observatory</a>
305 109.5514  0.82066  +0.56963  Purple Mountain, Hainan Island station
306 290.6769  0.98477  +0.17381  Observatorio Taya Beixo, Barquisimeto
309 289.59569 0.909943 -0.414336 <a href="http://www.eso.org/sci/facilities/paranal/">Cerro Paranal</a>
312 112.334   0.9574   +0.2877   Tsingtao field station, Xisha Islands
318 115.691   0.85206  -0.52170  Quinns Rock
319 116.1350  0.84883  -0.52702  Perth Observatory, Perth-Lowell Telescope
320 116.4381  0.85859  -0.51102  Chiro Observatory
321 115.7571  0.85078  -0.52378  Craigie
322 116.1340  0.84882  -0.52703  <a href="http://www.perthobservatory.wa.gov.au/">Perth Observatory, Bickley-MCT</a>
323 116.1350  0.84882  -0.52703  <a href="http://www.perthobservatory.wa.gov.au/">Perth Observatory, Bickley</a>
324 116.3277  0.76598  +0.64072  Peking Observatory, Shaho Station
327 117.5750  0.76278  +0.64470  <a href="http://vega.bac.pku.edu.cn/">Peking Observatory, Xinglong Station</a>
330 118.8209  0.84828  +0.52788  Purple Mountain Observatory, Nanking
333 249.5236  0.84936  +0.52642  <a href="http://www.geocities.com/microplanet333/">Desert Eagle Observatory</a>

334 120.3196  0.80925  +0.58552  Tsingtao
337 121.1843  0.85708  +0.51348  Sheshan, formerly Zô-Sé
340 135.4853  0.82199  +0.56762  <a href="http://www.asahi-net.or.jp/~eg5y-ezk/">Toyonaka</a>
341 137.9486  0.80669  +0.58923  Akashina
342 134.3189  0.83425  +0.54955  Shishikui
343 127.1258  0.78688  +0.61507  Younchun
344 128.9767  0.80841  +0.58695  Bohyunsan Optical Astronomy Observatory
345 128.4575  0.80046  +0.59773  Sobaeksan Optical Astronomy Observatory
346 127.3854  0.80474  +0.59166  KNUE Astronomical Observatory
347 139.9086  0.80417  +0.59244  Utsunomiya-Imaizumi
348 135.2669  0.81698  +0.57475  Ayabe
349 139.56622 0.810402 +0.583916 <a href="http://www.astroarts.co.jp/ageo/">Ageo</a>
350 139.2635  0.80504  +0.59132  Kurohone
351 135.8678  0.81939  +0.57135  Sakamoto
352 136.1778  0.82061  +0.56963  Konan
353 135.0648  0.82265  +0.56669  Nishi Kobe
354 140.0206  0.80109  +0.59674  Kawachi
355 139.2133  0.81618  +0.57590  <a href="http://www001.upp.so-net.ne.jp/asami/">Hadano</a>
356 141.0867  0.78319  +0.61970  Kogota
357 140.0064  0.80807  +0.58712  Shimotsuma
358 140.1586  0.78856  +0.61296  Nanyo
359 135.1719  0.82782  +0.55912  Wakayama
360 132.9442  0.83314  +0.55138  <a href="http://www.town.kuma.ehime.jp/kumaobs/astro_e.html">Kuma Kogen</a>
361 134.8933  0.82649  +0.56106  Sumoto
362 140.6550  0.73673  +0.67398  Ray Observatory
363 130.7703  0.83416  +0.54967  Yamada
364 130.5747  0.85213  +0.52164  YCPM Kagoshima Station
365 135.9579  0.82597  +0.56196  Uto Observatory
366 138.3003  0.81147  +0.58267  Miyasaka Observatory
367 133.1670  0.81504  +0.57747  Yatsuka
368 138.8117  0.81213  +0.58191  Ochiai
369 139.1500  0.8101   +0.5844   Chichibu
370 133.5273  0.83424  +0.54956  Kochi
371 133.5965  0.82433  +0.56431  Tokyo-Okayama
372 133.8276  0.83450  +0.54920  Geisei
373 135.3397  0.82866  +0.55797  Oishi
374 134.7196  0.81915  +0.57174  Minami-Oda Observatory
375 134.8708  0.8206   +0.5697   Uzurano
376 139.0392  0.81321  +0.58022  Uenohara
377 135.7933  0.82014  +0.57031  Kwasan Observatory, Kyoto
378 136.0142  0.82437  +0.56426  Murou
379 137.6279  0.82300  +0.56613  Hamamatsu-Yuto
380 137.0349  0.82190  +0.56772  Ishiki
381 137.6283  0.81220  +0.58173  Tokyo-Kiso
382 137.5553  0.80915  +0.58639  Tokyo-Norikura
383 137.8959  0.80218  +0.59526  Chirorin
384 138.1792  0.8219   +0.5678   Shimada
385 138.4680  0.82039  +0.56997  Nihondaira Observatory
386 138.3217  0.81121  +0.58309  Yatsugatake-Kobuchizawa
387 139.1944  0.81000  +0.58469  Tokyo-Dodaira
388 139.5421  0.81330  +0.57991  Tokyo-Mitaka
389 139.7447  0.81347  +0.57965  Tokyo (before 1938)
390 139.8725  0.80425  +0.59234  Utsunomiya
391 140.77843 0.786177 +0.615960 Sendai Observatory, Ayashi Station
392 141.3667  0.73355  +0.67741  JCPM Sapporo Station
393 140.1292  0.8090   +0.5858   JCPM Sakura Station
394 142.3208  0.70692  +0.70493  JCPM Hamatonbetsu Station
395 142.3583  0.7224   +0.6891   Tokyo-Asahikawa
396 142.4208  0.7236   +0.6879   Asahikawa
397 141.4761  0.73210  +0.67892  <a href="http://www.ssc.slp.or.jp/">Sapporo Science Center</a>

398 139.1080  0.80870  +0.58630  Nagatoro
399 144.5900  0.73158  +0.67950  Kushiro
400 143.7827  0.72344  +0.68811  Kitami
401 139.4208  0.8088   +0.5861   Oosato
402 136.3078  0.81800  +0.57335  Dynic Astronomical Observatory
403 137.0556  0.81593  +0.57625  Kani
404 140.9292  0.7909   +0.6099   Yamamoto
405 139.3292  0.8069   +0.5887   Kamihoriguchi
406 141.8233  0.72946  +0.68174  Bibai
407 140.3099  0.78426  +0.61837  Kahoku
408 138.1747  0.81121  +0.58328  Nyukasa
409 139.5211  0.81234  +0.58124  Kiyose and Mizuho
410 134.8910  0.81883  +0.57222  Sengamine
411 139.4170  0.80739  +0.58805  Oizumi
412 140.5991  0.80011  +0.59803  Iwaki
413 149.06608 0.855595 -0.516262 <a href="http://www.aao.gov.au/ukst/">Siding Spring Observatory</a>
414 149.0077  0.81694  -0.57499  Mount Stromlo
415 149.0636  0.81615  -0.57606  Kambah
416 149.1336  0.81701  -0.57485  Barton
417 137.1371  0.79611  +0.60317  Yanagida Astronomical Observatory
418 150.94034 0.857259 -0.513294 Tamworth
419 150.8329  0.83370  -0.55038  Windsor
420 151.2050  0.83126  -0.55404  Sydney
421 133.7650  0.83244  +0.55262  Mt. Kajigamori, Otoyo
422 151.0461  0.85503  -0.51709  <a href="http://www.ozemail.com.au/~loomberah/">Loomberah</a>
423 151.12473 0.831807 -0.553222 North Ryde
424 149.0658  0.81758  -0.57405  Macquarie
425 152.9316  0.88796  -0.45843  Taylor Range Observatory, Brisbane
426 136.8217  0.85618  -0.51498  Woomera
427 138.7283  0.82667  -0.56084  <a href="http://www.assa.org.au/">Stockport</a>
428 153.3970  0.88271  -0.46837  Reedy Creek
429 149.0400  0.81761  -0.57402  Hawker
430 149.2123  0.85550  -0.51623  Rainbow Observatory, near Coonabarabran
431 149.7578  0.83548  -0.54793  Mt. Tarana Observatory, Bathurst
432 153.08222 0.863790 -0.502166 Boambee
433 152.1078  0.84197  -0.53771  Bagnall Beach Observatory
