User:ArtVandelay13/WCWinners

Source: Wikipedia, the free encyclopedia.
Player Nation Wins 2nd 3rd Participation Years won Notes
Pelé  Brazil 3 0 0 4 1958, 1962, 1970
Carlos José Castilho  Brazil 2 1 0 4 1958, 1962
Nílton Santos  Brazil 2 1 0 4 1958, 1962
Cafu  Brazil 2 1 0 4 1994, 2002 Cafu is the only player to have played in three consecutive World Cup finals.
Ronaldo  Brazil 2 1 0 4 1994, 2002
Giovanni Ferrari  Italy 2 0 0 2 1934, 1938
Guido Masetti  Italy 2 0 0 2 1934, 1938
Giuseppe Meazza  Italy 2 0 0 2 1934, 1938
Eraldo Monzeglio  Italy 2 0 0 2 1934, 1938
Hilderaldo Bellini  Brazil 2 0 0 3 1958, 1962
Didi  Brazil 2 0 0 3 1958, 1962
Djalma Santos  Brazil 2 0 0 4 1958, 1962
Garrincha  Brazil 2 0 0 3 1958, 1962
Gilmar  Brazil 2 0 0 3 1958, 1962
Mauro Ramos  Brazil 2 0 0 3 1958, 1962
Pepe  Brazil 2 0 0 2 1958, 1962
Vavá  Brazil 2 0 0 2 1958, 1962
Daniel Passarella  Argentina 2 0 0 3 1978, 1986
Pierre Littbarski  West Germany 1 2 0 3 1990
Lothar Matthäus  West Germany 1 2 0 5 1990 Matthäus' five World Cup appearances is a record, shared with Antonio Carbajal of Mexico.
Franz Beckenbauer  West Germany 1 1 1 3 1974 Beckenbauer also won as manager in 1990.
Jürgen Grabowski  West Germany 1 1 1 3 1974
Horst-Dieter Höttges  West Germany 1 1 1 3 1974
Sepp Maier  West Germany 1 1 1 4 1974
Wolfgang Overath  West Germany 1 1 1 3 1974
Franco Baresi  Italy 1 1 1 3 1982
Attilio Demaría  Italy 1 1 0 2 1934 Demaría was runner-up with Argentina in 1930.
Luis Monti  Italy 1 1 0 2 1934 Monti was runner-up with Argentina in 1930.
Paul Breitner  West Germany 1 1 0 2 1974
Daniele Massaro  Italy 1 1 0 2 1982
Sergio Batista  Argentina 1 1 0 2 1986
Jorge Burruchaga  Argentina 1 1 0 2 1986
Ricardo Giusti  Argentina 1 1 0 2 1986
Diego Maradona  Argentina 1 1 0 4 1986
Julio Olarticoechea  Argentina 1 1 0 3 1986
Nery Pumpido  Argentina 1 1 0 3 1986 Pumpido was replaced through injury two games into the 1990 World Cup, in which Argentina finished as runners-up.
Oscar Ruggeri  Argentina 1 1 0 2 1986
Klaus Augenthaler  West Germany 1 1 0 2 1990
Thomas Berthold  West Germany 1 1 0 3 1990
Andreas Brehme  West Germany 1 1 0 3 1990
Olaf Thon  West Germany 1 1 0 3 1990
Rudi Völler  West Germany 1 1 0 3 1990
Aldair  Brazil 1 1 0 3 1994
Bebeto  Brazil 1 1 0 3 1994
Dunga  Brazil 1 1 0 3 1994
Leonardo  Brazil 1 1 0 2 1994
Cláudio Taffarel  Brazil 1 1 0 3 1994
Fabien Barthez  France 1 1 0 3 1998
Thierry Henry  France 1 1 0 3 1998
Lilian Thuram  France 1 1 0 3 1998
David Trezeguet  France 1 1 0 3 1998
Patrick Vieira  France 1 1 0 3 1998
Denílson  Brazil 1 1 0 2 2002
Dida  Brazil 1 1 0 3 2002
Rivaldo  Brazil 1 1 0 2 2002
Roberto Carlos  Brazil 1 1 0 3 2002
Leão  Brazil 1 0 1 4 1970
Gerd Müller  West Germany 1 0 1 2 1974
Berti Vogts  West Germany 1 0 1 3 1974
Giuseppe Bergomi  Italy 1 0 1 4 1982
Pietro Vierchowod  Italy 1 0 1 3 1982
José Andrade  Uruguay 1 0 0 1 1930
Peregrino Anselmo  Uruguay 1 0 0 1 1930
Enrique Ballesteros  Uruguay 1 0 0 1 1930
Juan Carlos Calvo  Uruguay 1 0 0 1 1930
Miguel Capuccini  Uruguay 1 0 0 1 1930
Héctor Castro  Uruguay 1 0 0 1 1930
Pedro Cea  Uruguay 1 0 0 1 1930
Pablo Dorado  Uruguay 1 0 0 1 1930
Lorenzo Fernández  Uruguay 1 0 0 1 1930
Álvaro Gestido  Uruguay 1 0 0 1 1930
Santos Iriarte  Uruguay 1 0 0 1 1930
Ángel Melogno  Uruguay 1 0 0 1 1930
José Nasazzi  Uruguay 1 0 0 1 1930
Pedro Petrone  Uruguay 1 0 0 1 1930
Conduelo Píriz  Uruguay 1 0 0 1 1930
Emilio Recoba  Uruguay 1 0 0 1 1930
Carlos Riolfo  Uruguay 1 0 0 1 1930
Zoilo Saldombide  Uruguay 1 0 0 1 1930
Héctor Scarone  Uruguay 1 0 0 1 1930
Domingo Tejera  Uruguay 1 0 0 1 1930
Santos Urdinarán  Uruguay 1 0 0 1 1930
Luigi Allemandi  Italy 1 0 0 1 1934
Pietro Arcari  Italy 1 0 0 1 1934
Luigi Bertolini  Italy 1 0 0 1 1934
Felice Borel  Italy 1 0 0 1 1934
Umberto Caligaris  Italy 1 0 0 1 1934
Armando Castellazzi  Italy 1 0 0 1 1934
Giuseppe Cavanna  Italy 1 0 0 1 1934
Gianpiero Combi  Italy 1 0 0 1 1934
Attilio Ferraris  Italy 1 0 0 1 1934
Enrique Guaita  Italy 1 0 0 1 1934
Anfilogino Guarisi  Italy 1 0 0 1 1934
Raimundo Orsi  Italy 1 0 0 1 1934
Mario Pizziolo  Italy 1 0 0 1 1934
Virginio Rosetta  Italy 1 0 0 1 1934
Angelo Schiavio  Italy 1 0 0 1 1934
Mario Varglien  Italy 1 0 0 1 1934
Michele Andreolo  Italy 1 0 0 1 1938
Sergio Bertoni  Italy 1 0 0 1 1938
Amedeo Biavati  Italy 1 0 0 1 1938
Carlo Ceresoli  Italy 1 0 0 1 1938
Bruno Chizzo  Italy 1 0 0 1 1938
Gino Colaussi  Italy 1 0 0 1 1938
Aldo Donati  Italy 1 0 0 1 1938 Donati holds the distinction of being a World Cup winner, despite not winning any international caps.
Pietro Ferraris  Italy 1 0 0 1 1938
Alfredo Foni  Italy 1 0 0 1 1938
Mario Genta  Italy 1 0 0 1 1938
Ugo Locatelli  Italy 1 0 0 1 1938
Aldo Olivieri  Italy 1 0 0 1 1938
Renato Olmi  Italy 1 0 0 1 1938
Pietro Pasinati  Italy 1 0 0 1 1938
Mario Perazzolo  Italy 1 0 0 1 1938
Silvio Piola  Italy 1 0 0 1 1938
Pietro Rava  Italy 1 0 0 1 1938
Pietro Serantoni  Italy 1 0 0 1 1938
Julio César Britos  Uruguay 1 0 0 1 1950
Juan Burgueño  Uruguay 1 0 0 1 1950
Schubert Gambetta  Uruguay 1 0 0 1 1950
Alcides Ghiggia  Uruguay 1 0 0 1 1950
Juan Carlos González  Uruguay 1 0 0 1 1950
Matías González  Uruguay 1 0 0 1 1950
William Martínez  Uruguay 1 0 0 3 1950
Roque Máspoli  Uruguay 1 0 0 2 1950
Oscar Míguez  Uruguay 1 0 0 2 1950
Rubén Morán  Uruguay 1 0 0 1 1950
Washington Ortuño  Uruguay 1 0 0 1 1950
Aníbal Paz  Uruguay 1 0 0 1 1950
Julio Pérez  Uruguay 1 0 0 2 1950
Rodolfo Pini  Uruguay 1 0 0 1 1950
Luis Rijo  Uruguay 1 0 0 1 1950
Víctor Rodríguez Andrade  Uruguay 1 0 0 2 1950
Juan Schiaffino  Uruguay 1 0 0 2 1950
Carlos Romero  Uruguay 1 0 0 1 1950
Eusebio Tejera  Uruguay 1 0 0 2 1950
Obdulio Varela  Uruguay 1 0 0 2 1950
Ernesto Vidal  Uruguay 1 0 0 1 1950
Héctor Vilches  Uruguay 1 0 0 1 1950
Hans Bauer  West Germany 1 0 0 1 1954
Ulrich Biesinger  West Germany 1 0 0 1 1954
Horst Eckel  West Germany 1 0 0 2 1954
Herbert Erhardt  West Germany 1 0 0 3 1954
Richard Herrmann  West Germany 1 0 0 1 1954
Bernhard Klodt  West Germany 1 0 0 2 1954
Werner Kohlmeyer  West Germany 1 0 0 1 1954
Heinz Kubsch  West Germany 1 0 0 1 1954
Heinz Kwiatkowski  West Germany 1 0 0 2 1954
Fritz Laband  West Germany 1 0 0 1 1954
Werner Liebrich  West Germany 1 0 0 1 1954
Karl Mai  West Germany 1 0 0 1 1954
Paul Mebus  West Germany 1 0 0 1 1954
Karl-Heinz Metzner  West Germany 1 0 0 1 1954
Max Morlock  West Germany 1 0 0 1 1954
Alfred Pfaff  West Germany 1 0 0 1 1954
Josef Posipal  West Germany 1 0 0 1 1954
Helmut Rahn  West Germany 1 0 0 2 1954
Hans Schäfer  West Germany 1 0 0 3 1954
Toni Turek  West Germany 1 0 0 1 1954
Fritz Walter  West Germany 1 0 0 2 1954
Ottmar Walter  West Germany 1 0 0 1 1954
De Sordi  Brazil 1 0 0 1 1958
Dida  Brazil 1 0 0 1 1958
Dino Sani  Brazil 1 0 0 1 1958
Joel  Brazil 1 0 0 1 1958
Mazola  Brazil 1 0 0 2 1958 Mazola (José Altafini) represented Italy in the 1962 World Cup
Moacir  Brazil 1 0 0 1 1958
Oreco  Brazil 1 0 0 1 1958
Altair  Brazil 1 0 0 2 1962
Coutinho  Brazil 1 0 0 1 1962
Jair da Costa  Brazil 1 0 0 1 1962
Jair Marinho  Brazil 1 0 0 1 1962
Jurandir  Brazil 1 0 0 1 1962
Mengálvio  Brazil 1 0 0 1 1962
Orlando  Brazil 1 0 0 1 1962
Jimmy Armfield  England 1 0 0 2 1966
Alan Ball  England 1 0 0 2 1966
Gordon Banks  England 1 0 0 3 1966
Peter Bonetti  England 1 0 0 2 1966
Gerry Byrne  England 1 0 0 1 1966
Ian Callaghan  England 1 0 0 1 1966
Bobby Charlton  England 1 0 0 4 1966
Jack Charlton  England 1 0 0 2 1966
George Cohen  England 1 0 0 1 1966
John Connelly  England 1 0 0 2 1966
George Eastham  England 1 0 0 2 1966
Ron Flowers  England 1 0 0 2 1966
Jimmy Greaves  England 1 0 0 2 1966
Roger Hunt  England 1 0 0 2 1966
Norman Hunter  England 1 0 0 2 1966
Geoff Hurst  England 1 0 0 2 1966
Bobby Moore  England 1 0 0 3 1966
Terry Paine  England 1 0 0 1 1966
Martin Peters  England 1 0 0 2 1966
Ron Springett  England 1 0 0 2 1966
Nobby Stiles  England 1 0 0 2 1966
Ray Wilson  England 1 0 0 2 1966
Ado  Brazil 1 0 0 1 1970
Carlos Alberto  Brazil 1 0 0 1 1970
Marco Antônio  Brazil 1 0 0 2 1970
Baldocchi  Brazil 1 0 0 1 1970
Brito  Brazil 1 0 0 2 1970
Caju  Brazil 1 0 0 1 1970
Clodoaldo  Brazil 1 0 0 1 1970
Dario  Brazil 1 0 0 1 1970
Edu  Brazil 1 0 0 3 1970
Everaldo  Brazil 1 0 0 1 1970
Félix  Brazil 1 0 0 1 1970
Fontana  Brazil 1 0 0 1 1970
Gérson  Brazil 1 0 0 2 1970
Jairzinho  Brazil 1 0 0 3 1970
Joel  Brazil 1 0 0 1 1970
Piazza  Brazil 1 0 0 2 1970
Rivelino  Brazil 1 0 0 3 1970
Roberto  Brazil 1 0 0 1 1970
Tostão  Brazil 1 0 0 2 1970
Zé Maria  Brazil 1 0 0 2 1970
Rainer Bonhof  West Germany 1 0 0 2 1974
Bernhard Cullmann  West Germany 1 0 0 2 1974
Heinz Flohe  West Germany 1 0 0 2 1974
Dieter Herzog  West Germany 1 0 0 1 1974
Jupp Heynckes  West Germany 1 0 0 1 1974
Uli Hoeneß  West Germany 1 0 0 1 1974
Bernd Hölzenbein  West Germany 1 0 0 2 1974
Jupp Kapellmann  West Germany 1 0 0 1 1974
Wolfgang Kleff  West Germany 1 0 0 1 1974
Helmut Kremers  West Germany 1 0 0 1 1974
Günter Netzer  West Germany 1 0 0 1 1974
Norbert Nigbur  West Germany 1 0 0 1 1974
Hans-Georg Schwarzenbeck  West Germany 1 0 0 2 1974
Herbert Wimmer  West Germany 1 0 0 1 1974
Norberto Alonso  Argentina 1 0 0 1 1978
Osvaldo Ardiles  Argentina 1 0 0 2 1978
Héctor Baley  Argentina 1 0 0 2 1978
Daniel Bertoni  Argentina 1 0 0 2 1978
Ubaldo Fillol  Argentina 1 0 0 3 1978
Américo Gallego  Argentina 1 0 0 2 1978
Luis Galván  Argentina 1 0 0 2 1978
Rubén Galván  Argentina 1 0 0 2 1978
René Houseman  Argentina 1 0 0 2 1978
Mario Kempes  Argentina 1 0 0 3 1978
Daniel Killer  Argentina 1 0 0 1 1978
Omar Larrosa  Argentina 1 0 0 1 1978
Ricardo Lavolpe  Argentina 1 0 0 1 1978
Leopoldo Luque  Argentina 1 0 0 1 1978
Jorge Olguín  Argentina 1 0 0 2 1978
Oscar Alberto Ortiz  Argentina 1 0 0 1 1978
Miguel Oviedo  Argentina 1 0 0 1 1978
Rubén Pagnanini  Argentina 1 0 0 1 1978
Alberto Tarantini  Argentina 1 0 0 1 1978
José Daniel Valencia  Argentina 1 0 0 2 1978
Ricardo Villa  Argentina 1 0 0 1 1978
Alessandro Altobelli  Italy 1 0 0 2 1982
Giancarlo Antognoni  Italy 1 0 0 2 1982
Ivano Bordon  Italy 1 0 0 2 1982
Antonio Cabrini  Italy 1 0 0 3 1982
Franco Causio  Italy 1 0 0 3 1982
Fulvio Collovati  Italy 1 0 0 2 1982
Bruno Conti  Italy 1 0 0 2 1982
Giuseppe Dossena  Italy 1 0 0 1 1982
Giovanni Galli  Italy 1 0 0 2 1982
Claudio Gentile  Italy 1 0 0 2 1982
Francesco Graziani  Italy 1 0 0 2 1982
Giampiero Marini  Italy 1 0 0 1 1982
Gabriele Oriali  Italy 1 0 0 1 1982
Paolo Rossi  Italy 1 0 0 3 1982
Gaetano Scirea  Italy 1 0 0 3 1982
Franco Selvaggi  Italy 1 0 0 3 1982
Marco Tardelli  Italy 1 0 0 3 1982
Sergio Almirón  Argentina 1 0 0 1 1986
Ricardo Bochini  Argentina 1 0 0 1 1986
Claudio Borghi  Argentina 1 0 0 1 1986
José Luis Brown  Argentina 1 0 0 1 1986
Néstor Clausen  Argentina 1 0 0 1 1986
José Luis Cuciuffo  Argentina 1 0 0 1 1986
Héctor Enrique  Argentina 1 0 0 1 1986
Oscar Garré  Argentina 1 0 0 1 1986
Luis Islas  Argentina 1 0 0 2 1986
Pedro Pasculli  Argentina 1 0 0 2 1986
Carlos Tapia  Argentina 1 0 0 1 1986
Marcelo Trobbiani  Argentina 1 0 0 1 1986
Jorge Valdano  Argentina 1 0 0 2 1986
Raimond Aumann  West Germany 1 0 0 1 1990
Uwe Bein  West Germany 1 0 0 1 1990
Guido Buchwald  West Germany 1 0 0 2 1990
Thomas Häßler  West Germany 1 0 0 3 1990
Günter Hermann  West Germany 1 0 0 1 1990
Bodo Illgner  West Germany 1 0 0 2 1990
Jürgen Klinsmann  West Germany 1 0 0 3 1990
Jürgen Kohler  West Germany 1 0 0 3 1990
Andreas Köpke  West Germany 1 0 0 3 1990
Frank Mill  West Germany 1 0 0 1 1990
Andreas Möller  West Germany 1 0 0 3 1990
Hans Pflügler  West Germany 1 0 0 1 1990
Stefan Reuter  West Germany 1 0 0 2 1990
Karl-Heinz Riedle  West Germany 1 0 0 2 1990
Paul Steiner  West Germany 1 0 0 1 1990
Branco  Brazil 1 0 0 3 1994
Gilmar  Brazil 1 0 0 1 1994
Jorginho  Brazil 1 0 0 2 1994
Mauro Silva  Brazil 1 0 0 1 1994
Mazinho  Brazil 1 0 0 2 1994
Müller  Brazil 1 0 0 3 1994
Paulo Sérgio  Brazil 1 0 0 1 1994
Raí  Brazil 1 0 0 1 1994
Ricardo Rocha  Brazil 1 0 0 2 1994
Romário  Brazil 1 0 0 2 1994
Ronaldão  Brazil 1 0 0 2 1994
Márcio Santos  Brazil 1 0 0 1 1994
Viola  Brazil 1 0 0 1 1994
Laurent Blanc  France 1 0 0 1 1998 Blanc was France's captain for the 1998 World Cup, but missed the final through suspension.
Alain Boghossian  France 1 0 0 2 1998
Vincent Candela  France 1 0 0 2 1998
Lionel Charbonnier  France 1 0 0 1 1998
Marcel Desailly  France 1 0 0 2 1998
Didier Deschamps  France 1 0 0 1 1998
Youri Djorkaeff  France 1 0 0 2 1998
Bernard Diomède  France 1 0 0 1 1998
Christophe Dugarry  France 1 0 0 2 1998
Stéphane Guivarc'h  France 1 0 0 1 1998
Christian Karembeu  France 1 0 0 1 1998
Bernard Lama  France 1 0 0 1 1998
Frank Leboeuf  France 1 0 0 2 1998
Bixente Lizarazu  France 1 0 0 2 1998
Emmanuel Petit  France 1 0 0 2 1998
Robert Pires  France 1 0 0 1 1998
Anderson Polga  Brazil 1 0 0 1 2002
Juliano Belletti  Brazil 1 0 0 1 2002
Rogério Ceni  Brazil 1 0 0 2 2002
Edílson  Brazil 1 0 0 1 2002
Gilberto Silva  Brazil 1 0 0 2 2002
Edmílson  Brazil 1 0 0 2 2002
Juninho Paulista  Brazil 1 0 0 1 2002
Júnior  Brazil 1 0 0 1 2002
Kaká  Brazil 1 0 0 2 2002
Kléberson  Brazil 1 0 0 1 2002
Lúcio  Brazil 1 0 0 2 2002
Luizão  Brazil 1 0 0 1 2002
Marcos  Brazil 1 0 0 1 2002
Ricardinho  Brazil 1 0 0 2 2002
Ronaldinho  Brazil 1 0 0 2 2002
Roque Júnior  Brazil 1 0 0 2 2002
Vampeta  Brazil 1 0 0 1 2002
Marco Amelia  Italy 1 0 0 1 2006
Simone Barone  Italy 1 0 0 1 2006
Andrea Barzagli  Italy 1 0 0 1 2006
Gianluigi Buffon  Italy 1 0 0 3 2006
Mauro Camoranesi  Italy 1 0 0 1 2006
Fabio Cannavaro  Italy 1 0 0 3 2006
Daniele De Rossi  Italy 1 0 0 1 2006
Alessandro Del Piero  Italy 1 0 0 3 2006
Gennaro Gattuso  Italy 1 0 0 2 2006
Alberto Gilardino  Italy 1 0 0 1 2006
Fabio Grosso  Italy 1 0 0 1 2006
Vincenzo Iaquinta  Italy 1 0 0 1 2006
Filippo Inzaghi  Italy 1 0 0 3 2006
Marco Materazzi  Italy 1 0 0 2 2006
Alessandro Nesta  Italy 1 0 0 3 2006
Massimo Oddo  Italy 1 0 0 1 2006
Simone Perrotta  Italy 1 0 0 1 2006
Angelo Peruzzi  Italy 1 0 0 1 2006
Andrea Pirlo  Italy 1 0 0 1 2006
Luca Toni  Italy 1 0 0 1 2006
Francesco Totti  Italy 1 0 0 2 2006