User:Adpete/cricket

Source: Wikipedia, the free encyclopedia.
Pos Player Pld W D L GF GA GD Pts AUS NZ IND ENG SL WI SAF BAN PAK AFG
1 Australia 5 4 0 1 0 0 0 8 0 2 2 2 2
2 New Zealand 4 3 1 0 0 0 0 7 1 2 2 2
3 India 4 3 1 0 0 0 0 7 2 1 2 2
4 England 4 3 0 1 0 0 0 6 2 2 2 0
5 Sri Lanka 5 1 2 2 0 0 0 4 0 0 1 1 2
6 West Indies 4 1 1 2 0 0 0 3 0 0 1 2
7 South Africa 5 1 1 3 0 0 0 3 0 0 1 0 2
8 Bangladesh 4 1 1 2 0 0 0 3 0 0 1 2
9 Pakistan 5 1 1 3 0 0 0 3 0 0 2 1 0
10 Afghanistan 4 0 0 4 0 0 0 0 0 0 0 0
Source: ESPNcricinfo