UEFA Women's Euro 2001 squads

Source: Wikipedia, the free encyclopedia.

This article lists all the confirmed national football squads for the UEFA Women's Euro 2001.

Players marked (c) were named as captain for their national squad.

Group A

 Germany

Head coach: Germany Tina Theune-Meyer

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Silke Rottenberg (1972-01-25)January 25, 1972 (aged 29) Germany Brauweiler Pulheim
2 2DF Kerstin Stegemann (1977-09-29)September 29, 1977 (aged 23) Germany Heike Rheine
3 2DF Linda Bresonik (1983-12-07)December 7, 1983 (aged 17) Germany FCR 2001 Duisburg
4 2DF Steffi Jones (1972-12-22)December 22, 1972 (aged 28) Germany 1. FFC Frankfurt
5 2DF Doris Fitschen (c) (1968-10-25)October 25, 1968 (aged 32) United States Philadelphia Charge
6 4FW Maren Meinert (1973-08-05)August 5, 1973 (aged 27) United States Boston Breakers
7 3MF Pia Wunderlich (1975-01-26)January 26, 1975 (aged 26) Germany 1. FFC Frankfurt
8 4FW Sandra Smisek (1977-07-03)July 3, 1977 (aged 23) Germany FSV Frankfurt
9 4FW Birgit Prinz (1977-10-25)October 25, 1977 (aged 23) Germany 1. FFC Frankfurt
10 3MF Bettina Wiegmann (1971-10-07)October 7, 1971 (aged 29) United States Boston Breakers
11 4FW Martina Müller (1980-04-18)April 18, 1980 (aged 21) Germany SC 07 Bad Neuenahr
12 4FW Claudia Müller (1974-05-21)May 21, 1974 (aged 27) Germany WSV Wolfsburg-Wendschott
13 2DF Sandra Minnert (1973-04-07)April 7, 1973 (aged 28) Germany 1. FFC Frankfurt
14 2DF Madleen Wilder (1980-07-06)July 6, 1980 (aged 20) Germany 1. FFC Turbine Potsdam
15 3MF Navina Omilade (1981-11-03)November 3, 1981 (aged 19) Germany Brauweiler Pulheim
16 3MF Renate Lingor (1975-10-11)October 11, 1975 (aged 25) Germany 1. FFC Frankfurt
17 2DF Ariane Hingst (1979-07-25)July 25, 1979 (aged 21) Germany 1. FFC Turbine Potsdam
18 4FW Petra Wimbersky (1982-11-09)November 9, 1982 (aged 18) Germany Bayern Munich
19 2DF Tina Wunderlich (1977-10-10)October 10, 1977 (aged 23) Germany 1. FFC Frankfurt
20 1GK Nadine Angerer (1978-11-10)November 10, 1978 (aged 22) Germany 1. FFC Turbine Potsdam

 Sweden

Head coach: Sweden Marika Domanski-Lyfors

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Caroline Jönsson (1977-11-22)November 22, 1977 (aged 23) 19 0 Sweden Malmö FF
2 2DF Karolina Westberg (1978-05-16)May 16, 1978 (aged 23) 54 0 Sweden Malmö FF
3 2DF Jane Törnqvist (1975-05-09)May 9, 1975 (aged 26) 66 7 Sweden Älvsjö AIK
4 2DF Hanna Marklund (1977-11-26)November 26, 1977 (aged 23) 34 0 Sweden Umeå IK
5 3MF Kristin Bengtsson (1970-01-12)January 12, 1970 (aged 31) 100 8 United States San Diego Spirit
6 3MF Malin Moström (1975-08-01)August 1, 1975 (aged 25) 40 8 Sweden Umeå IK
7 2DF Sara Larsson (1975-05-13)May 13, 1975 (aged 26) 14 0 Sweden Malmö FF
8 3MF Tina Nordlund (1977-03-19)March 19, 1977 (aged 24) 36 6 Sweden Umeå IK
9 3MF Malin Andersson (c) (1973-05-04)May 4, 1973 (aged 28) 97 27 Sweden Älvsjö AIK
10 4FW Hanna Ljungberg (1979-01-08)January 8, 1979 (aged 22) 60 25 Sweden Umeå IK
11 4FW Victoria Svensson (1975-05-18)May 18, 1975 (aged 26) 56 17 Sweden Älvsjö AIK
12 1GK Ulla-Karin Thelin (1977-02-19)February 19, 1977 (aged 24) 6 0 Sweden Umeå IK
13 2DF Sofia Eriksson (1979-05-11)May 11, 1979 (aged 22) 2 0 Sweden Umeå IK
14 3MF Linda Fagerström (1977-03-17)March 17, 1977 (aged 24) 41 4 Sweden Hammarby IF
15 3MF Therese Sjögran (1977-04-08)April 8, 1977 (aged 24) 27 1 Sweden Kristianstads DFF
16 4FW Elin Flyborg (1976-10-05)October 5, 1976 (aged 24) 15 7 Sweden Djurgårdens IF
17 4FW Therese Lundin (1979-03-03)March 3, 1979 (aged 22) 14 0 Sweden Malmö FF
18 2DF Frida Östberg (1977-12-10)December 10, 1977 (aged 23) 2 0 Sweden Umeå IK
19 2DF Sara Call (1977-07-16)July 16, 1977 (aged 23) 20 1 Sweden Bälinge IF
20 4FW Sara Johansson (1980-01-23)January 23, 1980 (aged 21) 6 1 Sweden Djurgårdens IF

Sweden caps and goals based on compilation of match reports at https://www.svenskfotboll.se/landslag/dam/landskamper-1973-2000/ & https://www.svenskfotboll.se/landslag/dam/landskamper-2001-2010/

 Russia

Head coach: Russia Yuri Bystritsky

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Svetlana Petko (1970-06-06)June 6, 1970 (aged 31) Russia CSK VVS Samara
2 2DF Olga Karasseva (1975-10-05)October 5, 1975 (aged 25) Russia CSK VVS Samara
3 2DF Marina Burakova (1966-05-08)May 8, 1966 (aged 35) Russia Energiya Voronezh
4 2DF Elena Jikhareva (1974-07-08)July 8, 1974 (aged 26) Russia Ryazan VDV
5 2DF Natalia Filippova (1975-02-07)February 7, 1975 (aged 26) Russia CSK VVS Samara
6 3MF Galina Komarova (1977-08-12)August 12, 1977 (aged 23) Russia CSK VVS Samara
7 3MF Tatiana Egorova (1970-03-10)March 10, 1970 (aged 31) Russia Lada Toliatti
8 4FW Irina Grigorieva (c) (1972-02-21)February 21, 1972 (aged 29) Russia CSK VVS Samara
9 3MF Alexandra Svetlitskaya (1971-08-20)August 20, 1971 (aged 29) Russia Lada Toliatti
10 4FW Natalia Barbashina (1973-08-26)August 26, 1973 (aged 27) Russia Ryazan VDV
11 4FW Olga Letyushova (1975-12-29)December 29, 1975 (aged 25) Russia Ryazan VDV
12 1GK Larissa Kapitonova (1970-05-04)May 4, 1970 (aged 31) Russia Ryazan VDV
13 3MF Oxana Shmachkova (1981-06-20)June 20, 1981 (aged 20) Russia Ryazan VDV
14 2DF Natalia Karasseva (1977-04-30)April 30, 1977 (aged 24) Russia Lada Toliatti
15 3MF Elena Fomina (1979-04-05)April 5, 1979 (aged 22) Russia Chertanovo Moscow
16 4FW Olga Kremleva (1974-10-09)October 9, 1974 (aged 26) Russia CSK VVS Samara
17 3MF Tatyana Skotnikova (1978-11-27)November 27, 1978 (aged 22) Russia Lada Toliatti
18 3MF Anastassia Pustovoitova (1981-02-10)February 10, 1981 (aged 20) Russia Ryazan VDV
19 2DF Yulia Issaeva (1977-06-30)June 30, 1977 (aged 23) Russia CSK VVS Samara
20 1GK Tatiana Pichugova (1979-05-16)May 16, 1979 (aged 22) Russia Chertanovo Moscow

 England

Head coach: England Hope Powell[1][2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pauline Cope (1969-02-16)February 16, 1969 (aged 32) England Charlton Athletic
2 2DF Danielle Murphy (1981-06-04)June 4, 1981 (aged 20) United States Florida Gators
3 2DF Rachel Unitt (1982-06-05)June 5, 1982 (aged 19) England Everton
4 3MF Becky Easton (1974-04-16)April 16, 1974 (aged 27) England Doncaster Belles
5 2DF Mo Marley (c) (1967-01-31)January 31, 1967 (aged 34) England Everton
6 2DF Katie Chapman (1982-06-15)June 15, 1982 (aged 19) England Fulham
7 3MF Karen Burke (1971-06-14)June 14, 1971 (aged 30) England Doncaster Belles
8 3MF Tara Proctor (1971-01-31)January 31, 1971 (aged 30) England Charlton Athletic
9 4FW Kelly Smith (1978-10-29)October 29, 1978 (aged 22) United States Philadelphia Charge
10 4FW Angela Banks (1975-12-23)December 23, 1975 (aged 25) England Arsenal
11 3MF Sue Smith (1979-11-24)November 24, 1979 (aged 21) England Tranmere Rovers
12 2DF Faye White (1978-02-02)February 2, 1978 (aged 23) England Arsenal
13 1GK Leanne Hall (1980-05-19)May 19, 1980 (aged 21) England Doncaster Belles
14 2DF Julie Fletcher (1974-09-28)September 28, 1974 (aged 26) England Charlton Athletic
15 3MF Samantha Britton (1973-12-08)December 8, 1973 (aged 27) England Everton
16 4FW Marieanne Spacey (1966-12-13)December 13, 1966 (aged 34) England Arsenal
17 4FW Rachel Yankey (1979-11-01)November 1, 1979 (aged 21) England Fulham
18 4FW Karen Walker (1969-07-29)July 29, 1969 (aged 31) England Doncaster Belles
19 3MF Vicky Exley (1975-10-22)October 22, 1975 (aged 25) England Doncaster Belles
20 1GK Rachel Brown (1980-07-02)July 2, 1980 (aged 20) United States Pittsburgh Panthers

Group B

 Denmark

Head coach: Denmark Poul Højmose

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Heidi Johansen (1983-06-09)June 9, 1983 (aged 18) Denmark OB Odense
2 2DF Ulla Knudsen (1976-06-21)June 21, 1976 (aged 25) Denmark HEI Aarhus
3 2DF Katrine Pedersen (1977-04-13)April 13, 1977 (aged 24) Denmark HEI Aarhus
4 2DF Lene Terp (c) (1973-04-15)April 15, 1973 (aged 28) Denmark OB Odense
5 2DF Gitte Andersen (1977-04-28)April 28, 1977 (aged 24) Denmark Brøndby IF
6 3MF Cathrine Sørensen (1978-06-14)June 14, 1978 (aged 23) Denmark Brøndby IF
7 2DF Julie Hauge Andersson (1970-01-02)January 2, 1970 (aged 31) Denmark OB Odense
8 4FW Lene Jensen (1976-03-17)March 17, 1976 (aged 25) Denmark HEI Aarhus
9 4FW Christina Petersen (1974-09-17)September 17, 1974 (aged 26) Denmark Fortuna Hjørring
10 4FW Gitte Krogh (1977-05-13)May 13, 1977 (aged 24) Denmark OB Odense
11 4FW Merete Pedersen (1973-06-30)June 30, 1973 (aged 27) Denmark OB Odense
12 3MF Nadia Kjeldgaard (1978-11-02)November 2, 1978 (aged 22) Denmark HEI Aarhus
13 4FW Julie Rydahl Bukh (1981-01-09)January 9, 1981 (aged 20) Denmark Vejle Boldklub
14 3MF Lise Søndergaard (1973-10-27)October 27, 1973 (aged 27) Denmark HEI Aarhus
15 2DF Mitzi Møller (1979-10-02)October 2, 1979 (aged 21) Denmark Hillerød G&IF
16 1GK Tine Cederkvist (1979-03-21)March 21, 1979 (aged 22) Denmark Hillerød G&IF
17 3MF Christina Bonde (1973-09-28)September 28, 1973 (aged 27) Denmark Fortuna Hjørring
18 4FW Mette Jokumsen (1977-02-11)February 11, 1977 (aged 24) Denmark HEI Aarhus
19 3MF Anja Møller (1978-05-11)May 11, 1978 (aged 23) Denmark Hillerød G&IF
20 4FW Janne Madsen (1978-03-12)March 12, 1978 (aged 23) Denmark Fortuna Hjørring

 Norway

Head coach: Norway Åge Steen

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Bente Nordby (1974-07-23)July 23, 1974 (aged 26) United States Carolina Courage
2 2DF Brit Sandaune (1972-06-05)June 5, 1972 (aged 29) Norway Trondheims-Ørn
3 2DF Gøril Kringen (c) (1972-01-28)January 28, 1972 (aged 29) Norway Trondheims-Ørn
4 2DF Anne Tønnessen (1974-03-18)March 18, 1974 (aged 27) Norway Kolbotn
5 2DF Bente Kvitland (1974-06-23)June 23, 1974 (aged 27) Norway Trondheims-Ørn
6 3MF Hege Riise (1969-07-18)July 18, 1969 (aged 31) United States Carolina Courage
7 3MF Solveig Gulbrandsen (1981-01-12)January 12, 1981 (aged 20) Norway Kolbotn
8 3MF Monica Knudsen (1975-03-25)March 25, 1975 (aged 26) Norway Asker
9 4FW Ragnhild Gulbrandsen (1977-02-22)February 22, 1977 (aged 24) Norway Trondheims-Ørn
10 3MF Unni Lehn (1977-06-07)June 7, 1977 (aged 24) Norway Trondheims-Ørn
11 4FW Margunn Haugenes (1970-01-25)January 25, 1970 (aged 31) England Fulham
12 1GK Ingeborg Hovland (1969-10-03)October 3, 1969 (aged 31) Norway Klepp IL
13 2DF Henriette Viker (1973-08-05)August 5, 1973 (aged 27) Norway Asker
14 4FW Dagny Mellgren (1976-06-19)June 19, 1976 (aged 25) United States Boston Breakers
15 2DF Ane Stangeland (1980-06-02)June 2, 1980 (aged 21) Norway Klepp IL
16 3MF Christine Bøe Jensen (1975-06-03)June 3, 1975 (aged 26) Norway Kolbotn
17 4FW Anita Rapp (1977-07-24)July 24, 1977 (aged 23) Norway Asker
18 4FW Linda Ørmen (1977-03-22)March 22, 1977 (aged 24) Norway Kolbotn
19 2DF Anne Bugge-Paulsen (1979-06-29)June 29, 1979 (aged 21) Norway Arna-Bjørnar
20 3MF Trine Rønning (1982-06-14)June 14, 1982 (aged 19) Norway Trondheims-Ørn

 Italy

Head coach: Italy Carolina Morace

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Giorgia Brenzan (c) (1967-08-21)August 21, 1967 (aged 33) Italy Foroni Verona
2 2DF Monica Caprini (1974-05-15)May 15, 1974 (aged 27) Italy Ruco Line Lazio
3 2DF Daniela Tavalazzi (1972-08-08)August 8, 1972 (aged 28) Italy Torres
4 2DF Giulia Perelli (1982-04-23)April 23, 1982 (aged 19) Italy Pisa CF
5 2DF Goia Masia (1977-01-22)January 22, 1977 (aged 24) Italy Torres
6 2DF Adele Frollani (1974-08-04)August 4, 1974 (aged 26) Italy Ruco Line Lazio
7 3MF Damiana Deiana (1970-06-26)June 26, 1970 (aged 30) Italy Torres
8 3MF Marina Pellizzer (1972-02-08)February 8, 1972 (aged 29) Italy Foroni Verona
9 4FW Patrizia Panico (1975-02-08)February 8, 1975 (aged 26) Italy Ruco Line Lazio
10 3MF Tatiana Zorri (1977-10-19)October 19, 1977 (aged 23) Italy Ruco Line Lazio
11 4FW Rita Guarino (1971-01-31)January 31, 1971 (aged 30) Italy Torres
12 1GK Fabiana Comin (1970-03-20)March 20, 1970 (aged 31) Italy Bardolino Verona
13 2DF Manuela Tesse (1976-02-28)February 28, 1976 (aged 25) Italy Foroni Verona
14 3MF Federica D'Astolfo (1966-10-27)October 27, 1966 (aged 34) Italy Foroni Verona
15 2DF Anna Duo (1972-08-08)August 8, 1972 (aged 28) Italy Ruco Line Lazio
16 3MF Piera-Cassandra Maglio (1976-01-30)January 30, 1976 (aged 25) Italy Bardolino Verona
17 4FW Silvia Tagliacarne (1975-08-08)August 8, 1975 (aged 25) Italy ACF Milan
18 4FW Teresina Marsico (1976-02-07)February 7, 1976 (aged 25) Italy AC Gravina
19 3MF Samantha Ceroni (1973-02-26)February 26, 1973 (aged 28) Italy Ruco Line Lazio
20 1GK Carla Brunozzi (1976-04-20)April 20, 1976 (aged 25) Italy Atletico Dristano

 France

Head coach: France Élisabeth Loisel

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Corinne Lagache (1975-12-09)December 9, 1975 (aged 25) France La Roche ESOF
2 2DF Emmanuelle Sykora (1976-02-21)February 21, 1976 (aged 25) France Olympique Lyonnais
3 2DF Élodie Woock (1976-01-13)January 13, 1976 (aged 25) France Toulouse FC
4 2DF Sabrina Viguier (1981-01-04)January 4, 1981 (aged 20) France Toulouse FC
5 2DF Corinne Diacre (c) (1974-08-04)August 4, 1974 (aged 26) France ASJ Soyaux
6 3MF Sandrine Soubeyrand (1973-08-16)August 16, 1973 (aged 27) France FCF Juvisy
7 3MF Stephanie Mugneret-Beghe (1974-03-22)March 22, 1974 (aged 27) France FCF Juvisy
8 3MF Gaëlle Blouin (1972-08-14)August 14, 1972 (aged 28) France Toulouse FC
9 4FW Anne Zenoni (1971-03-26)March 26, 1971 (aged 30) France Toulouse FC
10 3MF Françoise Jezequel (1970-03-30)March 30, 1970 (aged 31) France Saint-Brieuc
11 4FW Marinette Pichon (1975-11-26)November 26, 1975 (aged 25) France Saint-Memmie Olympique
12 3MF Sarah M'Barek (1977-10-13)October 13, 1977 (aged 23) France La Roche ESOF
13 4FW Marie Kubiak (1981-05-11)May 11, 1981 (aged 20) France Olympique Lyonnais
14 2DF Aline Riera (1972-01-21)January 21, 1972 (aged 29) France FCF Juvisy
15 4FW Angélique Roujas (1974-09-15)September 15, 1974 (aged 26) France La Roche ESOF
16 1GK Céline Marty (1976-03-30)March 30, 1976 (aged 25) France Toulouse FC
17 3MF Severine Lecoufle (1975-03-31)March 31, 1975 (aged 26) France ES Cormelles
18 4FW Hoda Lattaf (1978-08-31)August 31, 1978 (aged 22) France La Roche ESOF
19 4FW Candie Herbert (1977-06-04)June 4, 1977 (aged 24) France ASJ Soyaux
20 2DF Sonia Bompastor (1980-06-08)June 8, 1980 (aged 21) France La Roche ESOF

References

  1. ^ "BBC SPORT | WOMENS EURO 2001 | England women player profiles". BBC News. 2001-06-19. Retrieved 2012-08-22.
  2. ^ "BBC SPORT | WOMENS EURO 2001 | England name Euro squad". BBC News. 2001-06-11. Retrieved 2012-08-22.

External links