Swimming at the 2014 Asian Games – Women's 4 × 100 metre medley relay
Appearance
Women's 4 × 100 metre medley relay at the 2014 Asian Games | |
---|---|
Venue | Munhak Park Tae-hwan Aquatics Center |
Date | 25 September 2014 |
Competitors | 46 from 10 nations |
Medalists | |
Swimming at the 2014 Asian Games | ||
---|---|---|
![]() | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
The women's 4 × 100 metre medley relay event at the 2014 Asian Games took place on 25 September 2014 at Munhak Park Tae-hwan Aquatics Center.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Thursday, 25 September 2014 | 09:00 | Heats |
20:20 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
World Record | ![]() |
3:52.05 | London, United Kingdom | 4 August 2012 |
Asian Record | ![]() |
3:52.19 | Rome, Italy | 1 August 2009 |
Games Record | ![]() |
3:57.80 | Guangzhou, China | 13 November 2010 |
Results
- Legend
- DNS — Did not start
- DSQ — Disqualified
Heats
Final
Rank | Team | Time | Notes |
---|---|---|---|
![]() |
![]() |
4:00.94 | |
Shiho Sakai | 1:01.70 | ||
Kanako Watanabe | 1:06.79 | ||
Natsumi Hoshi | 58.80 | ||
Miki Uchida | 53.65 | ||
![]() |
![]() |
4:04.82 | |
Lee Da-lin | 1:02.64 | ||
Yang Ji-won | 1:08.93 | ||
An Se-hyeon | 57.79 | ||
Ko Mi-so | 55.46 | ||
![]() |
![]() |
4:07.15 | |
Stephanie Au | 1:01.96 | ||
Yvette Kong | 1:10.69 | ||
Sze Hang Yu | 1:00.08 | ||
Siobhán Haughey | 54.42 | ||
4 | ![]() |
4:11.77 | |
Tao Li | 1:03.42 | ||
Samantha Yeo | 1:11.93 | ||
Quah Ting Wen | 1:00.31 | ||
Amanda Lim | 56.11 | ||
5 | ![]() |
4:16.66 | |
Natthanan Junkrajang | 1:05.57 | ||
Phiangkhwan Pawapotako | 1:12.11 | ||
Sarisa Suwannachet | 1:00.90 | ||
Benjaporn Sriphanomthorn | 58.08 | ||
6 | ![]() |
4:19.92 | |
Hsu An | 1:04.36 | ||
Lin Pei-wun | 1:12.58 | ||
Yu Yi-chen | 1:04.56 | ||
Yang Chin-kuei | 58.42 | ||
7 | ![]() |
4:26.18 | |
Erica Vong | 1:05.36 | ||
Lei On Kei | 1:14.78 | ||
Ma Cheok Mei | 1:07.58 | ||
Tan Chi Yan | 58.46 | ||
8 | ![]() |
5:07.23 | |
Bayaryn Yesüi | 1:18.96 | ||
Saintöriin Nomun | 1:26.03 | ||
Tsogtgereliin Möngönsor | 1:10.17 | ||
Enkhmandakhyn Nandinzayaa | 1:12.07 |