Squash at the 2013 World Games – men's singles
Appearance
2013 World Games - Squash Single Men | |
Host | ![]() |
Dates | August 2–4, 2013 |
Teams | 21 |
Podium | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fourth place | ![]() |
The Squash - Single Men competition at the World Games 2013 took place from 2 August to 4 August 2013 in Cali in Colombia, at the Canas Gordas Comfenalco Club.
Seeds
Grégory Gaultier (champion)
Peter Barker (semifinals)
Simon Rösner (final)
Cameron Pilley (quarterfinals)
Tom Richards (round of 16)
Miguel Ángel Rodríguez (semifinals)
Ong Beng Hee (quarterfinals)
Ryan Cuskelly (quarterfinals)
Draw
First Round | Round of 16 | Quarter finals | Semi finals | Finals | ||||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||||
9/16 | ![]() | 0 | ||||||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||||
8 | ![]() | 0 | ||||||||||||||||||||||
9/16 | ![]() | 2 | ||||||||||||||||||||||
8 | ![]() | 3 | ||||||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||||
6 | ![]() | 1 | ||||||||||||||||||||||
6 | ![]() | 3 | ||||||||||||||||||||||
9/16 | ![]() | 0 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
9/16 | ![]() | 3 | ||||||||||||||||||||||
6 | ![]() | 3 | ||||||||||||||||||||||
4 | ![]() | 1 | ||||||||||||||||||||||
9/16 | ![]() | 0 | ||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
4 | ![]() | 3 | ||||||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||||
3 | ![]() | 1 | ||||||||||||||||||||||
3 | ![]() | 3 | ||||||||||||||||||||||
9/16 | ![]() | 0 | ||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
9/16 | ![]() | 3 | ||||||||||||||||||||||
3 | ![]() | 3 | ||||||||||||||||||||||
9/16 | ![]() | 1 | ||||||||||||||||||||||
9/16 | ![]() | 3 | ||||||||||||||||||||||
5 | ![]() | 1 | ||||||||||||||||||||||
3 | ![]() | 3 | ||||||||||||||||||||||
2 | ![]() | 0 | ||||||||||||||||||||||
7 | ![]() | 3 | ||||||||||||||||||||||
9/16 | ![]() | 2 | ||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
9/16 | ![]() | 3 | ||||||||||||||||||||||
7 | ![]() | 0 | ||||||||||||||||||||||
2 | ![]() | 3 | ||||||||||||||||||||||
9/16 | ![]() | 3 | ||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
9/16 | ![]() | 0 | ||||||||||||||||||||||
2 | ![]() | 3 |
Note: * w/d = Withdraw, * w/o = Walkover, * r = Retired
3rd place | ||||
6 | ![]() | |||
2 | ![]() | w/o |
References
- ^ "World Games 2013 Squash".
- ^ "Draws | World Games Squash". Archived from the original on 2013-07-25. Retrieved 2014-05-28.