Samsung Galaxy On7 Pro
Appearance
Manufacturer | Samsung Electronics |
---|---|
Type | Touchscreen smartphone |
Series | On Series |
First released | October 25, 2016 |
Successor | Samsung Galaxy On8 |
Related | Samsung Galaxy On7 |
Compatible networks | (GSM/HSPA/LTE) 2G: GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B5(850), B8(900) 4G FDD LTE: B1(2100), B3(1800), B5(850), B8(900), B20(800) 4G TDD LTE: B40(2300) |
Form factor | Slate |
Dimensions | 153.8 mm (6.06 in) H 78.5 mm (3.09 in) W 8.2 mm (0.32 in) D |
Weight | 178 g (6.3 oz) |
Operating system | Android Lollipop 5.1.1 Upgradable to Android Marshmallow 6.0.1 |
CPU | Qualcomm Snapdragon 410 64bit Quad-core 1.2 GHz Cortex-A53 |
GPU | LPDDR3 RAM |
Storage | 16 GB |
Removable storage | microSD up to 128 GB |
Battery | 3000 mAh Li-ion |
Rear camera | 13 MP, f/2.1, autofocus, LED flash |
Front camera | 5 megapixels (1080p) HD video recording @ 30 |
Display | 5.5 in (140 mm) 720 x 1280 pixels (267 ppi) TFT Display |
Connectivity | List
|
Model | G600FY |
SAR | SAR US: 0.79 W/kg (head),
0.90 W/kg (body) SAR EU: 0.38 W/kg (head), 0.54 W/kg (body) |
Website | Official Website |
Samsung Galaxy On7 Pro is an Android smartphone produced by Samsung Electronics. It was unveiled and released in October 2016.It has a 64-bit System on Chip (SoC) and 2 or 3GB RAM. The Galaxy On7 Pro has a 13 Megapixel rear camera and a front facing 5 Megapixel. Rear camera are equipped with LED flash.[1][2][3]
References
- ^ "Samsung Galaxy On5 Pro, Galaxy On7 Pro Available With Discounts Today". NDTV Gadgets360.com. Retrieved 2018-05-18.
- ^ "Samsung Carnival on Amazon India: Galaxy Note 8 at Rs 59,900, Galaxy On7 Pro at Rs 6,990". The Indian Express. 2018-03-04. Retrieved 2018-05-18.
- ^ "Samsung Carnival offers cashback up to Rs 8,000 on Galaxy smartphones via Amazon India". BGR India. 2018-03-04. Retrieved 2018-05-18.
External links