Repeat winners of horse races
Appearance
A list of racehorses which have won the same race on three or more occasions.
Thoroughbred flat races
Horse | Race | Wins | Years |
---|---|---|---|
Leaping Plum | Grasmick Handicap | 8 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003[1] |
Balto | Coupe Clarke | 7 | 1964, 1965, 1966, 1967, 1968, 1969, 1970[2] |
Doctor Syntax | Preston Gold Cup | 7 | 1815, 1816, 1817, 1818, 1819, 1820, 1821[3] |
Ben's Cat | Mister Diz Stakes | 6 | 2010, 2011, 2012, 2013, 2014, 2015[4] |
Beeswing | Newcastle Gold Cup | 6 | 1836, 1837, 1838, 1839, 1841, 1842[5] |
Brown Jack | Queen Alexandra Stakes | 6 | 1929, 1930, 1931, 1932, 1933, 1934[6] |
Gods Solution | Race Around Yorkshire Handicap[n 1] | 6 | 1985, 1986, 1987, 1988, 1989, 1991[citation needed] |
Ben's Cat | Jim McKay Turf Sprint | 5 | 2011, 2013, 2014, 2015, 2016[7] |
Doctor Syntax | Lancaster Gold Cup | 5 | 1815, 1816, 1818, 1819, 1820[3] |
Doctor Syntax | Richmond Gold Cup | 5 | 1818, 1820, 1821, 1822, 1823[3] |
Fine Art | Prix du Gros Chêne | 5 | 1942, 1943, 1944, 1945, 1946[8] |
Further Flight | Jockey Club Cup | 5 | 1991, 1992, 1993, 1994, 1995[9] |
Irish Linnet | Yaddo Handicap | 5 | 1991, 1992, 1993, 1994, 1995[10] |
Ivor Hill | Bourail Cup | 5 | 2012, 2014, 2015, 2016, 2017[11] |
Ivor Hill | Grand Prix De La Province Sud | 5 | 2012, 2013, 2014, 2015, 2017[11] |
Kelso | Jockey Club Gold Cup | 5 | 1960, 1961, 1962, 1963, 1964[12] |
Manikato | William Reid Stakes | 5 | 1979, 1980, 1981, 1982, 1983[13] |
Bank of Burden | Stockholm Cup International | 4 | 2011, 2012, 2014, 2015[14][n 2] |
Battaash | King George Stakes | 4 | 2017, 2018, 2019, 2020[15] |
Battle Eve | Auckland RC King's Plate | 4 | 1975 (Jan), 1976 (Jan), 1976 (Dec), 1977 (Dec)[citation needed] |
Beeswing | Doncaster Cup | 4 | 1837, 1840, 1841, 1842[16] |
Boldboy | Abernant Stakes | 4 | 1974, 1976, 1977, 1978[17] |
Conard Lord | Autumn Marathon | 4 | 2016, 2017, 2019, 2020[18] |
Cricket Ball | Prix de Meautry | 4 | 1986, 1987, 1988, 1989[19] |
Danzapride | Canterbury JC Enterprise Homes Handicap | 4 | 2001, 2002, 2003, 2004[citation needed] |
Dr Blarney | Rise Jim Stakes | 4 | 2017, 2018, 2019, 2020[20] |
Exterminator | Saratoga Cup | 4 | 1919, 1920, 1921, 1922[21] |
Forego | Woodward Stakes | 4 | 1974, 1975, 1976, 1977[22] |
Gloaming | Wanganui JC Jackson Stakes | 4 | 1919, 1921, 1922, 1924[23] |
Goldikova | Prix Rothschild | 4 | 2008, 2009, 2010, 2011[24] |
He'spuregold | Irish War Cry Handicap | 4 | 2021,2022,2023,2024[25] |
Ivor Hill | Classique Jean-Yves Lacrose | 4 | 2012, 2013, 2014, 2015[citation needed] |
Karun | Clásico Nuestra Señora de la Chiquinquirá | 4 | 2011, 2012, 2013, 2014[26] |
Last Impact | Clásico Verano-Arturo Cousiño L. | 4 | 2007, 2008, 2009, 2010[27] |
L'Estran | Gran Premio Merano | 4 | 2019, 2020, 2021, 2022[28] |
Lord | Memsie Stakes | 4 | 1958, 1959, 1960, 1961[29] |
Manikato | Futurity Stakes (Australia) | 4 | 1979, 1980, 1981, 1983[13] |
Marsyas | Prix du Cadran | 4 | 1944, 1945, 1946, 1947[30] |
Menudo | Super Stakes | 4 | 1999, 2000, 2001, 2002[31] |
Old Boy | Gran Premio de Honor (Chile) | 4 | 1914, 1915, 1916, 1917[32] |
Old Boy | Gran Premio Internacional de Chile | 4 | 1914, 1915, 1916, 1917[33] |
Omega Perfume | Tokyo Daishoten | 4 | 2018, 2019, 2020, 2021[34] |
Papelon | Clásico Club Hípico de Santiago Falabella | 4 | 2010, 2012, 2013, 2014[35] |
Pink Lloyd | Jacques Cartier Stakes | 4 | 2017, 2018, 2019, 2020[36] |
Pink Lloyd | Vigil Stakes | 4 | 2017, 2018, 2019, 2020[36] |
Pocket Power | L'Ormarins Queen's Plate | 4 | 2007, 2008, 2009, 2010[37] |
Pure Sensation | Turf Monster Stakes | 4 | 2015, 2017, 2018, 2019[38] |
Rainha Pioneira | Clásico Asociación de Criadores de SPC | 4 | 2019, 2020, 2021, 2022[39] |
Rainha Pioneira | Clásico Rufino T. Dominguez | 4 | 2019, 2020, 2021, 2022[39] |
River Verdon | Hong Kong Champions & Chater Cup | 4 | 1991, 1992, 1993, 1994[40] |
Rocket Man | Lion City Cup | 4 | 2009, 2010, 2011, 2012[41] |
Royal Snack | Moe Cup | 4 | 1993, 1994, 1995, 1996[42] |
Sharp Matt | Zawawi Cup | 4 | 1995, 1996, 1997, 1998[43] |
Shotgun Kowboy | Oklahoma Classics Cup Stakes | 4 | 2015, 2017, 2018, 2019[44] |
Sleepy Fox | Easter Handicap | 4 | 1944, 1945, 1946, 1947[45] |
Star Guitar | Premier Night Championship Stakes | 4 | 2009, 2010, 2011, 2012[46] |
Stradivarius | Goodwood Cup | 4 | 2017, 2018, 2019, 2020[47] |
Tie the Knot | Chipping Norton Stakes | 4 | 1999, 2000, 2001, 2002[48] |
Trafalgar | AJC Randwick Plate | 4 | 1909, 1910, 1911, 1912[49] |
Triple Nine | President's Cup | 4 | 2015, 2016, 2017, 2018[50] |
Tulloch | Avondale Gold Cup | 4 | 1891, 1891, 1892, 1893[51] |
Vinnie Roe | Irish St. Leger | 4 | 2001, 2002, 2003, 2004[52] |
Whitmore | Hot Springs Stakes | 4 | 2017, 2018, 2019, 2020[53] |
Winx | Cox Plate | 4 | 2015, 2016, 2017, 2018[54] |
Winx | Chipping Norton Stakes | 4 | 2016, 2017, 2018, 2019[54] |
Winx | George Ryder Stakes | 4 | 2016, 2017, 2018, 2019[54] |
Yeats | Ascot Gold Cup | 4 | 2006, 2007, 2008, 2009[55] |
Zipping | Sandown Classic | 4 | 2007, 2008, 2009, 2010[56] |
Abdel Nazer | Clásico Enrique Martinelli Tizo | 3 | 2018, 2019, 2020[57] |
Achilles | Wanganui JC Jackson Stakes | 3 | 1904, 1905, 1906[citation needed] |
Acclamation | Charles Whittingham Handicap | 3 | 2010, 2011, 2012[58] |
Adil | Grande Prêmio São Paulo | 3 | 1955, 1956, 1957[59] |
Admire Don | JBC Classic | 3 | 2002, 2003, 2004[60] |
Ajax II | All Aged Stakes | 3 | 1938, 1939, 1940[61] |
Ajax II | Futurity Stakes (Australia) | 3 | 1938, 1939, 1940[61] |
Ajax II | Memsie Stakes | 3 | 1938, 1939, 1940[61] |
Ajax II | Underwood Stakes | 3 | 1938, 1939, 1940[61] |
Albert | Stayers Stakes | 3 | 2015, 2016, 2017[62] |
Aldous Snow | Singspiel Stakes | 3 | 2014, 2015, 2017[63] |
Altano | Oleander-Rennen | 3 | 2012, 2013, 2014[64] |
Altgold | Goldene Peitsche | 3 | 1899, 1900, 1901[65] |
Anilin | Preis von Europa | 3 | 1965, 1966, 1967[66] |
Annus Mirabilis | Winter Hill Stakes | 3 | 1996, 1997, 1998[67] |
Arch Hall | Sir Barton Stakes | 3 | 2004, 2005, 2006[68] |
Azeri | Apple Blossom Handicap | 3 | 2002, 2003, 2004[69] |
Barbelle | Flying Stakes | 3 | 1870, 1871, 1872[citation needed] |
Bardall | Foxbridge Plate | 3 | 1969, 1971, 1972[70] |
Bardall | Paeroa (NZ) Queen Elizabeth II Plate | 3 | 1969, 1971, 1972[citation needed] |
Basqueian | Durham Cup Handicap | 3 | 1994, 1995, 1996[71] |
Beholder | Zenyatta Stakes | 3 | 2013, 2014, 2015[72] |
Benbaun | Flying Five Stakes | 3 | 2005, 2006, 2007[73] |
Ben's Cat | Maryland Million Turf Sprint Handicap | 3 | 2010, 2011, 2012[4] |
Ben's Cat | Parx Dash Handicap | 3 | 2012, 2013, 2014[4] |
Ben's Cat | Fabulous Strike Handicap | 3 | 2012, 2013, 2014[4] |
Bigaroon | Irish Cesarewitch | 3 | 1970, 1971, 1973[citation needed] |
Black Caviar | Lightning Stakes | 3 | 2011, 2012, 2013[74] |
Blazer | Wellington RC Telegraph Handicap | 3 | 1900, 1901, 1902[75] |
Blue Blood | Wellington RC Telegraph Handicap | 3 | 1975, 1976, 1977[75] |
Blue Concorde | Mile Championship Nambu Hai | 3 | 2006, 2007, 2008[76] |
Blyton Lad | Rous Stakes | 3 | 1990, 1991, 1992[citation needed] |
Boobe Grand | Zawawi Cup | 3 | 1978, 1980, 1981[43] |
Brass in Pocket | Classy 'N Smart Stakes | 3 | 2002, 2003, 2004[77] |
Burden of Proof | Amethyst Stakes | 3 | 1997, 1998, 1999[78] |
California Flag | Morvich Stakes | 3 | 2008, 2009, 2011[79] |
Candid Glen | John B. Connally Turf Cup | 3 | 2001, 2002, 2003[80] |
Carbine | AJC Plate | 3 | 1889, 1890, 1891[81] |
Castletown | Wellington Cup | 3 | 1991, 1992, 1994[82] |
Chatham | Craven Plate | 3 | 1931, 1933, 1934[83] |
Chatham | Linlithgow Stakes | 3 | 1931, 1932, 1933[84] |
Chautauqua | TJ Smith Stakes | 3 | 2015, 2016, 2017[85] |
Chief Cicatriz | Phoenix Gold Cup | 3 | 2017,2018,2021[86] |
Cirrus des Aigles | Prix Dollar | 3 | 2010, 2012, 2013[87] |
Cirrus des Aigles | Prix Ganay | 3 | 2012, 2014, 2015[87] |
Colindres | Gran Premio de Madrid | 3 | 1927, 1928, 1929[88] |
Commissionaire | New Zealand International Stakes | 3 | 1972, 1973, 1974[citation needed] |
Conard Lord | Prize of the Ministry of Agriculture of the Russian Federation Stakes | 3 | 2017, 2018, 2019[18] |
Copano Rickey | Kashiwa Kinen | 3 | 2014, 2016, 2017[89] |
Constans | Prix de Saint-Georges | 3 | 1972, 1973, 1974[90] |
Coyote Lakes | Gallant Fox Handicap | 3 | 2001, 2001, 2002[91] |
Cynisca | Wellington Cup | 3 | 1890, 1891, 1892[82] |
David | AJC Plate | 3 | 1921, 1922, 1923[81] |
Dazzle | Ayr Gold Cup | 3 | 1889, 1890, 1891[92] |
Del Mar Dennis | San Bernardino Handicap | 3 | 1994, 1995, 1996[93] |
Delta | Chelmsford Stakes | 3 | 1950, 1951, 1952[94] |
Desert Gold | Wellington RC Champion Plate | 3 | 1915, 1916, 1917[citation needed] |
Desert Gold | Islington Plate | 3 | 1915, 1916, 1917[citation needed] |
Desert Gold | Awapuni Gold Cup | 3 | 1916, 1917, 1918[95] |
Devil Diver | Metropolitan Handicap | 3 | 1943, 1944, 1945[96] |
Diamante Negro | Handicap de las Américas | 3 | 2014, 2015, 2016[97] |
Dijital | Premio General Pueyrredón | 3 | 1915, 1916, 1917[98] |
Discovery | Brooklyn Handicap | 3 | 1934, 1935, 1936[99] |
Discovery | Whitney Handicap | 3 | 1934, 1935, 1936[99] |
Donjuan | Clásico América | 3 | 2017, 2018, 2019[100] |
Double Trigger | Doncaster Cup | 3 | 1995, 1996, 1998[16] |
Double Trigger | Goodwood Cup | 3 | 1995, 1997, 1998[101] |
El Asteroide | Grande Prêmio Bento Gonçalves | 3 | 1964, 1965, 1966[102] |
El Pais | Gran Premio de Madrid | 3 | 1980, 1981, 1982[88] |
El Rastro | Prix de Ris-Orangis | 3 | 1974, 1975, 1976[103] |
Enable | King George VI and Queen Elizabeth Stakes | 3 | 2017, 2019, 2020[104] |
Erimo Harrier | Hakodate Kinen | 3 | 2005, 2006, 2007[105] |
Eurythmic | Caulfield Stakes | 3 | 1920, 1921, 1922[106] |
Eurythmic | Memsie Stakes | 3 | 1920, 1921, 1922[29] |
Exterminator | Pimlico Cup | 3 | 1919, 1920, 1921[21] |
Exterminator | Toronto Autumn Cup | 3 | 1920, 1921, 1922[21] |
Famous Name | Amethyst Stakes | 3 | 2010, 2011, 2012[107] |
Famous Name | International Stakes (Ireland) | 3 | 2009, 2011, 2012[107] |
Famous Name | Meld Stakes | 3 | 2010, 2011, 2012[107] |
Fine Art | Prix du Petit Couvert | 3 | 1944, 1945, 1946[108] |
Fine Art | Prix de Seine-et-Oise | 3 | 1942, 1944, 1945[109] |
Firenze | Freehold Stakes | 3 | 1888, 1889, 1890[110] |
Flawlessly | Matriarch Handicap | 3 | 1991, 1992, 1993[111] |
Flawlessly | Ramona Handicap | 3 | 1992, 1993, 1994[111] |
Flying Halo | William Reid Stakes | 3 | 1952, 1953, 1955[citation needed] |
Forego | Brooklyn Handicap | 3 | 1974, 1975, 1976[22] |
Game | Ormond Memorial Gold Cup | 3 | 1969, 1970, 1971[citation needed] |
Game On Dude | Santa Anita Handicap | 3 | 2011, 2013, 2014[112] |
Girona Fever | Gran Premio Maroñas | 3 | 2022, 2023, 2024[113] |
Girona Fever | Clásico Plinio Oribe Y Andrés Oribe Deus | 3 | 2021, 2022, 2023[113] |
Gloaming | Craven Plate | 3 | 1919, 1922, 1924[23] |
Gloaming | Islington Plate | 3 | 1918, 1919, 1920[23] |
Gloaming | Wellington RC Champion Plate | 3 | 1918, 1919, 1922[23] |
Gloaming | North Island Challenge Stakes | 3 | 1922, 1924, 1925[23] |
Gold Ship | Hanshin Daishōten | 3 | 2013, 2014, 2015[114] |
Golden Sixty | Jockey Club Mile | 3 | 2020, 2021, 2022[115] |
Golden Sixty | Champions Mile | 3 | 2021, 2022, 2023[115] |
Goldikova | Breeders' Cup Mile | 3 | 2008, 2009, 2010[24] |
Good Ba Ba | Hong Kong Mile | 3 | 2007, 2008, 2009[116] |
Gran Ducato | Gran Premio Hipódromo Chile | 3 | 1995, 1996, 1997[117] |
Great Sensation | Wellington Cup | 3 | 1961, 1962, 1963[82] |
Grey Way | Canterbury JC Gordon's Gin Handicap[n 3] | 3 | 1974, 1975, 1976[citation needed] |
Grey Way | Wellington RC Metropolitan Handicap[n 4] | 3 | 1974, 1978, 1979[citation needed] |
Grey Way | White Robe Lodge Handicap | 3 | 1976, 1977, 1979[citation needed] |
Grey Way | Black and White Whisky Sprint | 3 | 1977, 1979, 1980[citation needed] |
Halmahera | Portland Handicap | 3 | 2002, 2003, 2004[118] |
High Line | Jockey Club Cup | 3 | 1969, 1970, 1971[9] |
Hiper Genio | Grande Prêmio Bento Gonçalves | 3 | 1985, 1986, 1988[119] |
Hokko Tarumae | Kawasaki Kinen | 3 | 2014, 2015, 2016[120] |
Holdfast | Canterbury Stakes | 3 | 1930, 1931, 1932[121] |
Ice Water | Belle Mahone Stakes | 3 | 1966, 1967, 1968[122] |
Inchrory | Oslo Cup | 3 | 1997, 1998, 1999[123] |
Intransigent | Kiwifruit Cup | 3 | 2013, 2014, 2015[citation needed] |
Irish Rover | Opunake Cup | 3 | 2002, 2003, 2004[124] |
Ivor Hill | Coupe Clarke | 3 | 2013, 2014, 2015[125] |
John Henry | Hollywood Invitational Handicap | 3 | 1980, 1981, 1984[126] |
John Henry | Oak Tree Invitational | 3 | 1980, 1981, 1982[126] |
Joshua Tree | Canadian International Stakes | 3 | 2010, 2012, 2013[127] |
Kelso | Whitney Handicap | 3 | 1961, 1963, 1965[12] |
Kelso | Woodward Stakes | 3 | 1961, 1962, 1963[12] |
Kincsem | Grosser Preis von Baden | 3 | 1877, 1878, 1879[66] |
Kincsem | Kaiserpreis/Staatspreis I. Classe | 3 | 1877, 1878, 1879[citation needed] |
Kincsem | Kanczadij | 3 | 1877, 1878, 1879[citation needed] |
Kindergarten | North Island Challenge Stakes | 3 | 1941, 1942, 1943[citation needed] |
Kindergarten | Harcourt Stakes | 3 | 1942, 1943, 1944[citation needed] |
Kingston Town | Cox Plate | 3 | 1980, 1981, 1982[128] |
Kingston Town | Warwick Stakes | 3 | 1980, 1981, 1982[129] |
Ladies Are Forever | Summer Stakes | 3 | 2011, 2013, 2014[130] |
L'Atlantide | Grande Prêmio Cordeiro da Graça | 3 | 1939, 1940, 1941[131] |
Lava Man | Hollywood Gold Cup | 3 | 2005, 2006, 2007[132] |
Legal Eagle | L'Ormarins Queen's Plate | 3 | 2016, 2017, 2018[133] |
Legal Eagle | Horse Chestnut Stakes | 3 | 2016, 2016, 2018[134] |
Limerick | Chelmsford Stakes | 3 | 1926, 1927, 1928[94] |
Lombard | Grosser Preis von Düsseldorf | 3 | 1971, 1972, 1973[135] |
Lord Reims | Adelaide Cup | 3 | 1987, 1988, 1989[136] |
Lough Neagh | Chipping Norton Stakes | 3 | 1933, 1936, 1937[48] |
Lough Neagh | Rawson Stakes | 3 | 1933, 1936, 1937[137] |
Lucky Strike | Bénazet-Rennen | 3 | 2004, 2005, 2007[66] |
Makybe Diva | Melbourne Cup | 3 | 2003, 2004, 2005[138] |
Manikato | C. F. Orr Stakes | 3 | 1979, 1980, 1981[13] |
Maraahel | Huxley Stakes | 3 | 2005, 2006, 2007[139] |
Marchand d'Or | Prix Maurice de Gheest | 3 | 2006, 2007, 2008[140] |
Matsurida Gogh | Sankei Sho All-Comers | 3 | 2006, 2007, 2008[141] |
Mentirosa | Premio Colombia | 3 | 1907, 1908, 1909[98] |
Mercurius | G. P. von Nordrhein-Westfalen | 3 | 1963, 1964, 1965[142] |
Midday | Nassau Stakes | 3 | 2009, 2010, 2011[143] |
Mine | Bunbury Cup | 3 | 2002, 2005, 2006[citation needed] |
Miss Woodford | Ocean Stakes | 3 | 1884, 1885, 1886[144] |
Moonlight Cloud | Prix Maurice de Gheest | 3 | 2011, 2012, 2013[145] |
Mouchette | Gran Premio de Honor | 3 | 1911, 1912, 1913[98] |
Mr. Buff | Jazil Stakes | 3 | 2019, 2020, 2021[146] |
Mr Tiz | Railway Handicap | 3 | 1989,[n 5] 1990, 1991[147] |
Mubtaker | Geoffrey Freer Stakes | 3 | 2002, 2003, 2004[148] |
Musketier | Singspiel Stakes | 3 | 2009, 2011, 2012[149] |
Native Diver | Hollywood Gold Cup | 3 | 1965, 1966, 1967[150] |
Native Diver | Inglewood Handicap | 3 | 1963, 1964, 1966[150] |
Native Diver | San Diego Handicap | 3 | 1963, 1964, 1965[150] |
Nautilus | Prix du Cadran | 3 | 1839, 1840, 1842[151] |
Nelson | Auckland Cup | 3 | 1885, 1886, 1888[152] |
Nicke | Stockholm Cup International | 3 | 1978, 1980, 1984[153] |
Noel | St. Leger Italiano | 3 | 1999, 2000, 2001[154] |
Nouvel An | Gran Premio de Madrid | 3 | 1919, 1920, 1921[88] |
Oberwinter | Goldene Peitsche | 3 | 1927, 1928, 1929[65] |
Ohio | Cotton Fitzsimmons Mile Handicap | 3 | 2019, 2020, 2021[155] |
Oleander | Grosser Preis von Baden | 3 | 1927, 1928, 1929[66] |
One for Rose | Algoma Stakes | 3 | 2003, 2004, 2005[156] |
One Master | Prix de la Forêt | 3 | 2018, 2019, 2020[157] |
Or Jack | Gran Premio Merano | 3 | 1994, 1995, 1996[28] |
Ordak Dan | Gran Premio 25 de Mayo | 3 | 2013, 2015, 2017[158] |
Order of St George | Irish St Leger Trial Stakes | 3 | 2015, 2016, 2017[159] |
Osumi Diner | Misuho Sho | 3 | 1997, 1998, 1999[160] |
Overdrawn | Jamaica Handicap | 3 | 1941, 1942, 1943[161] |
Paraje | Display Handicap | 3 | 1971, 1972, 1973[162] |
Pensacola | Prix du Gros Chêne | 3 | 1875, 1876, 1877[8] |
Peppercorn | Grosser Preis von Düsseldorf | 3 | 2000, 2001, 2004[135] |
Peppers Pride | New Mexico Cup Fillies and Mares | 3 | 2006, 2007, 2008[163] |
Persian Punch | Henry II Stakes | 3 | 1997, 1998, 2000[164] |
Persian Punch | Jockey Club Cup | 3 | 2000, 2002, 2003[164] |
Phar Lap | Craven Plate | 3 | 1929, 1930, 1931[83] |
Picaroon | Ormond Memorial Gold Cup | 3 | 1960, 1961, 1963[citation needed] |
Piet | Jamaica Handicap | 3 | 1949, 1950, 1951[165] |
Pillito | Premio Hipódromo Argentino | 3 | 1898,[n 5] 1899, 1900[98] |
Pink Lloyd | Shepperton Stakes | 3 | 2017, 2019, 2020[36] |
Pipoldchap | Zawawi Cup | 3 | 2004, 2005, 2006[166] |
Pocket Power | J & B Metropolitan Stakes | 3 | 2007, 2008, 2009[37] |
Power Flame | Ostermann-Pokal | 3 | 1997, 1998, 2000[167] |
Pressing | Topkapi Trophy | 3 | 2008, 2009, 2010[168] |
Prince Charlie | All-Aged Stakes | 3 | 1872, 1873, 1874[169] |
Prospective Dolly | Seaway Stakes | 3 | 1991, 1992, 1994[170] |
Prospective Dolly | Whimsical Stakes | 3 | 1991, 1993, 1994[170] |
Quicken Away | Chairman's Prize | 3 | 1989, 1990, 1991[citation needed] |
Rahy's Attorney | Bunty Lawless Stakes | 3 | 2007, 2009, 2010[171] |
Red Gauntlet | CJC Jockey Club Handicap[f] | 3 | 1903, 1904,[n 5] 1906[citation needed] |
Redelva | SAJC Spring Stakes | 3 | 1988, 1989, 1990[172] |
Repertory | Prix du Petit Couvert | 3 | 2000, 2001, 2003[173] |
Reynaldothewizard | Dubawi Stakes | 3 | 2015, 2016, 2017[174] |
Robin's Reward | Manawatu Cup | 3 | 1948, 1949, 1950[175] |
Roller | Royal Whip Stakes | 3 | 1822, 1824, 1825[176] |
Roman Consul | Chelmsford Stakes | 3 | 1967, 1968, 1969[94] |
Rough Habit | Doomben Cup | 3 | 1991, 1992, 1993[177] |
Safely Kept | Genuine Risk Stakes | 3 | 1989, 1990, 1991[178] |
Sagaro | Ascot Gold Cup | 3 | 1975, 1976, 1977[179] |
Sahpresa | Sun Chariot Stakes | 3 | 2009, 2010, 2011[180] |
Salselon | Premio Chiusura | 3 | 2001, 2002, 2003[181] |
Satanico | Clásico Santiago García M. | 3 | 1993, 1994, 1995[27] |
Sekai O | Naruo Kinen | 3 | 1956, 1957, 1958[160] |
Shady Well | Durham Cup Handicap | 3 | 1932, 1933, 1934[182] |
Sharpo | Nunthorpe Stakes | 3 | 1980, 1981, 1982[183] |
Silverfoot | Louisville Handicap | 3 | 2004, 2005, 2006[184] |
Silver Living | Hong Kong Champions & Chater Cup | 3 | 1978, 1979, 1981[40] |
Sir Bear | Skip Away Handicap | 3 | 1998, 1999, 2002[185] |
Sir Slick | Awapuni Gold Cup | 3 | 2007, 2008, 2010[95] |
Skylark | Royal Whip Stakes | 3 | 1830, 1831, 1832[176] |
St. Gatien | Jockey Club Cup | 3 | 1884, 1885, 1886[9] |
St Paul | Avondale Gold Cup | 3 | 1896, 1897, 1898[51] |
Stallwalkin' Dude | Tale of the Cat Stakes | 3 | 2015, 2016, 2017[186] |
Storm Rodrigo | Clásico Independencia | 3 | 2018, 2019, 2020[187] |
Stradivarius | Ascot Gold Cup | 3 | 2018, 2019, 2020[47] |
Sundridge | July Cup | 3 | 1902, 1903, 1904[188] |
Super Elegant | Rubiton Stakes | 3 | 2003, 2004, 2005[189] |
Super Moment | Bay Meadows Handicap | 3 | 1980, 1981, 1982[190] |
Super Scot | Zawawi Cup | 3 | 1972, 1974, 1975[43] |
Super Win | Hong Kong Champions & Chater Cup | 3 | 1975, 1976, 1977[40] |
Sun Beau | Hawthorn Gold Cup | 3 | 1929, 1930, 1931[191] |
Sunbean | Gold Cup Stakes | 3 | 2013, 2014, 2016[192] |
Syphon | Prix de Meautry | 3 | 1906, 1907, 1909[193] |
Tag End | Nunthorpe Stakes | 3 | 1928, 1929, 1930[183] |
Take Wing | Meadowland Handicap | 3 | 1944, 1945, 1947[194] |
Tap Dance City | Kinko Sho | 3 | 2003, 2004, 2005[195] |
The Diamond One | White Robe Lodge Handicap | 3 | 2014, 2015, 2016[citation needed] |
The Viceroy | Super Stakes | 3 | 1989, 1990, 1992[31] |
Ticino | Grosser Preis von Reichshauptstadt | 3 | 1942, 1943, 1944[142] |
Tiépolo | Clásico General Alvear | 3 | 1921, 1922, 1924[196] |
Tokio | Jubiläums Preis | 3 | 1895, 1896, 1897[66] |
Track Gal | Rancho Bernardo Handicap | 3 | 1995, 1996, 1997[197] |
Trifle | Clásico General Alvear | 3 | 1912, 1913, 1914[196] |
Tristan | Champion Stakes | 3 | 1882, 1883, 1884[198] |
Tristan | Grand Prix de Deauville | 3 | 1882, 1883, 1884[199] |
Tristan | Hardwicke Stakes | 3 | 1882, 1883, 1884[200] |
Trueshan | British Champions Long Distance Cup | 3 | 2020, 2021, 2022[201] |
Tulloch | AJC Queen Elizabeth Stakes | 3 | 1958, 1960, 1961[81] |
Tumbleweed Ridge | Ballycorus Stakes | 3 | 1998, 1999, 2000[202] |
Vermilion | JBC Classic | 3 | 2007, 2008, 2009[203] |
Viva Pataca | Hong Kong Champions & Chater Cup | 3 | 2006, 2007, 2009[40] |
Vo Rogue | C F Orr Stakes | 3 | 1988, 1989, 1990[204] |
Voila Ici | Premio Federico Tesio | 3 | 2008, 2009, 2010[205] |
Voltaic | Wanganui JC Jackson Stakes | 3 | 1948, 1949, 1950[citation needed] |
Waiuku | Wellington RC Thompson Handicap (no race 1896) | 3 | 1895, 1897, 1898[citation needed] |
Wakeful | Melbourne Stakes | 3 | 1901, 1902, 1903[206] |
Wally | Gran Premio Estrellas Sprint | 3 | 1995, 1996, 1997[207] |
Waquaas | Täby Vårsprint | 3 | 2001, 2004, 2006[citation needed] |
War Like Goddess | Bewitch Stakes | 3 | 2021, 2022, 2023[208] |
Warningford | Leicestershire Stakes | 3 | 1999, 2001, 2002[209] |
Whitmore | Count Fleet Sprint Handicap | 3 | 2017, 2018, 2020[53] |
Win Here | Clásico Julio Prado Amor | 3 | 2020, 2021, 2022[27] |
Winfreux | Caulfield Stakes | 3 | 1965, 1966, 1967[106] |
Winx | Apollo Stakes | 3 | 2016, 2018, 2019[54] |
Winx | Warwick/Winx Stakes | 3 | 2016, 2017, 2018[54] |
Winx | George Main Stakes | 3 | 2016, 2017, 2018[54] |
Winx | Queen Elizabeth Stakes (ATC) | 3 | 2017, 2018, 2019[54] |
Woodpecker | Craven Stakes | 3 | 1778, 1779, 1781[210] |
Zenyatta | Clement L. Hirsch Stakes / Handicap | 3 | 2008, 2009, 2010[211] |
Zenyatta | Lady's Secret Stakes (now known as the Zenyatta Stakes) | 3 | 2008, 2009, 2010[211] |
Zenyatta | Vanity Handicap | 3 | 2008, 2009, 2010[211] |
Zirbo | Grande Prêmio Bento Gonçalves | 3 | 1981, 1982, 1983[119] |
National Hunt races
Horse | Race | Wins | Years |
---|---|---|---|
Al Capone II | Prix La Haye Jousselin | 7 | 1993, 1994, 1995, 1996, 1997, 1998, 1999[212] |
Franc Picard | Grand Steeple-Chase de Dieppe | 7 | 1853, 1854, 1855, 1856, 1857, 1859, 1861[213] |
Koral | Homeby Steeplechase[n 6] | 7 | 1965, 1966, 1968, 1969, 1970, 1971, 1972[214] |
Redpath | Grand Steeple-Chase des Flandres | 7[n 7] | 1880s–90s[215] |
Risk of Thunder | La Touche Cup[n 8] | 7 | 1995, 1996, 1997, 1998, 1999, 2000, 2002[citation needed] |
Oju Chosan | Nakayama Grand Jump | 6 | 2016, 2017, 2018, 2019, 2022[216] |
Quevega | David Nicholson Mares' Hurdle | 6 | 2009, 2010, 2011, 2012, 2013, 2014[217] |
Elkridge | Indian River Handicap | 5 | 1942, 1945, 1948, 1949, 1950[218] |
Golden Miller | Cheltenham Gold Cup | 5 | 1932, 1933, 1934, 1935, 1936[219] |
Hurricane Fly | Irish Champion Hurdle | 5 | 2011, 2012, 2013, 2014, 2015[220] |
Kauto Star | King George VI Chase | 5 | 2006, 2007, 2008, 2009, 2011[221] |
Manhattan Boy | Peacehaven Selling Handicap Hurdle | 5 | 1986, 1987, 1989, 1992, 1993[222] |
